Template:COVID-19 pandemic data/Portugal medical cases chart
Appearance
	
	
From Wikipedia, the free encyclopedia
					Main article: COVID-19 pandemic in Portugal
| Date | # of cases | # of deaths | ||
|---|---|---|---|---|
| 2020-03-02 | class=bb-b | class=bb-c| | ||
| 2020-03-03 | class=bb-b | class=bb-c| | ||
| 2020-03-04 | class=bb-b | class=bb-c| | ||
| 2020-03-05 | class=bb-b | class=bb-c| | ||
| 2020-03-06 | class=bb-b | class=bb-c| | ||
| 2020-03-07 | class=bb-b | class=bb-c| | ||
| 2020-03-08 | class=bb-b | class=bb-c| | ||
| 2020-03-09 | class=bb-b | class=bb-c| | ||
| 2020-03-10 | class=bb-b | class=bb-c| | ||
| 2020-03-11 | class=bb-b | class=bb-c| | ||
| 2020-03-12 | ||||
| 2020-03-13 | ||||
| 2020-03-14 | ||||
| 2020-03-15 | ||||
| 2020-03-16 | 1(n.a.) | |||
| 2020-03-17 | 1(=) | |||
| 2020-03-18 | 2(+1) | |||
| 2020-03-19 | 3(+1) | |||
| 2020-03-20 | 6(+3) | |||
| 2020-03-21 | 12(+6) | |||
| 2020-03-22 | 14(+2) | |||
| 2020-03-23 | 23(+9) | |||
| 2020-03-24 | 33(+10) | |||
| 2020-03-25 | 43(+10) | |||
| 2020-03-26 | 60(+17) | |||
| 2020-03-27 | 76(+16) | |||
| 2020-03-28 | 100(+24) | |||
| 2020-03-29 | 119(+19) | |||
| 2020-03-30 | 140(+21) | |||
| 2020-03-31 | 160(+20) | |||
| 2020-04-01 | 187(+27) | |||
| 2020-04-02 | 209(+22) | |||
| 2020-04-03 | 246(+37) | |||
| 2020-04-04 | 266(+20) | |||
| 2020-04-05 | 295(+29) | |||
| 2020-04-06 | 311(+16) | |||
| 2020-04-07 | 345(+34) | |||
| 2020-04-08 | 380(+35) | |||
| 2020-04-09 | 409(+29) | |||
| 2020-04-10 | 435(+26) | |||
| 2020-04-11 | 470(+35) | |||
| 2020-04-12 | 504(+34) | |||
| 2020-04-13 | 535(+31) | |||
| 2020-04-14 | 567(+32) | |||
| 2020-04-15 | 599(+32) | |||
| 2020-04-16 | 629(+30) | |||
| 2020-04-17 | 657(+28) | |||
| 2020-04-18 | 687(+30) | |||
| 2020-04-19 | 714(+27) | |||
| 2020-04-20 | 735(+21) | |||
| 2020-04-21 | 762(+27) | |||
| 2020-04-22 | 785(+23) | |||
| 2020-04-23 | 820(+35) | |||
| 2020-04-24 | 854(+34) | |||
| 2020-04-25 | 880(+26) | |||
| 2020-04-26 | 903(+23) | |||
| 2020-04-27 | 928(+25) | |||
| 2020-04-28 | 948(+20) | |||
| 2020-04-29 | 973(+25) | |||
| 2020-04-30 | 989(+16) | |||
| 2020-05-01 | 1,007(+18) | |||
| 2020-05-02 | 1,023(+16) | |||
| 2020-05-03 | 1,043(+20) | |||
| 2020-05-04 | 1,063(+20) | |||
| 2020-05-05 | 1,074(+11) | |||
| 2020-05-06 | 1,089(+15) | |||
| 2020-05-07 | 1,105(+16) | |||
| 2020-05-08 | 1,114(+9) | |||
| 2020-05-09 | 1,126(+12) | |||
| 2020-05-10 | 1,135(+9) | |||
| 2020-05-11 | 1,144(+9) | |||
| 2020-05-12 | 1,163(+19) | |||
| 2020-05-13 | 1,175(+12) | |||
| 2020-05-14 | 1,184(+9) | |||
| 2020-05-15 | 1,190(+6) | |||
| 2020-05-16 | 1,203(+13) | |||
| 2020-05-17 | 1,218(+15) | |||
| 2020-05-18 | 1,231(+13) | |||
| 2020-05-19 | 1,247(+16) | |||
| 2020-05-20 | 1,263(+16) | |||
| 2020-05-21 | 1,277(+14) | |||
| 2020-05-22 | 1,289(+12) | |||
| 2020-05-23 | 1,302(+13) | |||
| 2020-05-24 | 1,316(+14) | |||
| 2020-05-25 | 1,330(+14) | |||
| 2020-05-26 | 1,342(+12) | |||
| 2020-05-27 | 1,356(+14) | |||
| 2020-05-28 | 1,369(+13) | |||
| 2020-05-29 | 1,383(+14) | |||
| 2020-05-30 | 1,396(+13) | |||
| 2020-05-31 | 1,410(+14) | |||
| 2020-06-01 | 1,424(+14) | |||
| 2020-06-02 | 1,436(+12) | |||
| 2020-06-03 | 1,447(+11) | |||
| 2020-06-04 | 1,455(+8) | |||
| 2020-06-05 | 1,465(+10) | |||
| 2020-06-06 | 1,474(+9) | |||
| 2020-06-07 | 1,479(+5) | |||
| 2020-06-08 | 1,485(+6) | |||
| 2020-06-09 | 1,492(+7) | |||
| 2020-06-10 | 1,497(+5) | |||
| 2020-06-11 | 1,504(+7) | |||
| 2020-06-12 | 1,505(+1) | |||
| 2020-06-13 | 1,512(+7) | |||
| 2020-06-14 | 1,517(+5) | |||
| 2020-06-15 | 1,520(+3) | |||
| 2020-06-16 | 1,522(+2) | |||
| 2020-06-17 | 1,523(+1) | |||
| 2020-06-18 | 1,524(+1) | |||
| 2020-06-19 | 1,527(+3) | |||
| 2020-06-20 | 1,528(+1) | |||
| 2020-06-21 | 1,530(+2) | |||
| 2020-06-22 | 1,534(+4) | |||
| 2020-06-23 | 1,540(+6) | |||
| 2020-06-24 | 1,543(+3) | |||
| 2020-06-25 | 1,549(+6) | |||
| 2020-06-26 | 1,555(+6) | |||
| 2020-06-27 | 1,561(+6) | |||
| 2020-06-28 | 1,564(+3) | |||
| 2020-06-29 | 1,568(+4) | |||
| 2020-06-30 | 1,576(+8) | |||
| 2020-07-01 | 1,579(+3) | |||
| 2020-07-02 | 1,587(+8) | |||
| 2020-07-03 | 1,598(+11) | |||
| 2020-07-04 | 1,605(+7) | |||
| 2020-07-05 | 1,614(+9) | |||
| 2020-07-06 | 1,620(+6) | |||
| 2020-07-07 | 1,629(+9) | |||
| 2020-07-08 | 1,631(+2) | |||
| 2020-07-09 | 1,644(+13) | |||
| 2020-07-10 | 1,646(+2) | |||
| 2020-07-11 | 1,654(+8) | |||
| 2020-07-12 | 1,660(+6) | |||
| 2020-07-13 | 1,662(+2) | |||
| 2020-07-14 | 1,668(+6) | |||
| 2020-07-15 | 1,676(+8) | |||
| 2020-07-16 | 1,679(+3) | |||
| 2020-07-17 | 1,682(+3) | |||
| 2020-07-18 | 1,684(+2) | |||
| 2020-07-19 | 1,689(+5) | |||
| 2020-07-20 | 1,691(+2) | |||
| 2020-07-21 | 1,697(+6) | |||
| 2020-07-22 | 1,702(+5) | |||
| 2020-07-23 | 1,705(+3) | |||
| 2020-07-24 | 1,712(+7) | |||
| 2020-07-25 | 1,716(+4) | |||
| 2020-07-26 | 1,717(+1) | |||
| 2020-07-27 | 1,719(+2) | |||
| 2020-07-28 | 1,722(+3) | |||
| 2020-07-29 | 1,725(+3) | |||
| 2020-07-30 | 1,727(+2) | |||
| 2020-07-31 | 1,735(+8) | |||
| 2020-08-01 | 1,737(+2) | |||
| 2020-08-02 | 1,738(+1) | |||
| 2020-08-03 | 1,738(=) | |||
| 2020-08-04 | 1,739(+1) | |||
| 2020-08-05 | 1,740(+1) | |||
| 2020-08-06 | 1,743(+3) | |||
| 2020-08-07 | 1,746(+3) | |||
| 2020-08-08 | 1,750(+4) | |||
| 2020-08-09 | 1,756(+6) | |||
| 2020-08-10 | 1,759(+3) | |||
| 2020-08-11 | 1,761(+2) | |||
| 2020-08-12 | 1,764(+3) | |||
| 2020-08-13 | 1,770(+6) | |||
| 2020-08-14 | 1,772(+2) | |||
| 2020-08-15 | 1,775(+3) | |||
| 2020-08-16 | 1,778(+3) | |||
| 2020-08-17 | 1,779(+1) | |||
| 2020-08-18 | 1,784(+5) | |||
| 2020-08-19 | 1,786(+2) | |||
| 2020-08-20 | 1,788(+2) | |||
| 2020-08-21 | 1,792(+4) | |||
| 2020-08-22 | 1,794(+2) | |||
| 2020-08-23 | 1,796(+2) | |||
| 2020-08-24 | 1,801(+5) | |||
| 2020-08-25 | 1,805(+4) | |||
| 2020-08-26 | 1,807(+2) | |||
| 2020-08-27 | 1,809(+2) | |||
| 2020-08-28 | 1,815(+6) | |||
| 2020-08-29 | 1,818(+3) | |||
| 2020-08-30 | 1,819(+1) | |||
| 2020-08-31 | 1,822(+3) | |||
| 2020-09-01 | 1,824(+2) | |||
| 2020-09-02 | 1,827(+3) | |||
| 2020-09-03 | 1,829(+2) | |||
| 2020-09-04 | 1,833(+4) | |||
| 2020-09-05 | 1,838(+5) | |||
| 2020-09-06 | 1,840(+2) | |||
| 2020-09-07 | 1,843(+3) | |||
| 2020-09-08 | 1,846(+3) | |||
| 2020-09-09 | 1,849(+3) | |||
| 2020-09-10 | 1,852(+3) | |||
| 2020-09-11 | 1,855(+3) | |||
| 2020-09-12 | 1,860(+5) | |||
| 2020-09-13 | 1,867(+7) | |||
| 2020-09-14 | 1,871(+4) | |||
| 2020-09-15 | 1,875(+4) | |||
| 2020-09-16 | 1,878(+3) | |||
| 2020-09-17 | 1,888(+10) | |||
| 2020-09-18 | 1,894(+6) | |||
| 2020-09-19 | 1,899(+5) | |||
| 2020-09-20 | 1,912(+13) | |||
| 2020-09-21 | 1,920(+8) | |||
| 2020-09-22 | 1,925(+5) | |||
| 2020-09-23 | 1,928(+3) | |||
| 2020-09-24 | 1,931(+3) | |||
| 2020-09-25 | 1,936(+5) | |||
| 2020-09-26 | 1,944(+8) | |||
| 2020-09-27 | 1,953(+9) | |||
| 2020-09-28 | 1,957(+4) | |||
| 2020-09-29 | 1,963(+6) | |||
| 2020-09-30 | 1,971(+8) | |||
| 2020-10-01 | 1,977(+6) | |||
| 2020-10-02 | 1,983(+6) | |||
| 2020-10-03 | 1,995(+12) | |||
| 2020-10-04 | 2,005(+10) | |||
| 2020-10-05 | 2,018(+13) | |||
| 2020-10-06 | 2,032(+14) | |||
| 2020-10-07 | 2,040(+8) | |||
| 2020-10-08 | 2,050(+10) | |||
| 2020-10-09 | 2,062(+12) | |||
| 2020-10-10 | 2,067(+5) | |||
| 2020-10-11 | 2,080(+13) | |||
| 2020-10-12 | 2,094(+14) | |||
| 2020-10-13 | 2,110(+16) | |||
| 2020-10-14 | 2,117(+7) | |||
| 2020-10-15 | 2,128(+11) | |||
| 2020-10-16 | 2,149(+21) | |||
| 2020-10-17 | 2,162(+13) | |||
| 2020-10-18 | 2,181(+19) | |||
| 2020-10-19 | 2,198(+17) | |||
| 2020-10-20 | 2,213(+15) | |||
| 2020-10-21 | 2,229(+16) | |||
| 2020-10-22 | 2,245(+16) | |||
| 2020-10-23 | 2,276(+31) | |||
| 2020-10-24 | 2,297(+21) | |||
| 2020-10-25 | 2,316(+19) | |||
| 2020-10-26 | 2,343(+27) | |||
| 2020-10-27 | 2,371(+28) | |||
| 2020-10-28 | 2,395(+24) | |||
| 2020-10-29 | 2,428(+33) | |||
| 2020-10-30 | 2,468(+40) | |||
| 2020-10-31 | 2,507(+39) | |||
| 2020-11-01 | 2,544(+37) | |||
| 2020-11-02 | 2,590(+46) | |||
| 2020-11-03 | 2,635(+45) | |||
| 2020-11-04 | 2,694(+59) | |||
| 2020-11-05 | 2,740(+46) | |||
| 2020-11-06 | 2,792(+52) | |||
| 2020-11-07 | 2,848(+56) | |||
| 2020-11-08 | 2,896(+48) | |||
| 2020-11-09 | 2,959(+63) | |||
| 2020-11-10 | 3,021(+62) | |||
| 2020-11-11 | 3,103(+82) | |||
| 2020-11-12 | 3,181(+78) | |||
| 2020-11-13 | 3,250(+69) | |||
| 2020-11-14 | 3,305(+55) | |||
| 2020-11-15 | 3,381(+76) | |||
| 2020-11-16 | 3,472(+91) | |||
| 2020-11-17 | 3,553(+81) | |||
| 2020-11-18 | 3,632(+79) | |||
| 2020-11-19 | 3,701(+69) | |||
| 2020-11-20 | 3,762(+61) | |||
| 2020-11-21 | 3,824(+62) | |||
| 2020-11-22 | 3,897(+73) | |||
| 2020-11-23 | 3,971(+74) | |||
| 2020-11-24 | 4,056(+85) | |||
| 2020-11-25 | 4,127(+71) | |||
| 2020-11-26 | 4,209(+82) | |||
| 2020-11-27 | 4,276(+67) | |||
| 2020-11-28 | 4,363(+87) | |||
| 2020-11-29 | 4,427(+64) | |||
| 2020-11-30 | 4,505(+78) | |||
| 2020-12-01 | 4,577(+72) | |||
| 2020-12-02 | 4,645(+68) | |||
| 2020-12-03 | 4,724(+79) | |||
| 2020-12-04 | 4,803(+79) | |||
| 2020-12-05 | 4,876(+73) | |||
| 2020-12-06 | 4,963(+87) | |||
| 2020-12-07 | 5,041(+78) | |||
| 2020-12-08 | 5,122(+81) | |||
| 2020-12-09 | 5,192(+70) | |||
| 2020-12-10 | 5,278(+86) | |||
| 2020-12-11 | 5,373(+95) | |||
| 2020-12-12 | 5,461(+88) | |||
| 2020-12-13 | 5,559(+98) | |||
| 2020-12-14 | 5,649(+90) | |||
| 2020-12-15 | 5,733(+84) | |||
| 2020-12-16 | 5,815(+82) | |||
| 2020-12-17 | 5,902(+87) | |||
| 2020-12-18 | 5,977(+75) | |||
| 2020-12-19 | 6,063(+86) | |||
| 2020-12-20 | 6,134(+71) | |||
| 2020-12-21 | 6,191(+57) | |||
| 2020-12-22 | 6,254(+63) | |||
| 2020-12-23 | 6,343(+89) | |||
| 2020-12-24 | 6,413(+70) | |||
| 2020-12-25 | 6,478(+65) | |||
| 2020-12-26 | 6,556(+78) | |||
| 2020-12-27 | 6,619(+63) | |||
| 2020-12-28 | 6,677(+58) | |||
| 2020-12-29 | 6,751(+74) | |||
| 2020-12-30 | 6,830(+79) | |||
| 2020-12-31 | 6,906(+76) | |||
| 2021-01-01 | 6,972(+66) | |||
| 2021-01-02 | 7,045(+73) | |||
| 2021-01-03 | 7,118(+73) | |||
| 2021-01-04 | 7,196(+78) | |||
| 2021-01-05 | 7,286(+90) | |||
| 2021-01-06 | 7,377(+91) | |||
| 2021-01-07 | 7,472(+95) | |||
| 2021-01-08 | 7,590(+118) | |||
| 2021-01-09 | 7,701(+111) | |||
| 2021-01-10 | 7,803(+102) | |||
| 2021-01-11 | 7,925(+122) | |||
| 2021-01-12 | 8,080(+155) | |||
| 2021-01-13 | 8,236(+156) | |||
| 2021-01-14 | 8,384(+148) | |||
| 2021-01-15 | 8,543(+159) | |||
| 2021-01-16 | 8,709(+166) | |||
| 2021-01-17 | 8,861(+152) | |||
| 2021-01-18 | 9,028(+167) | |||
| 2021-01-19 | 9,246(+218) | |||
| 2021-01-20 | 9,465(+219) | |||
| 2021-01-21 | 9,686(+221) | |||
| 2021-01-22 | 9,920(+234) | |||
| 2021-01-23 | 10,194(+274) | |||
| 2021-01-24 | 10,469(+275) | |||
| 2021-01-25 | 10,721(+252) | |||
| 2021-01-26 | 11,012(+291) | |||
| 2021-01-27 | 11,305(+293) | |||
| 2021-01-28 | 11,608(+303) | |||
| 2021-01-29 | 11,886(+278) | |||
| 2021-01-30 | 12,179(+293) | |||
| 2021-01-31 | 12,482(+303) | |||
| 2021-02-01 | 12,757(+275) | |||
| 2021-02-02 | 13,017(+260) | |||
| 2021-02-03 | 13,257(+240) | |||
| 2021-02-04 | 13,482(+225) | |||
| 2021-02-05 | 13,740(+258) | |||
| 2021-02-06 | 13,954(+214) | |||
| 2021-02-07 | 14,158(+204) | |||
| 2021-02-08 | 14,354(+196) | |||
| 2021-02-09 | 14,557(+203) | |||
| 2021-02-10 | 14,718(+161) | |||
| 2021-02-11 | 14,885(+167) | |||
| 2021-02-12 | 15,034(+149) | |||
| 2021-02-13 | 15,183(+149) | |||
| 2021-02-14 | 15,321(+138) | |||
| 2021-02-15 | 15,411(+90) | |||
| 2021-02-16 | 15,522(+111) | |||
| 2021-02-17 | 15,649(+127) | |||
| 2021-02-18 | 15,754(+105) | |||
| 2021-02-19 | 15,821(+67) | |||
| 2021-02-20 | 15,897(+76) | |||
| 2021-02-21 | 15,962(+65) | |||
| 2021-02-22 | 16,023(+61) | |||
| 2021-02-23 | 16,086(+63) | |||
| 2021-02-24 | 16,136(+50) | |||
| 2021-02-25 | 16,185(+49) | |||
| 2021-02-26 | 16,243(+58) | |||
| 2021-02-27 | 16,276(+33) | |||
| 2021-02-28 | 16,317(+41) | |||
| 2021-03-01 | 16,351(+34) | |||
| 2021-03-02 | 16,389(+38) | |||
| 2021-03-03 | 16,430(+41) | |||
| 2021-03-04 | 16,458(+28) | |||
| 2021-03-05 | 16,486(+28) | |||
| 2021-03-06 | 16,512(+26) | |||
| 2021-03-07 | 16,540(+28) | |||
| 2021-03-08 | 16,565(+25) | |||
| 2021-03-09 | 16,595(+30) | |||
| 2021-03-10 | 16,617(+22) | |||
| 2021-03-11 | 16,635(+18) | |||
| 2021-03-12 | 16,650(+15) | |||
| 2021-03-13 | 16,669(+19) | |||
| 2021-03-14 | 16,684(+15) | |||
| 2021-03-15 | 16,694(+10) | |||
| 2021-03-16 | 16,707(+13) | |||
| 2021-03-17 | 16,722(+15) | |||
| 2021-03-18 | 16,743(+21) | |||
| 2021-03-19 | 16,754(+11) | |||
| 2021-03-20 | 16,762(+8) | |||
| 2021-03-21 | 16,768(+6) | |||
| 2021-03-22 | 16,784(+16) | |||
| 2021-03-23 | 16,794(+10) | |||
| 2021-03-24 | 16,805(+11) | |||
| 2021-03-25 | 16,814(+9) | |||
| 2021-03-26 | 16,819(+5) | |||
| 2021-03-27 | 16,827(+8) | |||
| 2021-03-28 | 16,837(+10) | |||
| 2021-03-29 | 16,843(+6) | |||
| 2021-03-30 | 16,845(+2) | |||
| 2021-03-31 | 16,848(+3) | |||
| 2021-04-01 | 16,859(+11) | |||
| 2021-04-02 | 16,868(+9) | |||
| 2021-04-03 | 16,875(+7) | |||
| 2021-04-04 | 16,879(+4) | |||
| 2021-04-05 | 16,885(+6) | |||
| 2021-04-06 | 16,887(+2) | |||
| 2021-04-07 | 16,890(+3) | |||
| 2021-04-08 | 16,899(+9) | |||
| 2021-04-09 | 16,904(+5) | |||
| 2021-04-10 | 16,910(+6) | |||
| 2021-04-11 | 16,916(+6) | |||
| 2021-04-12 | 16,918(+2) | |||
| 2021-04-13 | 16,923(+5) | |||
| 2021-04-14 | 16,931(+8) | |||
| 2021-04-15 | 16,933(+2) | |||
| 2021-04-16 | 16,937(+4) | |||
| 2021-04-17 | 16,942(+5) | |||
| 2021-04-18 | 16,945(+3) | |||
| 2021-04-19 | 16,946(+1) | |||
| 2021-04-20 | 16,951(+5) | |||
| 2021-04-21 | 16,952(+1) | |||
| 2021-04-22 | 16,956(+4) | |||
| 2021-04-23 | 16,957(+1) | |||
| 2021-04-24 | 16,959(+2) | |||
| 2021-04-25 | 16,965(+6) | |||
| 2021-04-26 | 16,965(=) | |||
| 2021-04-27 | 16,970(+5) | |||
| 2021-04-28 | 16,973(+3) | |||
| 2021-04-29 | 16,974(+1) | |||
| 2021-04-30 | 16,974(=) | |||
| 2021-05-01 | 16,976(+2) | |||
| 2021-05-02 | 16,977(+1) | |||
| 2021-05-03 | 16,977(=) | |||
| 2021-05-04 | 16,981(+4) | |||
| 2021-05-05 | 16,983(+2) | |||
| 2021-05-06 | 16,988(+5) | |||
| 2021-05-07 | 16,989(+1) | |||
| 2021-05-08 | 16,991(+2) | |||
| 2021-05-09 | 16,992(+1) | |||
| 2021-05-10 | 16,993(+1) | |||
| 2021-05-11 | 16,994(+1) | |||
| 2021-05-12 | 16,998(+4) | |||
| 2021-05-13 | 16,999(+1) | |||
| 2021-05-14 | 16,999(=) | |||
| 2021-05-15 | 17,006(+7) | |||
| 2021-05-16 | 17,007(+1) | |||
| 2021-05-17 | 17,009(+2) | |||
| 2021-05-18 | 17,011(+2) | |||
| 2021-05-19 | 17,013(+2) | |||
| 2021-05-20 | 17,014(+1) | |||
| 2021-05-21 | 17,017(+3) | |||
| 2021-05-22 | 17,017(=) | |||
| 2021-05-23 | 17,017(=) | |||
| 2021-05-24 | 17,018(+1) | |||
| 2021-05-25 | 17,021(+3) | |||
| 2021-05-26 | 17,022(+1) | |||
| 2021-05-27 | 17,022(=) | |||
| 2021-05-28 | 17,023(+1) | |||
| 2021-05-29 | 17,023(=) | |||
| 2021-05-30 | 17,023(=) | |||
| 2021-05-31 | 17,025(+2) | |||
| 2021-06-01 | 17,025(=) | |||
| 2021-06-02 | 17,026(+1) | |||
| 2021-06-03 | 17,029(+3) | |||
| 2021-06-04 | 17,029(=) | |||
| 2021-06-05 | 17,032(+3) | |||
| 2021-06-06 | 17,034(+2) | |||
| 2021-06-07 | 17,036(+2) | |||
| 2021-06-08 | 17,037(+1) | |||
| 2021-06-09 | 17,037(=) | |||
| 2021-06-10 | 17,043(+6) | |||
| 2021-06-11 | 17,044(+1) | |||
| 2021-06-12 | 17,045(+1) | |||
| 2021-06-13 | 17,047(+2) | |||
| 2021-06-14 | 17,047(=) | |||
| 2021-06-15 | 17,049(+2) | |||
| 2021-06-16 | 17,055(+6) | |||
| 2021-06-17 | 17,057(+2) | |||
| 2021-06-18 | 17,061(+4) | |||
| 2021-06-19 | 17,062(+1) | |||
| 2021-06-20 | 17,065(+3) | |||
| 2021-06-21 | 17,068(+3) | |||
| 2021-06-22 | 17,074(+6) | |||
| 2021-06-23 | 17,077(+3) | |||
| 2021-06-24 | 17,079(+2) | |||
| 2021-06-25 | 17,081(+2) | |||
| 2021-06-26 | 17,083(+2) | |||
| 2021-06-27 | 17,084(+1) | |||
| 2021-06-28 | 17,086(+2) | |||
| 2021-06-29 | 17,092(+6) | |||
| 2021-06-30 | 17,096(+4) | |||
| 2021-07-01 | 17,101(+5) | |||
| 2021-07-02 | 17,108(+7) | |||
| 2021-07-03 | 17,112(+4) | |||
| 2021-07-04 | 17,112(=) | |||
| 2021-07-05 | 17,117(+5) | |||
| 2021-07-06 | 17,118(+1) | |||
| 2021-07-07 | 17,126(+8) | |||
| 2021-07-08 | 17,135(+9) | |||
| 2021-07-09 | 17,142(+7) | |||
| 2021-07-10 | 17,148(+6) | |||
| 2021-07-11 | 17,156(+8) | |||
| 2021-07-12 | 17,164(+8) | |||
| 2021-07-13 | 17,173(+9) | |||
| 2021-07-14 | 17,182(+9) | |||
| 2021-07-15 | 17,187(+5) | |||
| 2021-07-16 | 17,194(+7) | |||
| 2021-07-17 | 17,199(+5) | |||
| 2021-07-18 | 17,207(+8) | |||
| 2021-07-19 | 17,215(+8) | |||
| 2021-07-20 | 17,219(+4) | |||
| 2021-07-21 | 17,232(+13) | |||
| 2021-07-22 | 17,248(+16) | |||
| 2021-07-23 | 17,264(+16) | |||
| 2021-07-24 | 17,284(+20) | |||
| 2021-07-25 | 17,292(+8) | |||
| 2021-07-26 | 17,301(+9) | |||
| 2021-07-27 | 17,307(+6) | |||
| 2021-07-28 | 17,320(+13) | |||
| 2021-07-29 | 17,330(+10) | |||
| 2021-07-30 | 17,344(+14) | |||
| 2021-07-31 | 17,361(+17) | |||
| 2021-08-01 | 17,369(+8) | |||
| 2021-08-02 | 17,378(+9) | |||
| 2021-08-03 | 17,397(+19) | |||
| 2021-08-04 | 17,412(+15) | |||
| 2021-08-05 | 17,422(+10) | |||
| 2021-08-06 | 17,440(+18) | |||
| 2021-08-07 | 17,457(+17) | |||
| 2021-08-08 | 17,467(+10) | |||
| 2021-08-09 | 17,485(+18) | |||
| 2021-08-10 | 17,502(+17) | |||
| 2021-08-11 | 17,514(+12) | |||
| 2021-08-12 | 17,525(+11) | |||
| 2021-08-13 | 17,537(+12) | |||
| 2021-08-14 | 17,549(+12) | |||
| 2021-08-15 | 17,562(+13) | |||
| 2021-08-16 | 17,573(+11) | |||
| 2021-08-17 | 17,584(+11) | |||
| 2021-08-18 | 17,601(+17) | |||
| 2021-08-19 | 17,613(+12) | |||
| 2021-08-20 | 17,622(+9) | |||
| 2021-08-21 | 17,630(+8) | |||
| 2021-08-22 | 17,639(+9) | |||
| 2021-08-23 | 17,645(+6) | |||
| 2021-08-24 | 17,658(+13) | |||
| 2021-08-25 | 17,674(+16) | |||
| 2021-08-26 | 17,689(+15) | |||
| 2021-08-27 | 17,703(+14) | |||
| 2021-08-28 | 17,711(+8) | |||
| 2021-08-29 | 17,721(+10) | |||
| 2021-08-30 | 17,730(+9) | |||
| 2021-08-31 | 17,743(+13) | |||
| 2021-09-01 | 17,757(+14) | |||
| 2021-09-02 | 17,766(+9) | |||
| 2021-09-03 | 17,772(+6) | |||
| 2021-09-04 | 17,785(+13) | |||
| 2021-09-05 | 17,798(+13) | |||
| 2021-09-06 | 17,810(+12) | |||
| 2021-09-07 | 17,816(+6) | |||
| 2021-09-08 | 17,826(+10) | |||
| 2021-09-09 | 17,836(+10) | |||
| 2021-09-10 | 17,843(+7) | |||
| 2021-09-11 | 17,853(+10) | |||
| 2021-09-12 | 17,861(+8) | |||
| 2021-09-13 | 17,866(+5) | |||
| 2021-09-14 | 17,872(+6) | |||
| 2021-09-15 | 17,882(+10) | |||
| 2021-09-16 | 17,888(+6) | |||
| 2021-09-17 | 17,895(+7) | |||
| 2021-09-18 | 17,902(+7) | |||
| 2021-09-19 | 17,907(+5) | |||
| 2021-09-20 | 17,914(+7) | |||
| 2021-09-21 | 17,925(+11) | |||
| 2021-09-22 | 17,933(+8) | |||
| 2021-09-23 | 17,938(+5) | |||
| 2021-09-24 | 17,947(+9) | |||
| 2021-09-25 | 17,952(+5) | |||
| 2021-09-26 | 17,954(+2) | |||
| 2021-09-27 | 17,955(+1) | |||
| 2021-09-28 | 17,962(+7) | |||
| 2021-09-29 | 17,968(+6) | |||
| 2021-09-30 | 17,975(+7) | |||
| 2021-10-01 | 17,979(+4) | |||
| 2021-10-02 | 17,986(+7) | |||
| 2021-10-03 | 17,993(+7) | |||
| 2021-10-04 | 18,000(+7) | |||
| 2021-10-05 | 18,004(+4) | |||
| 2021-10-06 | 18,008(+4) | |||
| 2021-10-07 | 18,019(+11) | |||
| 2021-10-08 | 18,027(+8) | |||
| 2021-10-09 | 18,034(+7) | |||
| 2021-10-10 | 18,041(+7) | |||
| 2021-10-11 | 18,048(+7) | |||
| 2021-10-12 | 18,056(+8) | |||
| 2021-10-13 | 18,065(+9) | |||
| 2021-10-14 | 18,071(+6) | |||
| 2021-10-15 | 18,078(+7) | |||
| 2021-10-16 | 18,088(+10) | |||
| 2021-10-17 | 18,097(+9) | |||
| 2021-10-18 | 18,100(+3) | |||
| 2021-10-19 | 18,106(+6) | |||
| 2021-10-20 | 18,109(+3) | |||
| 2021-10-21 | 18,117(+8) | |||
| 2021-10-22 | 18,125(+8) | |||
| 2021-10-23 | 18,129(+4) | |||
| 2021-10-24 | 18,133(+4) | |||
| 2021-10-25 | 18,138(+5) | |||
| 2021-10-26 | 18,141(+3) | |||
| 2021-10-27 | 18,144(+3) | |||
| 2021-10-28 | 18,149(+5) | |||
| 2021-10-29 | 18,153(+4) | |||
| 2021-10-30 | 18,156(+3) | |||
| 2021-10-31 | 18,157(+1) | |||
| 2021-11-01 | 18,162(+5) | |||
| 2021-11-02 | 18,171(+9) | |||
| 2021-11-03 | 18,180(+9) | |||
| 2021-11-04 | 18,184(+4) | |||
| 2021-11-05 | 18,193(+9) | |||
| 2021-11-06 | 18,198(+5) | |||
| 2021-11-07 | 18,203(+5) | |||
| 2021-11-08 | 18,209(+6) | |||
| 2021-11-09 | 18,217(+8) | |||
| 2021-11-10 | 18,222(+5) | |||
| 2021-11-11 | 18,231(+9) | |||
| 2021-11-12 | 18,234(+3) | |||
| 2021-11-13 | 18,242(+8) | |||
| 2021-11-14 | 18,257(+15) | |||
| 2021-11-15 | 18,265(+8) | |||
| 2021-11-16 | 18,274(+9) | |||
