Jamie Huscroft
| Geburtsdatum | 9. Januar 1967 | |||||||||||||
| Geburtsort | Creston, British Columbia, Kanada | |||||||||||||
| Größe | 191 cm | |||||||||||||
| Gewicht | 95 kg | |||||||||||||
| Position | Verteidiger | |||||||||||||
| Schusshand | Rechts | |||||||||||||
| Draft | ||||||||||||||
| NHL Entry Draft | 1985, 9. Runde, 171. Position New Jersey Devils | |||||||||||||
| Karrierestationen | ||||||||||||||
| 1983 | Portland Winter Hawks | |||||||||||||
| 1983–1987 | Seattle Breakers/Thunderbirds | |||||||||||||
| 1987 | Medicine Hat Tigers | |||||||||||||
| 1987–1992 | New Jersey Devils Utica Devils | |||||||||||||
| 1992–1995 | Boston Bruins Providence Bruins | |||||||||||||
| 1995–1997 | Calgary Flames | |||||||||||||
| 1997–1998 | Tampa Bay Lightning | |||||||||||||
| 1998–1999 | Vancouver Canucks | |||||||||||||
| 1999 | Phoenix Coyotes | |||||||||||||
| 1999–2000 | Portland Pirates | |||||||||||||
| Reguläre Saison | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | Liga | Sp | T | V | Pkt | SM | Sp | T | V | Pkt | SM | ||
| 1983/84 | Portland Winter Hawks | WHL | 18 | 0 | 5 | 5 | 15 | – | – | – | – | – | ||
| 1983/84 | Seattle Breakers | WHL | 45 | 0 | 7 | 7 | 62 | 5 | 0 | 0 | 0 | 15 | ||
| 1984/85 | Seattle Breakers | WHL | 69 | 3 | 13 | 16 | 273 | – | – | – | – | – | ||
| 1985/86 | Seattle Thunderbirds | WHL | 66 | 6 | 20 | 26 | 394 | 5 | 0 | 1 | 1 | 18 | ||
| 1986/87 | Seattle Thunderbirds | WHL | 21 | 1 | 18 | 19 | 99 | – | – | – | – | – | ||
| 1986/87 | Medicine Hat Tigers | WHL | 14 | 3 | 3 | 6 | 71 | 20 | 0 | 3 | 3 | 125 | ||
| 1987 | Medicine Hat Tigers | Memorial Cup | 5 | 0 | 1 | 1 | 25 | |||||||
| 1987/88 | Utica Devils | AHL | 71 | 5 | 7 | 12 | 316 | – | – | – | – | – | ||
| 1987/88 | Flint Spirits | IHL | 3 | 1 | 0 | 1 | 2 | 16 | 0 | 1 | 1 | 110 | ||
| 1988/89 | Utica Devils | AHL | 41 | 2 | 10 | 12 | 215 | 5 | 0 | 0 | 0 | 40 | ||
| 1988/89 | New Jersey Devils | NHL | 15 | 0 | 2 | 2 | 51 | – | – | – | – | – | ||
| 1989/90 | Utica Devils | AHL | 22 | 3 | 6 | 9 | 122 | – | – | – | – | – | ||
| 1989/90 | New Jersey Devils | NHL | 42 | 2 | 3 | 5 | 149 | 5 | 0 | 0 | 0 | 16 | ||
| 1990/91 | Utica Devils | AHL | 59 | 3 | 15 | 18 | 339 | – | – | – | – | – | ||
| 1990/91 | New Jersey Devils | NHL | 8 | 0 | 1 | 1 | 27 | 3 | 0 | 0 | 0 | 6 | ||
| 1991/92 | Utica Devils | AHL | 50 | 4 | 7 | 11 | 224 | – | – | – | – | – | ||
| 1992/93 | Providence Bruins | AHL | 69 | 2 | 15 | 17 | 257 | 2 | 0 | 1 | 1 | 6 | ||
| 1993/94 | Providence Bruins | AHL | 32 | 1 | 10 | 11 | 157 | – | – | – | – | – | ||
| 1993/94 | Boston Bruins | NHL | 36 | 0 | 1 | 1 | 144 | 4 | 0 | 0 | 0 | 9 | ||
| 1994/95 | Fresno Falcons | SuHL | 3 | 1 | 1 | 2 | 24 | – | – | – | – | – | ||
| 1994/95 | Boston Bruins | NHL | 34 | 0 | 6 | 6 | 103 | 5 | 0 | 0 | 0 | 11 | ||
| 1995/96 | Calgary Flames | NHL | 70 | 3 | 9 | 12 | 162 | 4 | 0 | 1 | 1 | 4 | ||
| 1996/97 | Calgary Flames | NHL | 39 | 0 | 4 | 4 | 117 | – | – | – | – | – | ||
| 1996/97 | Tampa Bay Lightning | NHL | 13 | 0 | 1 | 1 | 34 | – | – | – | – | – | ||
| 1997/98 | Tampa Bay Lightning | NHL | 44 | 0 | 3 | 3 | 122 | – | – | – | – | – | ||
| 1997/98 | Vancouver Canucks | NHL | 7 | 0 | 1 | 1 | 55 | – | – | – | – | – | ||
| 1998/99 | Vancouver Canucks | NHL | 26 | 0 | 1 | 1 | 63 | – | – | – | – | – | ||
| 1998/99 | Phoenix Coyotes | NHL | 11 | 0 | 1 | 1 | 27 | – | – | – | – | – | ||
| 1999/00 | Portland Pirates | AHL | 56 | 0 | 12 | 12 | 154 | 4 | 0 | 0 | 0 | 14 | ||
| 1999/00 | Washington Capitals | NHL | 7 | 0 | 0 | 0 | 11 | – | – | – | – | – | ||
| 2000/01 | Portland Pirates | AHL | 6 | 0 | 1 | 1 | 12 | – | – | – | – | – | ||
| WHL gesamt | 233 | 13 | 66 | 79 | 914 | 30 | 0 | 4 | 4 | 158 | ||||
| AHL gesamt | 406 | 20 | 83 | 103 | 1796 | 11 | 0 | 1 | 1 | 60 | ||||
| NHL gesamt | 352 | 5 | 33 | 38 | 1065 | 21 | 0 | 1 | 1 | 46 | ||||
(Legende zur Spielerstatistik: Sp oder GP = absolvierte Spiele; T oder G = erzielte Tore; V oder A = erzielte Assists; Pkt oder Pts = erzielte Scorerpunkte; SM oder PIM = erhaltene Strafminuten; +/− = Plus/Minus-Bilanz; PP = erzielte Überzahltore; SH = erzielte Unterzahltore; GW = erzielte Siegtore; 1 Play-downs/Relegation; Kursiv: Statistik nicht vollständig)
Weblinks
[Bearbeiten | Quelltext bearbeiten]- Jamie Huscroft bei legendsofhockey.net ( vom 4. März 2016 im Internet Archive)
- Jamie Huscroft bei eliteprospects.com (englisch)
- Jamie Huscroft bei hockeydb.com (englisch)
| Personendaten | |
|---|---|
| NAME | Huscroft, Jamie |
| ALTERNATIVNAMEN | Huscroft, James W. (vollständiger Name) |
| KURZBESCHREIBUNG | kanadischer Eishockeyspieler und -trainer |
| GEBURTSDATUM | 9. Januar 1967 |
| GEBURTSORT | Creston, British Columbia, Kanada |
- Eishockeyspieler (Portland Winterhawks)
- Eishockeyspieler (Seattle Breakers)
- Eishockeyspieler (Seattle Thunderbirds)
- Eishockeyspieler (Medicine Hat Tigers)
- Eishockeyspieler (Utica Devils)
- Eishockeyspieler (Flint Spirits)
- Eishockeyspieler (New Jersey Devils)
- Eishockeyspieler (Providence Bruins)
- Eishockeyspieler (Boston Bruins)
- Eishockeyspieler (Calgary Flames)
- Eishockeyspieler (Tampa Bay Lightning)
- Eishockeyspieler (Vancouver Canucks)
- Eishockeyspieler (Phoenix Coyotes)
- Eishockeyspieler (Portland Pirates)
- Eishockeyspieler (Washington Capitals)
- Eishockeytrainer (Vereinigte Staaten)
- Person (Spokane Chiefs)
- Sportler (Fresno)
- Kanadier
- Geboren 1967
- Mann