Francis Lessard
![]() | ||||||||||||||
| Geburtsdatum | 30. Mai 1979 | |||||||||||||
| Geburtsort | Montreal, Québec, Kanada | |||||||||||||
| Größe | 188 cm | |||||||||||||
| Gewicht | 102 kg | |||||||||||||
| Position | Rechter Flügel | |||||||||||||
| Nummer | #44 | |||||||||||||
| Schusshand | Rechts | |||||||||||||
| Draft | ||||||||||||||
| NHL Entry Draft | 1997, 3. Runde, 80. Position Carolina Hurricanes | |||||||||||||
| Karrierestationen | ||||||||||||||
| 1996–1998 | Foreurs de Val-d’Or | |||||||||||||
| 1998–1999 | Voltigeurs de Drummondville | |||||||||||||
| 1999–2002 | Philadelphia Phantoms | |||||||||||||
| 2002–2003 | Chicago Wolves | |||||||||||||
| 2003–2005 | Atlanta Thrashers | |||||||||||||
| 2005–2006 | Chicago Wolves | |||||||||||||
| 2006–2008 | Hartford Wolf Pack | |||||||||||||
| 2008–2010 | San Antonio Rampage | |||||||||||||
| 2010–2012 | Ottawa Senators Binghamton Senators | |||||||||||||
| 2012–2016 | Cornwall River Kings | |||||||||||||
| 2016–2017 | Blizzard CNS de Trois-Rivières | |||||||||||||
| Reguläre Saison | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | Liga | Sp | T | V | Pkt | SM | Sp | T | V | Pkt | SM | ||
| 1996/97 | Foreurs de Val-d’Or | LHJMQ | 66 | 1 | 9 | 10 | 312 | – | – | – | – | – | ||
| 1997/98 | Foreurs de Val-d’Or | LHJMQ | 63 | 3 | 20 | 23 | 338 | 19 | 1 | 6 | 7 | 101 | ||
| 1998 | Foreurs de Val-d’Or | Memorial Cup | 3 | 1 | 0 | 1 | 13 | |||||||
| 1998/99 | Voltigeurs de Drummondville | LHJMQ | 53 | 12 | 36 | 48 | 295 | – | – | – | – | – | ||
| 1999/00 | Philadelphia Phantoms | AHL | 78 | 4 | 8 | 12 | 416 | 5 | 0 | 1 | 1 | 7 | ||
| 2000/01 | Philadelphia Phantoms | AHL | 64 | 3 | 7 | 10 | 330 | 10 | 0 | 0 | 0 | 33 | ||
| 2001/02 | Philadelphia Phantoms | AHL | 60 | 0 | 6 | 6 | 251 | – | – | – | – | – | ||
| 2001/02 | Chicago Wolves | AHL | 7 | 2 | 1 | 3 | 34 | 15 | 0 | 1 | 1 | 40 | ||
| 2001/02 | Atlanta Thrashers | NHL | 5 | 0 | 0 | 0 | 26 | – | – | – | – | – | ||
| 2002/03 | Chicago Wolves | AHL | 50 | 2 | 5 | 7 | 194 | 1 | 0 | 0 | 0 | 0 | ||
| 2002/03 | Atlanta Thrashers | NHL | 18 | 0 | 2 | 2 | 61 | – | – | – | – | – | ||
| 2003/04 | Atlanta Thrashers | NHL | 62 | 1 | 1 | 2 | 181 | – | – | – | – | – | ||
| 2004/05 | Atlanta Thrashers | NHL | nicht gespielt wegen Lockout | |||||||||||
| 2005/06 | Chicago Wolves | AHL | 36 | 2 | 3 | 5 | 161 | – | – | – | – | – | ||
| 2005/06 | Atlanta Thrashers | NHL | 6 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| 2006/07 | Hartford Wolf Pack | AHL | 58 | 3 | 6 | 9 | 309 | – | – | – | – | – | ||
| 2007/08 | Hartford Wolf Pack | AHL | 14 | 4 | 1 | 5 | 49 | – | – | – | – | – | ||
| 2008/09 | San Antonio Rampage | AHL | 59 | 2 | 2 | 4 | 324 | – | – | – | – | – | ||
| 2009/10 | San Antonio Rampage | AHL | 61 | 2 | 2 | 4 | 289 | – | – | – | – | – | ||
| 2010/11 | Binghamton Senators | AHL | 36 | 2 | 1 | 3 | 187 | – | – | – | – | – | ||
| 2010/11 | Ottawa Senators | NHL | 24 | 0 | 0 | 0 | 78 | – | – | – | – | – | ||
| 2011/12 | Binghamton Senators | AHL | 43 | 1 | 1 | 2 | 138 | – | – | – | – | – | ||
| 2012/13 | Cornwall River Kings | LNAH | 36 | 2 | 8 | 10 | 147 | 9 | 2 | 1 | 3 | 48 | ||
| 2013/14 | Cornwall River Kings | LNAH | 31 | 3 | 6 | 9 | 192 | 6 | 0 | 1 | 1 | 22 | ||
| 2014/15 | Cornwall River Kings | LNAH | 15 | 4 | 2 | 6 | 81 | – | – | – | – | – | ||
| 2015/16 | Cornwall River Kings | LNAH | 16 | 0 | 2 | 2 | 118 | – | – | – | – | – | ||
| 2015/16 | Blizzard CNS de Trois-Rivières | LNAH | 6 | 1 | 1 | 2 | 64 | 6 | 0 | 0 | 0 | 69 | ||
| 2016/17 | Blizzard CNS de Trois-Rivières | LNAH | 12 | 1 | 1 | 2 | 42 | – | – | – | – | – | ||
| LHJMQ gesamt | 182 | 16 | 65 | 81 | 945 | 19 | 1 | 6 | 7 | 101 | ||||
| AHL gesamt | 566 | 27 | 43 | 70 | 2682 | 31 | 0 | 2 | 2 | 80 | ||||
| NHL gesamt | 115 | 1 | 3 | 4 | 346 | – | – | – | – | – | ||||
| LNAH gesamt | 116 | 11 | 20 | 31 | 644 | 21 | 2 | 2 | 4 | 139 | ||||
(Legende zur Spielerstatistik: Sp oder GP = absolvierte Spiele; T oder G = erzielte Tore; V oder A = erzielte Assists; Pkt oder Pts = erzielte Scorerpunkte; SM oder PIM = erhaltene Strafminuten; +/− = Plus/Minus-Bilanz; PP = erzielte Überzahltore; SH = erzielte Unterzahltore; GW = erzielte Siegtore; 1 Play-downs/Relegation; Kursiv: Statistik nicht vollständig)
Weblinks
[Bearbeiten | Quelltext bearbeiten]- Francis Lessard in der Datenbank der National Hockey League (nhl.com)
- Francis Lessard bei legendsofhockey.net ( vom 1. August 2017 im Internet Archive)
- Francis Lessard bei eliteprospects.com (englisch)
| Personendaten | |
|---|---|
| NAME | Lessard, Francis |
| KURZBESCHREIBUNG | kanadischer Eishockeyspieler |
| GEBURTSDATUM | 30. Mai 1979 |
| GEBURTSORT | Montreal, Québec, Kanada |
- Eishockeyspieler (Foreurs de Val-d’Or)
- Eishockeyspieler (Voltigeurs de Drummondville)
- Eishockeyspieler (Binghamton Senators)
- Eishockeyspieler (Philadelphia Phantoms)
- Eishockeyspieler (Chicago Wolves, AHL)
- Eishockeyspieler (San Antonio Rampage)
- Eishockeyspieler (Hartford Wolf Pack)
- Eishockeyspieler (Atlanta Thrashers)
- Eishockeyspieler (Ottawa Senators)
- Kanadier
- Geboren 1979
- Mann
