ܩܐܡܪܘܢ
Appearance
| Republic of Cameroon République du Cameroun ܩܘܛܢܝܘܬܐ ܕܩܐܡܪܘܢ | |||||
| |||||
| ܓܢܘܡܐ: Paix-Travail-Patrie / Peace-Work-Fatherland ("ܫܝܢܐ܄ ܦܠܚܐ܄ ܐܬܪܐ") | |||||
| ܣܘܓܝܬܐ ܐܘܡܬܢܝܬܐ: O Cameroun berceau de nos ancêtres ("ܐܘ ܩܐܡܪܘܢ ܕܪܓܘܫܬܐ ܕܐܒܗ̈ܬܢ") | |||||
| ܝܒܫܬܐ | ܐܦܪܝܩܐ | ||||
| ܠܫܢܐ ܫܠܝܛܐ | ܐܢܓܠܝܐ܄ ܦܪܢܣܝܐ | ||||
| ܫܡܐ ܐܘܡܬܢܝܐ | {{{ܫܡܐ ܐܘܡܬܢܝܐ}}} | ||||
| ܐܪܫܟܝܬܐ | ܝܐܘܢܕܝ 3°52" ܓܪܒܝܐ 11°31" ܡܕܢܚܐ | ||||
| ܡܕܝܢܬܐ ܪܒܬܐ | ܕܘܐܠܐ | ||||
| ܥܡܡ̈ܐ ܐܘܡܬܢܝ̈ܐ | {{{ܥܡܡܐ ܐܘܡܬܢܝܐ}}} | ||||
| ܬܘܕܝܬܐ | {{{ܬܘܕܝܬܐ}}} | ||||
| ܡܕܒܪܢܘܬܐ | ܩܘܛܢܝܘܬܐ | ||||
| ܡܕܒܪܢܐ - ܪܝܫ ܩܘܛܢܝܘܬܐ - ܪܝܫ ܘܙܝܪ̈ܐ |
ܪܝܫ ܩܘܛܢܝܘܬܐ ܦܘܠ ܒܝܝܐ ܐܦܪܐܝܡ ܐܝܢܘܢܝ | ||||
| ܫܘܪܝܐ - ܙܒܢܐ |
ܚܐܪܘܬܐ ܡܢ ܦܪܢܣܐ ܘܡܠܟܘܬܐ ܡܚܝܕܬܐ 1 ܒܟܢܘܢ ܐ 1960 ܘ1 ܒܬܫܪܝܢ ܐ 1960 | ||||
| ܫܛܚܐ - ܟܠܢܝܐ - ܡܝ̈ܐ (%) |
53 ܒܥܠܡܐ 475,442 km² 1.3% | ||||
| ܥܡܘܪܐ - ܟܠܢܝܐ (2005) - ܣܒܝܣܘܬܐ |
58 ܒܥܠܡܐ 17,795,000 37 ܐܢܫ̈ܝܢ ܠܟܠ km² | ||||
| ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ - ܟܠܢܝܬܐ (2007) - ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ ܠܟܠ ܐܢܫ |
130 ܒܥܠܡܐ 39,474 ܡܠܝܘܢ $ $2,093 | ||||
| ܙܘ̈ܙܐ | ܦܪܐܢܩ ܕܐܦܪܝܩܐ ܡܨܥܝܬܐ (XAF) | ||||
| ܦܢܝܬܐ ܕܙܒܢܐ | UTC + 1 | ||||
| ܢܕܒܪܘܢ ܒܓܢܒ | {{{ܢܕܒܪܘܢ ܒܓܢܒ}}} | ||||
| ܪܡܙܐ ܕܐܢܛܪܢܛ | cm | ||||
| ܡܢܝܢܐ ܕܛܠܦܘܢ | 237+ | ||||
ܩܐܡܪܘܢ (ܐܢܓܠܐܝܬ: Cameroon܄ ܦܪܢܣܐܝܬ: Cameroun) ܗܝ ܐܬܪܐ ܒܐܦܪܝܩܐ܂ ܩܘܛܢܝܘܬܐ ܕܩܐܡܪܘܢ ܐܝܬ ܠܗ ܬܚܘܡܐ ܥܡ ܢܝܓܪܝܐ ܘܥܡ ܬܫܐܕ ܘܥܡ ܩܘܛܢܝܘܬܐ ܕܐܦܪܝܩܐ ܡܨܥܝܬܐ ܘܥܡ ܓܝܢܝܐ ܛܪܘܦܝܩܝܬܐ ܘܥܡ ܓܐܒܘܢ ܘܥܡ ܩܘܛܢܝܘܬܐ ܕܩܘܢܓܘ܂ ܐܢܫ̈ܐ ܒܩܘܛܢܝܘܬܐ ܕܩܐܡܪܘܢ ܢܡܠܠܘܢ ܦܪܢܣܐܝܬ ܘܐܢܓܠܐܝܬ܀
