Jump to content

Wikipedia talk:Administrators' noticeboard/IncidentArchive590

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia
540550560570580585588589590591592595600610620630640
This ANI archive was last edited on 2024-07-06 12:23:12 (or you can check the first revision).
Section size for Wikipedia:Administrators' noticeboard/IncidentArchive590 (113 sections)
Section name Byte count Prose size (words)
Header Total Header Total
(Top) 88 88 0 0
Are the images at the bottom of User talk:MisterWiki appropriate? 5,545 5,545 126 126
Theplanetsaturn and ownership issues 3,544 3,544 64 64
Users Collectonian, and SchmuckyTheCat... 30,149 40,243 334 554
Lin Godzilla 6,382 6,382 53 53
Let's end it here 2,096 2,096 42 42
Obrasilo 1,616 1,616 125 125
User:Merfishpreservationsociety 4,363 4,363 124 124
User:Hezbollatte 717 717 38 38
User:Smuconlaw 1,895 1,895 66 66
Harassment of William M. Connolley 673 673 50 50
Change to user contributions format? 1,851 1,851 44 44
User:64.184.121.97 3,543 3,543 192 192
AvengerX 9,363 17,383 42 203
AvengerX (2) 8,020 8,020 161 161
low-grade edit warring and extensive personal attacks by Pyrrhon8 24,747 24,747 591 591
RfC problems at Talk:List of alleged alien beings 5,982 5,982 199 199
Fibromyalgia content dispute; block evasion by IP 3,370 3,370 49 49
Over 50 warnings and still no block... 6,494 6,494 393 393
More anontalk spam 2,593 2,593 27 27
User:Ritamaj removing speedy deletion templates 2,243 2,243 31 31
User:Orijentolog 420 420 26 26
Problematic AFD spree by User:SuaveArt 11,176 11,176 492 492
Policy violations re: Wrestlemania 23 8,751 8,751 218 218
David Sills 1,345 1,345 47 47
Fainting Goat article 929 929 32 32
Potential legal threat by User:Crackofdawn 9,033 22,544 149 395
Blocked 2,816 9,113 45 184
Unblock request 3,298 3,298 78 78
WP:DOLT 2,999 2,999 61 61
OTRS 4,398 4,398 62 62
Mainman873 3,364 3,364 113 113
Plea from a former sockpuppeteer 7,153 7,153 241 241
Travisharger 458 458 27 27
Racist edit? 1,136 1,136 51 51
Apparent wp:COI (& mini edit war) on Accrediting Commission International 3,938 3,938 116 116
YungSilver 1,401 1,401 62 62
IP POV Warrior on a spree 1,542 1,542 74 74
A kid on a self-propaganda spree (needs to get cut in the start) ;) 774 774 44 44
Possible threat against school by User:124.176.96.213 at Wycliffe Christian School 2,532 2,532 82 82
User:Simonm223 2,839 2,839 62 62
User persistently ignoring WP policies 2,953 2,953 97 97
Buffysboy292818 and Rugrats 1,242 1,242 43 43
IP AfD Vandal 2,148 2,148 99 99
Vandal-only account with racist name 1,699 1,699 21 21
Personal threats and possible further block evasion by prolific sockpuppet 6,445 6,445 272 272
User:Adrienne Cullen 814 814 9 9
User:LegatoXxXxXxXx and thier continuing WP:DE behavior. 1,798 1,798 198 198
A practical joke? 7,873 7,873 167 167
User:Huey Newton and the News 1,752 1,752 103 103
Threats by GoodDay/EvilDay 6,437 6,437 137 137
Essay-writing spam problem requires checkuser 2,650 2,650 50 50
Threats of outing by User:Binarygal 24,743 24,743 706 706
Re: Indefinite block against User:MisterWiki (applied for sockpuppeting & indef evasion) 13,357 31,061 196 445
Editing Restrictions 10,710 10,710 81 81
Block again 6,994 6,994 168 168
Repeated attacks on Jews by User:Tholzel 16,065 16,065 260 260
Larry Sanger problem 10,906 10,906 144 144
User:BowserQ is using foul language 3,746 3,746 71 71
Expulsion of Germans after World War II 10,865 10,865 265 265
Irish PostCodes - Whether An Post Supports or Not 980 980 16 16
Editor violating 3r and vandalising 1,329 1,329 114 114
User:Discographer 2,404 2,404 107 107
Carthage44 11,266 11,266 183 183
Amir Vahedi 1,296 1,296 59 59
Mcjakeqcool, or someone with similar behaviour 2,855 2,855 73 73
POTD caption 891 891 74 74
Is Wikipedia policy neutral? Are the administrators neutral? 7,457 7,457 494 494
User: Pooeybumbum 7,918 7,918 141 141
Camp Chapman attack problem 10,356 45,936 871 1,824
Camp Chapman attack (DYK Queue 5) needs attention 8,989 8,989 28 28
Response to Cs32en's comments 14,464 14,464 538 538
Copied from Cs32en's talk page at his request 3,262 3,262 240 240
Talk page? 263 263 34 34
User:UrukHaiLoR blocked indefinitely as a sockpuppet of User:Top Gun 8,602 8,602 113 113
Edit warring 5,962 5,962 75 75
Matching text 4,214 4,214 25 25
Vandalism and Improper use of tags by User:119.160.32.243 3,358 3,358 123 123
Possible suicide threat? 2,233 2,233 43 43
User:Simonpettersen and image uploads+ 1,532 1,532 168 168
Taylor Lautner 1,827 1,827 88 88
User 116.71.2.18 's ongoing reverts of Messiah Foundation International and related 2,511 2,511 109 109
Perceived legal threat 4,736 4,736 61 61
Nagarjunsagar-Srisailam Tiger Reserves 1,229 1,229 120 120
User:Wiki Greek Basketball 914 914 0 0
Something's busted with Wikipedia. 3,029 3,029 39 39
AfD nomination of over 100 Alberta place articles 3,548 3,548 50 50
Possible Vandal 1,848 1,848 22 22
Citation bot 695 695 65 65
Administrator Conduct/Abuse 13,375 13,375 806 806
Purposal to remove G5 from Speedy Criteria. 1,938 1,938 55 55
Edit warring to include a WP:BLPSPS violation. 18,006 18,006 766 766
Legal threat by IP editor 2,847 2,847 164 164
Aftermath, User:Saturday 4,955 4,955 91 91
can't unblock 2,852 2,852 62 62
Elonka on a fishing expedition? 13,202 13,202 359 359
User: SuaveArt 12,867 48,676 285 1,173
User:Seregain's disruption/censorship 15,855 15,855 527 527
Seregain's assertions about SuaveArt addressed point by point 13,991 13,991 286 286
Proposed Block/Topic Ban of User:SuaveArt 5,963 5,963 75 75
A case of strange behaviour? 1,800 1,800 55 55
Adilette 3,130 3,130 88 88
Bryan.fryer - spam 1,219 1,219 76 76
Help regarding IP 3,713 3,713 140 140
Admin involvement and advice needed 5,829 5,829 181 181
Anonymous IPs 4,788 4,788 157 157
User:DegenFarang attempted WP:OUTING and WP:HOUND and other abuse 6,792 6,792 446 446
User:Slagathor - Provocative Talk Page Postings 3,901 3,901 97 97
Administrator behavior 2,101 2,101 179 179
Poker-Babes.com Spam 14,279 14,279 146 146
Dako1 11,824 11,824 289 289
Deja vu 596 596 54 54
GFDL....wait, Fair use....wait, whut? 2,174 2,174 0 0
Total 616,738 616,738 17,377 17,377