Jump to content

Wikipedia talk:Administrators' noticeboard/IncidentArchive415

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia
360370380390400410413414415416417420430440450460470
This ANI archive was last edited on 2024-03-09 07:54:36 (or you can check the first revision).
Section size for Wikipedia:Administrators' noticeboard/IncidentArchive415 (64 sections)
Section name Byte count Prose size (words)
Header Total Header Total
(Top) 44 44 0 0
Disruptive editing and page moves by User:Ludvikus 7,069 7,069 148 148
Admin, show mercy and close this case 1,306 1,306 31 31
Talk:On The Jewish Question 1,842 1,842 10 10
Mattisse 23,347 23,347 749 749
Possible external link to malware 2,134 2,134 55 55
User:Makedonij 2,905 2,905 52 52
Err we have an issue. 9,127 9,127 300 300
DemiLovato15 1,858 1,858 35 35
Help desk query (Review requested) 3,922 3,922 208 208
Vandalism including identifying info 1,105 1,105 75 75
User:True Steppa 873 873 44 44
What up with User:Enigmaman ? 4,862 4,862 183 183
user:Bahamenballing‎ 973 973 28 28
IfD rapidly running out of control 7,769 7,769 177 177
Possible flood of edits to Flock (web browser) due to tweet 1,799 1,799 20 20
Ethnic categories 2,089 2,089 38 38
Sportsbook.com spammer 1,736 1,736 91 91
Edit warring by 67.164.113.37 470 470 28 28
Virgin Killer 3,407 3,407 105 105
Deletion of referenced information with repeated offensive edit summaries despite warning 8,625 8,625 83 83
1UP Forum + 1UP Resources 2,080 2,080 100 100
Colonel Warden 3,806 3,806 141 141
Coren Bot 4,319 4,319 95 95
User:USEDFan 1,107 1,107 7 7
Fluffing 5,834 5,834 155 155
new account/refusal repeatedly of different usernames 691 691 31 31
Jeremiah Wright controversy 897 897 99 99
Would someone delete this junk? 2,645 2,645 73 73
Colonel Warden 3,806 3,806 141 141
Block Review: User:Zscout370 blocking User:Redrocket 33,192 33,192 649 649
Coren Bot 4,319 4,319 95 95
User:USEDFan 1,107 1,107 7 7
Fluffing 5,834 5,834 155 155
new account/refusal repeatedly of different usernames 691 691 31 31
Jeremiah Wright controversy 896 896 99 99
User:Karmaisking - recidivist sockpuppeteer needs another block 709 709 29 29
BLP issue 907 907 21 21
Dispute between Bermudatriangle and Sennen goroshi 9,505 9,505 473 473
Another "forever war" 4,882 4,882 92 92
User:Happyme22 and WP:3RR 1,427 1,427 35 35
Is this a username problem? 1,038 1,038 75 75
Troll active right now 5,347 5,347 72 72
Two users 765 765 42 42
Second opinion needed at Decapitation 3,558 3,558 46 46
User:Esprit de corps 1,681 1,681 49 49
This week's sn333ky infiltrators! 769 769 57 57
User talk:RIPundertaker 897 897 20 20
hamletpride 1,612 1,612 108 108
Continued personal attacks from FScalano (talk) 1,505 1,505 29 29
Unfair Accusation 5,717 5,717 469 469
Image at popular science 1,945 1,945 97 97
Jenna Bush 1,871 1,871 168 168
user page with symbols and sympathies with organization considered terrorist on the US 1,600 1,600 31 31
Bulgarian (I think) uploads 1,114 1,114 53 53
User:I am the Authority . com 3,329 3,329 55 55
Wikipedia:Articles for deletion/Jason Jeandell 1,074 1,074 119 119
User:Cult free world 20,909 20,909 186 186
Edit warring at Handlebars (song) 5,117 5,117 156 156
Odd, no? 2,224 2,224 215 215
User:MacedonianBoy 2,815 2,815 111 111
User:Alihasnain vandalism and intent to vandalize 1,508 1,508 79 79
User:SqueakBox doing the Wikipedia Review's bidding 18,004 20,508 384 446
User:SqueakBox continually reinserting personal attack into talk page 2,504 2,504 62 62
Total 262,819 262,819 7,671 7,671