Jump to content

Wikipedia talk:Administrators' noticeboard/IncidentArchive38

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia
1102030353637383940455060708090
This ANI archive was last edited on 2025-01-20 20:15:11 (or you can check the first revision).
Section size for Wikipedia:Administrators' noticeboard/IncidentArchive38 (79 sections)
Section name Byte count Prose size (words)
Header Total Header Total
(Top) 89 89 0 0
138.130.203.178 1,646 1,646 139 139
User:GrandCru and socks 4,883 4,883 226 226
personal attacks at talk:Albanians 14,126 14,126 346 346
User:Christ est les quotidiens 6,280 6,280 60 60
User:Irate personal attack parole 12,822 12,822 141 141
User:Zapatancas and User:SqueakBox 9,037 9,037 789 789
Special:Contributions/84.65.183.7 328 328 23 23
this page is f'd up 556 556 1 1
User:LaLa 3,621 3,621 30 30
User:DrZoidberg 4,901 4,901 81 81
User:Agiantman 2,631 2,631 77 77
User:Siegerz 338 338 47 47
Lawsuit threat by User:YusufIslam at Talk:Pardism 950 950 63 63
Libellous Image Captions on User Page of User:Cognition 10,853 10,853 579 579
anonymous vandal attack 2,605 2,605 76 76
Plautus returns 9,638 9,638 429 429
Lamb Chop 2,238 2,238 84 84
User:I love PENIS lots lots lots 3,108 3,108 131 131
User:Sjakkalle, User:IZAK and the VFD debate on Religious persecution by Jews 3,147 3,147 93 93
User:Gamaliel blocked me for 12 hours without cause 12,339 12,339 401 401
User uploading suspect fair use images 737 737 21 21
Inappropriate content? 4,216 4,216 179 179
Louis Epstein 1,584 1,584 101 101
ProudWHITEIsraeli 6,295 6,295 99 99
Existentializer, suspected sock of Enviroknot 10,428 21,224 297 965
User:Ni-ju-Ichi blocked as sockpuppet of Enviroknot 2,553 2,553 94 94
User:Devilbat might be worth keeping an eye on 2,695 2,695 262 262
Ditto for User:Pukachu 3,676 3,676 116 116
Reply from Devilbat 1,872 1,872 196 196
user:John Kenney's page moves 5,867 5,867 512 512
Wikipedia:Votes for deletion/Calvary Christian High School 4,287 4,287 148 148
-Ril- is blocked 7,375 7,375 425 425
Plautus satire 5,289 5,289 131 131
User:DOCTER ZOIDBURG 2,817 2,817 89 89
User:Adolph Hitler 548 548 48 48
Jews did Apartheid editor has returned 1,905 1,905 186 186
User:HotKarl 1,746 1,746 84 84
User:Universaliss 2,052 2,052 237 237
Skybridge (Vancouver) and the topless girls redux 14,682 14,682 383 383
DotSix removing comments 1,854 1,854 114 114
Rouge admins 4,361 4,361 38 38
Inappropriate user-page comment 3,010 3,010 142 142
Skyring has been blocked by Jimbo 8,882 8,882 233 233
Large number of NSW schools/TAFEs blocked 5,928 5,928 142 142
Bug? 820 820 57 57
Linkspammer returns 898 898 28 28
Willy on Wheels is back! :( 4,265 4,265 52 52
User:Mikkalai's block 7,308 7,308 430 430
User:PrincessJO, User:Plautus satire 1,304 1,304 36 36
User:Jtdirl's violations of blocking policy 26,526 26,526 1,670 1,670
User:ComCat 1,189 2,909 174 258
Data 1,720 1,720 84 84
Wikipedia:Votes for deletion/Savoir-faire 7,854 7,854 192 192
Disturbing Content 3,124 3,124 128 128
Joseph poon]] ([[User talk:Joseph poon|talk]] · [[Special:Contribs/Joseph poon|contribs]]) and Clever Stud Pack|[[User:Joseph poon|Joseph poon]] ([[User talk:Joseph poon|talk]] · [[Special:Contribs/Joseph poon|contribs]]) and Clever Stud Pack 636 636 67 67
User:George Lucas and User:Adamwankenobi 5,030 5,030 302 302
Unblocking DrZoidberg 274 274 37 37
JarlaxleArtemis injunction 231 231 32 32
User:Quercus robur 461 80,016 26 1,473
User:Huaiwei 9,675 9,675 16 16
User:Liftarn 3,320 3,320 73 73
User:138.130.203.178 5,082 5,082 7 7
User:AI and User:Maureen D 3,507 3,507 71 71
User:DreamGuy 11,984 11,984 162 162
User:Germen 3,814 7,664 7 59
Specific analysis of the alleged reversion cases: 3,850 3,850 52 52
user:Ronald20 / user: 204.108.96.10 2,931 2,931 174 174
User:Guy Montag 1,074 1,074 23 23
User:Sanctu 1,649 1,649 49 49
User:Instantnood 6,901 6,901 7 7
User: 65.110.6.37 3,231 3,231 16 16
User: 130.94.121.244 4,024 4,024 29 29
User:Denniss 2,068 2,068 15 15
User:217.43.197.200 1,931 1,931 57 57
User:198.65.167.221 1,269 1,269 15 15
User:Benjamin Gatti 8,575 8,575 142 142
User:24.23.221.166 4,206 4,206 518 518
User:Chuck0 464 464 14 14
Total 351,990 351,990 12,855 12,855