Jump to content

Wikipedia:WikiProject Tree of Life/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Tree of Life along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-03-01 to 2025-03-31

Total views: 3,886,121

Updated: 16:20, 11 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Human 243,362 7,850 GA High
2 Dinosaur 160,374 5,173 FA High
3 Animal 153,196 4,941 GA Top
4 Eukaryote 137,631 4,439 GA Top
5 Mammal 118,943 3,836 GA High
6 Bird 117,124 3,778 FA High
7 Fish 84,630 2,730 GA High
8 Arthropod 81,347 2,624 GA High
9 Shark 80,982 2,612 GA Mid
10 Taxonomy (biology) 74,640 2,407 GA High
11 Fungus 71,413 2,303 FA Top
12 Virus 64,571 2,082 FA Top
13 Plant 63,584 2,051 GA Top
14 Rodent 62,340 2,010 FA Mid
15 Primate 60,263 1,943 FA Mid
16 Mollusca 56,772 1,831 GA High
17 Species 55,855 1,801 GA Top
18 Turtle 55,163 1,779 FA Mid
19 Insect 54,900 1,770 GA High
20 Life 54,783 1,767 GA Top
21 Reptile 54,175 1,747 B High
22 Bacteria 52,102 1,680 FA Top
23 Archaea 48,884 1,576 FA Top
24 Cetacea 47,584 1,534 C Mid
25 Carl Linnaeus 47,495 1,532 GA Top
26 Vertebrate 47,218 1,523 GA High
27 Amphibian 44,354 1,430 FA High
28 Evolution 43,727 1,410 FA Top
29 Genus 42,698 1,377 C High
30 Cephalopod 41,067 1,324 B High
31 Taxonomic rank 37,783 1,218 C High
32 Beetle 36,938 1,191 GA Mid
33 Kingdom (biology) 35,843 1,156 B Top
34 List of longest-living organisms 35,220 1,136 List Low
35 Organism 35,005 1,129 GA Top
36 Maximum likelihood estimation 30,825 994 B Low
37 Binomial nomenclature 30,649 988 C Low
38 Tetrapod 30,445 982 B High
39 Algae 29,811 961 B High
40 Last universal common ancestor 29,653 956 GA Top
41 Prokaryote 29,260 943 GA Top
42 Protist 29,195 941 B Top
43 Fossil 29,034 936 B Top
44 Classical element 28,613 923 C Mid
45 Invertebrate 26,405 851 C Mid
46 Phylum 26,080 841 C High
47 Protozoa 24,512 790 C Low
48 Fly 24,184 780 GA Mid
49 Family (biology) 23,343 753 Start High
50 Lepidoptera 23,302 751 GA Mid
51 Paleontology 23,129 746 GA Top
52 Domain (biology) 22,799 735 B Mid
53 Clade 22,443 723 C High
54 Gastropoda 21,694 699 B High
55 Order (biology) 18,557 598 C High
56 Largest organisms 18,199 587 Start Top
57 Bivalvia 17,364 560 FA High
58 Subspecies 17,241 556 C High
59 Cultivar 17,236 556 C Low
60 Living fossil 16,809 542 C Mid
61 Human taxonomy 15,385 496 C Low
62 Multicellular organism 14,888 480 C Low
63 Red algae 14,796 477 C High
64 List of organisms by chromosome count 14,276 460 List Low
65 Taxon 13,906 448 Start Top
66 Paraphyly 13,837 446 C Mid
67 Phylogenetic tree 13,762 443 B Top
68 CITES 13,551 437 C Low
69 Synonym (taxonomy) 13,503 435 C High
70 Selective breeding 12,449 401 C Low
71 Class (biology) 10,914 352 Start Mid
72 Marine life 10,710 345 B Top
73 Phylogenetics 10,611 342 B Top
74 Ediacaran biota 9,997 322 FA Low
75 National Museum of Natural History 9,578 308 C Mid
76 Foraminifera 9,483 305 C Low
77 Smallest organisms 9,434 304 C Mid
78 Monotypic taxon 9,197 296 Start High
79 Three-domain system 9,081 292 C Top
80 Type species 9,074 292 Start Mid
81 Virus classification 8,872 286 C High
82 Eumetazoa 8,103 261 Start Mid
83 Lists of organisms by population 7,958 256 List Low
84 Cladistics 7,957 256 C High
85 Monophyly 7,831 252 C Mid
86 Linnaean taxonomy 7,749 249 C Mid
87 Tree of life (biology) 7,483 241 GA Top
88 Species complex 7,478 241 B Mid
89 Brown algae 7,293 235 C Low
90 Monera 7,245 233 C Mid
91 Opisthokont 7,216 232 C High
92 Evolution of sexual reproduction 7,190 231 B Low
93 List of Latin and Greek words commonly used in systematic names 7,105 229 List High
94 Basal (phylogenetics) 6,948 224 C Mid
95 Type (biology) 6,842 220 C High
96 Oomycete 6,694 215 C Mid
97 Holotype 6,587 212 C High
98 Paleobiota of the Latah Formation 6,192 199 List Low
99 Polyphyly 6,189 199 B Low
100 Common name 6,125 197 C High
101 Stramenopile 6,122 197 GA Low
102 Amorphea 5,805 187 Start High
103 Incertae sedis 5,669 182 C Mid
104 Crown group 5,297 170 C Mid
105 Excavata 5,194 167 C Low
106 Plant taxonomy 4,943 159 Start High
107 Aves 4,633 149 Redirect NA
108 Diaphoretickes 4,504 145 Start Mid
109 Petrosedum forsterianum 4,502 145 Start Low
110 International Code of Zoological Nomenclature 4,432 142 C High
111 Transitional fossil 4,346 140 GA High
112 List of commonly used taxonomic affixes 4,309 139 List Mid
113 Apomorphy and synapomorphy 4,228 136 C Low
114 Breed 4,130 133 Start High
115 Systema Naturae 4,123 133 C High
116 Race (biology) 4,071 131 C Low
117 Obazoa 3,987 128 Stub Low
118 Cladogram 3,974 128 C Mid
119 Wikispecies 3,824 123 Start Low
120 Holozoa 3,737 120 GA Low
121 Rhizaria 3,584 115 Start Mid
122 10th edition of Systema Naturae 3,578 115 B High
123 Sensu 3,561 114 C Low
124 DNA barcoding 3,557 114 B Mid
125 Sister group 3,445 111 Start Mid
126 List of malvid families 3,402 109 FL Low
127 Bacterial taxonomy 3,297 106 B High
128 Animalia 3,235 104 Redirect NA
129 Tribe (biology) 3,213 103 Start Mid
130 Erratum 3,212 103 Start High
131 Lists of IUCN Red List critically endangered species 3,193 103 List Low
132 Nomen dubium 3,175 102 Start Mid
133 Systematics 3,158 101 C High
134 Riboviria 3,101 100 B High
135 Choanozoa 3,000 96 Start Low
136 Taxonomy mnemonic 2,915 94 Start Mid
137 Wastebasket taxon 2,909 93 Start Low
138 Species description 2,784 89 C High
139 Outline of life forms 2,764 89 List Mid
140 Introduction to evolution 2,735 88 B Mid
141 Wildlife of Russia 2,666 86 C Low
142 Two-domain system 2,636 85 C Low
143 Variety (botany) 2,621 84 Start High
144 List of organisms named after famous people (born 1950–present) 2,609 84 List Mid
145 Environmental DNA 2,592 83 B Low
146 Subfamily 2,568 82 Stub Low
147 Natural history museum 2,565 82 C Mid
148 Cryptista 2,436 78 Stub Low
149 List of species native to Thailand 2,406 77 List Low
150 List of invasive species in Florida 2,371 76 List Low
151 Shadow biosphere 2,346 75 Start Mid
152 Genera 2,275 73 Redirect NA
153 Botanical name 2,248 72 C Mid
154 Biological classification 2,200 70 Redirect NA
155 List of long species names 2,189 70 List Low
156 Xenophyophore 2,144 69 Redirect NA
157 Molecular phylogenetics 2,102 67 C Mid
158 Sativum 2,040 65 List Low
159 Primitive (phylogenetics) 2,026 65 Start Mid
160 Plesiomorphy and symplesiomorphy 1,936 62 Start Mid
161 Ochrophyte 1,872 60 GA Low
162 Type genus 1,866 60 Start Mid
163 Parakaryon 1,856 59 C Mid
164 Integrated Taxonomic Information System 1,848 59 C Low
165 List of resurrected species 1,836 59 Start Unknown
166 Lumpers and splitters 1,830 59 Start Mid
167 UPGMA 1,825 58 C Low
168 Holomycota 1,820 58 Start Mid
169 Filozoa 1,802 58 Start Low
170 Chronospecies 1,758 56 Start Mid
171 List of tautonyms 1,737 56 List Low
172 Phylogeny 1,733 55 Redirect NA
173 List of plant genus names with etymologies (A–C) 1,725 55 FL Low
174 Cultivar group 1,695 54 Start Low
175 List of plant family names with etymologies 1,695 54 FL Low
176 Two-empire system 1,676 54 Start Mid
177 Phylogenetic nomenclature 1,672 53 C High
178 Global Biodiversity Information Facility 1,641 52 Start Low
179 Subphylum 1,637 52 Start Low
180 Bacterial phyla 1,597 51 C Low
181 Nomenclature codes 1,587 51 C High
182 World Register of Marine Species 1,565 50 Start Low
183 Specific name (zoology) 1,564 50 Start Low
184 Realm (virology) 1,557 50 B Mid
185 Nomen nudum 1,526 49 Start Mid
186 Computational phylogenetics 1,523 49 C Mid
187 Metabarcoding 1,521 49 B Low
188 Neighbor joining 1,512 48 C Low
189 Provora 1,507 48 Start Mid
190 Animalia Paradoxa 1,486 47 Start Low
191 Encyclopedia of Life 1,466 47 Start Low
192 Catalogue of Life 1,419 45 C Mid
193 Glossary of scientific naming 1,410 45 List High
194 Species Plantarum 1,407 45 Start High
195 Anagenesis 1,404 45 C Low
196 International Committee on Taxonomy of Viruses 1,403 45 C High
197 Maximum parsimony (phylogenetics) 1,325 42 C Low
198 List of organisms named after works of fiction 1,321 42 List Mid
199 Urbilaterian 1,313 42 B Low
200 Open Tree of Life 1,311 42 Start Low
201 Fauna of the Amazon rainforest 1,310 42 Start Low
202 Duplodnaviria 1,308 42 B High
203 Undescribed taxon 1,307 42 Start Mid
204 Hemimastigophora 1,272 41 Start Low
205 Bikont 1,256 40 Start Mid
206 Trinomial nomenclature 1,201 38 Start Low
207 Gyrista 1,194 38 Start High
208 Evolutionary taxonomy 1,190 38 C Mid
209 Folk taxonomy 1,141 36 Start Low
210 Author citation (botany) 1,138 36 Start Low
211 Disjunct distribution 1,136 36 C Low
212 CAM (clade) 1,135 36 Stub Low
213 Supergroup (biology) 1,123 36 C Mid
214 Division (taxonomy) 1,110 35 Start Mid
215 Subgenus 1,096 35 Start Low
216 Ichnotaxon 1,076 34 Start Mid
217 The Plant List 1,066 34 C Low
218 List of botanists by author abbreviation (A) 1,031 33 List Mid
219 Thomas Cavalier-Smith 1,024 33 C Mid
220 List of organisms named after famous people 983 31 List Mid
221 Eocyte hypothesis 937 30 C Mid
222 Circumscription (taxonomy) 931 30 Start Low
223 Zoological specimen 910 29 Start Low
224 Ghost lineage 904 29 C Low
225 Varidnaviria 899 29 B High
226 Tautonym 893 28 Start Low
227 Bayesian inference in phylogeny 886 28 C Low
228 International Code of Nomenclature for Cultivated Plants 873 28 C Low
229 Autapomorphy 870 28 C Low
230 Paratype 853 27 Start Low
231 Haptista 834 26 Stub Low
232 Incomplete lineage sorting 833 26 Start Mid
233 Candidate phyla radiation 833 26 Start Mid
234 List of organisms named after famous people (born 1900–1949) 817 26 List Low
235 List of introduced species 806 26 List Mid
236 Candidatus 802 25 C Mid
237 Priority (biology) 800 25 Start Mid
238 International Code of Nomenclature of Prokaryotes 792 25 Start High
239 Phenetics 772 24 Start High
240 Suborder 769 24 Redirect NA
241 Conserved name 765 24 C Mid
242 Scotokaryotes 765 24 Start Low
243 Chromalveolata 763 24 C High
244 Molecular Evolutionary Genetics Analysis 751 24 Start Low
245 Monodnaviria 748 24 B High
246 Taxonomy of the Lepidoptera 744 24 List Top
247 Heterokont 737 23 Redirect NA
248 List of phylogenetics software 734 23 List Mid
249 Sexual system 734 23 Start High
250 World Flora Online 727 23 Start Mid
251 PhyloCode 725 23 C High
252 Tree of Life Web Project 707 22 Start Low
253 Mammalia in the 10th edition of Systema Naturae 702 22 List Low
254 International Commission on Zoological Nomenclature 697 22 Start High
255 Homonym (biology) 696 22 Start Mid
256 Cladogenesis 694 22 Start Low
257 Numerical taxonomy 693 22 Start Mid
258 Cavalier-Smith's system of classification 685 22 B Mid
259 Lectotype 683 22 Redirect NA
260 International Botanical Congress 680 21 Start Mid
261 Viral quasispecies 676 21 B Mid
262 Identification key 672 21 C Mid
263 Evolutionary grade 651 21 Start Low
264 Basionym 644 20 Start Low
265 Biodiversity Heritage Library 637 20 Start Low
266 Taxonomy of Protista 633 20 List Mid
267 Phylogenetic comparative methods 630 20 C Mid
268 List of organisms named after famous people (born before 1800) 599 19 List Mid
269 List of organisms named after famous people (born 1800–1899) 584 18 List Low
270 Marine protists 577 18 B Mid
271 Form classification 567 18 Start Low
272 Single-access key 565 18 C Low
273 List of taxa named after human genitals 557 17 List Low
274 Long branch attraction 555 17 Start Low
275 Species affinis 549 17 Start Low
276 Infraspecific name 548 17 C Low
277 Classification chart 547 17 Start Low
278 Form (botany) 545 17 Start Low
279 Pseudofungi 540 17 Start Low
280 Interim Register of Marine and Nonmarine Genera 540 17 C Low
281 Robinson–Foulds metric 533 17 C Low
282 Syntype 521 16 Start Mid
283 Species inquirenda 520 16 Start Mid
284 Retaria 516 16 Stub Low
285 Paleobiota of the Posidonia Shale 513 16 List Low
286 Cryptic species complex 505 16 Redirect NA
287 List of short species names 505 16 List Low
288 PHYLIP 503 16 Start Low
289 Vernanimalcula 502 16 B Mid
290 Phenomics 500 16 C Low
291 Section (botany) 495 15 Stub Low
292 Author citation (zoology) 482 15 C Low
293 Valid name (zoology) 476 15 Start Mid
294 Archezoa 471 15 Stub Low
295 Apostles of Linnaeus 465 15 C Low
296 List of biodiversity databases 464 14 List Mid
297 List of euasterid families 458 14 FL Low
298 Paleobiota of the Green River Formation 447 14 List Low
299 Alpha taxonomy 446 14 Redirect NA
300 List of organisms named after the Star Wars series 444 14 List Low
301 Nematasketum 443 14 Stub Low
302 Trees of New York City 439 14 C High
303 Neokaryotes 433 13 Stub Low
304 Taxonomic database 420 13 Start Low
305 List of plant genus names with etymologies (L–P) 414 13 FL Low
306 Spironematellidae 406 13 Start Low
307 List of plant genera named for people (A–C) 398 12 FL Low
308 Phylogenetic network 396 12 Start Low
309 Wildlife of North Macedonia 394 12 GA Low
310 Fusaproliferin 392 12 C Low
311 List of organisms named after the Harry Potter series 391 12 List Low
312 List of authors of names published under the ICZN 384 12 List Mid
313 List of gymnosperm families 384 12 FL Low
314 Paleofauna of the Messel Formation 383 12 List Low
315 List of plant genus names with etymologies (D–K) 382 12 FL Low
316 Paulus Edward Pieris Deraniyagala 378 12 C Low
317 Nomen illegitimum 378 12 Start Low
318 Delima 378 12 Disambig NA
319 Aves in the 10th edition of Systema Naturae 373 12 List Low
320 Superspecies 363 11 Redirect NA
321 WPGMA 362 11 C Low
322 Evolutionary tree 358 11 Redirect NA
323 Nomen oblitum 357 11 Start Low
324 Form (zoology) 353 11 Start Low
325 Caveasphaera 342 11 Start Low
326 12th edition of Systema Naturae 341 11 Start Low
327 Wildlife of Turkmenistan 341 11 C Low
328 Open nomenclature 332 10 Start Mid
329 Coral of life 328 10 Start Mid
330 List of plant genus names with etymologies (Q–Z) 325 10 FL Low
331 Neomura 320 10 Start Mid
332 UGENE 320 10 C Low
333 Cytotaxonomy 318 10 Stub Mid
334 International Journal of Systematic and Evolutionary Microbiology 317 10 C Mid
335 List of descriptive plant species epithets (A–H) 311 10 FL Low
336 List of organisms with names derived from Indigenous languages of the Americas 308 9 List Mid
337 Phylogenetic diversity 307 9 Start Low
338 Automated species identification 302 9 Start Mid
339 Subtribe 301 9 Stub Mid
340 International Association for Plant Taxonomy 300 9 C Mid
341 Available name 297 9 Stub Mid
342 Forma specialis 295 9 Start Low
343 Correct name 293 9 Start Mid
344 Vermes in the 10th edition of Systema Naturae 291 9 List Low
345 Opisthosporidia 291 9 Stub Low
346 Validly published name 285 9 Start Mid
347 ADMIXTOOLS 284 9 Start Low
348 Wells and Wellington affair 279 9 FA Low
349 List of triple tautonyms 276 8 List Low
350 Outline of infectious disease concepts 274 8 List Low
351 Hacrobia 273 8 Start Low
352 Orthokaryotes 268 8 Start Low
353 Amphibia in the 10th edition of Systema Naturae 266 8 List Low
354 Quinarian system 260 8 C Low
355 Tawuia 257 8 Stub Low
356 Obamus 255 8 Start Low
357 Dead man's fingers 252 8 Disambig NA
358 Palaeopascichnus 251 8 Start Low
359 Index Herbariorum 247 7 Stub Low
360 Principle of priority 247 7 Redirect NA
361 Heteroecious 243 7 Start Low
362 Segregate (taxonomy) 241 7 Stub Low
363 History of speciation 240 7 C Low
364 Taxonomic sequence 239 7 Start High
365 LSID 237 7 Start Low
366 Nomen novum 236 7 Start Mid
367 The Zoological Record 236 7 C Low
368 T-REX (web server) 235 7 Start Low
369 Variant (biology) 232 7 Stub High
370 List of nitrogen-fixing-clade families 231 7 FL Low
371 Insecta in the 10th edition of Systema Naturae 227 7 List Low
372 Autonym (botany) 225 7 Start Low
373 Pisces in the 10th edition of Systema Naturae 224 7 List Low
374 List of descriptive plant species epithets (I–Z) 224 7 FL Low
375 Subfamilies 222 7 Redirect NA
376 Margaretia 222 7 Start Low
377 Species nova 222 7 Stub Mid
378 -monas 221 7 List Low
379 Combinatio nova 220 7 Start Mid
380 Diplocraterion 216 6 Start Low
381 Carl Alexander Clerck 215 6 Start Low
382 International Institute for Species Exploration 215 6 Start Low
383 -bacter 213 6 List Mid
384 Microbial phylogenetics 211 6 Start Low
385 Identification (biology) 210 6 Start Low
386 Nimbia occlusa 207 6 Start Low
387 List of plant genera named for people (K–P) 201 6 FL Low
388 Pancryptista 199 6 Stub Low
389 List of plant genera named for people (D–J) 197 6 FL Low
390 Apusozoa 196 6 Start Low
391 Chondrites (genus) 196 6 C Low
392 Chara globularis 196 6 Stub Low
393 All Species Foundation 192 6 Stub Low
394 SplitsTree 191 6 Start Low
395 Name-bearing type 187 6 C Mid
396 Legion (taxonomy) 184 5 Stub Low
397 Hort. 182 5 Stub Low
398 PAUP* 181 5 Stub Low
399 Sphaeroforma arctica 181 5 Start Low
400 Woeseian revolution 179 5 Start Low
401 List of taxa named by anagrams 178 5 List Low
402 Orthographical variant 175 5 Start Low
403 Phylotype 173 5 Stub Low
404 Old Apple Tree Park 170 5 Stub Low
405 Species concept 169 5 Redirect NA
406 List of obsolete taxa 169 5 List Low
407 Section (biology) 168 5 Stub Mid
408 Parataxonomy 167 5 Start Low
409 Lepidoptera in the 10th edition of Systema Naturae 166 5 List Low
410 Metakaryota 165 5 Start Low
411 Ordo naturalis 163 5 Start Low
412 Loukozoa 162 5 Stub Low
413 International Committee on Systematics of Prokaryotes 162 5 Start Mid
414 Spongiophyton 161 5 Stub Low
415 Epibaion 161 5 Start Low
416 Epithet (disambiguation) 160 5 Disambig NA
417 Aptera in the 10th edition of Systema Naturae 156 5 List Low
418 Trinomen 151 4 Redirect NA
419 Arumberia 147 4 C Low
420 Species 2000 146 4 Stub Low
421 Minimum evolution 145 4 C Low
422 Affinity (taxonomy) 144 4 Start Low
423 Qingshania 143 4 Stub Low
424 White Sea assemblage 141 4 Stub Low
425 Taxonomic inflation 137 4 Stub Low
426 List of basal eudicot families 136 4 FL Low
427 Ideotype 134 4 Stub Mid
428 Emendation (zoology) 134 4 Stub Low
429 Annulatubus 134 4 C Low
430 List of taxonomic authorities by name 133 4 List Low
431 Opalinata 132 4 Start Low
432 ZipcodeZoo 131 4 Start Low
433 Zoosporia 130 4 Redirect NA
434 List of plant genera named for people (Q–Z) 129 4 FL Low
435 Nama assemblage 129 4 Start Low
436 Avalon assemblage 128 4 C Low
437 Principle of typification 127 4 Stub Mid
438 Protonympha 127 4 Start Low
439 Hiemalora 126 4 Start Low
440 BEAST 2 125 4 Stub Low
441 Auctorum 124 4 Start Low
442 Series (botany) 121 3 Stub Low
443 Cochleatina 121 3 Start Low
444 Subgenera 119 3 Redirect NA
445 Alliance (taxonomy) 119 3 Stub Low
446 Coleoptera in the 10th edition of Systema Naturae 118 3 List Low
447 Chresonym 115 3 Start Mid
448 Mace Brown Museum of Natural History 115 3 Start Low
449 List of COM-clade families 115 3 FL Low
450 Problematica 111 3 Disambig NA
451 List of Latin place names used as specific names 110 3 List Low
452 List of early-diverging flowering plant families 110 3 FL Low
453 Taxonomic boundary paradox 109 3 C Low
454 Hymenoptera in the 10th edition of Systema Naturae 108 3 List Low
455 Tree alignment 105 3 C Low
456 Unavailable name 104 3 Redirect Low
457 Transformed cladistics 104 3 C Low
458 Paramastix 100 3 Stub Low
459 Candidate division 96 3 Stub Mid
460 Circumscriptional name 94 3 Start Mid
461 KeyBase 94 3 Stub Low
462 Wutubus 93 3 Stub Low
463 Isonym 92 2 Stub Low
464 List of species endemic to the San Francisco Bay Area 92 2 List Low
465 List of basal asterid families 91 2 FL Low
466 Taxonomic vandalism 91 2 Stub Mid
467 Taxonomic impediment 90 2 Start Low
468 List of commelinid families 90 2 FL Low
469 List of species named after the COVID-19 pandemic 89 2 List Low
470 Species first discovered in Hong Kong 88 2 List Low
471 David J. Patterson 88 2 C Low
472 Magosphaera planula 88 2 Stub Low
473 Homo erectus (disambiguation) 87 2 Disambig NA
474 Rutgersella 86 2 Stub Low
475 List of basal superasterid families 86 2 FL Low
476 Paraspecies 85 2 Stub Low
477 Specific name 85 2 List Low
478 Reduviasporonites 85 2 Stub Low
479 Taxonomy of the tawny owl 85 2 B Low
480 List of lilioid families 85 2 FL Low
481 Formosum 85 2 Disambig NA
482 Principle of coordination 84 2 Stub Low
483 British nature conservation statuses 83 2 Start Low
484 Triangulum (species) 83 2 List Low
485 Suites à Buffon 82 2 Start Low
486 Neuroptera in the 10th edition of Systema Naturae 82 2 List Low
487 Diptera in the 10th edition of Systema Naturae 81 2 List Low
488 Noffkarkys 81 2 Start Low
489 Orbisiana 79 2 Start Low
490 -saurus 79 2 Redirect NA
491 Superseded combination 79 2 Start Low
492 Opinion 2027 78 2 Start Low
493 Society of Systematic Biologists 78 2 Start Low
494 Harlaniella 78 2 Stub Low
495 Taxonomy of invertebrates (Brusca & Brusca, 2003) 77 2 List Low
496 List of taxa with candidatus status 76 2 List Mid
497 Teichichnus 75 2 Stub Low
498 Eichler's rule 75 2 Start Low
499 Algospongia 75 2 C Low
500 Mihi itch 75 2 Stub Low
501 Cladistics (journal) 74 2 Stub Low
502 Species name 73 2 Redirect NA
503 Informal group (taxonomy) 73 2 Stub Low
504 Kerria 71 2 Disambig NA
505 Subrealm 71 2 Disambig NA
506 Dark taxon 71 2 Stub Low
507 Paleobiota of the Klondike Mountain Formation 70 2 List Low
508 Magnolia Press 70 2 Stub Low
509 Tubiphytes 70 2 Start Low
510 Somatohelix 69 2 Stub Low
511 Erytholus 68 2 Stub Low
512 Quartet distance 67 2 Start Low
513 Type strain 67 2 Redirect NA
514 Hemiptera in the 10th edition of Systema Naturae 66 2 List Low
515 Descriptive botanical name 65 2 Start Low
516 List of Saxifragales, Vitales and Zygophyllales families 65 2 FL Low
517 Valid name 64 2 Disambig NA
518 Namalia 63 2 C Low
519 Subvariety (botany) 62 2 Stub Low
520 Three-taxon analysis 62 2 Stub Low
521 List of alismatid families 62 2 FL Low
522 Australian Biological Resources Study 61 1 Start Low
523 Woese's dogma 61 1 C Low
524 Ebbe Nielsen Prize 61 1 Start Low
525 Taxon in disguise 60 1 Start Low
526 Kew Rule 60 1 Start Mid
527 Eucarya 59 1 Disambig NA
528 Subspecific name 59 1 Redirect Low
529 Sanctioned name 59 1 Start Mid
530 Anoigmaichnus 59 1 Start Low
531 Ignaz von Olfers 58 1 Stub Low
532 HYPHY (software) 58 1 Start Low
533 Korean National Species List 58 1 Stub Low
534 EMonocot 56 1 Start Mid
535 Orthogonium 56 1 Start Low
536 H. erectus (disambiguation) 56 1 Disambig NA
537 DELTA (taxonomy) 55 1 Stub Low
538 Prudence Hero Napier 55 1 Start Unknown
539 Foraminiferal Colouration Index 55 1 Start Low
540 Mezenia 55 1 Stub Low
541 Least squares inference in phylogeny 53 1 Start Low
542 Smith system 53 1 List Low
543 List of species named simplex 53 1 List Low
544 Serebrina 53 1 Stub Low
545 Margaritiflabellum 53 1 Start Low
546 Nomenclator Zoologicus 53 1 C Mid
547 Global Species List Working Group 52 1 Start Low
548 Grandilingulata 52 1 Stub Low
549 Sekwitubulus 51 1 Stub Low
550 Gypsophila (disambiguation) 51 1 Disambig NA
551 Paleohistology 50 1 C Low
552 Bionta 49 1 Stub Low
553 Oldhamia 48 1 Stub Low
554 Decumbent 48 1 Redirect NA
555 Bergaueria 48 1 Stub Low
556 Virginianus 47 1 Disambig NA
557 IDigBio 47 1 Start Low
558 Bionomia 47 1 Start Low
559 Kleptotype 47 1 Start Mid
560 Ingrata 46 1 List Low
561 Sanctus (species) 46 1 List Low
562 Dawsonia campanulata 45 1 Stub Low
563 ICZN 41 1 Redirect NA
564 Morphovar 41 1 Redirect NA
565 Principle of homonymy 41 1 Stub Low
566 Biotype 41 1 Redirect NA
567 Studenicia 41 1 Start Low
568 List of taxonomic authorities named Smith 39 1 List Low
569 Ian Archibald 39 1 Stub Low
570 Incorrect subsequent spelling 38 1 Stub Low
571 Osprioneides 38 1 Start Low
572 Quasibodo 38 1 Stub Low
573 Australian online fauna & flora databases 37 1 List Low
574 Melanocyrillium 37 1 Stub Low
575 Pan-European Species directories Infrastructure 36 1 Start Low
576 Tree-Puzzle 35 1 Stub Low
577 Spongospora 35 1 Redirect NA
578 Nelson's taxonomic arrangement of Adenanthos 35 1 C Mid
579 Unplaced 35 1 Redirect NA
580 Phylogroup 34 1 Redirect NA
581 Drapetes 34 1 Disambig NA
582 Curviacus 34 1 Start Low
583 Partim 34 1 Redirect NA
584 Biota (taxonomy) 33 1 Redirect NA
585 Holophyly 33 1 Redirect NA
586 Treefinder 33 1 Start Low
587 Hoek, Mann and Jahns system 33 1 List Low
588 Neozoa 33 1 Redirect NA
589 Melania (disambiguation) 33 1 Disambig NA
590 Lobosea 32 1 Redirect NA
591 New Biological Nomenclature 32 1 Start Low
592 Apoikozoa 30 0 Redirect NA
593 Conichnus 30 0 Stub Low
594 Queensland Plant Pathology Herbarium and Insect Collection 30 0 Stub Low
595 Inclusion (taxonomy) 29 0 Stub Low
596 Principle of the First Reviser 29 0 Redirect NA
597 Cylindrella 29 0 Disambig NA
598 Pleurotoma 29 0 Disambig NA
599 Latin name 28 0 Redirect NA
600 Xrate 28 0 Start Low
601 Pustula 28 0 Disambig NA
602 Nomenclature Committee for Fungi 27 0 Redirect NA
603 Poseidon (species) 27 0 List Low
604 Wugigarra 26 0 Stub Low
605 Cranopsis 25 0 List Low
606 Vinicia 24 0 Disambig NA
607 Amphibia (taxon) 24 0 List Low
608 Glossary of scientific names 23 0 Redirect NA
609 Systematics Association 23 0 Start Low
610 Annea 23 0 Disambig NA
611 Phrase name 22 0 Stub Low
612 Oikobesalon 22 0 Stub Low
613 Lus. 22 0 Disambig NA
614 A. africanus 21 0 Disambig NA
615 Web-based taxonomy 21 0 Redirect NA
616 N. montana 21 0 Disambig NA
617 Australina 21 0 Disambig NA
618 Blomia 21 0 Disambig NA
619 Clausia 21 0 Disambig NA
620 Spongiophytaceae 20 0 Stub Low
621 Zahora 20 0 Disambig NA
622 Pumilus 20 0 Disambig NA
623 Strobilurus 20 0 Disambig NA
624 Xylophilus 19 0 Disambig NA
625 Florenciella 18 0 Disambig NA
626 Dayia 18 0 Disambig NA
627 Taphotaxon 18 0 Stub Low
628 List of taxa published in Bulletin de la Société Sciences Nat 17 0 List Low
629 Pleiodon 17 0 Disambig NA
630 A. amabilis 17 0 Disambig NA
631 Chaconia 16 0 Disambig NA
632 Taxobox 16 0 Redirect NA
633 International Code of Nomenclature 16 0 Disambig NA
634 Soluta 16 0 Disambig NA
635 C. theae 16 0 Disambig NA
636 Lampra 15 0 Disambig NA
637 Cryptochloris (disambiguation) 15 0 Disambig NA
638 Deckenia 15 0 Disambig NA
639 L. abyssinica 15 0 Disambig NA
640 Chaenostoma 15 0 Disambig NA
641 Cymatocarpus 15 0 Disambig NA
642 Diplosoma 15 0 Disambig NA
643 Lusus naturae 15 0 Redirect NA
644 Obligate synonym 15 0 Redirect NA
645 Unplaced name 15 0 Redirect NA
646 Meyenia (disambiguation) 14 0 Disambig NA
647 C. occidentalis 14 0 Disambig NA
648 Tayloria 14 0 Disambig NA
