Valgelon-La Rochette
Appearance
	
	
| Valgelon-La Rochette | |
|---|---|
| Coordinates: 45°27′34″N 6°07′16″E / 45.4594°N 6.1211°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Savoie | 
| Arrondissement | Chambéry | 
| Canton | Montmélian | 
| Intercommunality | Cœur de Savoie | 
| Government | |
| • Mayor (2021–2026) | David Ates[1] | 
| Area 1 | 7.36 km2 (2.84 sq mi) | 
| Population  (2022)[2] | 4,185 | 
| • Density | 569/km2 (1,470/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 73215 /73110 | 
| Elevation | 322–860 m (1,056–2,822 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Valgelon-La Rochette (French pronunciation: [valʒəlɔ̃ la ʁɔʃɛt]) is a commune in the southeastern French department of Savoie. It was established on 1 January 2019 by merger of the former communes of La Rochette (the seat) and Étable.[3]
Population
[edit]| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 3,140 | — | 
| 1975 | 3,309 | +0.75% | 
| 1982 | 3,421 | +0.48% | 
| 1990 | 3,393 | −0.10% | 
| 1999 | 3,387 | −0.02% | 
| 2007 | 3,601 | +0.77% | 
| 2012 | 3,931 | +1.77% | 
| 2017 | 4,111 | +0.90% | 
| Source: INSEE[4] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Arrêté préfectoral 20 December 2018 (in French)
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Valgelon-La Rochette.
 
	





