User:LikeRealTimes/sandbox
Appearance
LikeRealTimes' Sandbox
Welcome to LikeRealTimes' Sandbox! This is the place where I can practice editing or creating articles. For my listbox user page, click here:
My listbox page:
For my userbox user page, click here:
My userbox page:
For my pageantbox user page, click here:
My pageantbox page:
For my templatebox user page, click here:
My templatebox page:
And for my artbox user page, click here:
My artbox page:
This page is in construction, so please, don't check it first. |
The rules are in my talk page, please check the page for further information about the rules:
Anyway, here's the full list of my creation in this subpage:
List of historical flag of each country
[edit]Africa
[edit]Algeria
[edit]
Kingdom of Tlemcen (during the 14th century)
Kingdom of Tlemcen (1388–1488)
Kingdom of Tlemcen (1488–1556)- File:Sultanat de touggourt.jpg Sultanate of Tuggurt
Wikitable sortable test
[edit]2022
[edit]| Main | ||||
|---|---|---|---|---|
| Country/Territory | Contestant | Age | Hometown | Continental Group |
| Azenhaya Dahlidamzan | 19 | Kabul | Asia & Oceania | |
| Sdejën Frita | 24 | Zvërnec | Europe | |
| Yoscantéla Ámharbará | 27 | Rosario | The Americas | |
| Liliyet Vonmasyan | 20 | Vardenik | Asia & Oceania | |
| Christine Saarljeiner | 23 | Oranjestad | The Americas | |
| Katheryne Spear | 26 | Moonta Bay | Asia & Oceania | |
| Elba Venyezhova | 21 | Shirvan | Asia & Oceania | |
| Raquel Luna | 18 | Ponta Delgada | Africa | |
| Kiara Whitelife | 27 | Nassau | The Americas | |
| Fairun Hauward | 19 | Chattogram | Asia & Oceania | |
| Jossephene Thomaas | 25 | Bridgetown | The Americas | |
| Monik Provnol | 26 | Salihorsk | Europe | |
| Fleurdelis Vlemer | 22 | Marche-en-Famenne | Europe | |
| Richiessa Ramielli | 24 | Belmopan | The Americas | |
| Skoya Lauriens | 27 | Hamilton | The Americas | |
| Tsokye Chaomoe | 21 | Uesu Gewog | Asia & Oceania | |
| Charmaine Mitoelhorse | 26 | La Paz | The Americas | |
| Andrea Ittecy | 18 | Kralendijk | The Americas | |
| Petrá Užkilević | 19 | Međugorje | Europe | |
| Witchida Yothufho | 19 | Gaborone | Africa | |
| Lea Araveís | 23 | Goiânia | The Americas | |
| Anika Storvondova | 20 | Varna | Europe | |
| Phren Vottay Thonbueary | 26 | Siem Reap | Asia & Oceania | |
| Antonía Croissé | 28 | Douala | Africa | |
| Michelle Khaffein | 25 | Thunder Bay | The Americas | |
| Marimar Lleueran | 27 | Barcelona | Europe | |
| Louise Savél | 21 | Pichilemu | The Americas | |
| Huinh Yen Phuong | 21 | Xiamen | Asia & Oceania | |
| Sunflower Chiu | 26 | Taipei | Asia & Oceania | |
| Mariana Sabarvalérno | 23 | Ibagué | The Americas | |
| Tatiána Laos | 25 | Quepos | The Americas | |
| Nikita Pliivkova | 19 | Simferopol | Europe | |
| Ava Čapeć | 27 | Primošten | Europe | |
| Jennifer Diego-Ron | 27 | Havana | The Americas | |
| Angiëla Mouvschourstchkijër | 20 | Willemstad | The Americas | |
| Karolína Strulchoková | 24 | Rokycany | Europe | |
| Thornkælg Johannessen | 21 | Copenhagen | Europe | |
| Lilian Beaufort | 26 | Coulibistrie | The Americas | |
| Monica Alvaréz | 24 | La Española | The Americas | |
| Selenée Khajarodo | 22 | Loja | The Americas | |
| Tania Prince | 19 | New Cairo City | Africa | |
| Alejandra Ayana | 25 | Santa Tecla | The Americas | |
| Alissayah Mohassamadhari | 23 | Canterbury | Europe | |
| Ondone Maria Equilo | 18 | Mengomeyén | Africa | |
| Sandra Jaräläinen | 27 | Jyväskylä | Europe | |
| Giselle Aubrégne | 21 | La Châtre | Europe | |
| Lucia Dougbrone | 27 | Omboue | Africa | |
| Adjuilana Sakudje | 22 | Serekunda | Africa | |
| Onika Jertogioshvilli | 19 | Rustavi | Europe | |
| Sylvie Wertschürdbronx | 25 | Saarbrücken | Europe | |
| Monique Tarrana | 28 | Gibraltar | Europe | |
| Emilia Kommazoydounou | 24 | Pefkochori | Europe | |
| Alphézino Mezlyn | 19 | Trois-Rivières | The Americas | |
| Cherry Lynn Au | 20 | Hagåtña | Asia & Oceania | |
| Esméralda Cayón | 26 | Quetzaltenango | The Americas | |
| Diele Ngobiasa Kloácz Quiltor | 26 | Conakry | Africa | |
| Amber Lee Soying | 21 | Carrefour | The Americas | |
| Isabela Belo | 24 | Honolulu | Asia & Oceania | |
| Connor Salcédo | 22 | Coxen Hole | The Americas | |
| Hai I Mo | 23 | Kowloon | Asia & Oceania | |
| Engéla Bódőcz | 18 | Szolnok | Europe | |
| Ilfjördbjörg Enfílsdottír | 21 | Reykjavik | Europe | |
| Praashi Agprat | 27 | Kolkata | Asia & Oceania | |
| Vanessa Svolton | 25 | Purwokerto | Asia & Oceania | |
| Ahmadain Saalem | 25 | Baghdad | Asia & Oceania | |
| Lionnowassa McFringer | 19 | Wexford | Europe | |
| Josefin Trevor | 26 | Ashkelon | Asia & Oceania | |
| Beatrix Callini | 23 | Fiumicino | Europe | |
| Diana Treashore | 26 | Kingston | The Americas | |
| Akako Nawzakawate | 20 | Hamamatsu | Asia & Oceania | |
| Ioanna Qbalan | 24 | Aqaba | Asia & Oceania | |
| Elmenetra Agyazarova | 19 | Balqash | Europe | |
| Solemn Aour Lose | 28 | Mombasa | Africa | |
| Eibegail Afouerngi | 21 | Kiritimati | Asia & Oceania | |
| Sunhee Lim | 24 | Incheon | Asia & Oceania | |
| Rupëta Qarshi | 24 | Prizren | Europe | |
| Phongpeunha Xaodomphueang | 25 | Vientiane | Asia & Oceania | |
| Aleksandrejeva Lieutenytījeva | 27 | Cēsis | Europe | |
| Cassidy Mafder | 18 | Beirut | Asia & Oceania | |
| Tomiekory Landa Pionnoshton | 22 | Gbarnga | Africa | |
| Valáykyna Paulteréntsytė | 25 | Panevėžys | Europe | |
| Angieline Softchz | 27 | Luxembourg City | Europe | |
| Shein Twzhiu | 20 | Cotai | Asia & Oceania | |
| Natasha Girgoallani | 23 | Antananarivo | Africa | |
| Paola Dgeobe Eshwimwe | 26 | Nkhotakota | Africa | |
| Kristine Chieon Wi Yeng | 21 | Klang | Asia & Oceania | |
| Indianna Joulie Safner | 25 | Marsaxlokk | Europe | |
| Marina Savilliery | 25 | Schœlcher | The Americas | |
| Rajahsanwua Gunodoouchunkury | 22 | Port Louis | Africa | |
| Kalárys Mejés | 27 | Cancún | The Americas | |
| Diana Troujan | 19 | Chisinau | Europe | |
| Zunsyetset Egbenett | 24 | Tsetserleg | Asia & Oceania | |
| Jekaterína Sajorović | 26 | Danilovgrad | Europe | |
| Isabelle Tourhalam | 27 | Casablanca | Africa | |
| Sachy Godão Hussein | 20 | Praia do Bilene | Africa | |
| Liara Thun | 20 | Thaton | Asia & Oceania | |
| Kimberly Charleston | 23 | Helmeringhausen | Africa | |
| Agwharya Shrestha | 25 | Kathmandu | Asia & Oceania | |
| Pica Sally | 19 | 's-Hertogenbosch | Europe | |
| Jessiçai Bodion | 18 | Noumea | Asia & Oceania | |
| Jennifer Lisbonnet | 24 | Auckland | Asia & Oceania | |
| Mayshá Enriquéz | 26 | Esteli | The Americas | |
| Condolence Adombigdolochi | 26 | Osun State | Africa | |
| Teresa Marilou Peters | 20 | Saipan | Asia & Oceania | |
| Gabriela Hurley | 23 | Fivemiletown | Europe | |
| Lindsey Kenneth Ågenda | 27 | Hønefoss | Europe | |
| Kirsha Laiqwhoodbird | 18 | Iqaluit | The Americas | |
| Carria Agbayós | 22 | Caimitillo | The Americas | |
| Ashleigh Tjorjós | 19 | Loma Plata | The Americas | |
| Natalía Kendall | 25 | Nuevo Chimbote | The Americas | |
| Charming Nakpacharan | 24 | Taguig | Asia & Oceania | |
| Samitra Ładowinská | 21 | Chęciny | Europe | |
| Rayne Dorosa | 21 | Porto Moniz | Europe | |
| Janelle Olga Zamora | 21 | San Juan | The Americas | |
| Claudine Lafriëngiër | 27 | Le Port | Africa | |
| Andreea Bonfoăr | 21 | Bucharest | Europe | |
| Ludina Ekshernidiva | 23 | Tolyatti | Europe | |
| August Ichheard | 25 | Arbroath | Europe | |
| Dako Mondochu | 27 | Kaolack | Africa | |
| Junè Belén Kamara | 28 | Freetown | Africa | |
| Lena Singh | 20 | Tanjong Pagar | Asia & Oceania | |
| Patricia Arkudssien | 24 | Philipsburg | The Americas | |
| Gabriela Drožokťrošová | 24 | Ružomberok | Europe | |
| Raisa Kačoč | 23 | Kočevje | Europe | |
| Dafiya Aqaizan | 19 | Mogadishu | Africa | |
| Annelise Oröes | 25 | Oudtshoorn | Africa | |
| Artemis Herreíra | 22 | Burgos | Europe | |
| Baiyucka Vičeć Kanjwadyapra | 27 | Colombo | Asia & Oceania | |
| Genievieve Andrade | 27 | Sandy Point Town | The Americas | |
| Milanií Kalvin | 21 | Gros Islet | The Americas | |
| Langiada Indigo | 26 | Port Elizabeth | Asia & Oceania | |
| Hasmin Hamma Nadiri | 18 | Khartoum | Africa | |
| Sonia Walvgfritz | 24 | Västerås | Europe | |
| Ana Dandálli | 21 | Zürich | Europe | |
| Cilgrul Onkoylyn | 24 | Damascus | Asia & Oceania | |
| Embiani Foneureix | 19 | Pīra'e | Asia & Oceania | |
| Jubiliation Boneface | 27 | Dar Es Salaam | Africa | |
| Aksorn Benjanirat | 24 | Bangkok | Asia & Oceania | |
| Tsering Zomkey | 20 | Lhasa | Asia & Oceania | |
| Jeanette Carter | 26 | Sangre Grande | The Americas | |
| Geğé Çığül Ömbəyşkuł | 24 | Istanbul | Europe | |
| Ashgaba Tsurzhegieva | 18 | Bayramali | Asia & Oceania | |
| Kayleigh Ramos | 27 | Cockburn Town | The Americas | |
| Ianaingei Lalanolu | 23 | Funafuti | Asia & Oceania | |
| Simeonne Johnston | 25 | Downtown Dubai | Asia & Oceania | |
| Oliver Nakakande | 26 | Wakiso | Africa | |
| Aleksandriya Marnava | 21 | Khmelnytskyi | Europe | |
| Lexi Guinevera | 24 | Henderson | The Americas | |
| Dina Aishton | 19 | Charlotte Amalie | The Americas | |
| Karolina Ekselrezedriejeva | 28 | Urgench | Asia & Oceania | |
| Sanya Kharlemn | 22 | El Tigre | The Americas | |
| Nguyễn Lê Hương Thíam | 26 | Phan Thiết | Asia & Oceania | |
| Andykassiery Eilbezdeirriel | 20 | Cynghordy | Europe | |
| Virginia Mukwabiaza | 27 | Lusaka | Africa | |
Wikitable-Sortable test (1)
[edit]2020
[edit]Wikitable Sortable Test (2)
[edit]2019
[edit]Wikitable Sortable Test (3)
[edit]2018
[edit]Wikitable Sortable Test (4)
[edit]2017
[edit]Wikitable Sortable test (5)
[edit]2016
[edit]| Main | ||||
|---|---|---|---|---|
| Country/Territory | Contestant | Age | Hometown | Continental Group |
| Iolba Yola | 25 | Mamurras | Europe | |
| Namien Farangi | 18 | Pago Pago | Asia & Oceania | |
| Ava Podría | 23 | Andorra la Vella | Europe | |
| Guadalupe Xamuxéz | 26 | Sumbe | Africa | |
| Paula Dela Amós | 24 | Fiambalá | The Americas | |
| Sanya Dovazan | 19 | Yerevan | Europe | |
| Chimay Ramos | 21 | Oranjestad | The Americas | |
| Blonde Spurrow | 22 | Palmerston City | Asia & Oceania | |
| Achin Hou | 21 | Villach | Europe | |
| Laika Sahdakhachind | 27 | Muzaffarabad | Asia & Oceania | |
| Aysel Manafova | 26 | Baku | Europe | |
| Beatrice Ionosfera | 24 | Ponta Delgada | Europe | |
| Exandra Carbon | 20 | Freeport | The Americas | |
| Marjana Chowdhury | 23 | Dhaka | Asia & Oceania | |
| Lil'Annie Oxford | 25 | Oistins | The Americas | |
| Anastasiia Kristofova | 19 | Drahichyn | Europe | |
| Ronnelin Desiré Iris | 22 | Ypres | Europe | |
| Thelma Agnes | 28 | Belmopan | The Americas | |
| Daphne Neijon | 21 | Heerlen | Europe | |
| Cinderella Johnston | 25 | Hamilton | The Americas | |
| Monica Fajardo Cusco | 24 | Tarija | The Americas | |
| Paula Zoè | 23 | Kralendijk | The Americas | |
| Sarávina deLušiámanić | 20 | Konjic | Europe | |
| Dhimleto Yunaseli | 28 | Gaborone | Africa | |
| Nadia Xavier | 22 | Castanhal | The Americas | |
Wikitable Sortable test (14)
[edit]2008
[edit]| Main | ||||
|---|---|---|---|---|
| Country/Territory | Contestant | Age | Hometown | Continental Group |
| Elena Drzanikou | 26 | Episkopi Cantonment | Europe | |
| Cassidy Wallace | 21 | Borough | The Americas | |
| Flora Vürzati | 25 | Korçë | Europe | |
| Shimaa Dzoudid | 22 | Algiers | Africa | |
| Angiela dos Santos | 23 | Namibe | Africa | |
| Jacqueline Jenkins | 26 | St. Johns | The Americas | |
| Laurissa Pimentel | 25 | Buenos Aires | The Americas | |
| Aryana Zebodizyan | 20 | Yerevan | Europe | |
| Lauren Miguel | 27 | Savaneta | The Americas | |
| Peony Lee | 18 | Kuala Lumpur | Asia & Oceania | |
| Paula Wangurada-Simpson | 21 | Nuku'alofa | Asia & Oceania | |
| Caitlin Brisk | 24 | Hobart | Asia & Oceania | |
| Noemi Aprüssnüger | 26 | Innsbruck | Europe | |
| Ayza Agzarov | 19 | Baku | Europe | |
| Feliciá Montégroso | 27 | Angra do Heroísmo | Africa | |
| Rihana Riley | 23 | Nassau | The Americas | |
Wikitable Sortable test (41)
[edit]1980
[edit]| Main | ||||
|---|---|---|---|---|
| Country/Territory | Contestant | Age | Hometown | Continental Group |
| Wendy Mariya Mohammed Ali Solaiman † | 18 | Yas Island | Middle East & Egypt | |
| Nihabel Ahmeed | 23 | Kabul | Asia & Oceania | |
| Zheyhoye Johnson | 24 | Gqeberha | Africa | |
| Tiffany Kleir Ivrahem | 26 | Al Rashidiya | Middle East & Egypt | |
| Marianne Hazel Timberlake | 21 | Knoxville | The Americas | |
| Stefane Payne | 25 | Anchorage | The Americas | |
| Uxelina Pan-Egaj Letöçi | 21 | Dhërmi | Europe | |
| Lorraine Keyanell Mortey | 27 | Charlotte Amalie | The Americas | |
| Maricar Sorano dos Santos | 22 | Baia Farta | Africa | |
| Johanna Adams | 20 | The Valley | The Americas | |
| Maria Debóra Sincélesté † | 23 | Las Grutas | The Americas | |
| Elizabeth Chase Sanchez | 26 | Phoenix | The Americas | |
| Taylor Nadine Kishwar | 26 | Texarkana | The Americas | |
| Marthine Rightman | 21 | Canberra | Asia & Oceania | |
| Claudine Brightcoast | 28 | Nicholls Town | The Americas | |
| Aupherne van Jean | 25 | Charleroi | Europe | |
| Lauren Chelsea Barber | 27 | Belmopan | The Americas | |
| Miriam Dhothozkwo | 23 | Benin City | Africa | |
| Kossèné Lyadoze | 19 | Cotonou | Africa | |
| Therese Teodoro | 24 | Flatts Village | The Americas | |
| Diana Ofothewo | 28 | Uyo | Africa | |
| Yoanna Samantha Gonsalvéz | 20 | Potosi | The Americas | |
| Gqugqukhe Muhegqe † | 26 | Mmabatho | Africa | |
| Quennie Tsona Ughmaengle Woozhafothi † | 22 | Gaborone | Africa | |
| Juliána Garcia Fidel de Roçiao | 23 | Araçatuba | The Americas | |
| Felicia Mae | 25 | Honiara | Asia & Oceania | |
| Edith Vincere Constellation | 27 | Tortola | The Americas | |
| Mfukhozhye Lpupyuthe | 29 | Tsumkwe | Africa | |
| Kellys Riley Oberr | 20 | San Diego | The Americas | |
| Julie Elizabeth Devon | 24 | Saskatoon | The Americas | |
| Shen Zhu Hau Feng | 21 | Kaohsiung | Asia & Oceania | |
| Yehawa Noble † | 28 | Bisho | Africa | |
Flagicon image test
[edit]Graph Map Test
[edit]| This graph was using the legacy Graph extension, which is no longer supported. It needs to be converted to the new Chart extension. |
Math equation test
[edit]
Notes
[edit]- ^ a b It was confirmed that two Taiwanese women will be competing. One of them will be competing as Chinese Taipei and the other one will be competing as Taiwan.
- ^
