User:Gopherguy/Sandbox
Appearance
Henry L. Williams was the head football coach at the University of Minnesota for 22 seasons, from 1901 through 1921. The team had a 136-33-11 overall record and a 50-25-5 Big Ten record and won 8 conference championships under his guidance.
1900 season
[edit]| 1900 Minnesota Golden Gophers football | |
|---|---|
Big Ten champions | |
| Conference | Big Ten Conference |
| Record | 10-0-2 (3-0-1 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 09/15/1900 | Minneapolis Central High* | T 0-0 | |
| 09/22/1900 | St. Paul Central High* | W 26-0 | |
| 09/26/1900 | Macalester* | W 66-0 | |
| 09/29/1900 | Carleton* | W 44-0 | |
| 10/06/1900 | Iowa State* | W 27-0 | |
| 10/13/1900 | Chicago | T 6-6 | |
| 10/20/1900 | Grinnell* | W 26-0 | |
| 10/27/1900 | North Dakota* | W 34-0 | |
| 11/03/1900 | Wisconsin | W 6-5 | |
| 11/10/1900 | Illinois | W 23-0 | |
| 11/12/1900 | Northwestern | W 21-0 | |
| 11/29/1900 | at Nebraska* | Lincoln, NE | W 20-12 |
| |||
1901 season
[edit]| 1901 Minnesota Golden Gophers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 9-1-1 (3-1-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 09/21/1901 | Minneapolis Central High* | T 0-0 | |
| 09/21/1901 | St. Paul Central High* | W 16-0 | |
| 09/28/1901 | Carleton* | W 35-0 | |
| 10/05/1901 | Chicago College* | W 27-0 | |
| 10/12/1901 | Nebraska* | W 19-0 | |
| 10/26/1901 | Iowa | W 16-0 | |
| 11/04/1901 | Haskell* | W 28-0 | |
| 11/09/1901 | North Dakota* | W 10-0 | |
| 11/16/1901 | at Wisconsin | L 0-18 | |
| 11/23/1901 | at Northwestern | Evanston, IL | W 16-0 |
| 11/28/1901 | at Illinois | Champaign, IL | W 16-0 |
| |||
1902 season
[edit]| 1902 Minnesota Golden Gophers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 9-2-1 (3-1-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 09/22/1902 | St. Paul Central High* | T 0-0 | |
| 09/22/1902 | Minneapolis Central High* | W 28-0 | |
| 09/27/1902 | Carleton* | W 33-0 | |
| 10/04/1902 | Iowa State* | W 16-0 | |
| 10/07/1902 | Hamline* | W 59-0 | |
| 10/11/1902 | Beloit* | W 29-0 | |
| 10/18/1902 | Nebraska* | L 0-6 | |
| 10/25/1902 | at Iowa | Iowa City, IA | W 34-0 |
| 11/01/1902 | Grinnell* | W 102-0 | |
| 11/08/1902 | Illinois | W 17-5 | |
| 11/15/1902 | Wisconsin | W 11-0 | |
| 11/27/1902 | at Michigan | Ann Arbor, MI | L 6-23 |
| |||
1903 season
[edit]| 1903 Minnesota Golden Gophers football | |
|---|---|
Big Ten co-champions | |
| Conference | Big Ten Conference |
| Record | 14-0-1 (3-0-1 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 09/19/1903 | Minneapolis Central High* | W 21-6 | |
| 09/19/1903 | St. Paul Central High* | W 36-0 | |
| 09/23/1903 | Minneapolis East* | W 37-0 | |
| 09/26/1903 | Carleton* | W 29-0 | |
| 09/30/1903 | Macalester* | W 112-0 | |
| 10/03/1903 | Grinnell* | W 39-0 | |
| 10/07/1903 | Hamline* | W 65-0 | |
| 10/10/1903 | Iowa State* | W 46-0 | |
| 10/17/1903 | Iowa | W 75-0 | |
| 10/24/1903 | Beloit* | W 46-0 | |
| 10/31/1903 | Michigan | T 6-6 | |
| 11/07/1903 | at Lawrence* | Appleton, WI | W 46-0 |
| 11/14/1903 | at Illinois | Champaign, IL | W 32-0 |
| 11/21/1903 | at North Dakota Aggies* | Fargo, ND | W 11-0 |
| 11/26/1903 | at Wisconsin | W 17-0 | |
| |||
1904 season
[edit]| 1904 Minnesota Golden Gophers football | |
|---|---|
Big Ten co-champions | |
| Conference | Big Ten Conference |
| Record | 13-0-0 (3-0-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 09/17/1904 | Twin Cities Central High* | W 107-0 | |
| 09/24/1904 | South Dakota* | W 77-0 | |
| 09/28/1904 | Shattuck* | W 75-0 | |
| 10/01/1904 | Carleton* | W 65-0 | |
| 10/05/1904 | St. Thomas* | W 47-0 | |
| 10/08/1904 | North Dakota* | W 35-0 | |
| 10/15/1904 | Iowa State* | W 32-0 | |
| 10/22/1904 | Grinnell* | W 146-0 | |
| 10/29/1904 | Nebraska* | W 16-12 | |
| 11/05/1904 | Lawrence* | W 69-0 | |
| 11/12/1904 | Wisconsin | W 28-0 | |
| 11/19/1904 | at Northwestern | Evanston, IL | W 17-0 |
| 11/24/1904 | at Iowa | Iowa City, IA | W 11-0 |
| |||
1905 season
[edit]| 1905 Minnesota Golden Gophers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 10-1-0 (2-1-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 09/23/1905 | Twin Cities Central High* | W 74-0 | |
| 09/30/1905 | Shattuck/Pillsbury Academy* | W 54-0 | |
| 09/30/1905 | St. Thomas* | W 42-0 | |
| 10/07/1905 | North Dakota* | W 45-0 | |
| 10/14/1905 | Iowa State* | W 42-0 | |
| 10/21/1905 | Iowa | W 39-0 | |
| 10/28/1905 | Lawrence* | W 46-0 | |
| 11/04/1905 | Wisconsin | L 12-16 | |
| 11/11/1905 | South Dakota* | W 81-0 | |
| 11/18/1905 | Nebraska* | W 35-0 | |
| 11/25/1905 | Northwestern | W 72-6 | |
| |||
1906 season
[edit]| 1906 Minnesota Golden Gophers football | |
|---|---|
Big Ten co-champions | |
| Conference | Big Ten Conference |
| Record | 4-1-0 (2-0-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 10/27/1906 | Iowa State* | W 22-4 | |
| 11/03/1906 | Nebraska* | W 13-0 | |
| 11/10/1906 | at Chicago | W 4-2 | |
| 11/17/1906 | Carlisle* | L 0-17 | |
| 11/24/1906 | Indiana | W 8-6 | |
| |||
1907 season
[edit]| 1907 Minnesota Golden Gophers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 2-2-1 (0-1-1 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 10/12/1907 | Iowa State* | W 8-0 | |
| 10/19/1907 | Nebraska* | W 8-5 | |
| 11/02/1907 | Chicago | L 12-18 | |
| 11/16/1907 | Carlisle* | L 10-12 | |
| 11/23/1907 | at Wisconsin | T 17-17 | |
| |||
1908 season
[edit]| 1908 Minnesota Golden Gophers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 3-2-1 (0-2-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 10/03/1908 | Lawrence* | W 6-0 | |
| 10/10/1908 | Iowa State* | W 15-10 | |
| 10/17/1908 | Nebraska* | T 0-0 | |
| 10/31/1908 | at Chicago | L 0-29 | |
| 11/07/1908 | Wisconsin | L 0-5 | |
| 11/21/1908 | Carlisle* | W 11-6 | |
| |||
1909 season
[edit]| 1909 Minnesota Golden Gophers football | |
|---|---|
Big Ten champions | |
| Conference | Big Ten Conference |
| Record | 6-1-0 (3-0-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 09/25/1909 | Lawrence* | W 25-0 | |
| 10/02/1909 | Iowa | W 41-0 | |
| 10/09/1909 | Iowa State* | W 18-0 | |
| 10/16/1909 | at Nebraska* | Omaha, NE | W 14-0 |
| 10/30/1909 | Chicago | W 20-6 | |
| 11/13/1909 | at Wisconsin | W 34-6 | |
| 11/20/1909 | Michigan* | L 6-15 | |
| |||
1910 season
[edit]| 1910 Minnesota Golden Gophers football | |
|---|---|
Big Ten co-champions | |
| Conference | Big Ten Conference |
| Record | 6-1-0 (2-0-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 09/24/1910 | Lawrence* | W 34-0 | |
| 10/01/1910 | South Dakota* | W 17-0 | |
| 10/08/1910 | Iowa State* | W 49-0 | |
| 10/15/1910 | Nebraska* | W 27-0 | |
| 10/29/1910 | at Chicago | W 24-0 | |
| 11/12/1910 | Wisconsin | W 28-0 | |
| 11/19/1910 | at Michigan* | L 0-6 | |
| |||
1911 season
[edit]| 1911 Minnesota Golden Gophers football | |
|---|---|
Big Ten champions | |
| Conference | Big Ten Conference |
| Record | 6-0-1 (3-0-1 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 09/30/1911 | Iowa State* | W 5-0 | |
| 10/07/1911 | South Dakota* | W 5-0 | |
| 10/21/1911 | Nebraska* | W 21-3 | |
| 10/28/1911 | Iowa | W 24-6 | |
| 11/04/1911 | Chicago | W 30-0 | |
| 11/18/1911 | at Wisconsin | T 6-6 | |
| 11/25/1911 | at Illinois | Champaign, IL | W 11-0 |
| |||
1912 season
[edit]| 1912 Minnesota Golden Gophers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 4-3-0 (2-2-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 09/28/1912 | South Dakota* | L 0-10 | |
| 10/05/1912 | Iowa State* | W 5-0 | |
| 10/19/1912 | Nebraska* | W 13-0 | |
| 10/26/1912 | Iowa | W 56-7 | |
| 11/02/1912 | Illinois | W 13-0 | |
| 11/16/1912 | Wisconsin | L 0-14 | |
| 11/23/1912 | at Chicago | L 0-7 | |
| |||
1913 season
[edit]| 1913 Minnesota Golden Gophers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 5-2-0 (2-1-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 09/27/1913 | South Dakota* | W 14-0 | |
| 10/04/1913 | Iowa State* | W 25-0 | |
| 10/18/1913 | at Nebraska* | Lincoln, NE | L 0-7 |
| 10/25/1913 | North Dakota* | W 30-0 | |
| 11/01/1913 | at Wisconsin | W 21-3 | |
| 11/15/1913 | Chicago | L 7-13 | |
| 11/22/1913 | at Illinois | Champaign, IL | W 19-9 |
| |||
1914 season
[edit]| 1914 Minnesota Golden Gophers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 6-1-0 (3-1-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 10/03/1914 | North Dakota* | W 28-6 | |
| 10/10/1914 | Iowa State* | W 26-0 | |
| 10/17/1914 | South Dakota* | W 29-7 | |
| 10/24/1914 | at Iowa | Iowa City, IA | W 7-0 |
| 10/31/1914 | Illinois | L 6-21 | |
| 11/14/1914 | Wisconsin | W 14-3 | |
| 11/21/1914 | at Chicago | W 13-7 | |
| |||
1915 season
[edit]| 1915 Minnesota Golden Gophers football | |
|---|---|
Big Ten co-champions | |
| Conference | Big Ten Conference |
| Record | 6-0-1 (3-0-1 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 10/02/1915 | North Dakota* | W 41-0 | |
| 10/09/1915 | Iowa State* | W 34-6 | |
| 10/16/1915 | South Dakota* | W 19-0 | |
| 10/23/1915 | Iowa | W 51-13 | |
| 10/30/1915 | at Illinois | Champaign, IL | T 6-6 |
| 11/13/1915 | Chicago | W 20-7 | |
| 11/20/1915 | at Wisconsin | W 20-3 | |
| |||
1916 season
[edit]| 1916 Minnesota Golden Gophers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 6-1-0 (3-1-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 10/07/1916 | South Dakota State* | W 41-7 | |
| 10/14/1916 | North Dakota* | W 47-7 | |
| 10/21/1916 | South Dakota* | W 81-0 | |
| 10/28/1916 | Iowa | W 67-0 | |
| 11/04/1916 | Illinois | L 9-14 | |
| 11/18/1916 | Wisconsin | W 54-0 | |
| 11/25/1916 | at Chicago | W 49-0 | |
| |||
1917 season
[edit]| 1917 Minnesota Golden Gophers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 4-1-0 (3-1-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 10/13/1917 | South Dakota State* | W 64-0 | |
| 10/20/1917 | Indiana | W 33-9 | |
| 11/03/1917 | at Wisconsin | L 7-10 | |
| 11/17/1917 | Chicago | W 33-0 | |
| 11/24/1917 | at Illinois | Urbana, IL | W 27-6 |
| |||
1918 season
[edit]| 1918 Minnesota Golden Gophers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 5-2-1 (2-1-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 10/05/1918 | All-stars* | T 0-0 | |
| 10/19/1918 | Overland Aviation Station* | W 30-0 | |
| 10/26/1918 | at St. Thomas* | St. Paul, MN | W 25-7 |
| 11/02/1918 | Carleton-St. Olaf* | W 59-6 | |
| 11/09/1918 | at Iowa | Iowa City, IA | L 0-6 |
| 11/16/1918 | Wisconsin | W 6-0 | |
| 11/23/1918 | Municipal Pier* | L 6-20 | |
| 11/30/1918 | at Chicago | W 7-0 | |
| |||
1919 season
[edit]| 1919 Minnesota Golden Gophers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 4-2-1 (3-2-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 10/04/1919 | North Dakota* | W 39-0 | |
| 10/11/1919 | Nebraska* | T 6-6 | |
| 10/18/1919 | at Indiana |
| W 20-6 |
| 10/25/1919 | Iowa | L 6-9 | |
| 11/01/1919 | at Wisconsin | W 19-7 | |
| 11/08/1919 | Illinois | L 6-10 | |
| 11/22/1919 | at Michigan | W 34-7 | |
| |||
1920 season
[edit]| 1920 Minnesota Golden Gophers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 1-6-0 (0-6-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 10/02/1920 | North Dakota* | W 41-3 | |
| 10/09/1920 | at Northwestern | Evanston, IL | L 0-17 |
| 10/16/1920 | Indiana | L 7-21 | |
| 10/30/1920 | at Illinois | Urbana, IL | L 7-17 |
| 11/06/1920 | Wisconsin | L 0-3 | |
| 11/13/1920 | at Iowa | Iowa City, IA | L 7-28 |
| 11/20/1920 | Michigan | L 0-3 | |
| |||
1921 season
[edit]| 1921 Minnesota Golden Gophers football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 3-4-0 (2-4-0 Big Ten) |
| Head coach | |
| Date | Opponent | Site | Result |
|---|---|---|---|
| 10/01/1921 | North Dakota* | W 19-0 | |
| 10/08/1921 | Northwestern | W 28-0 | |
| 10/15/1921 | at Ohio State | L 0-27 | |
| 10/22/1921 | Indiana | W 6-0 | |
| 10/29/1921 | at Wisconsin | L 0-35 | |
| 11/05/1921 | Iowa | L 7-41 | |
| 11/19/1921 | at Michigan | L 0-38 | |
| |||
To do:
- Birth page
- Get a general peer review
- Update game sites from the Sketchbook
- Add references to schedules and results
- Other
- CFB Data Warehouse - let them know about IAANW and look up info on their data questions
- Make Alf Pillsbury page