User:Flibble/List of Dell PowerEdge Servers
Appearance
Generation 1
[edit]Model | Chassis | Introduced | Chipset | CPU (Max No. and Socket) | CPU (Type) | RAM (Max) | RAM (Type) | Drive bays | Comments |
---|---|---|---|---|---|---|---|---|---|
2100[1] | Tower | 1996[2] | Intel 440FX | 1 | Pentium Pro 180MHz or 200MHz | 256 MiB | 4, 168-pin DIMM | ||
4100[3] | Tower | 2 | Pentium Pro 180MHz or 200MHz | 1 GiB | 8, 168-pin DIMM (60 ns or faster, buffered EDO or fast-page mode) | ||||
6100[4] | Tower | 4 | Pentium Pro 200 MHz | 2 GiB | 16, 72-pin |
Generation 2
[edit]Model | Chassis | Introduced | Chipset | CPU (Max No. and Socket) | CPU (Type) | RAM (Max) | RAM (Type) | Drive bays | Comments |
---|---|---|---|---|---|---|---|---|---|
2200[5] | Tower | 2 | Pentium II processors, 233 - 333 MHz | 512 MiB | 4, ECC | 3 full size SCSI drives (screw in) | |||
4200[6] | Tower | Intel 440FX | 2 | Pentium II 233, 266, 300, or 333 MHz | 512 MiB | 8, 168-pin EDO DIMM |
Generation 3
[edit]Model | Chassis | Introduced | Chipset | CPU (Max No. and Socket) | CPU (Type) | RAM (Max) | RAM (Type) | Drive bays | Comments |
---|---|---|---|---|---|---|---|---|---|
350[7] | 1U Rack | Intel 440BX | Pentium III 750Mhz-1.0Ghz or Celeron 600+ |
1 GiB | 4, SDRAM unbuffered and registered PC-100 | (2) int. 3.5 ATA-100 (1) slim 3.5" floppy (1) slim CD-ROM |
(2) Intel 82559 10/100 125 W 898 BTU/hr (max) Introduced circa 2001 | ||
1300[8] | Tower | Intel 440BX | 1 | Pentium II at 350, 400, or 450 MHz | 1 GiB | unbuffered, 72-bit SDRAM or registered, 72-bit SDRAM | |||
2300[9] | Tower | Intel 440BX | 2 | Pentium II processors; 333, 350, 400, 450 MHz | 1 GiB | 4, unregistered PC-100 SDRAM | 6 Ultra2 SCSI HDD bays | Introduced circa 1998 | |
4300[10] | 7U Rack | Intel 440GX | 2 | Pentium II 350, 400, or 450MHz | 1 GiB | 4, 168-pin unbuffered DIMMs or registered DIMMs | 8 SCSI bays | ||
4350[11] | Rack | Intel 440GX | 2 | Pentium II 350, 400, or 450MHz | 2 GiB | ||||
6300[12] | Tower | 4 | Pentium II Xeon | 4 GiB | 4, registered EDO DIMM | 6 Ultra2 SCSI HDD bays | |||
6350[13] | 4U Rack | 4 | Pentium II Xeon at 400Mhz | 4 GiB | 16, registered EDO DIMM | 3 HDD bays |
Generation 4
[edit]Model | Chassis | Introduced | Chipset | CPU (Max No. and Socket) | CPU (Type) | RAM (Max) | RAM (Type) | Drive bays | Comments |
---|---|---|---|---|---|---|---|---|---|
2400[14] | Tower | 2000[15] | 2 | Pentium III 500 MHz minimum | 4, registered PC-133 SDRAM | 6 Ultra2 SCSI HDD bays | |||
2450[16] | 2U Rack | 2001[17] | 2 | Pentium III 600 MHz minimum | 2 GiB | 168-pin registered SDRAM 133-MHz | |||
4400[18] | 7U Rack or Tower |
2 | Pentium III Xeon, 600MHz minimum | 4 GiB | registered PC133 SDRAM | Up to 10 internal SCSI bays | Introduced circa 1999 | ||
6400[19] | Tower | 4 | Pentium III Xeon, 550 MHz minimum | 8 GiB | 16, registered PC-133 SDRAM | 6 or 8 Ultra3 SCSI drives | Introduced circa 1999 | ||
6450[20] | 4U Rack | 4 | Pentium III Xeon 550MHz | 8 GiB | 16, registered PC-133 SDRAM | 4 internal SCSI bays | Introduced circa 1999 |
Generation 5
[edit]Model | Chassis | Introduced | Chipset | CPU (Max No. and Socket) | CPU (Type) | RAM (Max) | RAM (Type) | Drive bays | Comments |
---|---|---|---|---|---|---|---|---|---|
1550[21] | 1U Rack | 2001[22] | ServerWorks HE-SL | 2 | Pentium III Processors (933MHz-1.4GHz) | 4, registered PC-133 SDRAM | 3 hot-swappable Ultra3 SCSI HDD bays | ||
2500[23] | Tower | 2 | Pentium III 933MHz minimum | 4 GiB | 6, ECC registered PC-133 SDRAM | ||||
2550[24] | 2U Rack | 2 | Pentium III 933 MHz minimum | 4 GiB | registered PC133 SDRAM | 5 internal SCSI bays | Introduced circa 2001 |
Generation 6
[edit]Model | Chassis | Introduced | Chipset | CPU (Max No. and Socket) | CPU (Type) | RAM (Max) | RAM (Type) | Drive bays | Comments |
---|---|---|---|---|---|---|---|---|---|
650[25] | 1U Rack | 2003 | 1 | Pentium 4 up to 3.06GHz or Celeron up to 1.8GHz | 3 GiB | DDR | |||
1650[26] | 1U Rack | 2002[27] | 2 | Pentium III 1.13 GHz+ | 4 GiB | ECC PC-133 SDRAM | |||
2600[28] | Tower | 2004 | Intel E7501 | 2 | Xeon III processors at 2.4GHz, 2.8GHz, 3.06GHz and 3.20GHz | 12 GiB | 6, ECC DDR 266 | ||
2650[29] | 2U Rack | 2004 | ServerWorks GC-LE | 2 | Xeon processors at 2.0GHz, 2.4GHz, 2.8GHz, 3.06 GHz and 3.2GHz | 12 GiB | 6, ECC DDR 266 | 5 HDD bays (SCSI) | |
4600[30] | Rack | 2003 | ServerWorks GC-HE | 2 | Xeon processors at 2.4GHz, 2.6GHz, 2.8GHz to 3.0GHz | 24 GiB | ECC DDR | ||
6600[31] | Tower or 7U Rack | 2004 | ServerWorks GC-HE | 4 | Xeon MP at 2.0GHz, 2.2GHz, 2.7GHz or 3.0GHz | 32 GiB | ECC DDR 266 | 8 SCSI | |
6650[31] | 4U Rack | 2004 | ServerWorks GC-HE | 4 | Xeon MP at 2.0GHz, 2.2GHz, 2.7GHz or 3.0GHz | 32 GiB | ECC DDR 266 | 5 SCSI |
Generation 7
[edit]Model | Chassis | Introduced | Chipset | CPU (Max No. and Socket) | CPU (Type) | RAM (Max) | RAM (Type) | Drive bays | Comments |
---|---|---|---|---|---|---|---|---|---|
700[32] | Tower | 2004 | Intel E7210 | 1 FC-PGA | Pentium 4(up to 3.2GHz/800MHz) or Celeron processor (2.4GHz) | 4 GiB | DDR 400 | ||
750[33] | 1U Rack | 2005 | Intel E7210 | 1 | Pentium 4(up to 3.4GHz/800MHz) or Celeron processor (2.4GHz) | 4 GiB | DDR 400 | 2 internal HDD bays | |
1750[34] | 1U Rack | 2004 | ServerWorks GC LE | 2 | Xeon up to 3.2GHz | 8 GiB | 4, DDR 266 | 3 HDD bays (SCSI) |
Generation 8
[edit]Model | Chassis | Introduced | Chipset | CPU (Max No. and Socket) | CPU (Type) | RAM (Max) | RAM (Type) | Drive bays | Comments |
---|---|---|---|---|---|---|---|---|---|
800[35] | Tower | 2005 | Intel E7221 | 1 | Pentium 4 up to 3.8GHz or Celeron processorup to 2.53GHz | 4 GiB | ECC DDR2 400/533 | 4 1" SCSI or SATA | |
850[36] | 1U Rack | Intel E7230 | 1 | Pentium D 800MHz or Pentium 4 800MHz or Celeron D 533MHz | |||||
1800[37] | Tower or 5U Rack | Intel E7520 | 2 | Xeon, 800MHz FSB | 12 GiB | ECC DDR2 | 6 HDD bays (SCSI) | ||
1850[38] | 1U Rack | 2005 | Intel E7520 | 2 Socket 604 | Xeon, 800MHz FSB | 12 GiB | DDR2 400 | 2 HDD bays (SCSI) | |
1855[39] | Blade | 2005 | Intel E7520 | 2 | Xeon, 800MHz FSB | 12 GiB | ECC DDR2 | 2 HDD bays per blade(SCSI) | Uses same blade chassis as 1955, up to 10 blades |
2800[40] | Tower or 5U Rack | 2005 | Intel E7520 | 2 | Xeon Single or Dual Core processors | 16 GiB | DDR2 400 | 8 to 10 HDD bays (SCSI) | |
2850[41] | 2U Rack | 2005 | Intel E7520 | 2 | 64-bit Xeon up to 3.8GHz or dual-core 64-bit Xeon processors at 2.8GHz | 16 GiB | DDR2 400 | 6 HDD bays (SCSI) | |
6800[42] | Tower | 2006 | Intel 8501 | 4 | Xeon 7100 series | 64 GiB | ECC DDR2 | 10 Hotplug SCSI bays | |
6850[43] | 4U Rack | 2006 | Intel 8501 | 4 | Xeon 7100 series | 64 GiB | ECC DDR2 | 5 Hotplug SCSI bays |
Generation 9
[edit]Model | Chassis | Introduced | Chipset | CPU (Max No. and Socket) | CPU (Type) | RAM (Max) | RAM (Type) | Drive bays | Comments |
---|---|---|---|---|---|---|---|---|---|
1900[44] | Tower | 2006 | Intel 5000P | 2 | Xeon 5000, 5100 or 5300 | 16 GiB | 533MHz or 667MHz FB-DIMM | 6 SCSI HDD Bays. | This model replaces the 1800 but notably has only 1 PSU (1800 had 2 PSU's) (9th Generation) |
1950[45] | 1U Rack | 2006 | Intel 5000X | 2 | Xeon 5000, 5100 or 5300 | 32 GiB | ECC DDR2 FB-DIMM | 2 HDD (SAS) | |
1955[46] | Blade | 2006 | Intel 5000P | 2 | Xeon 5000, 5100 or 5300 | 32 GiB | ECC DDR2 FB-DIMM | 2 HDD (SAS) | Uses same blade chassis as 1855. Up to 10 blades |
2900[47] | Tower or 5U | 2006 | Intel 5000X | 2 | Xeon 5000 or 5100 | 48 GiB | ECC DDR2 | 8 HDD bays (SAS) | |
2950[48] | 2U Rack | 2007 | Intel 5000X | 2 | Xeon 5000 or 5100 | 32 GiB | ECC DDR2 | 8 HDD bays (SAS) (2.5) 6 HDD bays (3.5) | |
2970[49] | 2U Rack | 2007[50] | Broadcom HT-2100 and HT-1000 | 2 | Opteron 2200 | 32 GiB | ECC DDR2 667MHz | 8 HDD bays (SAS) 8 x 2.5” Hard Drive Option or 6 x 3.5” | |
6950[51] | 4U Rack | 2006[52] | Broadcom HT-2100 and HT-1000 | 4 | Opteron 8200 or 8300 | 64 GiB | 16, DDR2 667MHz ECC |
Generation 10
[edit]Model | Chassis | Introduced | Chipset | CPU (Max No. and Socket) | CPU (Type) | RAM (Max) | RAM (Type) | Drive bays | Comments |
---|---|---|---|---|---|---|---|---|---|
T100[53] | Tower | 2008[54] | Intel 3200 | 1 | Xeon 3000, Core 2 Duo 7000, Pentium 2000, Celeron 1200 or Celeron 400 | 8 GiB | 4, DDR2 | 2 3.5" SATA or SAS, 2 5.25" | |
T105[55] | Tower | nVidia CK8-04 Pro | 1 | Opteron 1200, Opteron 1300, Sempron LE1250 | 8 GiB | DDR 677-800 | 2 3.5" SATA or SAS, 2 5.25" | ||
R200[56] | 1U Rack | Intel 3200 | 1 | 8 GiB | DDR-2 667/800 ECC SDRAM | ||||
T300[57] | Tower | Intel 5100 | 1 | Xeon 5000, Xeon 3000, Core 2 Duo, Celeron | 24 GiB | 6, ECC DDR2 667 | 4 3.5” SATA or SAS | ||
R300[58] | 1U Rack | Intel 3400 | 1 | Xeon 5000, Xeon 3000, Core 2 Duo, Celeron | 24 GiB | 6, ECC DDR2 667 | 2 3.5” | ||
M600[59] | Blade | Intel 5000P | 2 | Xeon 5000 | 64 GiB | 8, FBD 667 | Fits in the M1000E chasis | ||
T605[60] | Tower | 2008[61] | Broadcom HT2100 and HT1000 | 2 | Opteron 2000 | 32 GiB | DDR2 | 4 3.5” and 1 5.25” | |
M605[62] | Blade | NVIDIA MCP55 | 2 | Opteron 2000, 2200 or 2300 | 64 GiB | 8, DDR2 800 | 2 2.5" SAS or SATA | Fits in the M1000E chassis | |
R805[63] | 2U Rack | 2008[64] | NVIDIA MCP55Pro + IO-55 | 2 | Opteron 2400 | 128 GiB | 16, ECC DDR2 | 2 2.5” | |
M805[65] | Blade | NVIDIA MCP55 | Opteron 2000 | 128 GiB | 16, ECC DDR2 667-800 | 2 2.5” SAS or SSD | Fits in the M1000E chasis | ||
R900[66] | 4U Rack | Intel 7300 | 4 | Xeon 7200, 7300 or 7400 | 256 GiB | 32, FBD 667-1333 | 5 3.5” SAS or 8 2.5” SAS | ||
R905[67] | 4U Rack | Broadcom HT-2100 and HT-1100 | 4 | Opteron 8000 | 256 GiB | 32, ECC DDR2 | 8 2.5” or 5 3.5” | ||
M905[68] | Blade | NVIDIA MCP55 | Opteron 8000 | 192 GiB | 24, ECC DDR2 667-800 | 2 2.5” SAS or SSD | Fits in the M1000E chasis |
Generation 11
[edit]Model | Chassis | Introduced | Chipset | CPU (Max No. and Socket) | CPU (Type) | RAM (Max) | RAM (Type) | Drive bays | Comments |
---|---|---|---|---|---|---|---|---|---|
T110[69] | Tower | Intel 3420 | 1 | Xeon 3400, Celeron G1101, Pentium G6950, Intel Core i3 530 or Core i3 540 | 16 GiB | 4, U-DIMMs DDR3 1066-1333 | 4 3.5” SAS or SATA | ||
R210[70] | 1U Rack | Intel 3420 | 1 | Xeon 3400, Celeron, Pentium or Core i3 500 | 16 GiB | 4, U-DIMMs DDR3 1066-1333 | 2 2.5”/ 3.5” SAS, SATA or SSD | ||
T310[71] | Tower | Intel 3400 | 1 | Xeon 3400, Celeron G1101, Pentium G6950 or Core i3 500 | 32 GiB | 6 R-DIMMs or 4 U-DIMMs, DDR3 800-1333 | 4 3.5” SAS or SATA | ||
R310[72] | 1U Rack | Intel 3420 | 1 | Xeon 3400, Core i3-540, Core i3-530, Pentium G6950 or Celeron G1101 | 32 GiB | 6, 1066-1333 | 4 3.5” or 2.5” SAS or SATA | ||
T410[73] | Tower | 2009[74] | Intel 5500 | 2 | Xeon 5500 or 5600 | 128 GiB | 8, DDR3 800-1333 | 6 3.5” and 2 5.25” | |
R410[75] | 1U Rack | 2009[76] | Intel 5500 | 2 | Xeon 5500 or 5600 | 64 GiB | 8, DDR3 800-1333 | 4 3.5” or 4 2.5” | |
R510[77] | 2U Rack | Intel 5500 | 2 | Xeon 5500 or 5600 | 128 GiB | 8, DDR3 800-1333 | |||
T610[78] | Tower or 5U Rack | Intel 5520 | 2 | Xeon 5500 | 96 GiB | 12, RDIMM or UDIMM DDR3 800-1333 | Up to eight 3.5" or 2.5" SAS or SATA | ||
R610[79] | 1U Rack | Intel 5520 | 2 | Xeon 5500 or 5600 | 192 GiB | 12, DDR3 800-1333 | 6 2.5” SAS or SSD | ||
M610[80] | Blade | Intel 5520 | 1 | Xeon 5500 or 5600 | 192 GiB | 12, ECC DDR3 | 2 2.5” SAS/SSD | ||
T710[81] | Tower or 5U Rack | Intel 5520 | 2 | Xeon 5500 or 5600 | 192 GiB | 18, DDR3 800-1333 | 16 2.5” or 8 3.5” | ||
R710[82] | 2U Rack | 2009[83] | Intel 5520 | 2 | Xeon 5500 or 5600 | 192 GiB | 18, DDR3 800-1333 | 8 2.5” Hard Drive or 6 3.5” Hard Drive | |
M710[84] | Blade | Intel 5520 | Xeon 5500 or 5600 | 192 GiB | 18, DDR3 | 4 2.5” SAS or SSD | |||
R810 [85] | 2U Rack | Intel 7500 | 4 | Xeon 6500 or 7500 | 512 GiB | 32, DDR3 1066 | 6 2.5” SAS, SATA or SATA SSD | ||
R910[86] | 4U Rack | Intel 7500 | 4 | Xeon 7500 | 1 TiB | 64, DDR3 1066 | 16 2.5” SAS or SSD | ||
M910[87] | Blade | Intel 7500 | 4 | Xeon 6500 or 7500 | 512 GiB | 32, ECC DDR3 | 2 2.5” SAS or SSD | ||
C2100[88] | 2U Rack | Intel 5500 | 2 | Xeon 5500 or 5600 | 144 GiB | 18, ECC DDR3 1066-1333 | 12 3.5” and 2 internal 2.5” SATA or SSD | ||
C6100[89] | 2U Rack | Intel 5520 | 2 | Xeon 5500 or 5600 | 96 GiB | 12, DDR3 1066-1333 | 24 2.5” or 12 3.5” |
Itanium
[edit]Model | Chassis | Introduced | Chipset | CPU (Max No. and Socket) | CPU (Type) | RAM (Max) | RAM (Type) | Drive bays | Comments |
---|---|---|---|---|---|---|---|---|---|
3250[90] | 2U Rack | 2003 | Intel E8870 | 2 | Intel Itanium 2 processors 1.5, 1.3GHz, 1.4GHz, 1.0GHz | 16 GiB | DDR SDRAM | 2 x 1” SCSI drives | |
7150[91] | Rack | 2001[92] | 4 | Intel Itanium processors minimum 733 MHz | 64 GiB | PC100 memory | 4 hotplug SCSI bays | ||
7250[93] | Rack | 2004 | Intel E8870 | 4 | Intel Itanium 2 processors | 32 GiB | DDR ECC memory | 3 hotplug SCSI bays |
Unknown
[edit]Model | Chassis | Introduced | Chipset | CPU (Max No. and Socket) | CPU (Type) | RAM (Max) | RAM (Type) | Drive bays | Comments |
---|---|---|---|---|---|---|---|---|---|
300 SC[94] | Tower | Intel 440BX | Pentium III | 1 GiB | 4, SDRAM unbuffered and registered PC-100 | ||||
SC420[95] | Tower | 2004 | Intel E7221 | 1 | Pentium 4 or Celeron | 4 GiB | 4, ECC DDR2 400-533 | ||
SC430[96] | Tower | 2005 | Intel E7230 | 1 LGA775 (Socket-T) | Pentium 4 or Celeron D | 4 GiB | ECC DDR2 533 | (2) ext. 5.25" (1) ext. 3.5" (2) int. 3.5" |
|
SC440 [97] | Tower | 2006 | Intel 3000 | 1 | Xeon 3000, Pentium D or Celeron D | 4 GiB | DDR2 533-667 | 2 3.5" SATA or SAS 2 5.25" | |
500 SC[98] | Tower | 2001[99] | ServerWorks ServerSet LE 3.0 | 1 | Pentium III 1.0+ or Celeron 800Mhz+ | 2 GiB | 4, ECC PC-133 SDRAM | ||
600SC[100] | Tower | 2003 | ServerWorks GC-SL | 1 | Pentium 4 2.0+ or Celeron 1.7+ | 4 GiB | ECC DDR 200 | ||
830[101] | Tower | 2005 | Intel E7230 | Pentium D up to 3.2GHz or Pentium 4 up to 3.6GHz or Celeron D processor 2.53GHz | 8 GiB | ECC DDR2 533-667 | 4 HDD bays | ||
840[102] | Tower | 2008 | Intel 3000 | 1 | Xeon 3000 or Pentium or Celeron | 8 GiB | ECC DDR2 533-667 | ||
860[103] | 1U Rack | 2007[104] | 1 | Xeon 3200 series Xeon 3000 Sequence or Pentium D 925 | 8 GiB | 4, ECC DDR2 667 | |||
1400 SC[105] | Tower | 2 | Pentium III processors | 2 GiB | 4, ECC registered PC-133 SDRAM | Ultra3 SCSI controller | |||
SC1420[106] | Tower | 2004 | Intel E7520 | 2 | Xeon, 800Mhz FSB | 8 GiB | ECC DDR2-400 SDRAM | (3) internal 3.5" (2) 5.25 external up to 4 HDD |
|
SC1425[107] | 1U Rack | 2 | 12 GiB | ECC DDR2 400 | |||||
SC1430[108] | Tower | 2006 | Intel 5000V | 2 | Xeon 5300, Xeon 5100, Xeon 5000 | 8 GiB | 4, FBD 533MHz or 667MHz | 4 3.5" SAS or SATA | |
SC1435[109] | 1U Rack | 2007 | Broadcom HT-2100 and HT-1000 | 2 | Opteron 2200 or 2300 | 32 GiB | 8, ECC DDR2 667 | 1 slimline bay | |
1500SC[110] | Tower | 2 | Pentium III 1.1 GHz processors | 4 GiB | 4, registered PC-133 SDRAM | 6 hot-swappable Ultra3 SCSI HDD bays | |||
1600SC[111] | Tower | 2004 | ServerWorks GC-SL chipset | 2 | Xeon at up to 3.2GHz | 4 GiB | ECC DDR 266 | ||
1655 MC[112] | 3U Blade | 2004 | ServerWorks ServerSet LE3.0 | 2 (per Blade) | Pentium III at 1.4GHz | 2 GiB (per Blade) | 133MHz ECC SDRAM | Houses up to 6 blades | |
8450[113] | Rack | 2000[114] | 8 | Pentium III Xeon 500MHz | 32 GiB | 168-pin SDRAM 100Hz | |||
2161DS | console switch
|
References
[edit]- ^ Dell PowerEdge 2100 Service Manual
- ^ PC Pro review of the Dell PowerEdge 2100/180
- ^ Dell PowerEdge 4100 User Guide
- ^ Dell PowerEdge 6100 User Guide
- ^ Dell PowerEdge 2200 User Guide
- ^ Dell PowerEdge 4200 Specifications
- ^ Dell PowerEdge 350 Technical Specification
- ^ Dell PowerEdge 1300 Technical Specifications
- ^ Dell PowerEdge 2300 Technical Specifications
- ^ Dell PowerEdge 4300 Technical Specifications
- ^ Dell PowerEdge 4350 User Guide
- ^ Dell PowerEdge 6300 Technical Specifications
- ^ Dell PowerEdge 6350 Technical Specifications
- ^ Dell PowerEdge 2400 Technical Specifications
- ^ PC Pro review of the Dell PowerEdge 2400
- ^ Dell PowerEdge 2450 Technical Specifications
- ^ PC Pro review of the Dell PowerEdge 2450
- ^ Dell PowerEdge 4400 Technical Specifications
- ^ Dell PowerEdge 6400 Technical Specifications
- ^ Dell PowerEdge 6450 Technical Specifications
- ^ Dell PowerEdge 1550 Technical Specifications
- ^ PC Pro review of the Dell PowerEdge 1550
- ^ Dell PowerEdge 2500 Technical Specifications
- ^ Dell PowerEdge 2550 Technical Specifications
- ^ Dell PowerEdge 650 Specification Sheet
- ^ Dell PowerEdge 1650 Technical Specifications
- ^ Novell, Dell PowerEdge 1650 Netware test report
- ^ Dell PowerEdge 2600 Specification Sheet
- ^ Dell PowerEdge 2650 Specification Sheet
- ^ Dell PowerEdge 4600 Specification Sheet
- ^ a b Dell PowerEdge 66X0 Specification Sheet
- ^ Dell PowerEdge 700 Specification Sheet
- ^ Dell PowerEdge 750 Specification Sheet
- ^ Dell PowerEdge 1750 Specification Sheet
- ^ Dell PowerEdge 800 Specification Sheet
- ^ Dell PowerEdge 850 Info brief
- ^ Dell PowerEdge 1800 Technical Specifications
- ^ Dell PowerEdge 1850 Specification Sheet
- ^ Dell PowerEdge 1855 Specification Sheet
- ^ Dell PowerEdge 2800 Specification Sheet
- ^ Dell PowerEdge 2850 Specification Sheet
- ^ Dell PowerEdge 6800 Specification Sheet
- ^ Dell PowerEdge 6850 Specification Sheet
- ^ Dell PowerEdge 1900 Specification Sheet
- ^ Dell PowerEdge 1950 Specification Sheet
- ^ Dell PowerEdge 1955 Specification Sheet
- ^ Dell PowerEdge 2900 Specification Sheet
- ^ Dell PowerEdge 2950 Specification Sheet
- ^ Dell PowerEdge 2970 Specification Sheet
- ^ PC Pro Review of the Dell Power PowerEdge 2970
- ^ Dell PowerEdge 6950 Specification Sheet
- ^ PC Pro Review of the Dell Power PowerEdge 6950
- ^ Dell PowerEdge T100 Specification Sheet
- ^ PC Pro review of Dell PowerEdge T100
- ^ Dell PowerEdge T105 Specification Sheet
- ^ Dell PowerEdge R200 Specification Sheet
- ^ Dell PowerEdge T300 Specification Sheet
- ^ Dell PowerEdge R300 Specification Sheet
- ^ Dell PowerEdge M600 Blade Server
- ^ Dell PowerEdge T605 Specification Sheet
- ^ PC Pro review of Dell PowerEdge T605
- ^ Dell PowerEdge M605/E1000E Specification Sheet
- ^ Dell PowerEdge R805 Specification Sheet
- ^ PC Pro review of Dell PowerEdge R805
- ^ Dell PowerEdge M805 Specification Sheet
- ^ Dell PowerEdge R900 Specification Sheet
- ^ Dell PowerEdge R905 Specification Sheet
- ^ Dell PowerEdge M905 Specification Sheet
- ^ Dell PowerEdge T110 Specification Sheet
- ^ Dell PowerEdge R210 Specification Sheet
- ^ Dell PowerEdge T310 Specification Sheet
- ^ Dell PowerEdge R310 Specification Sheet
- ^ Dell PowerEdge T410 Specification Sheet
- ^ PC Pro review of Dell PowerEdge T410
- ^ Dell PowerEdge R410 Specification Sheet
- ^ PC Pro review of Dell PowerEdge R410
- ^ Dell PowerEdge R510 Specification Sheet
- ^ Dell PowerEdge T610 Technical Guidebook
- ^ Dell PowerEdge R610 Specification Sheet
- ^ Dell PowerEdge M610 Specification Sheet
- ^ Dell PowerEdge T710 Specification Sheet
- ^ Dell PowerEdge R710 Specification Sheet
- ^ PC Pro review of Dell PowerEdge R710
- ^ Dell PowerEdge M710 Specification Sheet
- ^ Dell PowerEdge R810 Specification Sheet
- ^ Dell PowerEdge R910 Specification Sheet
- ^ Dell PowerEdge M910 Specification Sheet
- ^ Dell PowerEdge C2100 Specification Sheet
- ^ Dell PowerEdge C6100 Specification Sheet
- ^ Dell PowerEdge 3250 Specification Sheet
- ^ Dell PowerEdge 7150 Technical Specifications
- ^ PC Pro review of the Dell PowerEdge 7150
- ^ Dell PowerEdge 7250 Specification Sheet
- ^ Dell PowerEdge 300 Technical Specification
- ^ Dell PowerEdge SC420 Specification Sheet
- ^ Dell PowerEdge SC430 Specification Sheet
- ^ Dell PowerEdge SC440 Specification Sheet
- ^ Dell PowerEdge 500SC Technical Specification
- ^ PC Mag review of the Dell PowerEdge 500SC
- ^ Dell PowerEdge 600SC Specification Sheet
- ^ Dell PowerEdge 830 Specification Sheet
- ^ Dell PowerEdge 840 Specification Sheet
- ^ Dell PowerEdge 860 Server Product Details
- ^ PC Pro Review of the Dell PowerEdge 860
- ^ Dell PowerEdge 1400SC Technical Specifications
- ^ Dell PowerEdge SC1420 Specification Sheet
- ^ Dell PowerEdge SC1425 Technical Specifications
- ^ Dell PowerEdge SC1430 Specification Sheet
- ^ Dell PowerEdge SC1435 Specification Sheet
- ^ Dell PowerEdge 1500SC Technical Specifications
- ^ Dell PowerEdge 1600SC Specification Sheet
- ^ Dell PowerEdge 1655MC Specification Sheet
- ^ Dell PowerEdge 8450 Technical Specifications
- ^ Novell, Dell PowerEdge 8450 Netwaer test report