Jump to content

User:Cyclonebiskit/sandbox4

From Wikipedia, the free encyclopedia

Daily statistics

[edit]

January

[edit]

February

[edit]

March

[edit]

April

[edit]

May

[edit]

June

[edit]

July

[edit]

August

[edit]

September

[edit]

October

[edit]

November

[edit]
Daily statistics of tornadoes in the United States during 2009[note 1]
Date Total Enhanced Fujita scale rating Deaths Injuries Damage Ref.
 EF0   EF1   EF2   EF3   EF4   EF5 
November 6 1 1 0 0 0 0 0 0 0 $35,000
November 29 2 1 1 0 0 0 0 0 0 $75,000

December

[edit]
Daily statistics of tornadoes in the United States during 2009[note 1]
Date Total Enhanced Fujita scale rating Deaths Injuries Damage Ref.
 EF0   EF1   EF2   EF3   EF4   EF5 
December 1 0 0 0 0 0 0 0 0 0 None
December 2 7 4 2 1 0 0 0 0 2 $3,235,000
December 3 0 0 0 0 0 0 0 0 0 None
December 4 0 0 0 0 0 0 0 0 0 None
December 5 0 0 0 0 0 0 0 0 0 None
December 6 0 0 0 0 0 0 0 0 0 None
December 7 0 0 0 0 0 0 0 0 0 None
December 8 1 1 0 0 0 0 0 0 0 $2,000
December 9 2 1 1 0 0 0 0 0 1 $50,000
December 10 0 0 0 0 0 0 0 0 0 None
December 11 0 0 0 0 0 0 0 0 0 None
December 12 0 0 0 0 0 0 0 0 0 None
December 13 0 0 0 0 0 0 0 0 0 None
December 14 2 2 0 0 0 0 0 0 0 $0
December 15 1 1 0 0 0 0 0 0 0 $3,000
December 16 0 0 0 0 0 0 0 0 0 None
December 17 0 0 0 0 0 0 0 0 0 None
December 18 4 4 0 0 0 0 0 0 0 $90,000
December 19 0 0 0 0 0 0 0 0 0 None
December 20 0 0 0 0 0 0 0 0 0 None
December 21 0 0 0 0 0 0 0 0 0 None
December 22 0 0 0 0 0 0 0 0 0 None
December 23 9 3 3 2 1 0 0 0 2 $11,251,100
December 24 19 12 4 3 0 0 0 0 4 $5,732,000
December 25 0 0 0 0 0 0 0 0 0 None
December 26 0 0 0 0 0 0 0 0 0 None
December 27 0 0 0 0 0 0 0 0 0 None
December 28 0 0 0 0 0 0 0 0 0 None
December 29 0 0 0 0 0 0 0 0 0 None
December 30 0 0 0 0 0 0 0 0 0 None
December 31 0 0 0 0 0 0 0 0 0 None
Aggregates
January total 0 0 0 0 0 0 0 0 0 $0
February total 0 0 0 0 0 0 0 0 0 $0
March total 0 0 0 0 0 0 0 0 0 $0
April total 0 0 0 0 0 0 0 0 0 $0
May total 0 0 0 0 0 0 0 0 0 $0
June total 0 0 0 0 0 0 0 0 0 $0
July total 0 0 0 0 0 0 0 0 0 $0
August total 0 0 0 0 0 0 0 0 0 $0
September total 0 0 0 0 0 0 0 0 0 $0
October total 0 0 0 0 0 0 0 0 0 $0
November total 3 2 1 0 0 0 0 0 0 $110,000
December total 48 28 10 6 1 0 0 0 9 $20,363,000
2009 total 1,156 702 348 84 20 2 0 21 N/A $20,363,000

Notes

[edit]
  1. ^ a b All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.