Template:Taxonomy/Phyllopsora
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| Clade: | Opisthokonta | [Taxonomy; edit] | |
| Clade: | Holomycota | [Taxonomy; edit] | |
| Kingdom: | Fungi | [Taxonomy; edit] | |
| Clade: | Amastigomycota | [Taxonomy; edit] | |
| Subkingdom: | Dikarya | [Taxonomy; edit] | |
| Division: | Ascomycota | [Taxonomy; edit] | |
| Clade: | Saccharomyceta | [Taxonomy; edit] | |
| Subdivision: | Pezizomycotina | [Taxonomy; edit] | |
| Clade: | Leotiomyceta | [Taxonomy; edit] | |
| (unranked): | Dothideomyceta | [Taxonomy; edit] | |
| Class: | Lecanoromycetes | [Taxonomy; edit] | |
| Subclass: | Lecanoromycetidae | [Taxonomy; edit] | |
| Order: | Lecanorales | [Taxonomy; edit] | |
| Family: | Ramalinaceae | [Taxonomy; edit] | |
| Genus: | Phyllopsora | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Ramalinaceae [Taxonomy; edit]
|
| Rank: | genus (displays as Genus)
|
| Link: | Phyllopsora
|
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | https://www.catalogueoflife.org/data/taxon/6PR5 |
| Parent's taxonomic references: | "Ramalinaceae". Catalogue of Life. Retrieved 21 October 2023. |