Strictly Come Dancing series 23
| Strictly Come Dancing | |
|---|---|
| Series 23 | |
| Presented by | Tess Daly Claudia Winkleman |
| Judges | Shirley Ballas Anton Du Beke Motsi Mabuse Craig Revel Horwood |
| Release | |
| Original network | BBC One |
| Original release | 20 September 2025 – present |
| Series chronology | |
Strictly Come Dancing returned for its twenty-third series with a launch show on 20 September 2025 on BBC One, with live shows beginning from 27 September.[1][2] Tess Daly and Claudia Winkleman returned as hosts, whilst Janette Manrara and Fleur East returned to host Strictly Come Dancing: It Takes Two.[3] Craig Revel Horwood, Motsi Mabuse, Shirley Ballas and Anton Du Beke returned to the judging panel.[4][5] It was the last series presented by Daly and Winkleman, who announced their departures on 23 October 2025.[6][7]
Format
The couples dance each week in a live show. The judges score each performance out of ten. After all the couples have danced they are then ranked according to the judges' scores and given points according to their rank, with the highest ranked couple receiving a number of points equal to the number of couples dancing that week e.g. 7 points where there are seven couples dancing. When there are no tied scores the lowest scored couple will receive one point. However, in the event of a tie where two or more couples obtain the same judges score, the couple below those in the tie will be awarded one point below the points awarded to each of the tied couples. So, for example, if two couples obtain the same rank and obtain 7 points each, the couple immediately below them will be awarded 6 points. When couples are ranked equally by the judges the scoring of all other couples underneath will follow in the same descending order. Should there be any tied scores the lowest scored couple will therefore receive more than one point from the judges scores. The public are also invited to vote for their favourite couples, and the couples are ranked again according to the number of votes they receive, again receiving points; The couple with the most votes receiving the most points. Again in the unlikely event of a tie in the public vote the points are awarded in the same way as the points from the judges score.[8]
The points for judges' score and public vote are then added together, and the two couples with the fewest points are placed in the bottom two. If two couples have equal points, the points from the public vote are given precedence. As with the previous series, the bottom two couples have to perform a dance-off on the results show. Based on that performance alone, each judge then votes on which couple should stay and which couple should leave.[8] For the first time in the show's history, the casting vote was not made solely by the head judge in the dance-off and was instead rotated, with a different judge making the decision each week.[9]
Professional dancers
In April 2025, the BBC announced that all the professional dancers from the previous series; Dianne Buswell, Nadiya Bychkova, Amy Dowden, Karen Hauer, Katya Jones, Neil Jones, Nikita Kuzmin, Gorka Marquez, Luba Mushtuk, Jowita Przystał, Johannes Radebe, Aljaž Škorjanec, Kai Widdrington, Nancy Xu, Carlos Gu, Lauren Oakley, Michelle Tsiakkas and Vito Coppola; would be returning to this series.[10] On 27 July, the BBC announced that two new professional dancers, Alexis Warr and Julian Caillon, would join the series.[11] Warr won the seventeenth season of So You Think You Can Dance and was a troupe member on the American version of Dancing with the Stars.[11] Caillon appeared as a professional dancer on three series of the Australian version of Dancing with the Stars.[11]
During the launch show, Julian Caillon and Alexis Warr received a celebrity partner for the first time, while Neil Jones, Gorka Márquez, Luba Mushtuk, Michelle Tsiakkas and Nancy Xu did not receive a partner. The rest of the pros were paired to a celebrity.[12][13]
Couples
On 11 August 2025, Harry Aikines-Aryeetey was announced as the first contestant to be competing in the series on Newsround.[14] Dani Dyer, Alex Kingston and Jimmy Floyd Hasselbaink were subsequently confirmed later that evening on The One Show.[15] The celebrities continued to be revealed until 15 August 2025, when the full line-up was announced.[16] Game of Thrones actor and DJ Kristian Nairn was initially announced as the final celebrity to be competing in the series, however on 21 August 2025, he withdrew from the competition due to health reasons.[17] Former Emmerdale actor Lewis Cope was subsequently announced as his replacement on The One Show later that evening.[18][19] On 23 September 2025, Love Island winner and actress Dani Dyer, who was initially announced as a contestant and was paired up with Nikita Kuzmin during the launch show, was announced to be withdrawing from the series after fracturing her ankle during training,[20][21] Love Island winner and West End performer Amber Davies was announced as her replacement on 26 September, and began training with Kuzmin ahead of the first live show the following evening.[22][23]
| Celebrity | Notability | Professional partner | Status |
|---|---|---|---|
| Thomas Skinner | The Apprentice contestant & businessman | Amy Dowden | Eliminated 1st on 5 October 2025 |
| Ross King | Television presenter & actor | Jowita Przystał | Eliminated 2nd on 12 October 2025 |
| Chris Robshaw | England rugby player | Nadiya Bychkova | Eliminated 3rd on 19 October 2025 |
| Stefan Dennis | Neighbours actor & singer | Dianne Buswell | Withdrew on 20 October 2025 |
| Jimmy Floyd Hasselbaink | Netherlands footballer & manager | Lauren Oakley | Eliminated 4th on 26 October 2025 |
| Ellie Goldstein | Model & Malory Towers actress | Vito Coppola | Eliminated 5th on 2 November 2025 |
| Alex Kingston | Stage & screen actress | Johannes Radebe | Participating |
| Amber Davies | Love Island winner & West End performer | Nikita Kuzmin | Participating |
| Balvinder Sopal | EastEnders actress | Julian Caillon | Participating |
| George Clarke | Social media personality & podcaster | Alexis Warr | Participating |
| Harry Aikines-Aryeetey | Olympic sprinter & Gladiators star | Karen Hauer | Participating |
| Karen Carney | England footballer & pundit | Carlos Gu | Participating |
| La Voix | Drag queen & RuPaul's Drag Race UK finalist | Aljaž Škorjanec | Participating |
| Lewis Cope | Emmerdale actor | Katya Jones | Participating |
| Vicky Pattison | Television personality | Kai Widdrington | Participating |
Scoring chart
The highest score each week is indicated in bold green with a dagger (†), while the lowest score each week is indicated in italicized red with a double-dagger (‡).
Color key:
| Couple | Pl. | Week | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| Alex & Johannes | 21 | 31† | 52 | 30 | 36† | 32 | 35 | ||||||||
| Amber & Nikita | 27 | 29 | 56† | 35 | 33 | 33[a] | 35 | ||||||||
| Balvinder & Julian | 17 | 30 | 47 | 26[a] | 28[a] | 28 | 28[a] | ||||||||
| George & Alexis | 24 | 30 | 54 | 31 | 30 | 27‡ | 29 | ||||||||
| Harry & Karen | 19 | 26 | 45 | 32 | 26 | 30 | 26‡ | ||||||||
| Karen & Carlos | 31† | 20 | 51 | 25 | 27 | 28 | 38 | ||||||||
| La Voix & Aljaž | 24 | 19 | 43 | 28 | 14‡ | 28 | 35 | ||||||||
| Lewis & Katya | 28 | 27 | 55 | 37† | 34 | 34† | 40† | ||||||||
| Vicky & Kai | 23 | 24 | 47 | 25 | 29 | 33 | 31 | ||||||||
| Ellie & Vito | 10th | 17 | 23 | 40 | 27 | 31 | 28 | 27[b] | |||||||
| Jimmy & Lauren | 11th | 27 | 25 | 52 | 28 | 29 | 30[b] | ||||||||
| Stefan & Dianne | 12th | 22 | 17 | 39 | [c] | 26 | [d] | ||||||||
| Chris & Nadiya | 13th | 14 | 16 | 30[a] | 22 | 24[b] | |||||||||
| Ross & Jowita | 14th | 10‡ | 15 | 25‡ | 19‡[b] | ||||||||||
| Thomas & Amy | 15th | 16 | 13‡ | 29[b] | |||||||||||
Average chart
| Couple | Rank by average |
Total points |
Number of dances |
Total average |
|---|---|---|---|---|
| Lewis & Katya | 1st | 200 | 6 | 33.3 |
| Amber & Nikita | 2nd | 192 | 32.0 | |
| Alex & Johannes | 3rd | 185 | 30.8 | |
| George & Alexis | 4th | 171 | 28.5 | |
| Karen & Carlos | 5th | 169 | 28.2 | |
| Jimmy & Lauren | 6th | 139 | 5 | 27.8 |
| Vicky & Kai | 7th | 165 | 6 | 27.5 |
| Harry & Karen | 8th | 159 | 26.5 | |
| Balvinder & Julian | 9th | 157 | 26.2 | |
| Ellie & Vito | 10th | 153 | 25.5 | |
| La Voix & Aljaž | 11th | 148 | 24.7 | |
| Stefan & Dianne | 12th | 65 | 3 | 21.7 |
| Chris & Nadiya | 13th | 76 | 4 | 19.0 |
| Ross & Jowita | 14th | 44 | 3 | 14.7 |
| Thomas & Amy | 15th | 29 | 2 | 14.5 |
Weekly scores
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Craig Revel Horwood, Motsi Mabuse, Shirley Ballas, Anton Du Beke.
Launch show
Week 1
Each couple performed one unlearned dance. There was no elimination this week; all scores carried over to the following week.
Couples are listed in the order they performed.
| Couple | Scores[25] | Dance[26] | Music[26][27] |
|---|---|---|---|
| Chris & Nadiya | 14 (3, 4, 3, 4) | Samba | "Unbelievable" — EMF |
| Alex & Johannes | 21 (4, 6, 5, 6) | Viennese waltz | "Cry Me a River" — Michael Bublé |
| Harry & Karen | 19 (4, 5, 5, 5) | Cha-cha-cha | "Push It" — Salt-N-Pepa |
| Stefan & Dianne | 22 (4, 6, 6, 6) | Foxtrot | "Neighbours Theme" — Barry Crocker |
| Ellie & Vito | 17 (4, 4, 4, 5) | Cha-cha-cha | "Yes, And?" — Ariana Grande |
| Lewis & Katya | 28 (7, 7, 7, 7) | Jive | "Get Ready" — The Temptations |
| Ross & Jowita | 10 (2, 3, 2, 3) | Cha-cha-cha | "California Gurls" — Katy Perry |
| George & Alexis | 24 (6, 6, 6, 6) | American Smooth | "Stargazing" — Myles Smith |
| Vicky & Kai | 23 (5, 6, 6, 6) | Cha-cha-cha | "Best of My Love" — Ella Eyre |
| Jimmy & Lauren | 27 (6, 7, 7, 7) | Quickstep | "Chelsea Dagger" — The Fratellis |
| Balvinder & Julian | 17 (4, 4, 4, 5) | Samba | "(Shake, Shake, Shake) Shake Your Booty" — KC and the Sunshine Band |
| La Voix & Aljaž | 24 (6, 6, 6, 6) | American Smooth | "Pink Pony Club" — Chappell Roan |
| Thomas & Amy | 16 (2, 4, 5, 5) | Paso doble | "Battle Without Honor or Humanity" — Hotei |
| Amber & Nikita | 27 (7, 7, 7, 6) | Waltz | "When We Were Young" — Adele |
| Karen & Carlos | 31 (7, 8, 8, 8) | Jive | "One Way or Another" — Blondie |
Week 2
- Musical guests: Zara Larsson — "Midnight Sun"[28]
Each couple performed one unlearned dance. Motsi Mabuse had the casting vote this week.[28]
Couples are listed in the order they performed.
| Couple | Scores[29] | Dance[30] | Music[30] | Result[31] |
|---|---|---|---|---|
| La Voix & Aljaž | 19 (4, 5, 5, 5) | Jive | "Objection (Tango)" — Shakira | Safe |
| Karen & Carlos | 20 (4, 5, 5, 6) | Tango | "Training Season" — Dua Lipa | Safe |
| Jimmy & Lauren | 25 (6, 6, 6, 7) | Cha-cha-cha | "I Heard It Through the Grapevine" — Santa Esmeralda | Safe |
| Lewis & Katya | 27 (7, 7, 6, 7) | Viennese waltz | "Lose Control" — Teddy Swims | Safe |
| Alex & Johannes | 31 (7, 8, 8, 8) | Samba | "La Bamba" — Connie Francis | Safe |
| Ellie & Vito | 23 (5, 6, 6, 6) | Waltz | "Your Song" — Ellie Goulding | Safe |
| Thomas & Amy | 13 (2, 3, 4, 4) | Salsa | "Bonkers" — Dizzee Rascal & Armand van Helden | Eliminated |
| Harry & Karen | 26 (6, 7, 6, 7) | Quickstep | "Everybody Needs Somebody to Love" — The Blues Brothers | Safe |
| Ross & Jowita | 15 (2, 4, 4, 5) | Waltz | "Sunshine on Leith" — The Proclaimers | Safe |
| Amber & Nikita | 29 (8, 7, 7, 7) | Samba | "Bam Bam" — Camila Cabello feat. Ed Sheeran | Safe |
| Vicky & Kai | 24 (6, 6, 6, 6) | Foxtrot | "Rein Me In" — Sam Fender feat. Olivia Dean | Safe |
| Chris & Nadiya | 16 (3, 4, 4, 5) | Viennese waltz | "Die with a Smile" — Lady Gaga & Bruno Mars | Bottom two |
| Stefan & Dianne | 17 (4, 4, 4, 5) | Cha-cha-cha | "Give It Up" — KC and the Sunshine Band | Safe |
| George & Alexis | 30 (7, 7, 8, 8) | Paso doble | "Game of Survival" — Ruelle | Safe |
| Balvinder & Julian | 30 (7, 8, 8, 7) | Charleston | "Been Like This" — Meghan Trainor & T-Pain | Safe |
- Judges' votes to save[28]
- Ballas: Chris & Nadiya
- Du Beke: Chris & Nadiya
- Horwood: Chris & Nadiya
- Mabuse: Did not vote, but would have voted to save Chris & Nadiya.
Week 3: Movie Week
- Musical guests: Lang Lang — "Reflection" (from Mulan)[32]
Each couple performed one unlearned dance to famous film songs. Shirley Ballas had the casting vote this week.[32]
Stage and screen star Cynthia Erivo mentored the couples and provided comments alongside the judges, but did not score the routines.[33]
Stefan and Dianne, who were due to dance a Waltz to "It Is You (I Have Loved)" from the movie Shrek, announced that they would be unable to perform on the live show due to illness. Under the rules of the show, they were granted a bye to the following week.[34]
Couples are listed in the order they performed.
| Couple | Scores[35] | Dance[36] | Music[36] | Film[36] | Result[37] |
|---|---|---|---|---|---|
| Amber & Nikita | 35 (8, 9, 9, 9) | American Smooth | "Sixteen Going on Seventeen" | The Sound of Music | Safe |
| Chris & Nadiya | 22 (4, 6, 6, 6) | Paso doble | "Sweet Child o' Mine" | Thor: Love and Thunder | Safe |
| George & Alexis | 31 (6, 8, 9, 8) | Couple's choice | "Soda Pop" | KPop Demon Hunters | Safe |
| La Voix & Aljaž | 28 (7, 7, 7, 7) | Waltz | "Feed the Birds" | Mary Poppins | Safe |
| Ross & Jowita | 19 (4, 5, 5, 5) | Paso doble | "Thunderbirds Theme" | Thunderbirds | Eliminated |
| Balvinder & Julian | 26 (7, 7, 6, 6) | Foxtrot | "The Way You Look Tonight" | Swing Time | Bottom two |
| Karen & Carlos | 25 (4, 7, 7, 7) | Cha-cha-cha | "She's a Lady" | Miss Congeniality | Safe |
| Jimmy & Lauren | 28 (7, 7, 6, 8) | Rumba | "No Time to Die" | No Time to Die | Safe |
| Vicky & Kai | 25 (5, 7, 6, 7) | Charleston | "A Little Party Never Killed Nobody (All We Got)" | The Great Gatsby | Safe |
| Ellie & Vito | 27 (6, 7, 7, 7) | Samba | "Dance the Night" | Barbie | Safe |
| Alex & Johannes | 30 (7, 8, 7, 8) | Quickstep | "Suddenly I See" | The Devil Wears Prada | Safe |
| Harry & Karen | 32 (8, 8, 8, 8) | Salsa | "I Always Wanted a Brother" | Mufasa: The Lion King | Safe |
| Lewis & Katya | 37 (9, 10, 9, 9) | Paso doble | "The Plaza of Execution" | The Mask of Zorro | Safe |
- Judges' votes to save[32]
- Du Beke: Balvinder & Julian
- Horwood: Balvinder & Julian
- Mabuse: Balvinder & Julian
- Ballas: Did not vote, but would have voted to save Balvinder & Julian.
Week 4
- Musical guests: Leigh-Anne Pinnock — "Been a Minute"[38]
Each couple performed one unlearned dance. Craig Revel Horwood had the casting vote this week.[38]
Couples are listed in the order they performed.
| Couple | Scores[39] | Dance[40] | Music[40] | Result[41] |
|---|---|---|---|---|
| Karen & Carlos | 27 (6, 7, 7, 7) | Quickstep | "Marvellous Party" — Beverley Knight | Safe |
| Harry & Karen | 26 (6, 7, 6, 7) | Rumba | "It Must Have Been Love" — Roxette | Safe |
| Vicky & Kai | 29 (7, 7, 7, 8) | Samba | "La Isla Bonita" — Madonna | Safe |
| Stefan & Dianne | 26 (5, 7, 7, 7) | Charleston | "Dance Monkey" — Tones and I | Safe |
| Lewis & Katya | 34 (8, 9, 9, 8) | Foxtrot | "L-O-V-E" — Nat King Cole | Safe |
| Jimmy & Lauren | 29 (6, 8, 7, 8) | Couple's choice | "Rock It" — Merchant / "Follow the Leader" — The Soca Boys | Safe |
| George & Alexis | 30 (7, 8, 7, 8) | Tango | "Viva la Vida" — Coldplay | Safe |
| La Voix & Aljaž | 14 (3, 4, 2, 5) | Cha-cha-cha | "Hit Me with Your Best Shot" — Pat Benatar | Safe |
| Balvinder & Julian | 28 (7, 7, 7, 7) | Paso doble | "Diablo Rojo" — Rodrigo y Gabriela | Bottom two |
| Alex & Johannes | 36 (8, 9, 10, 9) | Rumba | "Fast Car" — Tracy Chapman | Safe |
| Chris & Nadiya | 24 (4, 6, 7, 7) | Salsa | "María" — Ricky Martin | Eliminated |
| Amber & Nikita | 33 (8, 9, 8, 8) | Argentine tango | "Angel of My Dreams" — Jade Thirlwall | Safe |
| Ellie & Vito | 31 (7, 8, 8, 8) | Couple's choice | "Golden" — Huntr/x | Safe |
- Judges' votes to save[38]
- Mabuse: Balvinder & Julian
- Ballas: Chris & Nadiya
- Du Beke: Chris & Nadiya
- Horwood: Balvinder & Julian
Week 5: Icons Week
- Musical guests: Rachel Zegler — "Don't Cry for Me Argentina"[42]
Each couple performed one unlearned dance to a song by a popular musical icon. Anton Du Beke had the casting vote this week.[42]
Stefan Dennis and Dianne Buswell were forced to withdraw from the competition on 20 October as Dennis had torn his calf muscle during their performance the previous Saturday.[43]
Couples are listed in the order they performed.
| Couple | Scores[44] | Dance[45] | Music[45] | Result[46] |
|---|---|---|---|---|
| Lewis & Katya | 34 (9, 9, 8, 8) | Quickstep | "Ring of Fire" — Johnny Cash | Safe |
| Karen & Carlos | 28 (7, 7, 7, 7) | Rumba | "Think Twice" — Celine Dion | Safe |
| Ellie & Vito | 28 (6, 8, 7, 7) | Salsa | "Wannabe", "Who Do You Think You Are" & "Spice Up Your Life" — Spice Girls | Safe |
| Alex & Johannes | 32 (7, 8, 8, 9) | Foxtrot | "Here You Come Again" — Dolly Parton | Safe |
| George & Alexis | 27 (6, 7, 6, 8) | Jive | "As It Was" — Harry Styles | Safe |
| Vicky & Kai | 33 (8, 8, 8, 9) | Couple's choice | "Fight for This Love" — Cheryl | Safe |
| Balvinder & Julian | 28 (7, 7, 7, 7) | Quickstep | "Texas Hold 'Em" — Beyoncé | Safe |
| Harry & Karen | 30 (6, 9, 7, 8) | Argentine tango | "Caught Up" — Usher | Safe |
| Amber & Nikita | 33 (8, 8, 8, 9) | Cha-cha-cha | "Break Free" — Ariana Grande feat. Zedd | Bottom two |
| Jimmy & Lauren | 30 (7, 8, 7, 8) | American Smooth | "Purple Rain" — Prince and the Revolution | Eliminated |
| La Voix & Aljaž | 28 (6, 7, 7, 8) | Salsa | "Strong Enough" — Cher | Safe |
- Judges' votes to save[42]
- Horwood: Amber & Nikita
- Mabuse: Amber & Nikita
- Ballas: Amber & Nikita
- Du Beke: Did not vote, but would have voted to save Amber & Nikita.
Week 6: Halloween Week
Each couple will perform one unlearned dance to Halloween themes. Shirley Ballas had the casting vote this week.
Couples are listed in the order they performed.
| Couple | Scores | Dance[47] | Music[47] | Result |
|---|---|---|---|---|
| Vicky & Kai | 31 (7, 8, 8, 8) | American Smooth | "Total Eclipse of the Heart" — Bonnie Tyler | Safe |
| Ellie & Vito | 27 (6, 7, 7, 7) | Tango | "Abracadabra" — Lady Gaga | Eliminated |
| George & Alexis | 29 (6, 7, 8, 8) | Cha-cha-cha | "Apple" — Charli XCX | Safe |
| La Voix & Aljaž | 35 (8, 9, 9, 9) | Paso doble | "Symphony No. 5" — Ludwig van Beethoven | Safe |
| Lewis & Katya | 40 (10, 10, 10, 10) | Couple's choice | "Creep" — Radiohead | Safe |
| Balvinder & Julian | 28 (7, 7, 7, 7) | Rumba | "Stay" — Shakespears Sister | Bottom two |
| Harry & Karen | 26 (6, 7, 6, 7) | American Smooth | "Mystical Magical" — Benson Boone | Safe |
| Karen & Carlos | 38 (9, 10, 9, 10) | Argentine tango | "Red Right Hand" — Nick Cave and the Bad Seeds | Safe |
| Alex & Johannes | 35 (8, 9, 9, 9) | Salsa | "Horny" — Mousse T. & Hot 'n' Juicy | Safe |
| Amber & Nikita | 35 (9, 9, 8, 9) | Viennese waltz | "I See Red" — Everybody Loves an Outlaw | Safe |
- Judges' votes to save
- Du Beke: Balvinder & Julian
- Horwood: Balvinder & Julian
- Mabuse: Balvinder & Julian
- Ballas: Did not vote, but would have voted to save Balvinder & Julian.
Dance chart
- Week 1–7: One unlearned dance
| Couple | Week | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Alex & Johannes | Viennese waltz | Samba | Quickstep | Rumba | Foxtrot | Salsa | |||||||||
| Amber & Nikita | Waltz | Samba | American Smooth | Argentine tango | Cha-cha-cha | Viennese waltz | Salsa | ||||||||
| Balvinder & Julian | Samba | Charleston | Foxtrot | Paso doble | Quickstep | Rumba | |||||||||
| George & Alexis | American Smooth | Paso doble | Couple's choice | Tango | Jive | Cha-cha-cha | Viennese waltz | ||||||||
| Harry & Karen | Cha-cha-cha | Quickstep | Salsa | Rumba | Argentine tango | American Smooth | Samba | ||||||||
| Karen & Carlos | Jive | Tango | Cha-cha-cha | Quickstep | Rumba | Argentine tango | Charleston | ||||||||
| La Voix & Aljaž | American Smooth | Jive | Waltz | Cha-cha-cha | Salsa | Paso doble | |||||||||
| Lewis & Katya | Jive | Viennese waltz | Paso doble | Foxtrot | Quickstep | Couple's choice | Cha-cha-cha | ||||||||
| Vicky & Kai | Cha-cha-cha | Foxtrot | Charleston | Samba | Couple's choice | American Smooth | Tango | ||||||||
| Ellie & Vito | Cha-cha-cha | Waltz | Samba | Couple's choice | Salsa | Tango | |||||||||
| Jimmy & Lauren | Quickstep | Cha-cha-cha | Rumba | Couple's choice | American Smooth | ||||||||||
| Stefan & Dianne | Foxtrot | Cha-cha-cha | Charleston | ||||||||||||
| Chris & Nadiya | Samba | Viennese waltz | Paso doble | Salsa | |||||||||||
| Ross & Jowita | Cha-cha-cha | Waltz | Paso doble | ||||||||||||
| Thomas & Amy | Paso doble | Salsa | |||||||||||||
Ratings
Weekly ratings for each show on BBC One. All ratings are provided by BARB.[48]
| Episode | Date | Official rating (millions) |
Weekly rank for BBC One |
Weekly rank for all UK TV |
|---|---|---|---|---|
| Launch show | 20 September | 6.55 | 1 | 2 |
| Week 1 | 27 September | 7.69 | 1 | 1 |
| Week 2 | 4 October | 7.47 | 1 | 1 |
| Week 2 results | 5 October | 6.99 | 2 | 2 |
| Week 3 | 11 October | 7.61 | 3 | 3 |
| Week 3 results | 12 October | 6.68 | 4 | 5 |
| Week 4 | 18 October | |||
| Week 4 results | 19 October | |||
| Week 5 | 25 October | |||
| Week 5 results | 26 October | |||
| Week 6 | 1 November | |||
| Week 6 results | 2 November | |||
| Week 7 | 8 November | |||
| Week 7 results | 9 November | |||
| Week 8 | 15 November | |||
| Week 8 results | 16 November | |||
| Week 9 | 22 November | |||
| Week 9 results | 23 November | |||
| Week 10 | 29 November | |||
| Week 10 results | 30 November | |||
| Week 11 | 6 December | |||
| Week 11 results | 7 December | |||
| Week 12 | 13 December | |||
| Week 12 results | 14 December | |||
| Week 13 | 20 December | |||
| Series average (excl. launch show) |
2025 | — | — |
References
- ^ Sansome, Jessica (19 August 2025). "BBC Strictly Come Dancing's huge update on applying for tickets to live shows with strict rules". Manchester Evening News. Retrieved 19 August 2025.
- ^ "Strictly Come Dancing | Shows and tours". BBC. 19 August 2025. Retrieved 19 August 2025.
- ^ Sarrubba, Stefania (26 June 2025). "Strictly kicks off 2025 series with line-up confirmation - is your favourite star returning?". Digital Spy. Retrieved 14 July 2025.
- ^ Ross, Alex (27 June 2025). "Strictly Come Dancing confirm hosts and judges for 2025 series". Tay FM. Retrieved 14 July 2025.
- ^ Griffiths, Emmy (27 June 2025). "Strictly Come Dancing confirms hosts and judges for 2025 - but viewers demand major change". Hello!. Retrieved 14 July 2025.
- ^ Saunders, Emma (23 October 2025). Moon, Jenna (ed.). "'It's been an absolute dream': Tess Daly and Claudia Winkleman to leave Strictly". BBC. Retrieved 23 October 2025.
- ^ Hibbs, James (23 October 2025). "BBC reacts to Strictly Come Dancing presenting bombshell as Tess and Claudia's final appearance dates confirmed". Radio Times. Retrieved 23 October 2025.
- ^ a b "BBC One – Strictly Come Dancing – About". BBC. Retrieved 1 October 2025.
- ^ White, Adam (27 September 2025). "Strictly Come Dancing announces shocking vote twist that 'will change everything'". The Independent. Retrieved 5 October 2025.
- ^ "Professional Dancers confirmed as Strictly Come Dancing returns to BBC One and BBC iPlayer in autumn 2025" (Press release). BBC. 11 April 2025. Archived from the original on 31 July 2025. Retrieved 11 April 2025.
- ^ a b c "Strictly Come Dancing announces two new Professional Dancers" (Press release). BBC. 27 July 2025. Archived from the original on 27 July 2025. Retrieved 27 July 2025.
- ^ "Strictly Come Dancing 2025 couples revealed in launch show". BBC. 20 September 2025. Retrieved 20 September 2025.
- ^ Mensah, Katelyn (20 September 2025). "Strictly Come Dancing confirms couples for star-studded 2025 season". Radio Times. Retrieved 20 September 2025.
- ^ "Olympian and Gladiator Harry Aikines-Aryeetey aka Nitro is the first celebrity contestant confirmed for Strictly Come Dancing 2025". BBC Media Centre. 11 August 2025. Retrieved 11 August 2025.
- ^ Muir, Ellie; Stolworthy, Jacob (11 August 2025). "Strictly Come Dancing announces Dani Dyer, Alex Kingston and Jimmy Floyd Hasselbaink for 2025 lineup". The Independent. Retrieved 12 August 2025.
- ^ Cotton, Elizabeth; Celebrity Writer (15 August 2025). "BBC Strictly Come Dancing 2025 line-up in full as 15 celebrities confirmed". Manchester Evening News. Retrieved 15 August 2025.
- ^ Rawlinson, Kevin (21 August 2025). "Game of Thrones actor Kristian Nairn pulls out of Strictly Come Dancing". The Guardian. Retrieved 21 August 2025.
- ^ Youngs, Ian (21 August 2025). "Game of Thrones star withdraws from Strictly with stress". BBC. Retrieved 21 August 2025.
- ^ "Actor Lewis Cope joins the cast of Strictly Come Dancing 2025". BBC. Retrieved 21 August 2025.
- ^ Youngs, Ian (23 September 2025). "Dani Dyer pulls out of Strictly with broken ankle". BBC. Retrieved 23 September 2025.
- ^ Stedman, Emily (23 September 2025). "Strictly's Dani Dyer quits 2025 series after launch show". Digital Spy. Retrieved 23 September 2025.
- ^ Bushby, Helen (26 September 2025). "Actress and West End star Amber Davies joins Strictly line-up". BBC. Retrieved 26 September 2025.
- ^ Mensah, Katelyn (26 September 2025). "Strictly Come Dancing confirms Dani Dyer replacement - and it's another Love Island winner". Radio Times. Retrieved 26 September 2025.
- ^ Price, Karen; Wilson, Katie; Jones, Indigo (20 September 2025). "Strictly Come Dancing fans in tears as Jessie J performs after cancer treatment". Devon Live. Reach plc. Retrieved 20 September 2025.
- ^ Goldsmith, Adam (27 September 2025). Yeung, Tinshui (ed.). "Ex-footballer Karen Carney makes history at top of Strictly leaderboard in week one". BBC. Retrieved 29 September 2025.
- ^ a b Mensah, Katelyn (26 September 2025). "Strictly Come Dancing 2025 songs and dances confirmed for Week 1". Radio Times. Retrieved 26 September 2025.
- ^ "Instagram". www.instagram.com. Retrieved 27 September 2025.
- ^ a b c Hogan, Michael (5 October 2025). "Strictly Come Dancing: week two results – as it happened". The Guardian. Retrieved 5 October 2025.
- ^ Scott-Turner, Freya; Nanji, Noor (4 October 2025). Yeung, Tinshui (ed.). "Doctor Who star Alex Kingston leads leaderboard with 'brilliant' Samba in Strictly Come Dancing". BBC. Retrieved 4 October 2025.
- ^ a b Cotton, Elizabeth (30 September 2025). "Strictly Come Dancing's full list of week two songs and dances confirmed". Manchester Evening News. Retrieved 30 September 2025.
- ^ Telegraph Reporters (5 October 2025). "Thomas Skinner first celebrity voted off Strictly Come Dancing". The Daily Telegraph. Retrieved 5 October 2025.
- ^ a b c Hogan, Michael (12 October 2025). "Strictly Come Dancing: week three results – as it happened". The Guardian. Retrieved 12 October 2025.
- ^ Nanji, Noor (11 October 2025). "Strictly celebs starstruck as Wicked's Cynthia Erivo soars into movie week". BBC. Retrieved 12 October 2025.
- ^ Muir, Ellie (10 October 2025). "Stefan Dennis pulls out of Strictly Come Dancing due to illness". Yahoo News. Retrieved 10 October 2024.
- ^ Kupemba, Danai Nesta; Nanji, Noor; Whitehead, Jamie (11 October 2025). Whitehead, Jamie (ed.). "Emmerdale star Lewis Cope scores first 10 of series as Strictly Movie Week wraps". BBC. Retrieved 12 October 2025.
- ^ a b c Sansome, Jessica (8 October 2025). "Strictly Come Dancing fans say 'weird' as they make same observation before Movie Week". Manchester Evening News. Retrieved 8 October 2025.
- ^ Seddon, Dan (12 October 2025). "Strictly Come Dancing's Ross King becomes the second celebrity to leave competition". AOL. Retrieved 12 October 2025.
- ^ a b c Hogan, Michael (19 October 2025). "Strictly Come Dancing: week four results – as it happened". The Guardian. Retrieved 19 October 2025.
- ^ Davies, Maia; Lambert, Guy (18 October 2025). Burgess, Jack (ed.). "Doctor Who star Alex Kingston scores a 10 for her rumba on Strictly Come Dancing". BBC. Retrieved 19 October 2025.
