Pratesh Shirodkar
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Pratesh Shirodkar | ||
| Date of birth | 19 February 1989[1] | ||
| Place of birth | Calangute, Goa | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Real Kashmir | ||
| Number | 55 | ||
| Youth career | |||
| SESA FA | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2016 | Sporting Goa | 73 | (5) |
| 2015 | → Mumbai City (loan) | 7 | (0) |
| 2016–2019 | Goa | 6 | (0) |
| 2017 | → Mumbai (loan) | 13 | (0) |
| 2020– | Real Kashmir | 31 | (0) |
| * Club domestic league appearances and goals as of 23:33, 4 May 2022 (UTC) | |||
Pratesh Shirodkar (born 19 February 1989), is an Indian footballer who plays as a midfielder for Real Kashmir in the I-League.[2]
Career
[edit]Sporting Goa
[edit]After spending his youth career with SESA Football Academy in Goa Pratesh signed for Sporting Clube de Goa of the I-League on 29 June 2012.[3] Pratesh scored his first goal for the club on 28 August 2012 against ONGC in the 2012 Durand Cup.
Mumbai City
[edit]In July 2015 Shirodkar was drafted to play for Mumbai City FC in the 2015 Indian Super League.[4]
Goa
[edit]After playing the 2015 Indian Super League with Mumbai City, Shirodkar signed with his home state side, Goa, for the 2016 season.[5]
Career statistics
[edit]Club
[edit]- As of 4 May 2022[6]
| Club | Season | League | Cup | AFC | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sporting Goa | 2012–13 | I-League | 24 | 1 | 1[a] | 1 | — | 25 | 2 | |
| 2013–14 | 20 | 2 | 4[b] | 0 | — | 24 | 2 | |||
| 2014–15 | 18 | 1 | 0 | 0 | — | 18 | 1 | |||
| Mumbai City (loan) | 2015 | Indian Super League | 7 | 0 | 0 | 0 | — | 7 | 0 | |
| Sporting Goa | 2015–16 | I-League | 11 | 1 | 0 | 0 | — | 11 | 1 | |
| Goa | 2016 | Indian Super League | 3 | 0 | 0 | 0 | — | 3 | 0 | |
| Mumbai (loan) | 2016–17 | I-League | 13 | 0 | 0 | 0 | — | 13 | 0 | |
| Goa | 2017–18 | Indian Super League | 2 | 0 | 2[c] | 0 | — | 4 | 0 | |
| 2018–19 | 1 | 0 | 0 | 0 | — | 1 | 0 | |||
| 2019–20 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Real Kashmir | 2020–21 | I-League | 15 | 0 | 0 | 0 | — | 15 | 0 | |
| 2021–22 | 16 | 0 | 0 | 0 | — | 16 | 0 | |||
| Career total | 130 | 5 | 7 | 1 | 0 | 0 | 137 | 6 | ||
- ^ Appearance(s) in Durand Cup
- ^ Appearance(s) in Federation Cup
- ^ Appearance(s) in Super Cup
Honours
[edit]FC Goa
Real Kashmir
References
[edit]- ^ "Pratesh Shirodkar". goal.com. Retrieved 28 August 2012.
- ^ "I-League: Real Kashmir set to sign Pratesh Shirodkar". Goal.com.
- ^ Bhutani, Rahul. "Indian Football Transfers – Live Updates, June 29th". The Hard Tackle. Retrieved 28 August 2012.
- ^ Noronha, Anselm (10 July 2015). "Cavin Lobo to Kerala, Keegan Pereira to Mumbai and the comprehensive Indian Super League Draft". Goal.com. Retrieved 10 July 2015.
- ^ "FC Goa Signs Pratesh Shirodkar". NDTV Sports. 26 April 2016. Archived from the original on 26 April 2016. Retrieved 26 April 2016.
- ^ Pratesh Shirodkar at Soccerway
- ^ "FC Goa's long wait for a trophy ends". The Hindu. Retrieved 14 April 2019.
- ^ "123rd IFA Shield 2020–21". kolkatafootball.com. Archived from the original on 27 January 2021. Retrieved 5 November 2021.
- ^ "Real Kashmir FC Win Thriller vs Sreenidi for Back-to-back IFA Shield Triumphs". news18.com. News18. 15 December 2021. Archived from the original on 15 December 2021. Retrieved 15 December 2021.