Modul:College color
Videz
This module is used by
- {{CollegePrimaryHex}}, {{CollegePrimaryStyle}}, {{CollegePrimaryColorLink}},
- {{CollegeSecondaryHex}}, {{CollegeSecondaryStyle}}, {{CollegeSecondaryColorLink}},
- {{NCAA color}}, {{NCAA color cell}}, {{NCAA secondary color cell}}
- {{Infobox baseball biography/style}}
- {{Infobox basketball biography/style}}
- {{CBB roster/Header}}
Usage
[uredi kodo]{{#invoke:College color|color}}in the NCAA color template{{#invoke:College color|color1}}in the primary color template{{#invoke:College color|color32}}in the secondary color template{{#invoke:College color|style1}}in the primary style template{{#invoke:College color|style2}}in the secondary style template{{#invoke:College color|header1}}in the primary header style of an infobox{{#invoke:College color|header2}}in the secondary header style of an infobox{{#invoke:College color|stripe1}}in the primary header style of an infobox{{#invoke:College color|check}}to check to see if a team has defined colors
Updating team colors
[uredi kodo]See Module:college color/data.
Test table
[uredi kodo]| Team | 1 | 2 | 3 | Contrast | ||||
|---|---|---|---|---|---|---|---|---|
| 1/2 | 2/3 | 3/1 | 1/w | 1/b | ||||
| Abilene Christian Wildcats | 7.38 | 1.5 | 4.93 | 7.38 | 2.84 | |||
| Air Force Falcons | 9.85 | 2.26 | 4.36 | 9.85 | 2.13 | |||
| Akron Zips | 14.33 | 1.97 | 7.26 | 14.33 | 1.47 | |||
| Alabama A&M Bulldogs aka Alabama A&M Lady Bulldogs | X | 8.61 | 8.61 | 2.44 | ||||
| Alabama Crimson Tide | X | 8.92 | 8.92 | 2.35 | ||||
| Alabama State Hornets | 21 | 1.4 | 14.97 | 21 | 1 | |||
| Alabama–Huntsville Chargers aka UAH Chargers | X | 7.28 | 7.28 | 2.89 | ||||
| Alaska Anchorage Seawolves | 9.64 | 1.74 | 5.54 | 9.64 | 2.18 | |||
| Alaska Nanooks aka Alaska-Fairbanks Nanooks | 6.58 | 1.41 | 4.66 | 6.58 | 3.19 | |||
| Albany Great Danes | 12.28 | 1.56 | 7.86 | 12.28 | 1.71 | |||
| Alberta Golden Bears | 11.53 | 1.15 | 10.02 | 11.53 | 1.82 | |||
| Alcorn State Braves aka Alcorn State Lady Braves | X | 9.42 | 9.42 | 2.23 | ||||
| American International Yellow Jackets aka AIC Yellow Jackets | 21 | 1.62 | 12.98 | 21 | 1 | |||
| Angelo State Rams | 7.61 | 1.67 | 4.56 | 7.61 | 2.76 | |||
| Appalachian State Mountaineers | 15.91 | 1.51 | 10.52 | 15.91 | 1.32 | |||
| Arizona State Sun Devils | 9.3 | 1.59 | 5.86 | 9.3 | 2.26 | |||
| Arizona Wildcats | 5.81 | 12.61 | 2.17 | 5.81 | 3.62 | |||
| Arkansas Razorbacks | X | 7.74 | 7.74 | 2.71 | ||||
| Arkansas State Red Wolves | 5.76 | 21 | 3.65 | 5.76 | 3.65 | |||
| Arkansas-Pine Bluff Golden Lions | 21 | 1.4 | 14.97 | 21 | 1 | |||
| Army Black Knights | 21 | 2.03 | 10.33 | 21 | 1 | |||
| Auburn Tigers | 15.4 | 3.9 | 3.95 | 15.4 | 1.36 | |||
| Austin Peay Governors aka Austin Peay Lady Govs aka Austin Peay State Governors aka Austin Peay State Lady Govs | X | 5.84 | 5.84 | 3.59 | ||||
| BYU–Hawaii Seasiders | 8.92 | 1.51 | 5.9 | 8.92 | 2.35 | |||
| Baker Wildcats | X | 5.11 | 2.65 | 7.93 | ||||
| Ball State Cardinals | X | 5.84 | 5.84 | 3.59 | ||||
| Baylor Bears | 14.65 | 1.53 | 9.6 | 14.65 | 1.43 | |||
| Belmont Bruins | 10.28 | 5.63 | 1.83 | 10.28 | 2.04 | |||
| Bemidji State Beavers | X | 12.51 | 12.51 | 1.68 | ||||
| Bentley Falcons | X | 21 | 21 | 1 | ||||
| Bethune-Cookman Wildcats | 10 | 1.97 | 5.06 | 10 | 2.1 | |||
| Binghamton Bearcats | X | 6.5 | 6.5 | 3.23 | ||||
| Birmingham-Southern Panthers | 21 | 1.31 | 16.02 | 21 | 1 | |||
| Bishop's Gaiters aka Bishops Gaiters | 12.22 | 2.35 | 5.2 | 12.22 | 1.72 | |||
| Boise State Broncos | 11.77 | 3.2 | 3.68 | 11.77 | 1.78 | |||
| Boston College Eagles | 8.61 | 2.24 | 3.84 | 8.61 | 2.44 | |||
| Boston University Terriers | X | 5.89 | 5.89 | 3.57 | ||||
| Bowling Green Falcons | 2.73 | 12.28 | 4.5 | 2.73 | 7.7 | |||
| Bradley Braves | X | 8.08 | 8.08 | 2.6 | ||||
| Brigham Young University Cougars aka BYU Cougars aka Brigham Young Cougars | X | 14.94 | 14.94 | 1.41 | ||||
| Brown Bears | 16.86 | 5.84 | 2.88 | 16.86 | 1.25 | |||
| Bucknell Bison | 3.39 | 11.83 | 3.49 | 3.39 | 6.2 | |||
| Buffalo Bulls | X | 12.91 | 12.91 | 1.63 | ||||
| Butler Bulldogs | X | 9.05 | 9.05 | 2.32 | ||||
| CCNY Beavers | 3.01 | 21 | 6.98 | 3.01 | 6.98 | |||
| Cal Poly Mustangs | 10.88 | 1.29 | 8.44 | 10.88 | 1.93 | |||
| Cal State Bakersfield Roadrunners | 6.58 | 1.52 | 4.33 | 6.58 | 3.19 | |||
| Cal State Fullerton Titans | 9.17 | 2.53 | 3.62 | 9.17 | 2.29 | |||
| Cal State Northridge Matadors | X | 5.14 | 5.14 | 4.09 | ||||
| Calgary Dinos | 5.89 | 1.51 | 3.89 | 5.89 | 3.57 | |||
| California Golden Bears | 16.54 | 1.56 | 10.6 | 16.54 | 1.27 | |||
| California Vulcans | 8.92 | 21 | 2.35 | 8.92 | 2.35 | |||
| Canisius Golden Griffins | 15.3 | 2.03 | 7.54 | 15.3 | 1.37 | |||
| Carlisle Indians | 7.31 | 2.03 | 3.59 | 7.31 | 2.87 | |||
| Catawba Indians | X | 16.01 | 16.01 | 1.31 | ||||
| Central Arkansas Bears aka Central Arkansas Sugar Bears | 10.84 | 2.79 | 3.88 | 10.84 | 1.94 | |||
| Central Connecticut Blue Devils | X | 7.75 | 7.75 | 2.71 | ||||
| Central Michigan Chippewas | 12.66 | 1.55 | 8.17 | 12.66 | 1.66 | |||
| Central Missouri Mules aka Central Missouri Jennies | 5.39 | 21 | 3.9 | 5.39 | 3.9 | |||
| Central Oklahoma Bronchos | 12.61 | 1.51 | 8.34 | 12.61 | 1.67 | |||
| Central State Marauders | 10.14 | 1.45 | 6.99 | 10.14 | 2.07 | |||
| Central Washington Wildcats | X | 5.81 | 5.81 | 3.62 | ||||
| Centre Colonels aka Centre Praying Colonels | X | 2.03 | 2.03 | 10.33 | ||||
| Charlotte 49ers | X | 6.21 | 6.21 | 3.38 | ||||
| Chattanooga Mocs aka Chattanooga Lady Mocs | 11.81 | 2.12 | 5.58 | 11.81 | 1.78 | |||
| Chicago Maroons | X | 13.42 | 13.42 | 1.56 | ||||
| Cincinnati Bearcats | 21 | 5 | 4.2 | 21 | 1 | |||
| Citadel Bulldogs aka The Citadel Bulldogs | 3.59 | 15.62 | 4.35 | 3.59 | 5.85 | |||
| Clarkson Golden Knights | 9.56 | 1.47 | 6.5 | 9.56 | 2.2 | |||
| Clemson Tigers aka Clemson Lady Tigers | 3.04 | 10.26 | 3.38 | 3.04 | 6.91 | |||
| Cleveland State Vikings | X | 6.63 | 6.63 | 3.17 | ||||
| Coastal Carolina Chanticleers | 4.77 | 3.74 | 1.28 | 4.77 | 4.4 | |||
| Colgate Raiders | X | 10.95 | 10.95 | 1.92 | ||||
| College of Charleston Cougars | X | 10.95 | 10.95 | 1.92 | ||||
| Colorado Buffaloes | 21 | 1.94 | 10.8 | 21 | 1 | |||
| Colorado College Tigers | X | 11.13 | 21 | 1 | ||||
| Colorado State Rams | 6.5 | 1.51 | 4.31 | 6.5 | 3.23 | |||
| Columbia Lions | X | 2.29 | 2.29 | 9.17 | ||||
| Connecticut Huskies | X | 19.02 | 19.02 | 1.1 | ||||
| Cornell Big Red | X | 6.8 | 6.8 | 3.09 | ||||
| Creighton Bluejays | X | 17.62 | 17.62 | 1.19 | ||||
| Cumberland Bulldogs | 9.05 | 21 | 2.32 | 9.05 | 2.32 | |||
| Dartmouth Big Green | X | 6.67 | 6.67 | 3.15 | ||||
| Davidson Wildcats | 9 | 21 | 2.33 | 9 | 2.33 | |||
| Dayton Flyers | 5.55 | 8.78 | 1.58 | 5.55 | 3.78 | |||
| DePaul Blue Demons | 9.63 | 4.36 | 2.21 | 9.63 | 2.18 | |||
| Delaware Fightin' Blue Hens | 7.67 | 1.45 | 5.29 | 7.67 | 2.74 | |||
| Delaware State Hornets | X | 3.08 | 4.57 | 4.6 | ||||
| Denver Pioneers | 8.81 | 4.69 | 1.88 | 8.81 | 2.38 | |||
| Detroit Titans | 4.27 | 6.99 | 1.64 | 4.27 | 4.92 | |||
| Drake Bulldogs | 10.03 | 3.01 | 3.34 | 10.03 | 2.09 | |||
| Drexel Dragons | X | 9.3 | 14.65 | 1.43 | ||||
| Duke Blue Devils | X | 10.13 | 10.13 | 2.07 | ||||
| Duquesne Dukes | 15.85 | 5.89 | 2.69 | 15.85 | 1.32 | |||
| East Carolina Pirates | 9.89 | 1.56 | 6.35 | 9.89 | 2.12 | |||
| East Central Tigers | 3.25 | 21 | 6.46 | 3.25 | 6.46 | |||
| Eastern Arizona Gila Monsters | X | 15.64 | 15.64 | 1.34 | ||||
| Eastern Illinois Panthers | 3.84 | 21 | 5.47 | 3.84 | 5.47 | |||
| Eastern Kentucky Colonels | X | 10.95 | 10.95 | 1.92 | ||||
| Eastern Michigan Eagles | X | 7.44 | 7.44 | 2.82 | ||||
| Eastern Washington Eagles | 8.27 | 21 | 2.54 | 8.27 | 2.54 | |||
| Elon Phoenix | X | 5.38 | 10.95 | 1.92 | ||||
| Emporia State Hornets aka Emporia State Lady Hornets | 16.3 | 3.03 | 5.38 | 16.3 | 1.29 | |||
| Evansville Purple Aces | X | 9.59 | 9.59 | 2.19 | ||||
| Ferris State Bulldogs | 5.81 | 1.57 | 3.69 | 5.81 | 3.62 | |||
| Florida A&M Rattlers | 9.05 | 2.74 | 3.3 | 9.05 | 2.32 | |||
| Florida Atlantic Owls aka FAU Owls | 12.61 | 5.89 | 2.14 | 12.61 | 1.67 | |||
| Florida Gators | 11.93 | 3.37 | 3.54 | 11.93 | 1.76 | |||
| Florida Gulf Coast Eagles | 13.25 | 4.5 | 2.95 | 13.25 | 1.58 | |||
| Florida International Golden Panthers aka FIU Golden Panthers aka FIU Panthers aka Florida International Panthers | 13.53 | 2.71 | 4.99 | 13.53 | 1.55 | |||
| Florida State Seminoles | 9.21 | 1.94 | 4.75 | 9.21 | 2.28 | |||
| Fordham Rams | X | 9.98 | 9.98 | 2.1 | ||||
| Fort Hays State Tigers | 21 | 1.69 | 12.43 | 21 | 1 | |||
| Fort Valley State Wildcats | X | 8 | 8.59 | 2.44 | ||||
| Fresno State Bulldogs | 6.82 | 13.25 | 1.94 | 6.82 | 3.08 | |||
| Furman Paladins aka Furman Purple Hurricane | 9.99 | 2.38 | 4.2 | 9.99 | 2.1 | |||
| Gallaudet Bison | 9.8 | 1.46 | 6.71 | 9.8 | 2.14 | |||
| Gardner–Webb Runnin' Bulldogs | 5.44 | 21 | 3.86 | 5.44 | 3.86 | |||
| George Mason Patriots | 7.12 | 1.51 | 4.73 | 7.12 | 2.95 | |||
| George Washington Colonials | X | 9.21 | 14.94 | 1.41 | ||||
| Georgetown Hoyas | 16.62 | 4.24 | 3.92 | 16.62 | 1.26 | |||
| Georgia Bulldogs | 4.87 | 14.28 | 2.93 | 4.87 | 4.32 | |||
| Georgia Southern Eagles | 17.62 | 2.96 | 5.96 | 17.62 | 1.19 | |||
| Georgia State Panthers | X | 9.83 | 9.83 | 2.14 | ||||
| Georgia Tech Yellow Jackets aka Georgia Tech Golden Tornado | 2.74 | 15.34 | 5.6 | 2.74 | 7.67 | |||
| Gonzaga Bulldogs | X | 14.42 | 14.42 | 1.46 | ||||
| Grand Canyon Antelopes | X | 10.26 | 10.26 | 2.05 | ||||
| Grantham Talons | X | 8.76 | 12.61 | 1.67 | ||||
| Green Bay Phoenix | X | 7.12 | 7.12 | 2.95 | ||||
| Grinnell Pioneers | X | 5.5 | 21 | 1 | ||||
| Hampton Pirates | 7.74 | 2.61 | 2.97 | 7.74 | 2.71 | |||
| Hartford Hawks | X | 3.82 | 3.82 | 5.5 | ||||
| Hartwick Hawks | X | 7.43 | 7.43 | 2.83 | ||||
| Harvard Crimson | 7.77 | 21 | 2.7 | 7.77 | 2.7 | |||
| Hawaii Warriors aka Hawaii Rainbow Wahine aka Hawaii Rainbows aka Hawaii Rainbow Warriors | X | 10.78 | 10.78 | 1.95 | ||||
| High Point Panthers | X | 12.89 | 12.89 | 1.63 | ||||
| Hobart Statesmen | 2.53 | 9.42 | 3.72 | 2.53 | 8.29 | |||
| Holy Cross Crusaders | X | 4.55 | 4.55 | 4.61 | ||||
| Houston Baptist Huskies | X | 5.79 | 14.66 | 1.43 | ||||
| Houston Cougars | X | 5.89 | 5.89 | 3.57 | ||||
| Idaho State Bengals | 21 | 2.76 | 7.6 | 21 | 1 | |||
| Idaho Vandals | X | 6.9 | 3.04 | 6.9 | ||||
| Illinois Fighting Illini | 3.95 | 14.52 | 3.68 | 3.95 | 5.32 | |||
| Illinois State Redbirds | X | 5.63 | 5.63 | 3.73 | ||||
| Incarnate Word Cardinals | X | 5.25 | 4 | 5.25 | ||||
| Indiana Hoosiers | X | 7.51 | 10.73 | 1.96 | ||||
| Indiana State Sycamores | X | 8.15 | 8.15 | 2.58 | ||||
| Iona Gaels | 8.74 | 1.51 | 5.78 | 8.74 | 2.4 | |||
| Iowa Hawkeyes | 21 | 1.31 | 16.02 | 21 | 1 | |||
| Iowa State Cyclones | 7.43 | 1.55 | 4.78 | 7.43 | 2.82 | |||
| Jackson State Tigers | X | 16.05 | 16.05 | 1.31 | ||||
| Jacksonville Dolphins | 7.81 | 2.11 | 3.71 | 7.81 | 2.69 | |||
| Jacksonville State Gamecocks | X | 4.53 | 4.53 | 4.64 | ||||
| James Madison Dukes | 13.24 | 2.47 | 5.36 | 13.24 | 1.59 | |||
| Johns Hopkins Blue Jays | 3.49 | 21 | 6.02 | 3.49 | 6.02 | |||
| Johnson C. Smith Golden Bulls | 13.91 | 1.48 | 9.39 | 13.91 | 1.51 | |||
| Kansas Jayhawks | 11.12 | 4.73 | 2.35 | 11.12 | 1.89 | |||
| Kansas State Wildcats | X | 10.45 | 10.45 | 2.01 | ||||
| Kennesaw State Owls | 21 | 1.92 | 10.93 | 21 | 1 | |||
| Kent State Golden Flashes | 15.47 | 2.05 | 7.55 | 15.47 | 1.36 | |||
| Kentucky Wildcats | X | 6.67 | 6.67 | 3.15 | ||||
| La Salle Explorers | 11.81 | 1.56 | 7.55 | 11.81 | 1.78 | |||
| Lafayette Leopards | X | 10.95 | 10.95 | 1.92 | ||||
| Lake Superior State Lakers | 7.66 | 1.59 | 4.81 | 7.66 | 2.74 | |||
| Lamar Cardinals aka Lamar Lady Cardinals | X | 4.71 | 4.71 | 4.46 | ||||
| Lehigh Mountain Hawks | X | 12.3 | 12.3 | 1.71 | ||||
| Liberty Flames aka Liberty Lady Flames | 15.13 | 7.44 | 2.03 | 15.13 | 1.39 | |||
| Lincoln Blue Tigers | 15.31 | 3.32 | 4.61 | 15.31 | 1.37 | |||
| Lindenwood Lions aka Lindenwood Lady Lions | 21 | 1.57 | 13.42 | 21 | 1 | |||
| Lipscomb Bisons aka Lipscomb Lady Bisons | 14.44 | 1.98 | 7.29 | 14.44 | 1.45 | |||
| Long Beach State 49ers | 21 | 1.33 | 15.81 | 21 | 1 | |||
| Long Island Blackbirds | X | 21 | 21 | 1 | ||||
| Louisiana State Tigers aka LSU Tigers | 12.16 | 1.48 | 8.23 | 12.16 | 1.73 | |||
| Louisiana Tech Bulldogs aka Louisiana Tech Lady Techsters | 11.8 | 4.76 | 2.48 | 11.8 | 1.78 | |||
| Louisiana–Lafayette Ragin' Cajuns aka Louisiana Ragin' Cajuns aka Louisiana-Lafayette Ragin' Cajuns | 8.24 | 21 | 2.55 | 8.24 | 2.55 | |||
| Louisiana–Monroe Warhawks aka Louisiana-Monroe Warhawks aka ULM Warhawks | 13.42 | 3.14 | 4.27 | 13.42 | 1.56 | |||
| Louisville Cardinals | 7.56 | 21 | 2.78 | 7.56 | 2.78 | |||
| Lourdes Gray Wolves | 3.09 | 21 | 6.79 | 3.09 | 6.79 | |||
| Loyola Marymount Lions | 9.63 | 12.79 | 1.33 | 9.63 | 2.18 | |||
| Loyola Ramblers | 10.95 | 1.51 | 7.24 | 10.95 | 1.92 | |||
| Maine Black Bears | 12.83 | 3.18 | 4.03 | 12.83 | 1.64 | |||
| Manitoba Bisons | 6.36 | 1.4 | 4.53 | 6.36 | 3.3 | |||
| Marquette Warriors aka Marquette Golden Eagles | 11.75 | 1.7 | 6.9 | 11.75 | 1.79 | |||
| Marshall Thundering Herd | X | 3.63 | 3.63 | 5.78 | ||||
| Maryland Terrapins | 5.88 | 1.47 | 4 | 5.88 | 3.57 | |||
| Massachusetts Minutemen | X | 10.95 | 10.95 | 1.92 | ||||
| McGill Redmen | X | 4 | 4 | 5.25 | ||||
| McNeese State Cowboys aka McNeese State Cowgirls | 10.5 | 1.49 | 7.04 | 10.5 | 2 | |||
| Memphis Tigers | 13.67 | 1.62 | 8.42 | 13.67 | 1.54 | |||
| Mercer Bears | 3.01 | 21 | 6.98 | 3.01 | 6.98 | |||
| Mercyhurst Lakers | X | 7.12 | 7.12 | 2.95 | ||||
| Merrimack Warriors | 18.68 | 1.42 | 13.15 | 18.68 | 1.12 | |||
| Miami Hurricanes | 9.59 | 2.87 | 3.34 | 9.59 | 2.19 | |||
| Miami RedHawks | X | 5.63 | 5.63 | 3.73 | ||||
| Michigan State Spartans | X | 10.75 | 10.75 | 1.95 | ||||
| Michigan Tech Huskies | 21 | 1.49 | 14.08 | 21 | 1 | |||
| Michigan Wolverines | 15.06 | 1.52 | 9.89 | 15.06 | 1.39 | |||
| Middle Tennessee State Blue Raiders aka Middle Tennessee Blue Raiders | X | 5.57 | 5.57 | 3.77 | ||||
| Midwestern State Mustangs | 10.84 | 1.95 | 5.57 | 10.84 | 1.94 | |||
| Milwaukee Panthers | 21 | 1.7 | 12.33 | 21 | 1 | |||
| Minnesota Golden Gophers | 11.4 | 1.51 | 7.57 | 11.4 | 1.84 | |||
| Minnesota State Mavericks aka MSU-Mankato Mavericks aka Mankato State Mavericks aka Minnesota State–Mankato Mavericks | 10.26 | 1.33 | 7.73 | 10.26 | 2.05 | |||
| Minnesota–Duluth Bulldogs | 10.95 | 1.4 | 7.81 | 10.95 | 1.92 | |||
| Mississippi Rebels aka Ole Miss Rebels | 8.41 | 4.99 | 1.69 | 8.41 | 2.5 | |||
| Mississippi State Bulldogs | X | 13.42 | 13.42 | 1.56 | ||||
| Mississippi Valley State Delta Devils | X | 4.39 | 4.39 | 4.78 | ||||
| Missouri S&T Miners | 8.84 | 1.72 | 5.14 | 8.84 | 2.38 | |||
| Missouri Southern Lions | 12.12 | 1.58 | 7.69 | 12.12 | 1.73 | |||
| Missouri State Bears | X | 14.19 | 14.19 | 1.48 | ||||
| Missouri Tigers | 21 | 1.81 | 11.63 | 21 | 1 | |||
| Missouri Western Griffons | 21 | 1.6 | 13.14 | 21 | 1 | |||
| Monmouth Hawks | X | 16.09 | 17.28 | 1.22 | ||||
| Montana Grizzlies aka Montana Lady Griz | 14.06 | 3.29 | 4.28 | 14.06 | 1.49 | |||
| Montana State Bobcats | 15.16 | 2.1 | 7.21 | 15.16 | 1.39 | |||
| Morehead State Eagles | 14.38 | 1.42 | 10.13 | 14.38 | 1.46 | |||
| Mount Union Purple Raiders | X | 11.99 | 11.99 | 1.75 | ||||
| Mountain West Conference | X | 4.73 | 10.43 | 2.01 | ||||
| Murray State Racers | 17.28 | 1.4 | 12.32 | 17.28 | 1.22 | |||
| NJIT Highlanders | X | 4 | 4 | 5.25 | ||||
| Navy Midshipmen | 16.01 | 2.1 | 7.61 | 16.01 | 1.31 | |||
| Nebraska Cornhuskers | X | 4.57 | 5.15 | 4.07 | ||||
| Nebraska–Kearney Lopers | 11.92 | 2.8 | 4.25 | 11.92 | 1.76 | |||
| Nevada Wolf Pack | 12.61 | 2.85 | 4.43 | 12.61 | 1.67 | |||
| New Hampshire Wildcats | X | 11.8 | 11.8 | 1.78 | ||||
| New Mexico Lobos | 6.32 | 6.54 | 1.03 | 6.32 | 3.32 | |||
| New Mexico State Aggies | X | 13.42 | 13.42 | 1.56 | ||||
| New Orleans Privateers aka UNO Privateers | 7.82 | 2.36 | 3.32 | 7.82 | 2.69 | |||
| Niagara Purple Eagles | X | 12.16 | 12.16 | 1.73 | ||||
| Nicholls State Colonels | 6.04 | 2.04 | 2.96 | 6.04 | 3.48 | |||
| Norfolk State Spartans | 10.5 | 1.67 | 6.27 | 10.5 | 2 | |||
| North Alabama Lions | 13.74 | 1.51 | 9.09 | 13.74 | 1.53 | |||
| North Carolina Central Eagles | X | 8.54 | 8.54 | 2.46 | ||||
| North Carolina State Wolfpack aka NC State Wolfpack | 5.89 | 21 | 3.57 | 5.89 | 3.57 | |||
| North Carolina Tar Heels | X | 2.35 | 2.35 | 8.92 | ||||
| North Dakota aka North Dakota Fighting Sioux | X | 3.68 | 3.68 | 5.71 | ||||
| North Dakota State Bison | 8.68 | 1.56 | 5.56 | 8.68 | 2.42 | |||
| North Florida Ospreys | 16.71 | 1.9 | 8.79 | 16.71 | 1.26 | |||
| North Texas Mean Green | X | 4.75 | 4.75 | 4.42 | ||||
| Northeastern Huskies | 5.89 | 21 | 3.57 | 5.89 | 3.57 | |||
| Northeastern State RiverHawks | 4.79 | 2.58 | 1.86 | 4.79 | 4.38 | |||
| Northern Arizona Lumberjacks | 12.61 | 1.51 | 8.34 | 12.61 | 1.67 | |||
| Northern Illinois Huskies | 5.84 | 21 | 3.59 | 5.84 | 3.59 | |||
| Northern Iowa Panthers | X | 7.39 | 10.37 | 2.02 | ||||
| Northern Kentucky Norse | 21 | 1.4 | 14.97 | 21 | 1 | |||
| Northern Michigan Wildcats | 13.2 | 1.74 | 7.58 | 13.2 | 1.59 | |||
| Northwest Missouri State Bearcats | X | 6.93 | 6.93 | 3.03 | ||||
| Northwestern State Demons aka Northwestern State Lady Demons | 8.41 | 2.94 | 2.86 | 8.41 | 2.5 | |||
| Northwestern Wildcats | X | 14.16 | 14.16 | 1.48 | ||||
| Notre Dame Fighting Irish | X | 7.1 | 14.03 | 1.5 | ||||
| Oakland Golden Grizzlies | 21 | 3.8 | 5.53 | 21 | 1 | |||
| Oglethorpe Stormy Petrels | 21 | 1.16 | 18.08 | 21 | 1 | |||
| Ohio Bobcats | X | 6.63 | 6.63 | 3.17 | ||||
| Ohio State Buckeyes | 6.75 | 5.74 | 1.17 | 6.75 | 3.11 | |||
| Oklahoma Baptist Bison | 7.64 | 1.86 | 4.1 | 7.64 | 2.75 | |||
| Oklahoma Christian Eagles | 13.42 | 1.61 | 8.36 | 13.42 | 1.56 | |||
| Oklahoma City Stars | 8.91 | 21 | 2.36 | 8.91 | 2.36 | |||
| Oklahoma Sooners | X | 9.35 | 9.96 | 2.11 | ||||
| Oklahoma State Cowboys aka Oklahoma State Cowgirls aka Oklahoma A&M Aggies | 2.73 | 21 | 7.7 | 2.73 | 7.7 | |||
| Old Dominion Monarchs | 13.9 | 2.23 | 6.23 | 13.9 | 1.51 | |||
| Omaha Mavericks aka UNO Mavericks aka Nebraska–Omaha Mavericks | 6.08 | 21 | 3.46 | 6.08 | 3.46 | |||
| Oral Roberts Golden Eagles | 13.33 | 2.93 | 4.54 | 13.33 | 1.58 | |||
| Oregon Ducks aka Oregon Webfoots | 10.6 | 1.31 | 8.08 | 10.6 | 1.98 | |||
| Oregon State Beavers | 5.03 | 21 | 4.17 | 5.03 | 4.17 | |||
| Ouachita Baptist Tigers | 12.11 | 1.35 | 8.95 | 12.11 | 1.73 | |||
| Pacific Tigers | 2.53 | 21 | 8.29 | 2.53 | 8.29 | |||
| Penn Quakers aka Pennsylvania Quakers | 14.08 | 9.16 | 1.54 | 14.08 | 1.49 | |||
| Penn State Nittany Lions | X | 14.39 | 14.39 | 1.46 | ||||
| Pepperdine Waves | 11.93 | 4.1 | 2.91 | 11.93 | 1.76 | |||
| Pittsburg State Gorillas | 5.49 | 1.47 | 3.73 | 5.49 | 3.83 | |||
| Pittsburgh Panthers aka Pitt Panthers | 15.29 | 1.95 | 7.83 | 15.29 | 1.37 | |||
| Portland Pilots | X | 12.16 | 12.16 | 1.73 | ||||
| Portland State Vikings | X | 11.07 | 11.07 | 1.9 | ||||
| Prairie View Panthers | 15.76 | 1.51 | 10.46 | 15.76 | 1.33 | |||
| Princeton Tigers | 3.01 | 21 | 6.98 | 3.01 | 6.98 | |||
| Providence Friars | 21 | 1.82 | 11.54 | 21 | 1 | |||
| Purdue Boilermakers | X | 7.32 | 21 | 1 | ||||
| Quinnipiac Bobcats | 14.6 | 1.6 | 9.11 | 14.6 | 1.44 | |||
| RIT Tigers | 7.06 | 1.82 | 3.88 | 2.97 | 7.06 | |||
| RPI Engineers aka Rensselaer Engineers | X | 5.84 | 5.84 | 3.6 | ||||
| Regina Rams | 9.6 | 1.48 | 6.49 | 9.6 | 2.19 | |||
| Rhode Island Rams | 2.29 | 12.71 | 5.55 | 2.29 | 9.17 | |||
| Rice Owls | 14.42 | 6.31 | 2.28 | 14.42 | 1.46 | |||
| Richmond Spiders | 17.62 | 8.92 | 1.98 | 17.62 | 1.19 | |||
| Rider Broncs | X | 13.11 | 13.11 | 1.6 | ||||
| Robert Morris Colonials aka RMU Colonials | X | 15.31 | 15.31 | 1.37 | ||||
| Rockhurst Hawks | X | 7.2 | 7.2 | 2.92 | ||||
| Rutgers Scarlet Knights | X | 5.43 | 5.43 | 3.86 | ||||
| Sacramento State Hornets | 8.64 | 2.09 | 4.13 | 8.64 | 2.43 | |||
| Sacred Heart Pioneers | 8.92 | 2.55 | 3.5 | 8.92 | 2.35 | |||
| Saint Joseph's Hawks | X | 8.92 | 8.92 | 2.35 | ||||
| Saint Louis Billikens | X | 11.22 | 11.22 | 1.87 | ||||
| Saint Mary's Gaels | 18.82 | 5.89 | 3.2 | 18.82 | 1.12 | |||
| Sam Houston State Bearkats | 2.94 | 8.59 | 2.93 | 2.94 | 7.15 | |||
| Samford Bulldogs | 5.85 | 13.92 | 2.38 | 5.85 | 3.59 | |||
| San Diego State Aztecs | 5.56 | 21 | 3.77 | 5.56 | 3.77 | |||
| San Diego Toreros | 14.94 | 1.72 | 8.69 | 14.94 | 1.41 | |||
| San Francisco Dons | 7.12 | 1.51 | 4.73 | 7.12 | 2.95 | |||
| San Francisco State Gators | X | 6.72 | 9.42 | 2.23 | ||||
| San Jose State Spartans aka San José State Spartans | 7.44 | 2.11 | 3.53 | 7.44 | 2.82 | |||
| Santa Clara Broncos | 7.56 | 1.23 | 6.14 | 7.56 | 2.78 | |||
| Saskatchewan Huskies | X | 9.6 | 9.6 | 2.19 | ||||
| Savannah State Lady Tigers aka Savannah State Tigers | 4.31 | 12.54 | 2.91 | 4.31 | 4.87 | |||
