Kusheshwar Asthan Assembly constituency
Appearance
| Kusheshwar Asthan | |
|---|---|
| Constituency No. 78 for the Bihar Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Darbhanga |
| Lok Sabha constituency | Samastipur |
| Established | 2008 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent | |
| Party | Janata Dal (United) |
| Alliance | NDA |
| Elected year | 2021 |
Kusheshwar Asthan is an assembly constituency in Darbhanga district in the Indian state of Bihar, headquartered in the town of Kusheshwar Asthan. It is reserved for Scheduled Castes.
Overview
[edit]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 78 Kusheshwar Asthan Assembly constituency (SC) is composed of the following: Kusheshwar Asthan and Kusheshwar Asthan Purbi community development blocks; Uchhti, Afzala, Akbarpur Baink, Sonpur Paghari, Ganaura Tarwara, Ladaho, Pokhram North and Pokhram South of Biraul CD Block.[1]
Kusheshwar Asthan Assembly constituency (SC) is part of No. 23 Samastipur (Lok Sabha constituency) (SC).[1]
Member of legislative Assembly
[edit]| Year | Name | Party | |
|---|---|---|---|
Until 2008: Constituency did not exist
| |||
| 2010 | Shashi Bhushan Hazari | Bharatiya Janata Party | |
| 2015 | Janata Dal (United) | ||
| 2020 | |||
| 2021^[2] | Aman Bhushan Hajari | ||
^by-election
Election results
[edit]2025
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Atirek Kumar | ||||
| Independent | Ganesh Bharti (Mahagathbandhan (Bihar) Supported) | ||||
| JSP | Shatrudhan Paswan | ||||
| AAP | Yogi chaupal | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
2021 bypoll
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Aman Bhushan Hajari | 59,887 | 45.72 | +6.17 | |
| RJD | Ganesh Bharti | 47,192 | 36.02 | New | |
| LJP | Anju Devi | 5,623 | 4.29 | −5.50 | |
| INC | Atirek Kumar | 5,603 | 4.28 | −29.98 | |
| Margin of victory | 12,695 | 9.70 | |||
| Turnout | 1,31,007 | 50.92 | |||
| JD(U) hold | Swing | ||||
2020
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Shashi Bhushan Hazari | 53,980 | 39.55 | ||
| INC | Ashok Kumar | 46,758 | 34.26 | ||
| LJP | Poonam Kumari | 13,362 | 9.79 | ||
| Independent | Kameshwar Ram | 3,864 | 2.83 | ||
| Independent | Yogi Chaupal | 3,489 | 2.56 | ||
| Log Jan Party Secular | Lal Mohar Sada | 2,117 | 1.55 | ||
| RLSP | Laxmi Paswan | 2,060 | 1.51 | ||
| JAP(L) | Murari Paswan | 1,805 | 1.32 | ||
| Independent | Ganesh Kumar | 1,392 | 1.02 | ||
| NOTA | None of the above | 3,142 | 2.3 | ||
| Majority | 7,222 | 5.29 | |||
| Turnout | 136,481 | 54.42 | |||
| JD(U) hold | Swing | ||||
2015
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Shashi Bhushan Hazari | 50,062 | 43.07 | ||
| LJP | Dhananjay Kumar (A) Mrinal Paswan | 30,212 | 25.99 | ||
| CPI | Rajendra Prasad | 5,706 | 4.91 | ||
| Independent | Vinay Kumar | 4,678 | 4.02 | ||
| Independent | Ganesh Kumar Alias Ganesh Kumar Paswan | 3,733 | 3.21 | ||
| BSP | Kameshwar Ram | 3,570 | 3.07 | ||
| JAP(L) | Shyam Sundar Sardar | 2,850 | 2.45 | ||
| Independent | Bhupesh Bhuwan Bharti Alias Pappu Paswan | 2,772 | 2.38 | ||
| Garib Janta Dal (Secular) | Rajesh Paswan | 2,105 | 1.81 | ||
| Sarvajan Kalyan Loktantrik Party | Turanti Sada | 1,779 | 1.53 | ||
| Bharat Nirman Party | Lal Mohar Sada | 1,586 | 1.36 | ||
| NOTA | None of the above | 7,183 | 6.18 | ||
| Majority | 19,850 | 17.08 | |||
| Turnout | 116,236 | 51.14 | |||
| JD(U) gain from BJP | Swing | ||||
2010
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shashi Bhushan Hajari | 28,576 | 31.58 | ||
| LJP | Ramchandra Paswan | 23,064 | 25.49 | ||
| INC | Ashok Kumar | 17,142 | 18.95 | ||
| IND | Ramottar Paswan | 7,549 | 8.34 | ||
| IND | Ram Bahadur Bharti | 3,084 | 3.41 | ||
| Majority | 5,512 | 6.09 | |||
| Turnout | 90,475 | 45.59 | |||
| BJP win (new seat) | |||||
References
[edit]- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ a b The Wire (2 November 2021). "Bihar By-Poll: JD(U) Wins Both Kusheshwar Asthan and Tarapur Seats". Archived from the original on 2 January 2024. Retrieved 2 January 2024.
- ^ "Bihar General Legislative Election 2020". Election Commission of India. Retrieved 11 February 2021.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. Retrieved 11 February 2021.
- ^ Bihar Assembly Election 2015
- ^ "Bihar General Legislative Election 2010". Election Commission of India. Retrieved 11 February 2021.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.