Jalan Labu
Appearance
	
	
| This article needs additional citations for verification.  (February 2017) | 
| Federal Route 362 | |
|---|---|
| Jalan Seremban-Labu-Nilai | |
| Route information | |
| Length | 19.26 km (11.97 mi) | 
| Major junctions | |
| North end | Nilai | 
|  FT 3265 Jalan Nilai–Pajam  FT 1265 Federal Route 1265  North–South Expressway Southern Route  AH2 North–South Expressway Southern Route  FT 241 Jalan Sungai Ujong | |
| South end | Seremban | 
| Location | |
| Country | Malaysia | 
| Primary destinations | Labu Tiroi Bandar Ainsdale | 
| Highway system | |
Jalan Seremban-Labu-Nilai,[1] Federal Route 362 (formerly Negeri Sembilan State Route N38), is a federal road in Negeri Sembilan, Malaysia.[2] Prior to the North-South Expressway, this road was the main road connecting Nilai to Seremban. Even with the expressway, this road is still the main route serving Labu and Tiroi and Bandar Ainsdale.
The Kilometre Zero is located at Seremban.
At most sections, the Federal Route 362 was built under the JKR R5 road standard, with a speed limit of 90 km/h.
List of junctions
[edit]|  | This article contains a bulleted list or table of intersections which should be presented in a properly formatted junction table.  (November 2021) | 
| Km | Exit | Junctions | To | Remarks | 
|---|---|---|---|---|
| Nilai |  FT 3265 Jalan Nilai–Pajam West  B48 Salak Tinggi  B48 Dengkil  FT 27 Kuala Lumpur International Airport (KLIA)  East  FT 3265 Bandar Baru Nilai  FT 3265 Pajam  FT 1 Mantin  FT 1 Seremban   North–South Expressway Southern Route  AH2 North–South Expressway Southern Route Kuala Lumpur Johor Bahru | T-junctions | ||
| Sepang Road | ||||
| Railway crossing bridge | ||||
| Kampung Kondok | ||||
| Sungai Kondok bridge | ||||
| Kampung Labu Hilir | ||||
| Kampung Pulau | ||||
| Kampung Lambar | ||||
| Labu |  Labu Komuter station | |||
| Railway crossing bridge | ||||
| Sungai Batang Labu bridge | ||||
| Labu |  Labu Komuter station | |||
| Labu | Southeast  FT 1265 FELDA LB Johnson  FT 1265 Bandar Enstek  FT 53 Mambau  FT 53 Port Dickson | T-junctions | ||
| Kampung Batu 9 | ||||
| Kampung Labu Ulu | ||||
| Kampung Masjid | ||||
| Kampung Batu Seri | ||||
| Kampung Pasir Puteh | ||||
| SMAP Labu | Sekolah Menengah Agama Persekutuan Labu | |||
| Tiroi |  Tiroi Komuter station | |||
| Sekolah Bersepadu Kemayan | ||||
| Bandar Ainsdale Bandar Ainsdale-NSE | North   North–South Expressway Southern Route  AH2 North–South Expressway Southern Route Kuala Lumpur Johor Bahru | Roundabout | ||
| Bandar Ainsdale | ||||
| Taman Bukit Kepayang | Taman Bukit Kepayang Malaysian Civil Defence Force (JPA3) Negeri Sembilan state headquarters | |||
| Taman Labu Utama | ||||
|  FT 362 0 | Seremban |  FT 241 Jalan Sungai Ujong Northeast  FT 241 City Centre Southwest  FT 195 Bukit Nenas   North–South Expressway Southern Route  AH2 North–South Expressway Southern Route Kuala Lumpur Johor Bahru | T-junctions | 
References
[edit]- ^ http://www.federalgazette.agc.gov.my/outputp/pua_20120614_P%20U%20%20(A)%20178-Perintah%20Jalan%20Persekutuan%20Malaysia%20Barat%20Pindaan%20no%204%202012%20Jalan%20Seremban%20Labu%20Nilai.pdf[permanent dead link] [bare URL PDF]
- ^ Statistik Jalan (Edisi 2014). Kuala Lumpur: Malaysian Public Works Department. 2014. pp. 16–46. ISSN 1985-9619.
 
	



