Brunei
Appearance
	
	
| Negara Brunei Darussalam (ms) Brunei Darussalam (ms) | |||||
| 
 | |||||
|  | |||||
|  | |||||
| Take | Allah Peliharakan Sultan (en) | ||||
|  | |||||
|  | |||||
| Kirari | «A kingdom of unexpected treasures» | ||||
| Wuri | |||||
| 
 | |||||
| Babban birni | Bandar Seri Begawan | ||||
| Yawan mutane | |||||
| Faɗi | 458,949 (2023) | ||||
| • Yawan mutane | 79.61 mazaunan/km² | ||||
| Harshen gwamnati | Harshen Malay Turancin Birtaniya | ||||
| Addini | Musulunci, Kiristanci da Buddha | ||||
| Labarin ƙasa | |||||
| Bangare na | Southeast Asia (en) | ||||
| Yawan fili | 5,765.313533 km² | ||||
| Wuri mafi tsayi | Bukit Pagon (en) | ||||
| Wuri mafi ƙasa | South China Sea (en) | ||||
| Sun raba iyaka da | |||||
| Bayanan tarihi | |||||
| 1368:  Sultanate (en) 17 Satumba 1888: British protectorate (en) 1 ga Janairu, 1984: 'yancin kai | |||||
| Tsarin Siyasa | |||||
| Tsarin gwamnati | unitary state (en) | ||||
| Gangar majalisa | Legislative Council of Brunei (en) | ||||
| • Sultan of Brunei Darussalam (en) | Hassanal Bolkiah | ||||
| Ikonomi | |||||
| Nominal GDP (en) | 14,006,497,000 $ (2021) | ||||
| Kuɗi | Brunei dollar (en) | ||||
| Bayanan Tuntuɓa | |||||
| Kasancewa a yanki na lokaci | |||||
| Suna ta yanar gizo | .bn (mul) | ||||
| Tsarin lamba ta kiran tarho | +673 | ||||
| Lambar taimakon gaggawa | 993 (en) | ||||
| Lambar ƙasa | BN | ||||
| Wasu abun | |||||
|  | |||||
| Yanar gizo | gov.bn… | ||||



Brunei ƙasa ne, da ke a nahiyar Asiya. Brunei tana da yawan fili kimani na kilomita araba'i 5,765. Brunei tana da yawan jama'a 417,200, bisa ga jimillar a shekara ta 2015.
Hotuna
[gyara sashe | gyara masomin]- 
			
			Istana Nurul Iman ita ce gidan hukuma na Sultan na Brunei, Hassanal Bolkiah, kuma kujerar gwamnatin Brunei.
- 
			
			Royal Regalia Museum
- 
			
			Massallacin Jame' Asr Hassanil Bolkiah
| Asiya | |||
| Kazakystan • Kyrgystan • Tajikistan • Turkmenistan • Uzbekistan | Sin • Japan • Mangolia • Koriya ta Arewa • Koriya ta Kudu • Jamhuriyar Sin | ||
| Armeniya • Azerbaijan • Baharain • Georgia • Irak • Isra'ila • Jordan • Kuwait • Lebanon • Oman • Qatar • Saudiyya • Siriya • Turkiya • Taraiyar larabawa • Falasdinu • Yemen | Brunei • Kambodiya • Indonesiya • Laos • Maleshiya • Myanmar • Filipin • Singafora • Thailand • Timor-Leste • Vietnam | ||
| Afghanistan • Bangladash • Bhutan • Indiya • Iran • Maldives • Nepal • Pakistan • Sri Lanka | |||
