2018 FIG Rhythmic Gymnastics World Cup series
Appearance
	
	
The 2018 FIG World Cup circuit in Rhythmic Gymnastics is a series of competitions officially organized and promoted by the International Gymnastics Federation.[1]
With stopovers in Europe and Asia, the World Cup competitions are scheduled for March 30–April 1 in Sofia (BUL), April 13-15 in Pesaro (ITA), April 20–22 in Tashkent (UZB), April 27–29 in Baku (AZE). World Challenge Cup competitions are scheduled for May 4-6 in Guadalajara (ESP), May 11–13 in Portimão (POR), August 17–19 in Minsk (BLR), and August 24–26 in Kazan (RUS).[2]
Formats
[edit]| World Cup | |||
| Date | Event | Location | Type | 
|---|---|---|---|
| March 30–April 1 | FIG World Cup 2018 |  Sofia | Individuals and groups | 
| April 13–15 | FIG World Cup 2018 |  Pesaro | Individuals and groups | 
| April 20–22 | FIG World Cup 2018 |  Tashkent | Individuals and groups | 
| April 27–29 | FIG World Cup 2018 |  Baku | Individuals and groups | 
| World Challenge Cup | |||
| Date | Event | Location | Type | 
|---|---|---|---|
| May 4–6 | FIG World Challenge Cup 2018 |  Guadalajara | Individuals and groups | 
| May 11–13 | FIG World Challenge Cup 2018 |  Portimão | Individuals and groups | 
| August 17–19 | FIG World Challenge Cup 2018 |  Minsk | Individuals and groups | 
| August 24–26 | FIG World Challenge Cup 2018 |  Kazan | Individuals and groups | 
Medal winners
[edit]All-around
[edit]Individual
[edit]| Competitions | Gold | Silver | Bronze | 
|---|---|---|---|
| World Cup | |||
| Sofia |  Aleksandra Soldatova |  Ekaterina Selezneva |  Linoy Ashram | 
| Pesaro |  Dina Averina |  Katrin Taseva |  Linoy Ashram | 
| Tashkent |  Aleksandra Soldatova |  Linoy Ashram |  Ekaterina Selezneva | 
| Baku |  Mariia Sergeeva |  Vlada Nikolchenko |  Anastasiia Salos | 
| World Challenge Cup | |||
| Guadalajara |  Linoy Ashram |  Aleksandra Soldatova |  Arina Averina | 
| Portimão |  Mariia Sergeeva |  Nicol Zelikman |  Polina Khonina | 
| Minsk |  Linoy Ashram |  Aleksandra Soldatova |  Katsiaryna Halkina | 
| Kazan |  Aleksandra Soldatova |  Dina Averina |  Linoy Ashram | 
Group
[edit]| Competitions | Gold | Silver | Bronze | 
|---|---|---|---|
| World Cup | |||
| Sofia |  Bulgaria |  Japan |  Italy | 
| Pesaro |  Italy |  Belarus |  Russia | 
| Tashkent |  Russia |  Belarus |  Estonia | 
| Baku |  Italy |  Bulgaria |  Japan | 
| World Challenge Cup | |||
| Guadalajara |  Bulgaria |  Italy |  Russia | 
| Portimão |  China |  Finland |  Azerbaijan | 
| Minsk |  Italy |  Russia |  Japan | 
| Kazan |  Italy |  Russia |  Bulgaria | 
Apparatus
[edit]Hoop
[edit]| Competitions | Gold | Silver | Bronze | 
|---|---|---|---|
| World Cup | |||
| Sofia |  Aleksandra Soldatova |  Katrin Taseva |  Boryana Kaleyn | 
| Pesaro |  Arina Averina |  Dina Averina |  Katrin Taseva | 
| Tashkent |  Aleksandra Soldatova |  Linoy Ashram |  Boryana Kaleyn | 
| Baku |  Mariia Sergeeva |  Katsiaryna Halkina |  Laura Zeng | 
| World Challenge Cup | |||
| Guadalajara |  Arina Averina |  Linoy Ashram |  Anastasiia Salos | 
| Portimão |  Mariia Sergeeva |  Nicol Zelikman |  Polina Khonina | 
| Minsk |  Katsiaryna Halkina |  Aleksandra Soldatova |  Vlada Nikolchenko | 
| Kazan |  Dina Averina |  Linoy Ashram |  Boryana Kaleyn | 
Ball
[edit]| Competitions | Gold | Silver | Bronze | 
|---|---|---|---|
| World Cup | |||
| Sofia |  Aleksandra Soldatova |  Ekaterina Selezneva |  Katrin Taseva | 
| Pesaro |  Dina Averina |  Linoy Ashram |  Anastasiia Salos | 
| Tashkent |  Aleksandra Soldatova |  Linoy Ashram |  Ekaterina Selezneva | 
| Baku |  Ekaterina Selezneva |  Mariia Sergeeva |  Kaho Minagawa | 
| World Challenge Cup | |||
| Guadalajara |  Linoy Ashram |  Milena Baldassarri |  Nicol Zelikman | 
| Portimão |  Nicol Zelikman |  Polina Khonina |  Mariia Sergeeva | 
| Minsk |  Ekaterina Selezneva |  Anastasiia Salos |  Linoy Ashram | 
| Kazan |  Dina Averina |  Linoy Ashram |  Aleksandra Soldatova | 
Clubs
[edit]| Competitions | Gold | Silver | Bronze | 
|---|---|---|---|
| World Cup | |||
| Sofia |  Katrin Taseva |  Vlada Nikolchenko |  Aleksandra Soldatova | 
| Pesaro |  Linoy Ashram |  Vlada Nikolchenko |  Katrin Taseva | 
| Tashkent |  Aleksandra Soldatova |  Sabina Tashkenbaeva |  Linoy Ashram | 
| Baku |  Vlada Nikolchenko |  Boryana Kaleyn |  Mariia Sergeeva | 
| World Challenge Cup | |||
| Guadalajara |  Arina Averina |  Aleksandra Soldatova |  Milena Baldassarri | 
| Portimão |  Mariia Sergeeva |  Polina Khonina |  Nicol Zelikman | 
| Minsk |  Linoy Ashram |  Aleksandra Soldatova |  Anastasiia Salos | 
| Kazan |  Dina Averina |  Linoy Ashram |  Aleksandra Soldatova | 
Ribbon
[edit]| Competitions | Gold | Silver | Bronze | 
|---|---|---|---|
| World Cup | |||
| Sofia |  Linoy Ashram |  Katrin Taseva |  Ekaterina Selezneva | 
| Pesaro |  Dina Averina |  Katrin Taseva |  Arina Averina | 
| Tashkent |  Aleksandra Soldatova |  Linoy Ashram |  Ekaterina Selezneva | 
| Baku |  Mariia Sergeeva |  Katrin Taseva |  Vlada Nikolchenko | 
| World Challenge Cup | |||
| Guadalajara |  Aleksandra Soldatova |  Linoy Ashram |  Arina Averina | 
| Portimão |  Mariia Sergeeva |  Kaho Minagawa |  Alessia Russo | 
| Minsk |  Aleksandra Soldatova |  Neviana Vladinova |  Katsiaryna Halkina | 
| Kazan |  Dina Averina |  Linoy Ashram |  Aleksandra Soldatova | 
5 hoops
[edit]| Competitions | Gold | Silver | Bronze | 
|---|---|---|---|
| World Cup | |||
| Sofia |  Bulgaria |  Japan |  Italy | 
| Pesaro |  Italy |  China |  Israel | 
| Tashkent |  Russia |  Ukraine |  Belarus | 
| Baku |  Bulgaria |  Italy |  Azerbaijan | 
| World Challenge Cup | |||
| Guadalajara |  Italy |  Bulgaria |  Belarus | 
| Portimão |  China |  Azerbaijan |  Finland | 
| Minsk |  Italy |  Russia |  Belarus | 
| Kazan |  Russia |  Bulgaria |  Italy | 
3 balls and 2 ropes
[edit]| Competitions | Gold | Silver | Bronze | 
|---|---|---|---|
| World Cup | |||
| Sofia |  Japan |  Italy |  Bulgaria | 
| Pesaro |  Italy |  Russia |  China | 
| Tashkent |  Russia |  Israel |  Ukraine | 
| Baku |  Bulgaria |  Japan |  Ukraine | 
| World Challenge Cup | |||
| Guadalajara |  Bulgaria |  Italy |  Azerbaijan | 
| Portimão |  Azerbaijan |  China |  Finland | 
| Minsk |  Japan |  Russia |  Belarus | 
| Kazan |  Russia |  Italy |  Japan | 
Overall medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Russia (RUS) | 35 | 17 | 17 | 69 | 
| 2 |  Italy (ITA) | 8 | 6 | 5 | 19 | 
| 3 |  Israel (ISR) | 7 | 14 | 8 | 29 | 
| 4 |  Bulgaria (BUL) | 7 | 10 | 8 | 25 | 
| 5 |  Japan (JPN) | 2 | 4 | 4 | 10 | 
| 6 |  China (CHN) | 2 | 2 | 1 | 5 | 
| 7 |  Belarus (BLR) | 1 | 4 | 10 | 15 | 
| 8 |  Ukraine (UKR) | 1 | 4 | 4 | 9 | 
| 9 |  Azerbaijan (AZE) | 1 | 1 | 3 | 5 | 
| 10 |  Finland (FIN) | 0 | 1 | 2 | 3 | 
| 11 |  Uzbekistan (UZB) | 0 | 1 | 0 | 1 | 
| 12 |  Estonia (EST) | 0 | 0 | 1 | 1 | 
|  United States (USA) | 0 | 0 | 1 | 1 | |
| Totals (13 entries) | 64 | 64 | 64 | 192 | |
See also
[edit]References
[edit]- ^ "Technical Regulations 2018" (PDF). International Gymnastics Federation. Archived from the original (PDF) on February 28, 2018. Retrieved February 27, 2018.
- ^ "List of International Rhythmic Gymnastics Tournaments". RG4U. Retrieved February 27, 2018.
