2001 Open SEAT Godó – Singles
Appearance
	
	
| Singles | |
|---|---|
| 2001 Open SEAT Godó | |
| 2000 Champion |  Marat Safin | 
| Champion |  Juan Carlos Ferrero | 
| Runner-up |  Carlos Moyá | 
| Score | 4–6, 7–5, 6–3, 3–6, 7–5 | 
| Draw | 56 | 
| Seeds | 16 | 
The singles competition of the 2001 Open SEAT Godó tennis tournament was held in April 2001. Marat Safin was the defending champion but did not compete that year.
Juan Carlos Ferrero won in the final 4–6, 7–5, 6–3, 3–6, 7–5 against Carlos Moyá.[1]
Seeds
[edit]A champion seed is indicated in bold text and the round in which that seed was eliminated is indicated in italic text. The top eight seeds received a bye to the second round.
- n/a
 Magnus Norman (second round) Magnus Norman (second round)
 Juan Carlos Ferrero (champion) Juan Carlos Ferrero (champion)
 Àlex Corretja (quarterfinals) Àlex Corretja (quarterfinals)
 Arnaud Clément (third round) Arnaud Clément (third round)
 Dominik Hrbatý (second round) Dominik Hrbatý (second round)
 Thomas Enqvist (semifinals) Thomas Enqvist (semifinals)
 Sébastien Grosjean (second round) Sébastien Grosjean (second round)
 Franco Squillari (first round) Franco Squillari (first round)
 Cédric Pioline (first round) Cédric Pioline (first round)
 Carlos Moyá (final) Carlos Moyá (final)
 Gastón Gaudio (first round) Gastón Gaudio (first round)
 Vladimir Voltchkov (first round) Vladimir Voltchkov (first round)
 Nicolas Escudé (second round) Nicolas Escudé (second round)
 Francisco Clavet (first round) Francisco Clavet (first round)
 Albert Costa (third round) Albert Costa (third round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||||
| WC/7 |  Thomas Enqvist | 3 | 3 | ||||||||||||
| 11 |  Carlos Moyá | 6 | 6 | ||||||||||||
| 11 |  Carlos Moyá | 6 | 5 | 3 | 6 | 5 | |||||||||
| 3 |  Juan Carlos Ferrero | 4 | 7 | 6 | 3 | 7 | |||||||||
| 3 |  Juan Carlos Ferrero | 7 | 6 | ||||||||||||
|  Michel Kratochvil | 5 | 2 | |||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| LL |  C Vinck | 4 | 64 | ||||||||||||||||||||||||
| Q |  F Luzzi | 6 | 6 | Q |  F Luzzi | 6 | 77 | ||||||||||||||||||||
|  J Acasuso | 0 | 3 | Q |  F Luzzi | 77 | 3 | 6 | ||||||||||||||||||||
|  Á Calatrava | 2 | 7 | 6 |  Á Calatrava | 65 | 6 | 3 | ||||||||||||||||||||
| WC |  A Berasategui | 6 | 5 | 3 |  Á Calatrava | 6 | 77 | ||||||||||||||||||||
|  Y El Aynaoui | 4 | 77 | 4 | 14 |  N Escudé | 3 | 64 | ||||||||||||||||||||
| 14 |  N Escudé | 6 | 61 | 6 | Q |  F Luzzi | 1 | 4 | |||||||||||||||||||
| 10 |  C Pioline | 6 | 4 | 64 | WC/7 |  T Enqvist | 6 | 6 | |||||||||||||||||||
|  A Medvedev | 2 | 6 | 77 |  A Medvedev | 6 | 6 | |||||||||||||||||||||
|  G Puentes | 7 | 6 |  G Puentes | 4 | 3 | ||||||||||||||||||||||
|  F Vicente | 5 | 3 |  A Medvedev | 66 | 5 | ||||||||||||||||||||||
|  D Sanguinetti | 3 | 6 | 6 | WC/7 |  T Enqvist | 78 | 7 | ||||||||||||||||||||
|  F González | 6 | 3 | 0 |  D Sanguinetti | 3 | 0 | |||||||||||||||||||||
| WC/7 |  T Enqvist | 6 | 6 | ||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  À Corretja | 6 | 66 | 3 | |||||||||||||||||||||||
|  W Arthurs | 4 | 77 | 610 | Q |  O Gross | 3 | 78 | 1/r | |||||||||||||||||||
| Q |  O Gross | 6 | 63 | 712 | 4 |  À Corretja | 6 | 6 | |||||||||||||||||||
| Q |  M Charpentier | 7 | 4 | 69 |  N Massú | 4 | 3 | ||||||||||||||||||||
|  N Massú | 5 | 6 | 711 |  N Massú | 6 | 65 | 6 | ||||||||||||||||||||
|  M Youzhny | 6 | 6 |  M Youzhny | 1 | 77 | 4 | |||||||||||||||||||||
| 15 |  F Clavet | 2 | 4 | 4 |  À Corretja | 3 | 1 | ||||||||||||||||||||
| 11 |  C Moyá | 6 | 65 | 6 | 11 |  C Moyá | 6 | 6 | |||||||||||||||||||
|  M Zabaleta | 4 | 77 | 3 | 11 |  C Moyá | 7 | 6 | ||||||||||||||||||||
|  K Kučera | 6 | 6 |  K Kučera | 5 | 0 | ||||||||||||||||||||||
| WC |  N Kiefer | 2 | 4 | 11 |  C Moyá | 7 | 6 | ||||||||||||||||||||
|  J Balcells | 6 | 6 | 5 |  A Clément | 5 | 2 | |||||||||||||||||||||
|  A Di Pasquale | 2 | 2 |  J Balcells | 65 | 68 | ||||||||||||||||||||||
| 5 |  A Clément | 77 | 710 | ||||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 |  D Hrbatý | 0 | 2 | ||||||||||||||||||||||||
| Q |  G Cañas | 67 | 2 |  S Bruguera | 6 | 6 | |||||||||||||||||||||
|  S Bruguera | 79 | 6 |  S Bruguera | 4 | 2 | ||||||||||||||||||||||
|  A Martín | 5 | 3 | WC |  F Mantilla | 6 | 6 | |||||||||||||||||||||
| WC |  F Mantilla | 7 | 6 | WC |  F Mantilla | 6 | 1 | 6 | |||||||||||||||||||
|  A Calleri | 6 | 6 |  A Calleri | 1 | 6 | 4 | |||||||||||||||||||||
| 9 |  F Squillari | 2 | 3 | WC |  F Mantilla | 6 | 4 | 1 | |||||||||||||||||||
| 16 |  A Costa | 6 | 5 | 6 | 3 |  J C Ferrero | 1 | 6 | 6 | ||||||||||||||||||
|  C Doseděl | 4 | 7 | 4 | 16 |  A Costa | 6 | 4 | 77 | |||||||||||||||||||
| Q |  A Montañés | 3 | 6 | 6 | Q |  A Montañés | 4 | 6 | 65 | ||||||||||||||||||
| Q |  G Ivanišević | 6 | 4 | 2 | 16 |  A Costa | 4 | 6 | 3 | ||||||||||||||||||
| LL |  N Davydenko | 4 | 1 | 3 |  J C Ferrero | 6 | 3 | 6 | |||||||||||||||||||
| Q |  A Voinea | 6 | 6 | Q |  A Voinea | 66 | 77 | 5 | |||||||||||||||||||
| 3 |  J C Ferrero | 78 | 65 | 7 | |||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 |  S Grosjean | 2 | 2 | ||||||||||||||||||||||||
|  M Mirnyi | 2 | 64 |  T Robredo | 6 | 6 | ||||||||||||||||||||||
|  T Robredo | 6 | 77 |  T Robredo | 1 | 0 | ||||||||||||||||||||||
|  G Coria | 64 | 6 | 7 |  M Kratochvil | 6 | 6 | |||||||||||||||||||||
| WC |  F López | 77 | 4 | 5 |  G Coria | 65 | 7 | 63 | |||||||||||||||||||
|  M Kratochvil | 6 | 6 |  M Kratochvil | 77 | 5 | 77 | |||||||||||||||||||||
| 12 |  G Gaudio | 0 | 3 |  M Kratochvil | 6 | 2 | 6 | ||||||||||||||||||||
| 13 |  V Voltchkov | 1 | 2 |  A Portas | 3 | 6 | 1 | ||||||||||||||||||||
|  G Blanco | 6 | 6 |  G Blanco | 79 | 6 | ||||||||||||||||||||||
|  I Ljubičić | 7 | 63 | 3 |  M Rosset | 67 | 4 | |||||||||||||||||||||
|  M Rosset | 5 | 77 | 6 |  G Blanco | 4 | 2 | |||||||||||||||||||||
|  A Portas | 3 | 6 | 7 |  A Portas | 6 | 6 | |||||||||||||||||||||
|  H Arazi | 6 | 4 | 5 |  A Portas | 1 | ||||||||||||||||||||||
| 2 |  M Norman | 1 | r | ||||||||||||||||||||||||
References
[edit]- ^ "Gaudio captures maiden title". BBC Sport. 28 April 2002.
