Display title | Sweep line algorithm |
Default sort key | Sweep line algorithm |
Page length (in bytes) | 4,444 |
Namespace ID | 0 |
Page ID | 8700856 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 31 |
Number of page watchers who visited in the last 30 days | 6 |
Number of redirects to this page | 6 |
Counted as a content page | Yes |
Wikidata item ID | Q2372426 |
Local description | Class of algorithms which use a moving line to solve geometrical problems |
Central description | class of algorithms in computational geometry that uses a conceptual sweep line/surface to solve various problems in Euclidean space |
Page image |  |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Altenmann (talk | contribs) |
Date of page creation | 07:36, 1 January 2007 |
Latest editor | Altenmann (talk | contribs) |
Date of latest edit | 08:05, 1 May 2025 |
Total number of edits | 51 |
Recent number of edits (within past 30 days) | 2 |
Recent number of distinct authors | 2 |
Hidden categories (2) | This page is a member of 2 hidden categories (help):
|
Transcluded templates (44) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |