Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following information is cached, and was last updated 05:05, 1 April 2025. A maximum of 5,000 results are available in the cache.
Discuss this special page at Wikipedia talk:Special:MediaStatistics.
See also: Special pages list.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/x-xcf | .xcf | 6 (0.000642%) | 1,574,952 bytes (1.5 MB; 0.000276%) |
image/tiff | .tiff, .tif | 848 (0.0907%) | 5,128,899,839 bytes (4.78 GB; 0.897%) |
image/webp | .webp | 3,584 (0.383%) | 152,755,474 bytes (145.68 MB; 0.0267%) |
image/gif | .gif | 15,639 (1.67%) | 1,426,183,436 bytes (1.33 GB; 0.25%) |
image/png | .png, .apng | 209,037 (22.4%) | 27,536,513,787 bytes (25.65 GB; 4.82%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 664,740 (71.1%) | 118,949,835,374 bytes (110.78 GB; 20.8%) |
Total file size for this section of 893,854 files (95.6%): 153,195,762,862 bytes (142.67 GB; 26.8%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 31,364 (3.35%) | 2,597,077,815 bytes (2.42 GB; 0.454%) |
Total file size for this section of 31,364 files (3.35%): 2,597,077,815 bytes (2.42 GB; 0.454%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/flac | .flac | 1 (0.000107%) | 248,942,476 bytes (237.41 MB; 0.0436%) |
audio/webm | .webm | 1 (0.000107%) | 23,761 bytes (23 KB; 0.00000416%) |
audio/x-flac | .flac | 1 (0.000107%) | 5,555,291 bytes (5.3 MB; 0.000972%) |
audio/wav | .wav | 22 (0.00235%) | 79,426,734 bytes (75.75 MB; 0.0139%) |
audio/midi | .mid, .midi, .kar | 56 (0.00599%) | 39,696 bytes (39 KB; 0.00000695%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 291 (0.0311%) | 325,314,462 bytes (310.24 MB; 0.0569%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 8,940 (0.956%) | 3,265,454,056 bytes (3.04 GB; 0.571%) |
Total file size for this section of 9,312 files (0.996%): 3,924,756,476 bytes (3.66 GB; 0.687%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 1 (0.000107%) | 11,679,744 bytes (11.14 MB; 0.00204%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 123 (0.0132%) | 767,279,354 bytes (731.73 MB; 0.134%) |
video/webm | .webm | 262 (0.028%) | 409,917,044,592 bytes (381.76 GB; 71.7%) |
Total file size for this section of 386 files (0.0413%): 410,696,003,690 bytes (382.49 GB; 71.9%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 216 (0.0231%) | 1,079,289,239 bytes (1.01 GB; 0.189%) |
Total file size for this section of 216 files (0.0231%): 1,079,289,239 bytes (1.01 GB; 0.189%).
All files
Total file size for all 935,132 files: 571,492,890,082 bytes (532.24 GB).