Benutzer:Fossiy/Baseball-Charts
Erscheinungsbild
Name |
Back -links |
Rang 2021 12 |
∅ Zugriffe pro Tag 2021 12 |
Rang 2022 01 |
∅ Zugriffe pro Tag 2022 01 |
Anmerkungen / Bearbeiter | ||
---|---|---|---|---|---|---|---|---|
George W. Bush | 2547 | 2 | 520 | 1 | 670 | ![]() |
||
Hamburger SV | 3847 | 3 | 499 | 2 | 623 | ![]() |
||
Tom Clancy | 173 | 1 | 699 | 3 | 467 | ![]() |
![]() |
|
Rupert Murdoch | 239 | 5 | 307 | 4 | 465 | ![]() |
||
The Fan (1996) | 50 | 4 | 362 | 5 | 369 | ![]() |
||
Die Kunst zu gewinnen – Moneyball | 83 | 6 | 249 | 6 | 357 | ![]() |
||
Baseball | 3296 | 7 | 247 | 7 | 317 | ![]() |
![]() |
|
Major League Baseball | 1325 | 9 | 156 | 8 | 269 | ![]() |
||
Oakland Athletics | 350 | 8 | 161 | 9 | 263 | ![]() |
||
Billy Beane | 12 | 10 | 145 | 10 | 245 | ![]() |
||
Grand Slam | 287 | 16 | 96 | 11 | 223 | ![]() |
||
Franchising (Sport) | 1154 | 20 | 64 | 12 | 201 | ![]() |
||
Babe Ruth | 106 | 11 | 136 | 13 | 198 | ![]() |
||
Scott Patterson | 21 | 12 | 135 | 14 | 147 | ![]() |
||
Chuck Connors | 57 | 32 | 42 | 15 | 141 | ![]() |
||
Joe DiMaggio | 71 | 13 | 131 | 16 | 137 | ![]() |
||
New York Yankees | 582 | 15 | 98 | 17 | 137 | ![]() |
||
Kevin Youkilis | 29 | 54 | 19 | 18 | 124 | ![]() |
||
Alex Rodríguez (Baseballspieler) | 104 | 14 | 113 | 19 | 124 | ![]() |
||
Jackie Robinson | 96 | 29 | 47 | 20 | 115 | ![]() |
||
Pat Mahomes | 6 | 85 | 11 | 21 | 100 | ![]() |
![]() |
|
Boston Red Sox | 431 | 25 | 55 | 22 | 88 | ![]() |
||
Yankee Stadium | 135 | 17 | 88 | 23 | 84 | ![]() |
||
Cleveland Guardians | 36 | 68 | 14 | 24 | 80 | ![]() |
||
Softball | 619 | 23 | 56 | 25 | 79 | ![]() |
||
Sport in den Vereinigten Staaten | 65 | 21 | 61 | 26 | 74 | ![]() |
||
Deion Sanders | 168 | 24 | 56 | 27 | 72 | ![]() |
||
Die Bären sind los (Fernsehserie) | 26 | 19 | 69 | 28 | 71 | ![]() |
||
Bo Jackson (Sportler) | 110 | 27 | 49 | 29 | 70 | ![]() |
||
All-Star | 1133 | 53 | 20 | 30 | 64 | ![]() |
||
World Series | 497 | 34 | 37 | 31 | 64 | ![]() |
||
Feld der Träume | 56 | 18 | 88 | 32 | 60 | ![]() |
||
Most Valuable Player | 2827 | 31 | 46 | 33 | 59 | ![]() |
||
Die Indianer von Cleveland | 31 | 28 | 48 | 34 | 59 | ![]() |
||
Lou Gehrig | 66 | 36 | 33 | 35 | 55 | ![]() |
||
Rookie | 2826 | 33 | 39 | 36 | 52 | ![]() |
||
Liste der World-Series-Gewinner | 3 | 43 | 24 | 37 | 51 | ![]() |
||
New York Mets | 307 | 37 | 33 | 38 | 50 | ![]() |
||
Baseballregeln | 17 | 30 | 47 | 39 | 49 | ![]() |
||
Barry Bonds | 55 | 82 | 11 | 40 | 48 | ![]() |
||
Sabermetrics | 12 | 39 | 28 | 41 | 47 | ![]() |
||
Riverfront Stadium | 17 | 204 | 2 | 42 | 44 | ![]() |
||
Los Angeles Dodgers | 410 | 52 | 20 | 43 | 44 | ![]() |
||
Eine Klasse für sich (1992) | 68 | 22 | 60 | 44 | 41 | ![]() |
||
San Francisco Giants | 366 | 46 | 22 | 45 | 39 | ![]() |
![]() |
|
Farmteam | 4769 | 35 | 37 | 46 | 39 | ![]() |
||
Fenway Park | 120 | 50 | 21 | 47 | 37 | ![]() |
||
Mickey Mantle | 43 | 44 | 24 | 48 | 36 | ![]() |
||
Pitcher | 573 | 40 | 28 | 49 | 36 | ![]() |
||
VfR Mannheim | 642 | 42 | 24 | 50 | 35 | ![]() |
||
Chicago Cubs | 389 | 51 | 21 | 51 | 32 | ![]() |
||
No-Hitter | 74 | 38 | 29 | 52 | 32 | ![]() |
||
Shea Stadium | 56 | 56 | 18 | 53 | 31 | ![]() |
||
Back in the Game | 29 | 45 | 23 | 54 | 30 | ![]() |
||
Baseballcap | 101 | 41 | 24 | 55 | 29 | ![]() |
||
Atlanta Braves | 369 | 77 | 12 | 56 | 29 | ![]() |
||
Chicago White Sox | 302 | 62 | 16 | 57 | 29 | ![]() |
||
Oakland Coliseum | 37 | 94 | 8 | 58 | 29 | ![]() |
||
Target Field | 50 | 127 | 5 | 59 | 27 | ![]() |
||
MLB 2021 | 66 | 63 | 15 | 60 | 27 | ![]() |
||
Baseball Hall of Fame | 301 | 72 | 13 | 61 | 27 | ![]() |
||
Baseballschläger | 101 | 48 | 22 | 62 | 26 | ![]() |
||
NRG Astrodome | 20 | 110 | 7 | 63 | 26 | ![]() |
||
Die Bären sind los (1976) | 29 | 59 | 17 | 64 | 25 | ![]() |
||
Cincinnati Reds | 296 | 151 | 4 | 65 | 25 | ![]() |
![]() |
|
Angel Stadium of Anaheim | 58 | 141 | 4 | 66 | 25 | ![]() |
||
Entry Draft | 649 | 73 | 13 | 67 | 25 | ![]() |
||
Brooklyn Dodgers (Baseball) | 105 | 160 | 3 | 68 | 24 | ![]() |
||
Hubert H. Humphrey Metrodome | 67 | 111 | 7 | 69 | 24 | ![]() |
||
Der Unbeugsame (1984) | 66 | 65 | 15 | 70 | 24 | ![]() |
||
Home Run | 591 | 64 | 15 | 71 | 23 | ![]() |
||
Kauffman Stadium | 51 | 185 | 3 | 72 | 22 | ![]() |
||
National League (Baseball) | 455 | 87 | 10 | 73 | 22 | ![]() |
||
Perfect Game | 46 | 58 | 17 | 74 | 22 | ![]() |
||
Yankee Stadium (1923) | 71 | 49 | 21 | 75 | 22 | ![]() |
||
American League | 463 | 79 | 12 | 76 | 22 | ![]() |
||
Olympiastadion Montreal | 255 | 95 | 8 | 77 | 21 | ![]() |
||
Detroit Tigers | 317 | 88 | 10 | 78 | 21 | ![]() |
||
David Justice | 10 | 60 | 16 | 79 | 21 | ![]() |
||
42 – Die wahre Geschichte einer Sportlegende | 49 | 55 | 19 | 80 | 21 | ![]() |
||
Aloha Stadium | 57 | 161 | 3 | 81 | 19 | ![]() |
||
Die Entscheidung – Eine wahre Geschichte | 28 | 145 | 4 | 82 | 18 | ![]() |
||
Hank Aaron | 51 | 75 | 13 | 83 | 18 | ![]() |
||
George Steinbrenner | 26 | 61 | 16 | 84 | 18 | ![]() |
||
Baseballfeld | 83 | 70 | 13 | 85 | 18 | ![]() |
||
Citi Field | 60 | 92 | 9 | 86 | 18 | ![]() |
||
Texas Rangers (Baseball) | 284 | 121 | 6 | 87 | 17 | ![]() |
||
St. Louis Cardinals | 367 | 125 | 5 | 88 | 17 | ![]() |
||
Aus Liebe zum Spiel | 50 | 69 | 14 | 89 | 16 | ![]() |
||
Claudia Effenberg (Softballspielerin) | 6 | 152 | 4 | 90 | 16 | ![]() |
||
David Ortiz | 88 | 212 | 2 | 91 | 16 | ![]() |
||
George Halas | 127 | 80 | 12 | 92 | 16 | ![]() |
||
Gene Autry | 215 | 26 | 53 | 93 | 15 | ![]() |
||
Reggie Jackson (Baseballspieler) | 73 | 83 | 11 | 94 | 15 | ![]() |
||
Baseball-Bundesliga | 140 | 93 | 9 | 95 | 15 | ![]() |
||
San Diego Padres | 212 | 130 | 5 | 96 | 15 | ![]() |
||
John W. Henry | 10 | 67 | 15 | 97 | 14 | ![]() |
![]() |
|
Minor League Baseball | 334 | 98 | 7 | 98 | 14 | ![]() |
![]() |
|
Los Angeles Angels | 120 | 99 | 7 | 99 | 14 | ![]() |
||
Dodger Stadium | 96 | 104 | 7 | 100 | 14 | ![]() |