The 100 Jazz Albums That Shook the World
Erscheinungsbild
Die Liste The 100 Jazz Albums That Shook the World wurde 2006 anlässlich der hundertsten Ausgabe der britischen Musikzeitschrift Jazzwise veröffentlicht.[1] Sie enthält alle Alben, die von Jazzwise-Herausgeber Jon Newey und von Keith Shadwick ausgewählt wurden, beraten und kommentiert von den Autoren Stuart Nicholson, Brian Priestley, Duncan Heining, Kevin Le Gendre, Charles Alexander, Tom Barlow und Stephen Graham.[2] Der Titel der Liste spielt auf die vorangegangene Zusammenstellung 100 Records That Set the World on Fire (When No One Was Listening) des Musikmagazins The Wire aus dem Jahr 1998 an.[3]
Position | Musiker/Band | Titel des Albums | Label | Aufnahme |
---|---|---|---|---|
100 | Polar Bear | Held On the Tips of Fingers | Babel | 2004-2005 |
99 | The Bad Plus | These Are the Vistas | Columbia | 2005 |
98 | Courtney Pine | Journey to the Urge Within | Antilles | 1986 |
97 | Tomasz Stanko | Soul of Things | ECM | 2001 |
96 | Medeski, Martin & Wood | Combustication | Blue Note | 1998 |
95 | Wynton Marsalis | Black Codes from the Underground | Columbia | 1985 |
94 | Cassandra Wilson | Blue Light ’Til Dawn | Blue Note | 1993 |
93 | Jan Johansson | Jazz på svenska | Megafon | 1962-64 |
92 | Sarah Vaughan | Sarah Vaughan with Clifford Brown | EmArcy | 1954 |
91 | Music Improvisation Company | Music Improvisation Company | ECM | 1970 |
90 | Charlie Haden | Liberation Music Orchestra | Impulse! Records | 1969 |
89 | Jackie McLean | Let Freedom Ring | Blue Note | 1962 |
88 | Joe Harriott-John Mayer Double Quintet | Indo-Jazz Suite | EMI Columbia | 1965 |
87 | Django Reinhardt | Rétrospective 1934-53 | Saga | 1934-53 |
86 | Steps Ahead | Steps Ahead | Elektra/Musician | 1983 |
85 | Krzysztof Komeda | Astigmatic | Nagrania Muza | 1965 |
84 | Anthony Braxton | For Alto | Delmark | 1969 |
83 | Diana Krall | Love Scenes | Impulse! | 1997 |
82 | Steve Coleman and the Five Elements | The Tao of Mad Phat: Fringe Zones | RCA/Novus | 1993 |
81 | Eberhard Weber | The Colours of Chloë | ECM | 1973 |
80 | John Surman | Tales of the Algonquin | Deram | 1971 |
79 | Oliver Nelson | The Blues and the Abstract Truth | Impulse! | 1961 |
78 | Betty Carter | The Audience with Betty Carter | Betcar | 1979 |
77 | Art Tatum | The Genius of Art Tatum No. 1 | Clef | 1953 |
76 | Charles Lloyd | Dream Weaver | Atlantic | 1965 |
75 | Oscar Peterson | Night Train | Verve | 1962 |
74 | Herbie Hancock | The New Standard | Verve | 1996 |
73 | Roland Kirk | Rip, Rig and Panic | Limelight | 1965 |
72 | Thelonious Monk | Genius of Modern Music - Vol 1 | Blue Note | 1947 |
71 | Wayne Shorter | Speak No Evil | Blue Note | 1964 |
70 | Dollar Brand (Abdullah Ibrahim) | African Marketplace | Elektra/Musician | 1980 |
69 | Stan Tracey | Jazz Suite Inspired By Dylan Thomas’ Under Milk Wood | EMI/Columbia | 1965 |
68 | Esbjörn Svensson Trio | From Gagarin’s Point Of View | ACT | 1999 |
67 | John Handy | Live at Monterey Jazz Festival | Columbia | 1965 |
66 | Gil Evans | The Individualism of Gil Evans | Verve | 1963/64 |
65 | Gerry Mulligan | Gerry Mulligan Quartet | Pacific Jazz | 1952 |
64 | Brad Mehldau | Art of the Trio Vol. 3 | Warner | 1998 |
63 | Archie Shepp | Four for Trane | Impulse! | 1964 |
62 | Count Basie | The Atomic Mr Basie | Roulette | 1957 |
61 | Miles Davis | Birth of the Cool | Capitol | 1949/50 |
60 | Peter Brötzmann Octet | Machine Gun | FMP | 1969 |
59 | Coleman Hawkins | Body and Soul | RCA Bluebird | 1939-56 |
58 | Clifford Brown/Max Roach Quintet | Clifford Brown and Max Roach | EmArcy | 1954 |
57 | Horace Silver | Song for My Father | Blue Note | 1963/64 |
56 | Art Ensemble of Chicago | A Jackson in Your House | BYG/Actuel | 1969 |
55 | John Coltrane | Ascension | Impulse! | 1965 |
54 | Lester Young | Lester Young/Buddy Rich Trio | Verve | 1946 |
53 | Pharoah Sanders | Karma | Impulse! | 1969 |
52 | John McLaughlin | Extrapolation | Marmalade | 1969 |
51 | John Zorn | Naked City | Elektra/Nonesuch | 1989 |
50 | Lennie Tristano | Tristano | Atlantic | 1955 |
49 | Dizzy Gillespie | Shaw ’Nuff | Musicraft | 1945/46 |
48 | Sun Ra | The Heliocentric Worlds of Sun Ra Volume 1 | ESP-Disk | 1965 |
47 | Sonny Rollins | The Bridge | RCA Victor | 1962 |
46 | Andrew Hill | Point of Departure | Blue Note | 1964 |
45 | John Coltrane | Impressions | Impulse! | 1961-63 |
44 | George Russell | The Jazz Workshop | RCA Victor | 1956 |
43 | Miles Davis | Sketches of Spain | Columbia | 1960 |
42 | Stan Getz | Focus | Verve | 1961 |
41 | Chick Corea | Return to Forever | ECM | 1971 |
40 | Billie Holiday | At JATP | Clef/Verve | 1945-47 |
39 | Tony Williams Lifetime | Emergency! | Polydor | 1969 |
38 | Cannonball Adderley | Somethin’ Else | Blue Note | 1959 |
37 | Charles Mingus | The Black Saint and the Sinner Lady | Impulse! | 1963 |
36 | Ella Fitzgerald | Sings the Cole Porter Songbook | Verve | 1956 |
35 | Duke Ellington | Ellington at Newport | Columbia | 1956 |
34 | Woody Herman | The Thundering Herds | Columbia | 1945-47 |
33 | Jan Garbarek | Afric Pepperbird | ECM | 1970 |
32 | Jimmy Smith | A New Sound, A New Star | Blue Note | 1956 |
31 | Pat Metheny | Bright Size Life | ECM | 1975 |
30 | Stan Getz/Joao Gilberto | Getz/Gilberto | Verve | 1965 |
29 | Herbie Hancock | Maiden Voyage | Blue Note | 1965 |
28 | Art Blakey | Moanin’ | Blue Note | 1958 |
27 | Cecil Taylor | At the Café Montmartre | Debut | 1962 |
26 | Bud Powell | The Genius of Bud Powell | Clef/Verve | 1951/52 |
25 | Modern Jazz Quartet | Fontessa | Atlantic | 1956 |
24 | Wes Montgomery | The Incredible Jazz Guitar of Wes Montgomery | Riverside | 1960 |
23 | Frank Sinatra | Songs for Swingin’ Lovers | Capitol | 1955-56 |
22 | Jelly Roll Morton | Volume 1 | JSP | 1926-28 |
21 | Ahmad Jamal | But Not For Me – At The Pershing | Argo | 1958 |
20 | Weather Report | Heavy Weather | Columbia | 1976 |
19 | Ornette Coleman | Free Jazz | Atlantic | 1960 |
18 | Dave Brubeck | Time Out | Columbia | 1959 |
17 | Herbie Hancock | Head Hunters | Columbia | 1973 |
16 | Albert Ayler | Spiritual Unity | ESP-Disk | 1964 |
15 | Mahavishnu Orchestra | Inner Mounting Flame | Columbia | 1972 |
14 | Duke Ellington | The Blanton-Webster Band | RCA Bluebird | 1940-42 |
13 | Louis Armstrong | Complete Hot Fives and Sevens | Columbia | 1925-30 |
12 | Eric Dolphy | Out to Lunch | Blue Note | 1964 |
11 | John Coltrane | Giant Steps | Atlantic | 1959 |
10 | Keith Jarrett | The Köln Concert | ECM | 1975 |
9 | Miles Davis | Bitches Brew | Columbia | 1969 |
8 | Charlie Parker | Bird: The Complete Original Master Takes. The Savoy Recordings | Savoy Jazz | 1945-48 |
7 | Charles Mingus | Mingus Ah Um | Columbia | 1959 |
6 | Thelonious Monk | Brilliant Corners | Riverside | 1956 |
5 | Sonny Rollins | Saxophone Colossus | Prestige | 1956 |
4 | Bill Evans Trio | Sunday at the Village Vanguard | Riverside | 1961 |
3 | Ornette Coleman | The Shape of Jazz to Come | Atlantic | 1959 |
2 | John Coltrane | A Love Supreme | Impulse! | 1964 |
1 | Miles Davis | Kind of Blue | Columbia | 1959 |
Einzelnachweise
- ↑ The Generalist – An alternative news and ideas channel for open and enquiring minds, August 2006
- ↑ The 100 Jazz Albums That Shook The World
- ↑ The Wire 175 [September 1998 "100 Records That Set The World On Fire [When No One Was Listening]"]