Humpolec
Guā-māu
Humpolec |
|||
— Hiuⁿ-siā — | |||
|
|||
Humpolec tī Czech ê ūi-tì | |||
Keng-hūi-tō͘: 49°32′29″N 15°21′34″E / 49.54139°N 15.35944°E | |||
Kok-ka | ![]() | ||
---|---|---|---|
Chiu | Vysočina | ||
Koān | Pelhřimov | ||
Bīn-chek | |||
- Lóng-chóng | 51.49 km2 | ||
Jîn-kháu | |||
- Lóng-chóng | 10,910 lâng | ||
Bāng-chām | http://www.mesto-humpolec.cz/ |
Humpolec sī Czech Vysočina chiu Pelhřimov koān ê chi̍t ê hiuⁿ-siā.