Formula:Taxonomy/Diptera
Appearance
| Ancestral taxa | |||||
|---|---|---|---|---|---|
| Imperium: | Eukaryota [Taxonomy; edit] | ||||
| Unranked: | Unikonta [Taxonomy; edit] | ||||
| Unranked: | Opisthokonta [Taxonomy; edit] | ||||
| Unranked: | Holozoa [Taxonomy; edit] | ||||
| Unranked: | Filozoa [Taxonomy; edit] | ||||
| Regnum: | Animalia [Taxonomy; edit] | ||||
| Subregnum: | Eumetazoa [Taxonomy; edit] | ||||
| Cladus: | Bilateria [Taxonomy; edit] | ||||
| Cladus: | Nephrozoa [Taxonomy; edit] | ||||
| Unranked: | Protostomia [Taxonomy; edit] | ||||
| Superphylum: | Ecdysozoa [Taxonomy; edit] | ||||
| Unranked: | Panarthropoda [Taxonomy; edit] | ||||
| Phylum: | Arthropoda [Taxonomy; edit] | ||||
| Subphylum: | Hexapoda [Taxonomy; edit] | ||||
| Classis: | Insecta [Taxonomy; edit] | ||||
| Unranked: | Dicondylia [Taxonomy; edit] | ||||
| Subclassis: | Pterygota [Taxonomy; edit] | ||||
| Unranked: | Metapterygota [Taxonomy; edit] | ||||
| Infraclassis: | Neoptera [Taxonomy; edit] | ||||
| Unranked: | Eumetabola [Taxonomy; edit] | ||||
| Unranked: | Endopterygota [Taxonomy; edit] | ||||
| Superordo: | Panorpida [Taxonomy; edit] | ||||
| |||||
| Ordo: | Diptera [Taxonomy; edit] | ||||
| Subgroups (↻ update) | |||||
| List all 1 immediate children | |||||
Not sure why you're here? Get started with Wikipedia taxonomy.
| Parent: | Antliophora (Taxonomy — edit) |
| Rank: | ordo (displays as ordo) |
| Link: | Diptera (links to Diptera) |
| Extinct: | no. |
| Always displayed: | Yes (major rank) |
| Taxonomic references: | |
| Parent's taxonomic references: | |
| This information generated by Template:Taxonomy key (edit talk links history)
Category listings out of date? Click here to update. | |