2019 elections in Saba
![]() | It has been suggested that this article be merged into 2019 Dutch island council elections and 2019 Dutch electoral college elections. (Discuss) Proposed since November 2020. |
![]() | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
All 5 seats in the Island Council 3 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 92.12% | |||||||||||||||||||||||||||
|
![]() |
---|
|
General elections were held on Saba on 20 March 2019.[1] Voters elected the five members of the Island Council, and, for the first time, the five members of the Electoral College for the Senate of the Netherlands.
The result was a victory for the ruling Windward Islands People's Movement (WIPM), which won all five seats in the Island Council and four of the five seats in the Senate Electoral College.[2]
Campaign
The WIPM made "stability and continuation" their top campaign issues, citing financial leadership and good relationships with the Netherlands.[3] They promised to continue fighting for economic development, a "realistic social minimum", and poverty alleviation by reducing of the cost of living and the cost of doing business on Saba, with commitments to push for more "affordable transportation, energy, and telecommunications", as well as increasing the island's autonomy to allow it to grant work permits.[3] The party's first rally was held on 20 February.[3]
The Saba Labour Party (SLP) submitted its party list on 4 February 2019.[4]
On 2 February 2019, Dave Levenstone announced he would form a new political party to run for a seat on the Island Council after working for 40 years in government service. He frequently criticized what he saw as a lack of engagement with Sabans. His slogan was "a strong voice for Saba".[5] He submitted a blank list with his name on it.[4]
Party lists
# | WIPM[6] | SLP[7] | List 3[4] |
---|---|---|---|
1 | Wilson, R.R. (Rolando) | Wilson, M.A. (Monique) | Levenstone, D. (Dave) |
2 | Zagers, B.P. (Bruce) | Levenston, I.M.A. (Ishmael) | |
3 | Buncamper, C.A. (Carl) | Nicholson, A.T.S. (Thaddeus) | |
4 | Heyliger, E.C. (Eviton) | Hassell, C.E. (Charles) | |
5 | Charles, V.C.P. (Vito) | Matthew, S.V.V. (Sislene) | |
6 | van Xanten, H.H.J.M. (Hemmie) | ||
7 | Johnson, E.E. (Esmeralda) | ||
8 | van der Velde, J. (Jelle) |
Results
Island Council
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Windward Islands People's Movement | 777 | 79.04 | 5 | +2 | |
Saba Labour Party | 125 | 12.72 | 0 | −2 | |
List 3 (United People Movement) | 81 | 8.24 | 0 | 0 | |
Total | 983 | 100.00 | 5 | 0 | |
Valid votes | 983 | 98.99 | |||
Invalid/blank votes | 10 | 1.01 | |||
Total votes | 993 | 100.00 | |||
Registered voters/turnout | 1,078 | 92.12 | |||
Source: Kiesraad, Saba News, Saba News |
Electoral College
Party | Votes | % | Seats | |
---|---|---|---|---|
Windward Islands People's Movement | 547 | 83.26 | 4 | |
Saba Labour Party | 110 | 16.74 | 1 | |
Total | 657 | 100.00 | 5 | |
Valid votes | 657 | 98.95 | ||
Invalid/blank votes | 7 | 1.05 | ||
Total votes | 664 | 100.00 | ||
Registered voters/turnout | 905 | 73.37 | ||
Source: Kiesraad, Saba News, Saba News |
The Electoral College voted for members of the Senate on 27 May 2019 as part of the wider Senate elections.
References
- ^ "Two Saba parties submit list on Nomination Day, one blank list". The Daily Herald. 5 February 2019.
- ^ "WIPM (Saba) Grabs All 5 Seats!". BES Reporter. 20 March 2019.
- ^ a b c "WIPM (Saba): Going For Stability". BES Reporter. 2019-02-05. Retrieved 2019-03-03.
- ^ a b c "3 Parties Hand in Lists in Saba for March Election". BES Reporter. 2019-02-05. Retrieved 2019-03-03.
- ^ "New Party Enters Political Arena Saba". BES Reporter. 2019-02-03. Retrieved 2019-03-03.
- ^ "Windward Island People's Movement". www.facebook.com. Retrieved 2019-03-03.
- ^ "Saba Labour Party". www.facebook.com. Retrieved 2019-03-03.