2018 CARIFTA Games
Appearance
| XLVII CARIFTA Games | |
|---|---|
| Dates | 31 March – 2 April |
| Host city | Nassau, Bahamas |
| Venue | Thomas Robinson Stadium |
| Level | Junior and Youth |
| Events | Junior: 34 (incl. 3 open), Youth: 30 |
The 2018 CARIFTA Games took place between 31 March and 2 April 2018.[1] The event was held at the Thomas Robinson Stadium in Nassau, Bahamas.
Boys U-20 (Junior)
†: Open event for both junior and youth athletes.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 44 | 27 | 11 | 82 | |
| 2 | 6 | 14 | 15 | 35 | |
| 3 | 4 | 6 | 7 | 17 | |
| 4 | 3 | 5 | 5 | 13 | |
| 5 | 2 | 0 | 0 | 2 | |
| 6 | 1 | 3 | 3 | 7 | |
| 7 | 1 | 3 | 1 | 5 | |
| 8 | 1 | 1 | 7 | 9 | |
| 9 | 1 | 1 | 2 | 4 | |
| 10 | 1 | 0 | 3 | 4 | |
| 1 | 0 | 3 | 4 | ||
| 12 | 0 | 2 | 2 | 4 | |
| 13 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 16 | 0 | 0 | 21 | 21 | |
| 17 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 19 | 0 | 0 | 1 | 1 | |
| Totals (19 entries) | 65 | 65 | 85 | 215 | |
References
External links
- Official website (archived)