2019 Digital Ally 250
Race details[1][2][3] | |||
---|---|---|---|
Race 7 of 23 in the 2019 NASCAR Gander Outdoors Truck Series season | |||
Date | May 10, 2019 | ||
Location | Kansas Speedway in Kansas City, Kansas | ||
Course | Permanent racing facility | ||
Course length | 1.5 miles (2.4 km) | ||
Distance | 167 laps, 250 mi (403 km) | ||
Pole position | |||
Driver | ThorSport Racing | ||
Time | 30.459 | ||
Most laps led | |||
Driver | Stewart Friesen | Halmar Friesen Racing | |
Laps | 87 | ||
Winner | |||
No. 45 | Ross Chastain | Niece Motorsports | |
Television in the United States | |||
Network | FS1 | ||
Radio in the United States | |||
Radio | MRN |
The 2019 Digital Ally 250 is a NASCAR Gander Outdoors Truck Series race held on May 10, 2019, at Kansas Speedway in Kansas City, Kansas. Contested over 167 laps on the 1.5 mile (2.4 km) asphalt speedway, it is the seventh race of the 2019 NASCAR Gander Outdoors Truck Series season.
Background
Track

Kansas Speedway is a 1.5-mile (2.4 km) tri-oval race track in Kansas City, Kansas. It was built in 2001 and it currently hosts two annual NASCAR race weekends. The IndyCar Series also held races at the venue until 2011. The speedway is owned and operated by the International Speedway Corporation.
Entry list
Practice
First practice
Stewart Friesen was the fastest in the first practice session with a time of 30.408 seconds and a speed of 177.585 mph (285.795 km/h).[4]
Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | 52 | Stewart Friesen | Halmar Friesen Racing | Chevrolet | 30.408 | 177.585 |
2 | 24 | Brett Moffitt | GMS Racing | Chevrolet | 30.420 | 177.515 |
3 | 88 | Matt Crafton | ThorSport Racing | Ford | 30.437 | 177.416 |
Final practice
Stewart Friesen was the fastest in the final practice session with a time of 30.482 seconds and a speed of 177.154 mph (285.102 km/h).[4]
Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | 52 | Stewart Friesen | Halmar Friesen Racing | Chevrolet | 30.482 | 177.154 |
2 | 24 | Brett Moffitt | GMS Racing | Chevrolet | 30.487 | 177.125 |
3 | 2 | Sheldon Creed (R) | GMS Racing | Chevrolet | 30.625 | 176.327 |
Qualifying
Matt Crafton scored the pole for the race with a time of 30.459 seconds and a speed of 177.288 mph (285.317 km/h).[5][6]
Qualifying results
Race
Summary
Stage Results
Stage One Laps: 40
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 52 | Stewart Friesen | Halmar Friesen Racing | Chevrolet | 10 |
2 | 24 | Brett Moffitt | GMS Racing | Chevrolet | 9 |
3 | 98 | Grant Enfinger | ThorSport Racing | Ford | 8 |
4 | 45 | Ross Chastain (i) | Niece Motorsports | Chevrolet | 0 |
5 | 16 | Austin Hill | Hattori Racing Enterprises | Toyota | 6 |
6 | 88 | Matt Crafton | ThorSport Racing | Ford | 5 |
7 | 4 | Todd Gilliland | Kyle Busch Motorsports | Toyota | 4 |
8 | 2 | Sheldon Creed (R) | GMS Racing | Chevrolet | 3 |
9 | 18 | Harrison Burton (R) | Kyle Busch Motorsports | Toyota | 2 |
10 | 17 | Tyler Ankrum (R) | DGR-Crosley | Toyota | 1 |
Stage Two Laps: 40
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 52 | Stewart Friesen | Halmar Friesen Racing | Chevrolet | 10 |
2 | 24 | Brett Moffitt | GMS Racing | Chevrolet | 9 |
3 | 98 | Grant Enfinger | ThorSport Racing | Ford | 8 |
4 | 45 | Ross Chastain (i) | Niece Motorsports | Chevrolet | 0 |
5 | 2 | Sheldon Creed (R) | GMS Racing | Chevrolet | 6 |
6 | 88 | Matt Crafton | ThorSport Racing | Ford | 5 |
7 | 4 | Todd Gilliland | Kyle Busch Motorsports | Toyota | 4 |
8 | 16 | Austin Hill | Hattori Racing Enterprises | Toyota | 3 |
9 | 17 | Tyler Ankrum (R) | DGR-Crosley | Toyota | 2 |
10 | 99 | Ben Rhodes | ThorSport Racing | Ford | 1 |
Final Stage Results
Stage Three Laps: 87
Pos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 6 | 45 | Ross Chastain (i) | Niece Motorsports | Chevrolet | 167 | 0 |
2 | 14 | 99 | Ben Rhodes | ThorSport Racing | Ford | 167 | 36 |
3 | 5 | 4 | Todd Gilliland | Kyle Busch Motorsports | Toyota | 167 | 42 |
4 | 7 | 16 | Austin Hill | Hattori Racing Enterprises | Toyota | 167 | 42 |
5 | 21 | 51 | Brandon Jones (i) | Kyle Busch Motorsports | Toyota | 167 | 0 |
6 | 1 | 88 | Matt Crafton | ThorSport Racing | Ford | 167 | 41 |
7 | 13 | 98 | Grant Enfinger | ThorSport Racing | Ford | 167 | 46 |
8 | 4 | 24 | Brett Moffitt | GMS Racing | Chevrolet | 167 | 47 |
9 | 11 | 167 | 0 | ||||
10 | 3 | 167 | 29 | ||||
11 | 2 | 167 | 29 | ||||
12 | 17 | 25 | |||||
13 | 16 | 24 | |||||
14 | 8 | 23 | |||||
15 | 10 | 42 | |||||
16 | 23 | 21 | |||||
17 | 18 | 20 | |||||
18 | 25 | 0 | |||||
19 | 9 | 27 | |||||
20 | 26 | 17 | |||||
21 | 28 | 16 | |||||
22 | 12 | 15 | |||||
23 | 27 | 14 | |||||
24 | 20 | 13 | |||||
25 | 15 | 12 | |||||
26 | 24 | 11 | |||||
27 | 19 | 10 | |||||
28 | 22 | 0 | |||||
29 | 30 | 8 | |||||
30 | 29 | 0 |
References
- ^ "2019 NASCAR Gander Outdoors Series Schedule". Official Site Of NASCAR. Retrieved May 5, 2019.
- ^ "Kansas Speedway". May 5, 2017. Retrieved May 5, 2019.
- ^ Cheek, Adam (May 7, 2019). "Entry List: Digital Ally 250". Retrieved May 11, 2019.
- ^ a b Lunkenheimer, Beth (May 10, 2019). "Stewart Friesen Leads Pair of Truck Series Practices at Kansas Speedway". Retrieved May 11, 2019.
- ^ Boarman, John (May 10, 2019). "Matt Crafton wins Truck Series pole at Kansas, Digital Ally 250 qualifying results". Retrieved May 11, 2019.
- ^ Walters, Shane (May 10, 2019). "Kansas Truck Race Starting Lineup: May 10, 2019". Retrieved May 11, 2019.