2018 First Data 500
Race details[1][2] | |||
---|---|---|---|
Race 33 of 36 in the 2018 Monster Energy NASCAR Cup Series | |||
Date | October 28, 2018 | ||
Location | Martinsville Speedway in Ridgeway, Virginia | ||
Course | Permanent racing facility | ||
Course length | .526 miles (.847 km) | ||
Distance | 500 laps, 263 mi (423.5 km) | ||
Television in the United States | |||
Network | NBCSN | ||
Announcers | Rick Allen, Jeff Burton, Steve Letarte and Dale Earnhardt Jr. | ||
Radio in the United States | |||
Radio | MRN | ||
Booth announcers | Joe Moore, Jeff Striegle and Rusty Wallace | ||
Turn announcers | Dave Moody (Backstretch) |
The 2018 First Data 500 is a Monster Energy NASCAR Cup Series race held on October 28, 2018, at Martinsville Speedway in Ridgeway, Virginia. Contested over 500 laps on the .526 mile (.847 km) short track (extended from 500 laps), it was the 33rd race of the 2017 Monster Energy NASCAR Cup Series season, seventh race of the Playoffs, and first race of the Round of 8.
Report
Background
Martinsville Speedway is an International Speedway Corporation-owned NASCAR stock car racing track located in Henry County, in Ridgeway, Virginia, just to the south of Martinsville. At 0.526 miles (0.847 km) in length, it is the shortest track in the NASCAR Monster Energy Cup Series. The track was also one of the first paved oval tracks in NASCAR, being built in 1947 by H. Clay Earles. It is also the only race track that has been on the NASCAR circuit from its beginning in 1948. Along with this, Martinsville is the only NASCAR oval track on the entire NASCAR track circuit to have asphalt surfaces on the straightaways, then concrete to cover the turns.
Entry list
Practice
First practice
Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
Final practice
Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
Qualifying
Qualifying results
Pos | No. | Driver | Team | Manufacturer | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | — | ||||||
14 | — | ||||||
15 | — | ||||||
16 | — | ||||||
17 | — | ||||||
18 | — | ||||||
19 | — | ||||||
20 | — | ||||||
21 | — | ||||||
22 | — | ||||||
23 | — | ||||||
24 | — | ||||||
25 | — | — | |||||
26 | — | — | |||||
27 | — | — | |||||
28 | — | — | |||||
29 | — | — | |||||
30 | — | — | |||||
31 | — | — | |||||
32 | — | — | |||||
33 | — | — | |||||
34 | — | — | |||||
35 | — | — | |||||
36 | — | — | |||||
37 | — | — | |||||
38 | — | — | |||||
39 | — | — | |||||
40 | — | — | |||||
Race
Stage Results
Stage 1 Laps: 130
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 10 | ||||
2 | 9 | ||||
3 | 8 | ||||
4 | 7 | ||||
5 | 6 | ||||
6 | 5 | ||||
7 | 4 | ||||
8 | 3 | ||||
9 | 2 | ||||
10 | 1 | ||||
Stage 2 Laps: 130
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 10 | ||||
2 | 9 | ||||
3 | 8 | ||||
4 | 7 | ||||
5 | 6 | ||||
6 | 5 | ||||
7 | 4 | ||||
8 | 3 | ||||
9 | 2 | ||||
10 | 1 | ||||
Final Stage Results
Stage 3 Laps: 240
Pos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
Media
Television
NBC Sports will cover the race on the television side. Rick Allen, Jeff Burton, Steve Letarte and 2014 race winner Dale Earnhardt Jr. have the call in the booth for the race. Dave Burns, Marty Snider and Kelli Stavast will report from pit lane during the race.
NBCSN | |
---|---|
Booth announcers | Pit reporters |
Lap-by-lap: Rick Allen Color-commentator: Jeff Burton Color-commentator: Steve Letarte Color-commentator: Dale Earnhardt Jr. |
Dave Burns Marty Snider Kelli Stavast |
Radio
MRN covered the radio call for the race, which was simulcast on Sirius XM NASCAR Radio.
MRN | ||
---|---|---|
Booth announcers | Turn announcers | Pit reporters |
Lead announcer: Joe Moore Announcer: Jeff Striegle Announcer: Rusty Wallace |
Backstretch: Dave Moody | Alex Hayden Winston Kelley Steve Post |
Standings after the race
|
|
References
- ^ "2018 schedule". Jayski.com. Jayski's Silly Season Site. May 5, 2017. Retrieved September 17, 2018.
- ^ "Martinsville Speedway". NASCAR.com. NASCAR Media Group, LLC. January 3, 2013. Retrieved September 17, 2018.