Calvados's 3rd constituency
Appearance
3rd constituency of Calvados | |
---|---|
![]() National Assembly of France | |
Deputy | |
Department | Calvados |
Cantons | Bretteville-sur-Laize, Falaise Nord, Falaise Sud, Lisieux II , Livarot, Mézidon-Canon, Morteaux-Couliboeuf, Orbec, Saint-Pierre-sur-Dives and the part of the commune of Lisieux not in Lisieux I |
The 3rd constituency of Calvados is a French legislative constituency in the Calvados département.
Election results
2007
Candidate | Party | 1st round | 2nd round | ||||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
style="background-color:Template:New Centre/meta/color" | | Claude Leteurtre | New Centre-Presidential Majority | NCE | 13,171 | 29.94% | 22,633 | 52.84% |
style="background-color:Template:Socialist Party (France)/meta/color" | | Clotilde Valter | Socialist Party | PS | 12,411 | 28.21% | 20,197 | 47.16% |
style="background-color:Template:Miscellaneous Right/meta/color" | | Eric Lehericy | Miscellaneous Right | DVD | 9,767 | 22.20% | ||
style="background-color:Template:National Front (France)/meta/color" | | Marcelle Bazil | Front National | FN | 1,456 | 3.31% | ||
style="background-color:Template:Far left/meta/color" | | Brigitte Jacob | Far Left | EXG | 1,211 | 2.75% | ||
style="background-color:Template:Hunting, Fishing, Nature, Traditions/meta/color" | | Flavie Pasquet | Hunting, Fishing, Nature, Traditions | CPNT | 1,145 | 2.60% | ||
style="background-color:Template:The Greens (France)/meta/color" | | Laurence Morand | The Greens | VEC | 1,092 | 2.48% | ||
style="background-color:Template:French Communist Party/meta/color" | | Serge Loiseau | Communist | PCF | 855 | 1.94% | ||
style="background-color:Template:Movement for France/meta/color" | | Paul Mercier | Movement for France | MPF | 601 | 1.37% | ||
style="background-color:Template:Far left/meta/color" | | Thi Mai Tram Tran | Far Left | EXG | 528 | 1.20% | ||
style="background-color:Template:Far left/meta/color" | | Marie-Claude Herboux | Far Left | EXG | 517 | 1.18% | ||
style="background-color:Template:Ecologist/meta/color" | | Alain Angelini | Ecologist | ECO | 450 | 1.02% | ||
style="background-color:Template:Independent politician/meta/color" | | Jacques Bessin | Independent | DIV | 353 | 0.80% | ||
style="background-color:Template:Far right/meta/color" | | Yves Dupres | Far Right | EXD | 261 | 0.59% | ||
style="background-color:Template:Miscellaneous Right/meta/color" | | Patrick Bunel | Miscellaneous Right | DVD | 171 | 0.39% | ||
Total | 43,989 | 100% | 42,830 | 100% | |||
Registered voters | 74,344 | 74,344 | |||||
Blank/Void ballots | 976 | 2.17% | 1,416 | 3.20% | |||
Turnout | 44,965 | 60.48% | 44,246 | 59.52% | |||
Abstentions | 29,379 | 39.52% | 30,098 | 40.48% | |||
Result | colspan="2" style="background-color:Template:New Centre/meta/color" | NC GAIN FROM UDF |
2012
Candidate | Party | 1st round | 2nd round | ||||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
style="background-color:Template:Socialist Party (France)/meta/color" | | Clotilde Valter | Socialist Party | PS | 17,354 | 38.52% | 23,010 | 51.20% |
style="background-color:Template:New Centre/meta/color" | | Claude Leteurtre | New Centre-Presidential Majority | NCE | 15,656 | 34.75% | 21,934 | 48.80% |
style="background-color:Template:National Front (France)/meta/color" | | Sandrine Linares | Front National | FN | 6,702 | 14.88% | ||
style="background-color:Template:Left Front (France)/meta/color" | | Serge Loiseau | Left Front | FG | 2,039 | 4.53% | ||
style="background-color:Template:Europe Ecology – The Greens/meta/color" | | Sabine Michaux | Europe Ecology – The Greens | EELV | 1,539 | 3.42% | ||
style="background-color:Template:Miscellaneous Right/meta/color" | | Christine Annoot | Miscellaneous Right | DVD | 1,063 | 2.36% | ||
style="background-color:Template:Far left/meta/color" | | Michel Langevin | Far Left | EXG | 422 | 0.94% | ||
style="background-color:Template:Far left/meta/color" | | Christophe Mussle | Far Left | EXG | 272 | 0.60% | ||
Total | 45,047 | 100% | 44,944 | 100% | |||
Registered voters | 78,477 | 78,453 | |||||
Blank/Void ballots | 797 | 1.74% | 1,415 | 3.05% | |||
Turnout | 45,844 | 58.42% | 46,359 | 59.09% | |||
Abstentions | 32,633 | 41.58% | 32,094 | 40.91% | |||
Result | colspan="2" style="background-color:Template:Socialist Party (France)/meta/color" | PS GAIN FROM NC |
2017
Sources
- Official results of French elections from 1998: "Résultats électoraux officiels en France" (in French).