Jump to content

Signal transducing adaptor molecule

From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by CV9933 (talk | contribs) at 19:23, 2 August 2016 (Fixed CS1 deprecated co author parameters.). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
STAM
Available structures
PDBOrtholog search: PDBe RCSB
Identifiers
AliasesSTAM, STAM-1, STAM1, Signal transducing adaptor molecule
External IDsOMIM: 601899; MGI: 1329014; HomoloGene: 37788; GeneCards: STAM; OMA:STAM - orthologs
Orthologs
SpeciesHumanMouse
Entrez
Ensembl
UniProt
RefSeq (mRNA)

NM_011484
NM_001356337

RefSeq (protein)

NP_035614
NP_001343266

Location (UCSC)Chr 10: 17.64 – 17.72 MbChr 2: 14.08 – 14.15 Mb
PubMed search[3][4]
Wikidata
View/Edit HumanView/Edit Mouse

Signal transducing adapter molecule 1 is a protein that in humans is encoded by the STAM gene.[5][6]

Template:PBB Summary

Interactions

Signal transducing adaptor molecule has been shown to interact with STAMBP,[7][8] HGS,[9][10][11] TIMM8A[12] and Janus kinase 2.[13]

References

  1. ^ a b c GRCh38: Ensembl release 89: ENSG00000136738Ensembl, May 2017
  2. ^ a b c GRCm38: Ensembl release 89: ENSMUSG00000026718Ensembl, May 2017
  3. ^ "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
  4. ^ "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
  5. ^ Takeshita T, Arita T, Asao H, Tanaka N, Higuchi M, Kuroda H, Kaneko K, Munakata H, Endo Y, Fujita T, Sugamura K (October 1996). "Cloning of a novel signal-transducing adaptor molecule containing an SH3 domain and ITAM". Biochem Biophys Res Commun. 225 (3): 1035–9. doi:10.1006/bbrc.1996.1290. PMID 8780729.
  6. ^ "Entrez Gene: STAM signal transducing adaptor molecule (SH3 domain and ITAM motif) 1".
  7. ^ Kato M, Miyazawa K, Kitamura N (December 2000). "A deubiquitinating enzyme UBPY interacts with the Src homology 3 domain of Hrs-binding protein via a novel binding motif PX(V/I)(D/N)RXXKP". J. Biol. Chem. 275 (48). UNITED STATES: 37481–7. doi:10.1074/jbc.M007251200. ISSN 0021-9258. PMID 10982817. {{cite journal}}: Cite has empty unknown parameters: |1=, |laysource=, |laydate=, and |laysummary= (help)CS1 maint: unflagged free DOI (link)
  8. ^ Tanaka N, Kaneko K, Asao H, Kasai H, Endo Y, Fujita T, Takeshita T, Sugamura K (July 1999). "Possible involvement of a novel STAM-associated molecule "AMSH" in intracellular signal transduction mediated by cytokines". J. Biol. Chem. 274 (27). UNITED STATES: 19129–35. doi:10.1074/jbc.274.27.19129. ISSN 0021-9258. PMID 10383417. {{cite journal}}: Cite has empty unknown parameters: |laysource=, |laydate=, and |laysummary= (help)CS1 maint: unflagged free DOI (link)
  9. ^ Rual JF, Venkatesan K, Hao T, Hirozane-Kishikawa T, Dricot A, Li N, Berriz GF, Gibbons FD, Dreze M, Ayivi-Guedehoussou N, Klitgord N, Simon C, Boxem M, Milstein S, Rosenberg J, Goldberg DS, Zhang LV, Wong SL, Franklin G, Li S, Albala JS, Lim J, Fraughton C, Llamosas E, Cevik S, Bex C, Lamesch P, Sikorski RS, Vandenhaute J, Zoghbi HY, Smolyar A, Bosak S, Sequerra R, Doucette-Stamm L, Cusick ME, Hill DE, Roth FP, Vidal M (October 2005). "Towards a proteome-scale map of the human protein-protein interaction network". Nature. 437 (7062). England: 1173–8. doi:10.1038/nature04209. PMID 16189514. {{cite journal}}: Cite has empty unknown parameters: |laysource=, |laydate=, and |laysummary= (help)
  10. ^ Asao H, Sasaki Y, Arita T, Tanaka N, Endo K, Kasai H, Takeshita T, Endo Y, Fujita T, Sugamura K (December 1997). "Hrs is associated with STAM, a signal-transducing adaptor molecule. Its suppressive effect on cytokine-induced cell growth". J. Biol. Chem. 272 (52). UNITED STATES: 32785–91. doi:10.1074/jbc.272.52.32785. ISSN 0021-9258. PMID 9407053. {{cite journal}}: Cite has empty unknown parameters: |laysource=, |laydate=, and |laysummary= (help)CS1 maint: unflagged free DOI (link)
  11. ^ Bache KG, Raiborg C, Mehlum A, Stenmark H (April 2003). "STAM and Hrs are subunits of a multivalent ubiquitin-binding complex on early endosomes". J. Biol. Chem. 278 (14). United States: 12513–21. doi:10.1074/jbc.M210843200. ISSN 0021-9258. PMID 12551915. {{cite journal}}: Cite has empty unknown parameters: |laysource=, |laydate=, and |laysummary= (help)CS1 maint: unflagged free DOI (link)
  12. ^ Blackstone C, Roberts RG, Seeburg DP, Sheng M (May 2003). "Interaction of the deafness-dystonia protein DDP/TIMM8a with the signal transduction adaptor molecule STAM1". Biochem. Biophys. Res. Commun. 305 (2). United States: 345–52. doi:10.1016/S0006-291X(03)00767-8. ISSN 0006-291X. PMID 12745081. {{cite journal}}: Cite has empty unknown parameters: |laysource=, |laydate=, and |laysummary= (help)
  13. ^ Takeshita T, Arita T, Higuchi M, Asao H, Endo K, Kuroda H, Tanaka N, Murata K, Ishii N, Sugamura K (April 1997). "STAM, signal transducing adaptor molecule, is associated with Janus kinases and involved in signaling for cell growth and c-myc induction". Immunity. 6 (4). UNITED STATES: 449–57. doi:10.1016/S1074-7613(00)80288-5. ISSN 1074-7613. PMID 9133424. {{cite journal}}: Cite has empty unknown parameters: |laysource=, |laydate=, and |laysummary= (help)

Further reading

Template:PBB Controls