Ada Benjamin
Appearance
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Nigerian | ||||||||||||||||||||
| Born | 18 May 1994 Lagos, Nigeria | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Country | Nigeria | ||||||||||||||||||||
| Sport | Track and field | ||||||||||||||||||||
Event | 400 metres | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Ada Benjamin (born 18 May 1994) is a Nigerian athlete, specializing in sprinting.
Life
In 2014, at the Commonwealth Games in Glasgow she won the silver medal in the 4 × 400 m relay with Patience Okon George, Regina George et Folashade Abugan.[1]
She is studying at University of Texas, El Paso, majoring in Business.[2] She is on the Indoor and Outdoor track team.[3][4]
Medals
| Date | Competition | Place | Result | Event | Performance |
|---|---|---|---|---|---|
| 2014 | Athletics at the 2014 Commonwealth Games | Glasgow | 2e | 4 × 400 m | 3' 24.71" |
| 2014 African Championships in Athletics | Marrakech | 1re | 4 × 400 m | 3' 28.87" | |
| 2014 IAAF Continental Cup | Marrakech | 3e | 4 × 400 m | 3 min 25 s 51 |
Records
| Épreuve | Performance | Lieu | Date |
|---|---|---|---|
| 400 m | 52 s 00 | Warri | 13 juin 2014 |
References
- ^ "Okagbare Leads Nigeria's Team to African Championships in Morocco, Articles - THISDAY LIVE".
- ^ "Ada Benjamin Bio - UTEP Official Athletic Site".
- ^ "UTEP track heads to Texas A&M". El Paso Times. 4 February 2016.
- ^ KVIA. "UTEP Track: Miners Set to Open 2016 Indoor Season at Lumberjack Team Challenge". KVIA.