Cloud-computing comparison
Appearance
Comparison of private cloud software
General information
Software | Initial release date | License(s) | Written in |
---|---|---|---|
AppScale | 2009-03-07 | BSD License | ? |
Cloud Foundry | 2011-??-?? | Apache License | ? |
Cloud.com | 2010-05-04 | Proprietary, GPL v3 | ? |
Eucalyptus (computing) | 2008-05-29 | Proprietary, GPL v3 | ? |
Nimbus (cloud computing) | 2009-01-09 | Apache License | ? |
OpenNebula | 2008-03-?? | Apache License | ? |
OpenStack | 2010-10-21 | Apache License | ? |
Supported Hosts
Software | Linux | Windows | VMware | Xen | KVM |
---|---|---|---|---|---|
AppScale | ? | ? | ? | ? | ? |
Cloud Foundry | ? | ? | ? | ? | ? |
Cloud.com | ? | ? | ? | ? | ? |
Eucalyptus (computing) | ? | ? | ? | ? | ? |
Nimbus (cloud computing) | ? | ? | ? | ? | ? |
OpenNebula | ? | ? | ? | ? | ? |
OpenStack | ? | ? | ? | ? | ? |
Features
Software | EC2 | OGF OCCI | vCloud |
---|---|---|---|
AppScale | ? | ? | ? |
Cloud Foundry | ? | ? | ? |
Cloud.com | ? | ? | ? |
Eucalyptus (computing) | ? | ? | ? |
Nimbus (cloud computing) | ? | ? | ? |
OpenNebula | ? | ? | ? |
OpenStack | ? | ? | ? |