Template:Unicode chart Myanmar
Appearance
Myanmar | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U+100x | က | ခ | ဂ | ဃ | င | စ | ဆ | ဇ | ဈ | ဉ | ည | ဋ | ဌ | ဍ | ဎ | ဏ |
U+101x | တ | ထ | ဒ | ဓ | န | ပ | ဖ | ဗ | ဘ | မ | ယ | ရ | လ | ဝ | သ | ဟ |
U+102x | ဠ | အ | ဢ | ဣ | ဤ | ဥ | ဦ | ဧ | ဨ | ဩ | ဪ | ါ | ာ | ိ | ီ | ု |
U+103x | ူ | ေ | ဲ | ဳ | ဴ | ဵ | ံ | ့ | း | ္ | ် | ျ | ြ | ွ | ှ | ဿ |
U+104x | ၀ | ၁ | ၂ | ၃ | ၄ | ၅ | ၆ | ၇ | ၈ | ၉ | ၊ | ။ | ၌ | ၍ | ၎ | ၏ |
U+105x | ၐ | ၑ | ၒ | ၓ | ၔ | ၕ | ၖ | ၗ | ၘ | ၙ | ၚ | ၛ | ၜ | ၝ | ၞ | ၟ |
U+106x | ၠ | ၡ | ၢ | ၣ | ၤ | ၥ | ၦ | ၧ | ၨ | ၩ | ၪ | ၫ | ၬ | ၭ | ၮ | ၯ |
U+107x | ၰ | ၱ | ၲ | ၳ | ၴ | ၵ | ၶ | ၷ | ၸ | ၹ | ၺ | ၻ | ၼ | ၽ | ၾ | ၿ |
U+108x | ႀ | ႁ | ႂ | ႃ | ႄ | ႅ | ႆ | ႇ | ႈ | ႉ | ႊ | ႋ | ႌ | ႍ | ႎ | ႏ |
U+109x | ႐ | ႑ | ႒ | ႓ | ႔ | ႕ | ႖ | ႗ | ႘ | ႙ | ႞ | ႟ | ||||
This table can be fully seen provided you have installed the "Padauk" or "Myanmar3" font or if you have set up your personal monobook.css to use another Myanmar font compliant with Unicode 5.1+, for Burmese, Mon, Karen (G'gaw, Pwo and Geba), Kahiah, Shan, Rumai Palaung, Pali and Sanskrit, and Shan digits, when displaying the language code "my-Mymr". |