User:SDZeroBot/NPP sorting/STEM/Space
Appearance
Tutorial | Discussion | New page feed | Reviewers | Curation tool Suggestions | Coordination |
![]() | 8 unreviewed articles as of 22 May 2025
|
Created | Article | Extract | Class | Creator (# edits) | Notes |
---|---|---|---|---|---|
2024-10-21 | CesiumAstro | CesiumAstro is an Austin, Texas based startup specializing in phased array technology. The company is building antennas and communications systems for satellites. The CesiumAstro was founded in 2017 by Shey Sabripour. In March 2019, the company raised $12.4 million in a Series A round. | Start | Arwenz (830) | |
2025-04-19 | Phillip Sarofim (American entrepreneur) | Phillip Sarofim is an American businessman and venture capitalist. He is chairman of Meyers Manx and CEO of Trousdale Ventures. | Stub | Doersam81 (22) | Past AfD |
2025-05-15 | Cosmonautics of Ukraine | Cosmonautics of Ukraine is the aggregate infrastructure and activities of Ukraine in the field of providing space services, as well as in the space industry. | Start | Vydzigora (46) | |
2024-12-17 | List of FTV and OPS satellites | This is a list of satellites and spacecraft which have been given OPS designations by the United States Air Force. These designations have been applied to most United States military satellites since 1960. | Start | Abdullah1099 (11454) | |
2025-02-09 | List of objects with non-zero Torino ratings (Measure for hazard from asteroid or comet impacts on Earth) | This is a list of possibly hazardous near-Earth objects with Torino scale rankings that are non-zero or that were, at one time, non-zero. | B | Johnjbarton (15699) | |
2025-05-21 | Taurus-Auriga association (One of the nearest large star formation complexes) | The Taurus-Auriga association, also known as the Taurus-Auriga molecular clouds (TAMC), is a stellar association located at a distance of around 140 parsecs (420 ly) from Earth in the constellation of Taurus. This makes it known for being the nearest large star formation region (SFR) to Earth. | Start | TheUltimateGrass (432) | |
2025-05-21 | Quyllur (star) (Red supergiant) | Quyllur is a red supergiant (RSG) located in the galaxy cluster El Gordo. It is likely the first red supergiant star at cosmological distances and has an estimated radius of 965 solar radii. | Stub | LobedHomunculus (126) | |
2025-05-21 | C/1988 Y1 (Yanaka) (Parabolic comet) | C/1988 Y1 (Yanaka) is a non-periodic comet that was discovered by Japanese astronomer, Tetsuo Yanaka, in December 1988. Spectral observations of the comet showed that it is depleted in carbon and cyanogen compounds that is typically found in other comets, a trait only shared by 96P/Machholz. | Start | KyloRen2017 (6332) |
Last updated by SDZeroBot operator / talk at 01:32, 22 May 2025 (UTC)