Jump to content

Wikipedia:WikiProject Computing/Popular pages

From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by Community Tech bot (talk | contribs) at 21:19, 5 January 2025 (Popular pages report update). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

This is a list of pages in the scope of Wikipedia:WikiProject Computing along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-12-01 to 2024-12-31

Total views: 101,351,497

Updated: 21:19, 5 January 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 ChatGPT 1,679,627 54,181 B Mid
2 Apple Network Server 1,568,665 50,602 C Low
3 Google 632,635 20,407 B Top
4 Dark web 505,756 16,314 C Low
5 Netflix 485,116 15,648 B Low
6 Wiki 471,912 15,222 C High
7 Jeff Bezos 374,401 12,077 GA High
8 Amazon (company) 353,100 11,390 B Mid
9 Bitcoin 353,018 11,387 B Mid
10 Bluesky 338,452 10,917 C Low
11 Windows 10 version history 336,964 10,869 List High
12 Telegram (software) 332,920 10,739 B Low
13 Steve Jobs 319,114 10,294 B High
14 Artificial intelligence 315,126 10,165 B High
15 CD-ROM 282,529 9,113 C Mid
16 Apple Inc. 278,824 8,994 B Top
17 HTTP 404 263,715 8,506 C Mid
18 OpenAI 262,932 8,481 B Mid
19 Larry Ellison 254,485 8,209 C High
20 Google Chrome 244,015 7,871 C Mid
21 Nvidia 241,530 7,791 B Top
22 Sam Altman 222,870 7,189 C Low
23 Bill Gates 209,953 6,772 GA Top
24 Palantir Technologies 208,968 6,740 C Low
25 Quantum computing 207,372 6,689 B Top
26 Microsoft Word 200,923 6,481 B High
27 Microsoft 198,626 6,407 B Top
28 World Wide Web 198,036 6,388 C Top
29 Microsoft Windows 197,882 6,383 C High
30 Nginx 194,682 6,280 B Mid
31 Sam Bankman-Fried 193,121 6,229 B Low
32 Google Translate 188,471 6,079 C Mid
33 HTTP cookie 188,106 6,067 C Mid
34 PayPal 187,919 6,061 B Mid
35 List of AMD Ryzen processors 187,079 6,034 List Unknown
36 Reddit 181,047 5,840 B Low
37 QR code 178,412 5,755 C High
38 Marc Andreessen 176,436 5,691 C Mid
39 Dogecoin 169,733 5,475 C Unknown
40 Android (operating system) 166,923 5,384 B High
41 UKG 166,836 5,381 C Low
42 Alan Turing 160,858 5,188 GA Top
43 C (programming language) 158,203 5,103 C Top
44 List of HTTP status codes 157,841 5,091 List High
45 Google Maps 155,749 5,024 B Mid
46 App Store (Apple) 155,709 5,022 B High
47 Computer 155,174 5,005 B Top
48 Starlink 155,031 5,001 B Low
49 MacOS 153,616 4,955 B High
50 List of emoticons 150,355 4,850 List Mid
51 MacOS version history 148,150 4,779 C High
52 Microsoft Excel 146,594 4,728 C Low
53 "Hello, World!" program 144,533 4,662 C Low
54 Android version history 144,174 4,650 List Mid
55 Microsoft Office 144,076 4,647 B High
56 History of bitcoin 138,935 4,481 C Low
57 Python (programming language) 133,251 4,298 C High
58 Jack Dorsey 133,220 4,297 B Low
59 PayPal Honey 132,010 4,258 C Low
60 Internet 128,105 4,132 B Top
61 Alphabet Inc. 126,901 4,093 C Mid
62 GPT-4 126,854 4,092 B High
63 Tencent 126,620 4,084 C High
64 Perplexity AI 126,593 4,083 C Mid
65 Oracle Corporation 124,424 4,013 B High
66 Apple Wallet 119,200 3,845 C Mid
67 Website 118,861 3,834 C Top
68 GitHub 116,162 3,747 B Mid
69 Lisa Su 115,543 3,727 B High
70 Yahoo 114,164 3,682 C Mid
71 List of TCP and UDP port numbers 110,576 3,566 List Mid
72 Sony 108,807 3,509 B Low
73 Social media 108,061 3,485 C Mid
74 Video game 107,128 3,455 C Top
75 Windows 11 106,137 3,423 B Mid
76 Julian Assange 104,439 3,369 B Mid
77 Intel 103,755 3,346 B Top
78 IBM 103,006 3,322 B Top
79 Web browser 102,197 3,296 C High
80 John McAfee 101,455 3,272 C Mid
81 2014 celebrity nude photo leak 101,067 3,260 C Low
82 Operating system 100,848 3,253 C Top
83 Scratch (programming language) 99,734 3,217 C Mid
84 HTML 99,557 3,211 B High
85 Linux 99,347 3,204 B High
86 Panasonic 98,822 3,187 C Mid
87 Larry Page 97,951 3,159 B High
88 Internet Archive 97,519 3,145 C Mid
89 GPT-4o 97,508 3,145 C High
90 Large language model 97,318 3,139 B Top
91 Dijkstra's algorithm 96,952 3,127 C High
92 Terry A. Davis 96,617 3,116 B Low
93 List of Intel processors 96,590 3,115 List Mid
94 Blockchain 95,255 3,072 B Top
95 Email 92,655 2,988 C Top
96 Accenture 92,254 2,975 B Mid
97 List of Nvidia graphics processing units 92,079 2,970 List Unknown
98 Tor (network) 91,280 2,944 B Mid
99 Ada Lovelace 90,325 2,913 B High
100 Sergey Brin 90,269 2,911 GA Mid
101 Firefox 90,236 2,910 B Mid
102 Wi-Fi 90,056 2,905 B High
103 Disney+ 89,399 2,883 B Low
104 AMD 88,830 2,865 B Top
105 Machine learning 87,814 2,832 B Top
106 IPad 87,440 2,820 B High
107 List of WLAN channels 87,270 2,815 List Mid
108 Year 2000 problem 87,219 2,813 B Mid
109 ITunes 87,189 2,812 B Mid
110 Torrent file 86,667 2,795 Start Low
111 Palmer Luckey 86,615 2,794 C Low
112 PDF 86,295 2,783 B High
113 Chatbot 86,064 2,776 C Mid
114 Regular expression 85,440 2,756 B Top
115 Bluetooth 85,124 2,745 C Mid
116 Broadcom 85,041 2,743 C Low
117 R (programming language) 84,952 2,740 B High
118 Microsoft PowerPoint 84,669 2,731 C Mid
119 API 83,910 2,706 C Mid
120 Microsoft Copilot 81,999 2,645 B Mid
121 Max (streaming service) 80,838 2,607 B Low
122 IP address 80,377 2,592 C High
123 List of Intel Core processors 80,095 2,583 List Unknown
124 List of ISO 639 language codes 79,802 2,574 List Low
125 IOS 79,264 2,556 C High
126 The Hidden Wiki 79,069 2,550 Start Low
127 ASCII 78,966 2,547 B High
128 Antikythera mechanism 77,532 2,501 B Mid
129 Steve Wozniak 77,039 2,485 B High
130 Windows 10 76,624 2,471 GA High
131 TSMC 76,281 2,460 B High
132 SAP 76,180 2,457 B Top
133 USB-C 76,042 2,452 C High
134 Samsung Electronics 75,133 2,423 B Low
135 Steve Ballmer 74,947 2,417 B Mid
136 REST 74,727 2,410 B Mid
137 SharePoint 74,562 2,405 C Mid
138 Amazon Kindle 74,278 2,396 B Mid
139 4K resolution 74,221 2,394 C Mid
140 Microsoft 365 74,162 2,392 B High
141 Samsung Galaxy S series 74,139 2,391 C Low
142 Artificial general intelligence 73,739 2,378 B Mid
143 Uber 73,429 2,368 B Low
144 GeForce 40 series 73,281 2,363 C Low
145 Ethereum 73,101 2,358 B Low
146 Digital marketing 73,097 2,357 C High
147 Digital object identifier 72,853 2,350 B Mid
148 Infosys 72,664 2,344 C High
149 Rich Communication Services 72,604 2,342 C Mid
150 List of Internet top-level domains 72,585 2,341 List Mid
151 List of Microsoft Windows versions 71,701 2,312 List Unknown
152 KickassTorrents 71,437 2,304 Start Unknown
153 Raspberry Pi 71,220 2,297 B High
154 Java (programming language) 70,971 2,289 C High
155 Programmer 70,866 2,286 C Top
156 TempleOS 70,844 2,285 C Low
157 Generative artificial intelligence 70,657 2,279 B Top
158 Windows 11, version 24H2 70,550 2,275 List Low
159 Gemini (chatbot) 70,149 2,262 B Mid
160 C++ 70,059 2,259 B Top
161 JavaScript 69,608 2,245 B High
162 ARM architecture family 69,199 2,232 B High
163 Google Drive 68,788 2,218 B Mid
164 HDMI 68,672 2,215 B Low
165 CSS 68,579 2,212 B High
166 Deepfake 68,523 2,210 B Mid
167 Lenovo 68,370 2,205 C Mid
168 DisplayPort 68,338 2,204 C Low
169 John von Neumann 67,902 2,190 GA Top
170 Year 2038 problem 67,634 2,181 C Low
171 Network Time Protocol 67,570 2,179 B High
172 Transformer (deep learning architecture) 66,598 2,148 B Mid
173 Salesforce 66,534 2,146 B Top
174 Amazon Prime 66,305 2,138 B Low
175 IPhone (1st generation) 65,901 2,125 C Mid
176 Paul Allen 65,574 2,115 B High
177 Foxconn 65,189 2,102 C Low
178 General Data Protection Regulation 64,968 2,095 C Low
179 Smartphone 64,911 2,093 B Top
180 Central processing unit 64,430 2,078 B High
181 IPad Pro 64,261 2,072 C Mid
182 USB 64,177 2,070 B Mid
183 Kim Dotcom 64,060 2,066 C Unknown
184 Character.ai 64,011 2,064 Start Low
185 Search engine 63,835 2,059 C High
186 Sean Parker 63,711 2,055 C High
187 IOS version history 63,630 2,052 List Mid
188 Standard RAID levels 63,276 2,041 C Low
189 Google Pixel 63,275 2,041 C Low
190 Cloud computing 63,098 2,035 C Top
191 Go (programming language) 62,727 2,023 B High
192 Neural network (machine learning) 62,631 2,020 C Top
193 N. R. Narayana Murthy 62,389 2,012 C Mid
194 Claude (language model) 62,065 2,002 C Mid
195 Tata Consultancy Services 61,945 1,998 C High
196 Pavel Durov 61,915 1,997 C Low
197 Free content 61,350 1,979 C Low
198 PCI Express 61,209 1,974 B High
199 Anthropic 61,152 1,972 C Mid
200 Animation 60,769 1,960 C High
201 The Daily Wire 60,691 1,957 C Low
202 Rust (programming language) 60,679 1,957 GA High
203 Internet of things 60,324 1,945 B Top
204 Transport Layer Security 60,289 1,944 B High
205 Login 59,908 1,932 C High
206 Phishing 59,836 1,930 B High
207 USB hardware 59,531 1,920 B Mid
208 Search engine optimization 59,520 1,920 B Mid
209 HTTP 59,223 1,910 B High
210 List of Qualcomm Snapdragon systems on chips 59,076 1,905 List Mid
211 Motorola 58,990 1,902 C High
212 List of video editing software 58,411 1,884 List Low
213 Microsoft Outlook 58,323 1,881 C Mid
214 HTTPS 58,260 1,879 C High
215 Reid Hoffman 58,247 1,878 Start Low
216 Generative pre-trained transformer 58,238 1,878 C Mid
217 Neuralink 57,606 1,858 Start Low
218 OSI model 57,366 1,850 C Top
219 Silk Road (marketplace) 57,246 1,846 C Low
220 Apple TV 56,715 1,829 B Mid
221 Computer network 56,326 1,816 C Top
222 GameCube 56,320 1,816 B Low
223 Sudha Murty 56,302 1,816 C Low
224 Qubit 56,070 1,808 C High
225 Truth Social 55,867 1,802 B Low
226 Information technology 55,839 1,801 C Top
227 Apple Intelligence 55,604 1,793 C Mid
228 Google DeepMind 55,283 1,783 C Mid
229 Unicode 55,168 1,779 B High
230 Hewlett-Packard 55,140 1,778 C High
231 JSON 54,932 1,772 B Low
232 Domain Name System 54,879 1,770 B High
233 CAPTCHA 54,706 1,764 C Low
234 Universally unique identifier 54,641 1,762 C High
235 Tim Berners-Lee 54,404 1,754 C Top
236 Huawei 54,240 1,749 C Low
237 Software 54,021 1,742 C Top
238 Stuxnet 53,968 1,740 B Mid
239 A* search algorithm 53,894 1,738 B Mid
240 Databricks 53,856 1,737 Start Low
241 List of AMD graphics processing units 53,847 1,737 List Low
242 Java version history 53,337 1,720 B Low
243 Vitalik Buterin 53,138 1,714 C Low
244 XRP Ledger 52,964 1,708 C Low
245 SQL 52,861 1,705 C High
246 Signal (software) 52,810 1,703 C Mid
247 Windows 7 52,736 1,701 B High
248 Online video platform 52,480 1,692 Start Mid
249 Monte Carlo method 52,412 1,690 B High
250 Netflix, Inc. 51,728 1,668 B Low
251 Nothing (company) 51,643 1,665 C Low
252 Safari (web browser) 51,556 1,663 C High
253 Bestgore.com 51,326 1,655 C Unknown
254 Moore's law 51,000 1,645 GA Top
255 Blender (software) 50,951 1,643 C Low
256 Amazon Web Services 50,927 1,642 B Mid
257 TCL Technology 50,405 1,625 Start Low
258 Steam Deck 50,351 1,624 C Mid
259 Justin Sun 50,159 1,618 C Low
260 Display resolution standards 50,110 1,616 C Low
261 Intel Core 50,015 1,613 B Mid
262 Wi-Fi 6 49,909 1,609 C Mid
263 ICloud 49,562 1,598 B Low
264 Git 49,546 1,598 B Mid
265 Aaron Swartz 49,530 1,597 B Low
266 CUDA 49,454 1,595 C Mid
267 Samsung Galaxy A series 49,182 1,586 C Low
268 ANSI escape code 49,167 1,586 C Mid
269 Algorithm 49,067 1,582 C Top
270 Facebook malware 48,675 1,570 Start Mid
271 Linus Torvalds 48,550 1,566 B Top
272 Samsung Galaxy S24 48,521 1,565 Start Low
273 Ubuntu 48,455 1,563 B High
274 Assembly language 48,412 1,561 B High
275 Google Pay (payment method) 48,385 1,560 C Mid
276 OpenAI o3 48,258 1,556 Start Mid
277 List of streaming media services 48,110 1,551 List Low
278 Country code top-level domain 47,939 1,546 C High
279 Virtual private network 47,867 1,544 C Mid
280 Jimmy Wales 47,729 1,539 B Mid
281 Adobe Inc. 47,339 1,527 B High
282 5G 47,263 1,524 C Low
283 Melinda French Gates 47,249 1,524 B Low
284 Domain name registry 47,161 1,521 Start Unknown
285 Brave (web browser) 47,097 1,519 C Low
286 Cognizant 47,096 1,519 C Mid
287 Windows XP 47,063 1,518 GA High
288 Entropy (information theory) 47,055 1,517 C Mid
289 UTF-8 47,018 1,516 B Mid
290 Asus 46,993 1,515 B High
291 P versus NP problem 46,818 1,510 B Top
292 Object-oriented programming 46,807 1,509 B High
293 Big O notation 46,719 1,507 B Mid
294 WordPress 46,511 1,500 B Unknown
295 OpenAI o1 46,496 1,499 Start Mid
296 AOL 46,257 1,492 B High
297 Wi-Fi 7 46,224 1,491 C Low
298 MP3 45,942 1,482 C Mid
299 Arrow Lake (microprocessor) 45,925 1,481 Unknown Unknown
300 Base64 45,909 1,480 C Low
301 Unix time 45,830 1,478 C High
302 Charles Babbage 45,631 1,471 B High
303 History of the Internet 45,546 1,469 C Mid
304 Qualcomm 45,529 1,468 C Mid
305 Email address 45,406 1,464 C Mid
306 Over-the-top media service 45,314 1,461 C Mid
307 Byte 45,280 1,460 B High
308 List of Linux distributions 45,208 1,458 List Low
309 Download 45,130 1,455 Unknown Unknown
310 Darknet market 45,051 1,453 B Low
311 Proxy server 44,805 1,445 B Mid
312 URL 44,756 1,443 C Mid
313 Transmission Control Protocol 44,542 1,436 C Mid
314 Turing test 44,477 1,434 B Top
315 British Post Office scandal 44,428 1,433 B Low
316 Denial-of-service attack 44,291 1,428 C Mid
317 Semiconductor 44,223 1,426 C High
318 Keyboard technology 44,125 1,423 C Mid
319 Wipro 44,070 1,421 C High
320 Phoenician alphabet 43,966 1,418 C Low
321 Bell Labs 43,948 1,417 B High
322 HCLTech 43,912 1,416 C High
323 Programming language 43,901 1,416 C High
324 Favicon 43,732 1,410 C Mid
325 Unix 43,594 1,406 B High
326 Image 43,494 1,403 C High
327 Changpeng Zhao 43,452 1,401 Start Low
328 Deepfake pornography 43,042 1,388 C Low
329 Qualcomm Snapdragon 42,584 1,373 GA Mid
330 Shiba Inu (cryptocurrency) 42,504 1,371 Start Low
331 Streaming media 42,466 1,369 C Mid
332 Commodore 64 42,430 1,368 B High
333 Advanced Encryption Standard 42,317 1,365 B Mid
334 Thunderbolt (interface) 42,179 1,360 C Mid
335 Dell 42,071 1,357 B Top
336 Windows 11 version history 42,014 1,355 List High
337 Zip2 41,983 1,354 Start Low
338 Raptor Lake 41,942 1,352 C Low
339 HTTP Strict Transport Security 41,890 1,351 C Low
340 Convolutional neural network 41,683 1,344 C Mid
341 RSS 41,665 1,344 C High
342 QWERTY 41,450 1,337 C Mid
343 Random-access memory 41,409 1,335 C Mid
344 Darknet 41,370 1,334 Start Low
345 Substack 41,332 1,333 C Low
346 Ryzen 41,295 1,332 B Mid
347 Apple M4 41,201 1,329 Start Mid
348 WordPad 41,079 1,325 Start Low
349 Rigetti Computing 40,953 1,321 Start Low
350 SHA-2 40,857 1,317 C Low
351 Cisco 40,793 1,315 B Top
352 Opera (web browser) 40,514 1,306 B Mid
353 Virtual reality 40,472 1,305 B High
354 IEEE 802.11 40,415 1,303 C High
355 Graphics processing unit 40,390 1,302 B Top
356 Database 40,302 1,300 C High
357 IPad Mini 40,296 1,299 C Mid
358 Arrow (symbol) 40,134 1,294 Start Unknown
359 SD card 40,112 1,293 B Mid
360 MacOS Sonoma 40,034 1,291 C Low
361 List of file signatures 39,772 1,282 List Low
362 Unity (game engine) 39,654 1,279 C Low
363 ESP32 39,587 1,277 C Low
364 Intel Arc 39,541 1,275 Start Low
365 Keyboard layout 39,533 1,275 B Mid
366 TP-Link 39,461 1,272 C Low
367 Stable Diffusion 39,436 1,272 C Low
368 Computer security 39,400 1,270 C Top
369 Apk (file format) 39,361 1,269 Start Unknown
370 Apple silicon 39,353 1,269 List Low
371 WarGames 39,288 1,267 C Low
372 Esports 39,252 1,266 B Mid
373 MIT License 39,168 1,263 C Low
374 Display resolution 39,113 1,261 C Mid
375 GeForce 30 series 39,014 1,258 C Low
376 Fractal 38,932 1,255 B Low
377 Tron 38,470 1,240 B Low
378 Solid-state drive 38,419 1,239 C High
379 SOLID 38,408 1,238 Start Mid
380 Meta Quest 3 38,252 1,233 Start Low
381 BitTorrent 38,223 1,233 C Mid
382 Markdown 38,207 1,232 B Unknown
383 Diffie–Hellman key exchange 38,129 1,229 C Mid
384 Hard disk drive 38,062 1,227 B Top
385 Stockfish (chess) 38,024 1,226 B Low
386 Rubber duck debugging 37,862 1,221 C Low
387 CAN bus 37,859 1,221 C Low
388 Computer-aided design 37,849 1,220 C Mid
389 MS-DOS 37,802 1,219 B High
390 Travis Kalanick 37,782 1,218 B Low
391 Floppy disk 37,776 1,218 B Mid
392 History of artificial intelligence 37,736 1,217 B High
393 Post-quantum cryptography 37,676 1,215 C Mid
394 Michael Dell 37,469 1,208 C High
395 Wattpad 37,358 1,205 Start Low
396 Private network 37,263 1,202 C Low
397 GPT-3 37,242 1,201 C Low
398 Skynet (Terminator) 37,184 1,199 Start Unknown
399 Software as a service 37,182 1,199 C Mid
400 Copyright 37,172 1,199 C Unknown
401 VLC media player 37,141 1,198 C Mid
402 Video on demand 37,089 1,196 C Mid
403 Agile software development 37,039 1,194 B Mid
404 Adobe Lightroom 36,946 1,191 C Mid
405 Computer hardware 36,891 1,190 C High
406 BlackBerry Limited 36,823 1,187 B Mid
407 Hitachi 36,760 1,185 C Mid
408 Kubernetes 36,493 1,177 B Low
409 Personal computer 36,485 1,176 C Top
410 Big Tech 36,447 1,175 C Unknown
411 PlayStation Network 36,418 1,174 C Low
412 Fast Fourier transform 36,328 1,171 B High
413 MAC address 36,256 1,169 C Mid
414 Llama (language model) 36,245 1,169 C Mid
415 Near-field communication 36,209 1,168 B Mid
416 Zen 5 36,180 1,167 C Low
417 Bob Lee (businessman) 36,113 1,164 B Low
418 Printer tracking dots 36,112 1,164 B Unknown
419 Node.js 35,978 1,160 C Low
420 Mac (computer) 35,974 1,160 GA High
421 MacOS Monterey 35,903 1,158 C Mid
422 MacOS Ventura 35,737 1,152 C Mid
423 Secure Shell 35,695 1,151 C Mid
424 Lemon8 35,693 1,151 Start Low
425 Internet protocol suite 35,668 1,150 C High
426 Computer mouse 35,654 1,150 B Top
427 X86-64 35,609 1,148 C High
428 PHP 35,549 1,146 C High
429 2024 CrowdStrike-related IT outages 35,468 1,144 B High
430 MP4 file format 35,400 1,141 C Low
431 MacBook Pro 35,350 1,140 GA High
432 Abacus 35,349 1,140 B High
433 HP Inc. 35,346 1,140 B High
434 C Sharp (programming language) 35,117 1,132 B High
435 VMware 35,052 1,130 C Mid
436 OLED 34,991 1,128 B Mid
437 Classless Inter-Domain Routing 34,657 1,117 B Mid
438 Arm Holdings 34,473 1,112 B Low
439 LaTeX 34,423 1,110 B High
440 GIF 34,311 1,106 B High
441 Blockchain.com 34,310 1,106 Start Low
442 Suno AI 34,310 1,106 Stub Low
443 Docker (software) 34,197 1,103 C Low
444 M.2 34,181 1,102 C Low
445 Ethernet 34,180 1,102 B High
446 WeChat 34,067 1,098 C Low
447 Microsoft Power BI 34,021 1,097 Start Low
448 Hash function 34,006 1,096 C Mid
449 Basic access authentication 33,724 1,087 C Unknown
450 Lua (programming language) 33,707 1,087 C Mid
451 USB 3.0 33,697 1,087 C High
452 Free and open-source software 33,688 1,086 C High
453 Endianness 33,673 1,086 C High
454 Cron 33,665 1,085 B Mid
455 List of programming languages 33,624 1,084 List Mid
456 Enterprise resource planning 33,490 1,080 B Mid
457 NZXT 33,463 1,079 Start Low
458 HTTP 403 33,374 1,076 Start Low
459 Andy Weir 33,234 1,072 Start Unknown
460 Top-level domain 33,161 1,069 C High
461 Napster 33,110 1,068 C Mid
462 SteamOS 33,061 1,066 B Low
463 Application software 32,911 1,061 C High
464 IPv4 32,837 1,059 C Mid
465 Honor (brand) 32,783 1,057 Start Unknown
466 List of AMD processors 32,695 1,054 List Unknown
467 Debian 32,511 1,048 GA High
468 Socket AM5 32,432 1,046 C Low
469 IP over Avian Carriers 32,368 1,044 C Low
470 COBOL 32,207 1,038 C High
471 Computer keyboard 32,174 1,037 B High
472 Id Tech 7 32,170 1,037 Start Unknown
473 Microsoft Azure 32,150 1,037 C High
474 Apple M1 32,083 1,034 C Low
475 Generic top-level domain 32,006 1,032 C Mid
476 Flowchart 31,808 1,026 C Mid
477 JPEG 31,719 1,023 B High
478 Alder Lake 31,707 1,022 C Low
479 Micron Technology 31,685 1,022 Start Mid
480 Texas Instruments 31,681 1,021 C Low
481 Self-driving car 31,662 1,021 B High
482 Power over Ethernet 31,625 1,020 B Mid
483 X86 31,513 1,016 C High
484 Greater-than sign 31,461 1,014 C Low
485 React (software) 31,437 1,014 B Mid
486 Frutiger Aero 31,436 1,014 C Low
487 Comma-separated values 31,427 1,013 C Low
488 Chromecast 31,396 1,012 B Low
489 Windows 31,359 1,011 Redirect NA
490 Supercomputer 31,320 1,010 C Top
491 Open-source software 31,318 1,010 C High
492 Barcode 31,267 1,008 B High
493 List of countries by Internet connection speeds 31,227 1,007 List Low
494 Linux kernel 31,221 1,007 B High
495 ZX Spectrum 31,218 1,007 GA High
496 Cybercrime 30,953 998 C High
497 Augmented reality 30,848 995 B High
498 In-place algorithm 30,775 992 Start High
499 WannaCry ransomware attack 30,759 992 B High
500 Reed Hastings 30,712 990 B Low
501 Information Age 30,700 990 C Low
502 UBlock Origin 30,627 987 C Low
503 ThinkPad 30,623 987 B High
504 PhonePe 30,605 987 C Mid
505 YAML 30,547 985 C Low
506 Instant messaging 30,473 983 C High
507 PNG 30,316 977 B High
508 Quantum logic gate 30,278 976 C High
509 Windows Vista 30,228 975 B High
510 Advanced Vector Extensions 30,214 974 C Low
511 Roger Ver 30,131 971 C Low
512 Visual Studio 30,032 968 B Mid
513 History of Google 30,013 968 C Low
514 Fourth Industrial Revolution 29,971 966 C High
515 Graph theory 29,815 961 B Low
516 Breadth-first search 29,729 959 Start High
517 Hacker 29,715 958 C High
518 Microsoft Access 29,680 957 C Mid
519 International Bank Account Number 29,616 955 B Mid
520 Arduino 29,509 951 B Mid
521 PostgreSQL 29,492 951 C Low
522 Natural language processing 29,446 949 C High
523 Optical fiber 29,356 946 B Low
524 GNU General Public License 29,354 946 B Low
525 Computer programming 29,222 942 C Top
526 Mac Mini 29,178 941 GA Mid
527 Android 14 29,176 941 C Low
528 Data science 29,170 940 C High
529 Metaverse 29,137 939 B Mid
530 Floating-point arithmetic 29,063 937 B Top
531 Reserved IP addresses 29,044 936 Start Low
532 WebSocket 28,975 934 C Mid
533 IEEE 754 28,938 933 C High
534 Linux Mint 28,903 932 B Low
535 Grace Hopper 28,855 930 B Top
536 MacBook Air 28,854 930 B Mid
537 PageRank 28,854 930 B Mid
538 MySQL 28,824 929 C Unknown
539 DevOps 28,721 926 C Mid
540 DALL-E 28,713 926 B Mid
541 Chromium (web browser) 28,707 926 B Mid
542 TOP500 28,635 923 B Mid
543 Snipping Tool 28,626 923 Stub Low
544 Data center 28,620 923 C Top
545 Unified Payments Interface 28,560 921 B Mid
546 Charles Simonyi 28,558 921 B Low
547 Modulo 28,368 915 Start Mid
548 Semantic Scholar 28,277 912 C Low
549 Software engineering 28,267 911 C Top
550 Scrum (software development) 28,259 911 C Mid
551 Kernel (operating system) 28,247 911 B Mid
552 RISC-V 28,165 908 C Low
553 Google Nest 28,111 906 C Low
554 Visual Studio Code 28,071 905 C Mid
555 Hugging Face 27,988 902 C Low
556 Sun Microsystems 27,981 902 C Mid
557 Electronic voting in India 27,928 900 GA High
558 Black screen of death 27,913 900 C Low
559 Web series 27,901 900 Start Low
560 IPv6 27,878 899 C High
561 Sora (text-to-video model) 27,862 898 C Low
562 USB4 27,850 898 C Unknown
563 Kevin Mitnick 27,786 896 C High
564 ARPANET 27,775 895 C High
565 Logic gate 27,738 894 C Mid
566 Yandex Translate 27,733 894 Start Low
567 Dynamic Host Configuration Protocol 27,618 890 C High
568 Discrete Fourier transform 27,489 886 B Mid
569 List of largest technology companies by revenue 27,482 886 List High
570 Quicksort 27,480 886 B Top
571 SATA 27,451 885 C High
572 IPhone 4 27,426 884 B Mid
573 User Datagram Protocol 27,399 883 C Mid
574 Jan Koum 27,385 883 C Low
575 DirectX 27,336 881 B Mid
576 Tango Live 27,333 881 Stub Unknown
577 Shiv Nadar 27,254 879 C High
578 Azim Premji 27,252 879 B Mid
579 Lisp (programming language) 27,205 877 B Mid
580 Ubuntu version history 27,186 876 C Mid
581 XML 27,185 876 B High
582 Odnoklassniki 27,176 876 Start Mid
583 Lichess 27,172 876 C Low
584 Apple M3 27,132 875 C Low
585 Laptop 27,122 874 C Top
586 List of common display resolutions 27,122 874 List Low
587 Jason Spisak 27,084 873 Start Low
588 Marques Brownlee 27,084 873 C Low
589 High Efficiency Video Coding 27,022 871 B Low
590 Hartmut Neven 27,006 871 Start Low
591 Graphical user interface 26,867 866 B Top
592 File Transfer Protocol 26,865 866 C High
593 Brainfuck 26,863 866 C Low
594 Internet Protocol 26,862 866 C Top
595 Cyclic redundancy check 26,775 863 C Mid
596 Category 6 cable 26,772 863 C Mid
597 Social networking service 26,668 860 B High
598 Spreadsheet 26,608 858 C High
599 OneDrive 26,576 857 B Low
600 LibreOffice 26,573 857 C Mid
601 SVG 26,549 856 B High
602 RAID 26,506 855 C High
603 Mastodon (social network) 26,487 854 C Mid
604 MacOS Big Sur 26,413 852 C Mid
605 Capgemini 26,399 851 Start Mid
606 Domain name 26,377 850 C Mid
607 Linux kernel version history 26,360 850 List Low
608 Alexey Pajitnov 26,281 847 C Mid
609 MongoDB 26,261 847 C Low
610 Meteor Lake 26,198 845 Start Low
611 Apple II 26,171 844 C High
612 Tidal (service) 26,134 843 C Low
613 Generative adversarial network 26,118 842 B Low
614 NeXT 26,099 841 GA High
615 Long short-term memory 26,098 841 C Low
616 Liquid-crystal display 26,048 840 B Low
617 D-Wave Systems 26,027 839 C Mid
618 ENIAC 26,024 839 B High
619 Prompt engineering 25,881 834 C Low
620 List of fictional computers 25,857 834 List Low
621 Arch Linux 25,856 834 B Mid
622 Toshiba 25,852 833 B Low
623 Internet Protocol television 25,847 833 C Mid
624 Sid Meier 25,827 833 C Low
625 Baidu 25,805 832 C Low
626 Flash memory 25,750 830 B High
627 UEFI 25,742 830 B High
628 Supermicro 25,695 828 C Low
629 .NET 25,601 825 Start Low
630 Bash (Unix shell) 25,598 825 B Mid
631 Box-drawing characters 25,584 825 C Low
632 Godot (game engine) 25,556 824 C Low
633 MATLAB 25,531 823 B High
634 Serial Peripheral Interface 25,525 823 B Mid
635 Block cipher mode of operation 25,514 823 C Mid
636 Wix.com 25,513 823 C Low
637 Depth-first search 25,470 821 C Mid
638 ZIP (file format) 25,425 820 C Mid
639 Viber 25,397 819 C Low
640 GeForce 20 series 25,326 816 C Low
641 Windows 10 editions 25,306 816 B Low
642 Zen 4 25,302 816 C Low
