Jump to content

Wikipedia:WikiProject Computing/Popular pages

From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by Community Tech bot (talk | contribs) at 23:30, 5 August 2024 (Popular pages report update). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

This is a list of pages in the scope of Wikipedia:WikiProject Computing along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-07-01 to 2024-07-31

Total views: 101,134,294

Updated: 23:30, 5 August 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 CrowdStrike 1,509,541 48,694 B Low
2 2024 CrowdStrike incident 821,692 26,506 B High
3 ChatGPT 795,360 25,656 B Mid
4 Google 534,183 17,231 B Top
5 Jeff Bezos 496,267 16,008 GA High
6 Wiki 471,595 15,212 C High
7 Telegram (software) 407,808 13,155 B Low
8 Panasonic 407,645 13,149 C Mid
9 Windows 10 version history 351,614 11,342 List High
10 Amazon (company) 340,047 10,969 B Mid
11 Microsoft Office 331,967 10,708 B High
12 Dark web 326,493 10,532 C Low
13 Netflix 326,132 10,520 C Low
14 Steve Jobs 307,555 9,921 B High
15 Artificial intelligence 290,661 9,376 B High
16 CD-ROM 283,103 9,132 C Mid
17 HTTP 404 276,703 8,925 C Mid
18 Bill Gates 274,429 8,852 GA Top
19 Microsoft 261,337 8,430 B Top
20 Apple Inc. 248,664 8,021 B Top
21 OpenAI 233,076 7,518 B Mid
22 Julian Assange 228,299 7,364 B Mid
23 HTTP cookie 224,296 7,235 C Mid
24 Nvidia 208,291 6,719 B High
25 QR code 207,892 6,706 C High
26 Nginx 199,183 6,425 B Mid
27 Google Maps 194,473 6,273 B Mid
28 UKG 191,276 6,170 C Low
29 Google Translate 186,496 6,016 C Mid
30 Sudha Murty 183,633 5,923 C Low
31 Computer 178,193 5,748 C Top
32 List of HTTP status codes 176,410 5,690 List High
33 PlayStation Network 171,776 5,541 C Low
34 World Wide Web 171,256 5,524 C Top
35 C (programming language) 166,890 5,383 C Top
36 MacOS 166,144 5,359 B High
37 Reddit 162,844 5,253 B Low
38 Larry Ellison 161,668 5,215 C High
39 Microsoft Windows 158,834 5,123 C High
40 MacOS version history 156,963 5,063 C High
41 App Store (Apple) 154,867 4,995 B High
42 PayPal 152,945 4,933 B Mid
43 Android version history 150,633 4,859 List Mid
44 Python (programming language) 149,628 4,826 C High
45 Alan Turing 149,060 4,808 GA Top
46 Bitcoin 148,026 4,775 B Mid
47 List of AMD Ryzen processors 147,042 4,743 List Unknown
48 Aaron Swartz 146,863 4,737 B Low
49 Apple Network Server 146,435 4,723 C Low
50 Android (operating system) 146,154 4,714 B High
51 N. R. Narayana Murthy 144,371 4,657 C Mid
52 Steve Ballmer 143,675 4,634 C Mid
53 Blue screen of death 141,210 4,555 C Mid
54 Reid Hoffman 138,936 4,481 Start Low
55 Google Chrome 135,248 4,362 C Mid
56 Year 2038 problem 133,582 4,309 C Low
57 List of TCP and UDP port numbers 130,050 4,195 List Mid
58 Microsoft Excel 129,881 4,189 C Low
59 Sam Altman 128,158 4,134 C Low
60 Alphabet Inc. 126,503 4,080 C Mid
61 Palantir Technologies 122,351 3,946 C Low
62 Internet 121,351 3,914 B Top
63 Truth Social 120,274 3,879 B Low
64 Viagogo 119,749 3,862 Start Low
65 Melinda French Gates 117,291 3,783 B Low
66 Microsoft Word 116,486 3,757 B High
67 List of emoticons 116,149 3,746 List Mid
68 GitHub 109,346 3,527 B Mid
69 IBM 107,953 3,482 B Top
70 Antikythera mechanism 107,028 3,452 B Mid
71 Infosys 106,262 3,427 C High
72 Accenture 106,129 3,423 B Mid
73 Social media 105,964 3,418 C Mid
74 Sam Bankman-Fried 105,093 3,390 B Low
75 Yahoo! 104,602 3,374 C Mid
76 Linux 103,693 3,344 B High
77 HTML 103,302 3,332 B High
78 Oracle Corporation 102,887 3,318 B High
79 Large language model 102,053 3,292 B Top
80 Torrent file 101,541 3,275 Start Low
81 Web browser 101,035 3,259 C High
82 Larry Page 100,928 3,255 B High
83 Windows 11 100,108 3,229 B Mid
84 John McAfee 99,673 3,215 C Mid
85 GPT-4o 99,088 3,196 Start High
86 Perplexity.ai 98,095 3,164 Start Mid
87 List of WLAN channels 98,058 3,163 List Mid
88 R (programming language) 97,529 3,146 B High
89 PDF 97,399 3,141 B High
90 General Data Protection Regulation 96,913 3,126 C Low
91 Operating system 95,786 3,089 C Top
92 Sergey Brin 94,697 3,054 GA Mid
93 4K resolution 94,213 3,039 C Mid
94 Year 2000 problem 94,030 3,033 B Mid
95 Yandex Translate 93,139 3,004 Start Low
96 List of Intel processors 92,885 2,996 List Mid
97 List of ISO 639 language codes 91,812 2,961 List Low
98 ITunes 91,652 2,956 B Mid
99 Machine learning 91,407 2,948 B Top
100 Tor (network) 91,316 2,945 B Mid
101 JSON 90,753 2,927 B Low
102 Java (programming language) 90,590 2,922 C High
103 Qualcomm Snapdragon 90,238 2,910 GA Mid
104 Sony 90,113 2,906 B Low
105 IP address 89,576 2,889 C High
106 IPad 88,063 2,840 B High
107 Disney+ 88,054 2,840 C Low
108 IOS 87,580 2,825 C High
109 List of Microsoft Windows versions 86,741 2,798 List Unknown
110 Bluetooth 86,325 2,784 C Mid
111 Tata Consultancy Services 86,094 2,777 C High
112 SAP 85,883 2,770 B Top
113 Odnoklassniki 85,804 2,767 Start Mid
114 ASCII 85,271 2,750 B High
115 Tencent 85,215 2,748 C High
116 API 84,318 2,719 C Mid
117 Salesforce 83,764 2,702 B Top
118 Video game 83,415 2,690 B Top
119 Email 83,291 2,686 C Top
120 CSS 83,256 2,685 B High
121 Wi-Fi 82,748 2,669 B High
122 JavaScript 82,031 2,646 B High
123 REST 81,677 2,634 B Mid
124 "Hello, World!" program 79,747 2,572 C Low
125 List of Nvidia graphics processing units 79,655 2,569 List Unknown
126 Chatbot 79,155 2,553 C Mid
127 Firefox 79,092 2,551 B Mid
128 Uber 78,920 2,545 B Low
129 Quantum computing 78,859 2,543 B Top
130 List of Internet top-level domains 78,648 2,537 List Mid
131 List of Intel Core processors 77,777 2,508 List Unknown
132 Max (streaming service) 77,199 2,490 B Low
133 Website 76,832 2,478 C Top
134 Cloud computing 76,141 2,456 C Top
135 Windows 10 75,955 2,450 GA High
136 Samsung Galaxy S series 75,637 2,439 C Low
137 Generative artificial intelligence 75,637 2,439 B Mid
138 Magnet URI scheme 75,416 2,432 B Mid
139 Pavel Durov 74,567 2,405 C Low
140 Facebook malware 74,508 2,403 Start Mid
141 Nothing (company) 73,615 2,374 C Low
142 Internet Archive 71,778 2,315 C Mid
143 ARM architecture family 71,244 2,298 B High
144 Digital marketing 71,109 2,293 C High
145 GPT-3 70,997 2,290 C Low
146 Ada Lovelace 70,938 2,288 B High
147 Motorola 70,927 2,287 C High
148 Kevin Mitnick 70,853 2,285 C High
149 Intel 70,770 2,282 B Top
150 Network Time Protocol 70,226 2,265 B High
151 Steve Wozniak 70,109 2,261 B High
152 Foxconn 68,982 2,225 C Low
153 Scratch (programming language) 68,861 2,221 C Mid
154 Rust (programming language) 68,733 2,217 GA High
155 Search engine 68,476 2,208 C High
156 IPad Pro 68,229 2,200 C Mid
157 Internet of things 68,222 2,200 B Top
158 Regular expression 68,067 2,195 B Top
159 Free content 67,886 2,189 C Low
160 Transport Layer Security 67,763 2,185 B High
161 Safari (web browser) 67,484 2,176 C High
162 C++ 67,375 2,173 B Top
163 Paul Allen 67,231 2,168 B High
164 MacOS Sonoma 67,153 2,166 C Low
165 GameCube 67,071 2,163 B High
166 Java version history 66,995 2,161 B Low
167 USB-C 66,634 2,149 C High
168 Microsoft 365 66,184 2,134 B High
169 Bestgore.com 65,979 2,128 C Unknown
170 IOS version history 65,678 2,118 List Mid
171 Information technology 65,629 2,117 C Top
172 Marc Andreessen 65,068 2,098 C Mid
173 Reed Hastings 64,390 2,077 B Low
174 Transformer (deep learning architecture) 64,361 2,076 B Mid
175 Raptor Lake 64,169 2,069 C Low
176 Samsung Electronics 63,911 2,061 B Low
177 Google Drive 63,856 2,059 B Mid
178 TSMC 63,814 2,058 B High
179 AMD 63,631 2,052 B Top
180 Amazon Kindle 63,197 2,038 B Mid
181 Central processing unit 63,047 2,033 B High
182 HTTP 62,900 2,029 C High
183 Amazon Web Services 62,694 2,022 B Mid
184 USB 62,502 2,016 B Mid
185 OSI model 62,096 2,003 C Top
186 Domain Name System 61,494 1,983 B High
187 Git 61,032 1,968 B Mid
188 Blockchain 60,933 1,965 B Top
189 Favicon 60,931 1,965 C Mid
190 Computer network 60,413 1,948 C Top
191 Lenovo 59,707 1,926 C Mid
192 Search engine optimization 59,665 1,924 C Mid
193 Universally unique identifier 59,526 1,920 C High
194 Apple TV 59,504 1,919 B Mid
195 SQL 59,503 1,919 C High
196 GPT-4 59,451 1,917 B High
197 Go (programming language) 59,395 1,915 B High
198 Microsoft Azure 59,302 1,912 C High
199 Standard RAID levels 59,185 1,909 C Low
200 Windows 7 58,677 1,892 B High
201 John von Neumann 58,585 1,889 GA Top
202 Adobe Inc. 58,416 1,884 B High
203 Smartphone 58,287 1,880 B Top
204 Phishing 58,258 1,879 B High
205 Software 58,200 1,877 C Top
206 PCI Express 58,033 1,872 B High
207 UTF-8 57,822 1,865 B Mid
208 WhatsApp University 57,666 1,860 Start Low
209 Turing test 57,497 1,854 B Top
210 Silk Road (marketplace) 57,357 1,850 C Low
211 Raspberry Pi 57,302 1,848 B High
212 Neural network (machine learning) 56,766 1,831 C Top
213 CUDA 56,671 1,828 C Mid
214 HDMI 56,658 1,827 B Low
215 Sean Parker 56,175 1,812 C High
216 2014 celebrity nude photo leak 56,168 1,811 C Low
217 CAPTCHA 55,901 1,803 C Low
218 List of video editing software 55,761 1,798 List Low
219 Unix time 55,614 1,794 C High
220 List of Qualcomm Snapdragon systems on chips 55,492 1,790 List Mid
221 IPhone (1st generation) 55,311 1,784 C Mid
222 Dijkstra's algorithm 55,238 1,781 C High
223 Broadcom 55,070 1,776 C Low
224 Unicode 54,896 1,770 B High
225 Huawei 54,566 1,760 C Low
226 Ubuntu 54,537 1,759 B High
227 Google Pixel 54,409 1,755 C Low
228 SharePoint 54,158 1,747 C Mid
229 Display resolution standards 54,094 1,744 C Low
230 Country code top-level domain 53,952 1,740 C High
231 Hewlett-Packard 53,862 1,737 C High
232 HTTPS 53,591 1,728 C High
233 Tim Berners-Lee 53,566 1,727 C Top
234 Windows XP 53,554 1,727 GA High
235 DisplayPort 53,475 1,725 C Low
236 USB hardware 53,318 1,719 B Mid
237 Cisco 52,430 1,691 B Top
238 Neuralink 52,357 1,688 Start Low
239 Base64 51,927 1,675 C Low
240 Email address 51,893 1,673 C Mid
241 5G 51,803 1,671 C Low
242 History of artificial intelligence 51,655 1,666 B High
243 Linus Torvalds 51,181 1,651 B Top
244 Claude (language model) 51,160 1,650 C Mid
245 Qualcomm 51,111 1,648 C Mid
246 .NET Framework 51,029 1,646 B Mid
247 Login 50,968 1,644 C High
248 Suno AI 50,957 1,643 Stub Low
249 Monte Carlo method 50,411 1,626 B High
250 Object-oriented programming 50,209 1,619 B High
251 List of Linux distributions 50,153 1,617 List Low
252 Wi-Fi 6 49,640 1,601 C Mid
253 History of the Internet 49,282 1,589 C Mid
254 Digital object identifier 49,206 1,587 B Mid
255 Entropy (information theory) 49,205 1,587 C Mid
256 The Daily Wire 49,039 1,581 C Low
257 Wipro 48,824 1,574 C High
258 RSS 48,805 1,574 C High
259 Animation 48,566 1,566 C High
260 Floppy disk 48,538 1,565 B Mid
261 Terry A. Davis 48,457 1,563 B Low
262 URL 48,282 1,557 C Mid
263 Programming language 48,215 1,555 C High
264 Transmission Control Protocol 48,058 1,550 C Mid
265 Artificial general intelligence 48,041 1,549 B Mid
266 Kubernetes 48,017 1,548 B Low
267 Intel Core 47,874 1,544 B Mid
268 Palmer Luckey 47,823 1,542 C Low
269 Azim Premji 47,716 1,539 B Mid
270 Kernel (operating system) 47,653 1,537 B Mid
271 McAfee 47,448 1,530 C Mid
272 GeForce 40 series 47,444 1,530 C Low
273 Proxy server 47,243 1,523 C Mid
274 Anthropic 47,220 1,523 C Mid
275 Deepfake 46,966 1,515 B Mid
276 Microsoft Power BI 46,835 1,510 Start Low
277 Private network 46,661 1,505 C Low
278 Microsoft Outlook 46,458 1,498 C Mid
279 Assembly language 46,415 1,497 B High
280 Algorithm 46,398 1,496 C Top
281 CAN bus 46,396 1,496 C Low
282 Data science 46,272 1,492 C High
283 Semiconductor 46,131 1,488 C High
284 Virtual private network 46,111 1,487 C Mid
285 Unix 45,936 1,481 B High
286 Computer security 45,928 1,481 C Top
287 Moore's law 45,927 1,481 GA Top
288 Denial-of-service attack 45,765 1,476 C Mid
289 AOL 45,688 1,473 B High
290 History of bitcoin 45,545 1,469 C Low
291 Charles Babbage 45,465 1,466 B High
292 Esports 45,380 1,463 B Mid
293 WordPress 45,285 1,460 B Unknown
294 Database 45,199 1,458 C High
295 Microsoft PowerPoint 45,197 1,457 C Mid
296 BlackBerry Limited 44,980 1,450 B Mid
297 Programmer 44,917 1,448 C Top
298 Axios (website) 44,820 1,445 Start Unknown
299 Diffie–Hellman key exchange 44,780 1,444 C Mid
300 Rubber duck debugging 44,628 1,439 C Low
301 Rich Communication Services 44,586 1,438 C Mid
302 Online video platform 44,472 1,434 Start Mid
303 Cron 44,374 1,431 B Mid
304 Microsoft Copilot 44,305 1,429 B Mid
305 Jack Dorsey 44,280 1,428 B Low
306 Keyboard layout 44,112 1,422 B Mid
307 Samsung Galaxy A series 44,060 1,421 C Low
308 Byte 43,733 1,410 B High
309 Abacus 43,655 1,408 B High
310 Display resolution 43,621 1,407 C Mid
311 Dell 43,516 1,403 B Top
312 ICloud 43,414 1,400 B Low
313 Over-the-top media service 43,403 1,400 Start Low
314 MacOS Monterey 43,363 1,398 C Mid
315 MAC address 43,331 1,397 C Mid
316 SOLID 43,132 1,391 Start Mid
317 Lisa Su 43,107 1,390 B High
318 Basic access authentication 42,937 1,385 C Unknown
319 Convolutional neural network 42,518 1,371 C Mid
320 Software as a service 42,446 1,369 C Mid
321 Blender (software) 42,342 1,365 C Low
322 Node.js 42,272 1,363 C Low
323 Agile software development 42,269 1,363 B Mid
324 IEEE 802.11 42,110 1,358 C High
325 React (JavaScript library) 41,971 1,353 B Mid
326 ANSI escape code 41,951 1,353 C Mid
327 Cognizant 41,835 1,349 C Mid
328 Big O notation 41,799 1,348 B Mid
329 The Hidden Wiki 41,635 1,343 Start Low
330 Internet protocol suite 41,607 1,342 B High
331 Advanced Encryption Standard 41,606 1,342 B Mid
332 Generative pre-trained transformer 41,586 1,341 B Mid
333 Tron 41,402 1,335 B Low
334 List of AMD graphics processing units 41,356 1,334 List Low
335 Stuxnet 41,196 1,328 B Mid
336 HTTP Strict Transport Security 41,140 1,327 C Low
337 Samsung Galaxy S24 41,134 1,326 Start Low
338 HCLTech 41,092 1,325 C High
339 Big Tech 41,027 1,323 C Unknown
340 Computer programming 41,023 1,323 C Top
341 Endianness 40,974 1,321 C High
342 Brave (web browser) 40,956 1,321 C Low
343 Ethereum 40,798 1,316 B Low
344 Steam Deck 40,757 1,314 C Mid
345 British Post Office scandal 40,684 1,312 B Low
346 Character.ai 40,662 1,311 Start Low
347 Darknet market 40,646 1,311 B Low
348 Comma-separated values 40,530 1,307 C Low
349 Download 40,469 1,305 Unknown Unknown
350 Docker (software) 40,367 1,302 C Low
351 Container format 40,259 1,298 C Low
352 PHP 40,192 1,296 C High
353 MacOS Ventura 40,060 1,292 C Mid
354 Copyright 40,019 1,290 C Unknown
355 List of file signatures 39,931 1,288 List Low
356 Computer hardware 39,798 1,283 C High
357 Google Pay (payment method) 39,730 1,281 C Mid
358 Ryzen 39,436 1,272 B Mid
359 Commodore 64 39,296 1,267 B High
360 Llama (language model) 39,267 1,266 C Mid
361 MIT License 39,152 1,262 C Low
362 Markdown 39,083 1,260 B Unknown
363 Classless Inter-Domain Routing 39,067 1,260 B Mid
364 WarGames 39,055 1,259 C Low
365 MS-DOS 39,024 1,258 B High
366 Hard disk drive 38,906 1,255 B Top
367 SD card 38,859 1,253 B Mid
368 TempleOS 38,821 1,252 C Low
369 Android 14 38,697 1,248 C Low
370 QWERTY 38,678 1,247 C Mid
371 Arrow (symbol) 38,515 1,242 Start Unknown
372 Random-access memory 38,515 1,242 C Mid
373 Stable Diffusion 38,463 1,240 C Low
374 Phoenician alphabet 38,385 1,238 C Low
375 In-place algorithm 38,158 1,230 Start High
376 TCL Technology 38,150 1,230 Start Low
377 Signal (messaging app) 38,055 1,227 C Mid
378 Unity (game engine) 38,031 1,226 C Low
379 Asus 37,789 1,219 B High
380 Opera (web browser) 37,684 1,215 B Mid
381 Hash function 37,659 1,214 C Mid
382 C Sharp (programming language) 37,580 1,212 B High
383 Apple M1 37,463 1,208 C Low
384 WannaCry ransomware attack 37,457 1,208 B High
385 Jimmy Wales 37,453 1,208 B Mid
386 Secure Shell 37,426 1,207 C Mid
387 DevOps 37,423 1,207 C Mid
388 Apple M3 37,378 1,205 C Low
389 Windows 11 version history 37,344 1,204 List High
390 Apple silicon 37,293 1,203 List Low
391 Computer keyboard 37,168 1,198 B High
392 XML 37,060 1,195 B High
393 Debian 36,942 1,191 GA High
394 Streaming media 36,880 1,189 C Mid
395 Windows 3.1 36,803 1,187 GA High
396 Graphics processing unit 36,722 1,184 B Top
397 A* search algorithm 36,721 1,184 B Mid
398 Alder Lake 36,662 1,182 C Low
399 KickassTorrents 36,632 1,181 Start Unknown
400 WebSocket 36,374 1,173 C Mid
401 Hitachi 36,246 1,169 C Mid
402 Skynet (Terminator) 36,206 1,167 Start Unknown
403 P versus NP problem 36,180 1,167 B Top
404 MacBook Pro 36,056 1,163 GA High
405 Free and open-source software 35,997 1,161 C High
406 Scrum (software development) 35,920 1,158 C Mid
407 Solid-state drive 35,909 1,158 C High
408 Fast Fourier transform 35,850 1,156 B High
409 Power over Ethernet 35,792 1,154 B Mid
410 Personal computer 35,710 1,151 C Top
411 X86-64 35,596 1,148 C High
412 SHA-2 35,399 1,141 C Low
413 MySQL 35,383 1,141 C Unknown
414 List of programming languages 35,196 1,135 List Mid
415 YAML 35,195 1,135 C Low
416 Fractal 35,102 1,132 B Low
417 GNU General Public License 35,073 1,131 B Low
418 Enterprise resource planning 35,050 1,130 B Mid
419 Travis Kalanick 35,041 1,130 B Low
420 Bell Labs 35,000 1,129 B High
421 HTTP 403 34,915 1,126 Start Low
422 Darknet 34,868 1,124 Start Low
423 Hillary Clinton email controversy 34,861 1,124 B Low
424 COBOL 34,607 1,116 C High
425 HP Inc. 34,573 1,115 B High
426 Dynamic Host Configuration Protocol 34,456 1,111 C High
427 Gemini (chatbot) 34,251 1,104 B Mid
428 Prompt engineering 34,050 1,098 C Low
429 IPv4 34,032 1,097 C Mid
430 Linux kernel 33,807 1,090 B High
431 Zen 5 33,764 1,089 Start Unknown
432 Apk (file format) 33,714 1,087 Start Unknown
433 GIF 33,566 1,082 B High
434 PostgreSQL 33,365 1,076 C Low
435 MP3 33,183 1,070 B Mid
436 Sun Microsystems 33,070 1,066 C Mid
437 VLC media player 33,068 1,066 C Mid
438 Fourth Industrial Revolution 33,037 1,065 C High
439 Computer mouse 33,021 1,065 B Top
440 Ethernet 32,888 1,060 B High
441 Data analysis 32,884 1,060 B High
442 Thunderbolt (interface) 32,867 1,060 C Mid
443 Supercomputer 32,780 1,057 C Top
444 Windows Vista 32,757 1,056 B High
445 Mira Murati 32,620 1,052 C High
446 Wiki software 32,576 1,050 C Low
447 IPv6 32,555 1,050 C High
448 Mac (computer) 32,542 1,049 GA High
449 WeChat 32,176 1,037 C Low
450 Blockchain.com 32,118 1,036 Start Low
451 VMware 32,065 1,034 C Mid
452 MacOS Big Sur 32,012 1,032 C Mid
453 Cyclic redundancy check 31,947 1,030 C Mid
454 Virtual reality 31,894 1,028 B High
455 Dogecoin 31,739 1,023 C Unknown
456 Advanced Vector Extensions 31,542 1,017 C Low
457 User Datagram Protocol 31,538 1,017 C Mid
458 Application software 31,496 1,016 C High
459 Camel case 31,482 1,015 C Low
460 Natural language processing 31,314 1,010 C High
461 Barcode 31,250 1,008 B High
462 AI winter 31,199 1,006 C Mid
463 Cyberattack 31,152 1,004 C High
464 PNG 31,020 1,000 B High
465 History of Google 31,020 1,000 C Low
466 MD5 31,019 1,000 C Mid
467 ESP32 31,011 1,000 C Low
468 Arm Holdings 31,009 1,000 B Low
469 BitTorrent 30,980 999 C Mid
470 Linux Mint 30,874 995 B Low
471 USB 3.0 30,835 994 C High
472 IEEE 754 30,773 992 C High
473 IPad Mini 30,773 992 C Mid
474 Augmented reality 30,684 989 B High
475 Network address translation 30,666 989 C Mid
476 JPEG 30,622 987 B High
477 MongoDB 30,565 985 C Low
478 Floating-point arithmetic 30,519 984 B Top
479 Metaverse 30,518 984 B Mid
480 OneCoin 30,493 983 C Low
481 Health Insurance Portability and Accountability Act 30,426 981 B Low
482 Chromium (web browser) 30,343 978 B Mid
483 Domain-driven design 30,313 977 Unknown Unknown
484 Black screen of death 30,197 974 C Low
485 Napster 30,187 973 C Mid
486 Graphical user interface 30,185 973 B Top
487 History of Python 30,146 972 C Mid
488 Domain name 30,114 971 C Mid
489 Open-source software 30,067 969 C High
490 X86 29,925 965 C High
491 Greater-than sign 29,811 961 C Low
492 Visual Studio Code 29,796 961 C Mid
493 Windows Server 29,757 959 Start Mid
494 Honor (brand) 29,757 959 Start Unknown
495 RISC-V 29,718 958 C Low
496 Reserved IP addresses 29,651 956 Start Low
497 Adobe Illustrator 29,637 956 C Mid
498 Andy Weir 29,630 955 Start Unknown
499 ISO 8583 29,593 954 Start Low
500 Vitalik Buterin 29,550 953 C Low
501 LaTeX 29,530 952 B High
502 Cybercrime 29,517 952 C High
503 Web series 29,509 951 Start Low
504 Opera Mini 29,501 951 B Low
505 Brainfuck 29,488 951 C Low
506 Visual Studio 29,468 950 B Mid
507 Shiv Nadar 29,454 950 C High
508 Windows NT 29,438 949 C High
509 Meteor Lake 29,423 949 Start Low
510 Flowchart 29,380 947 C Mid
511 The purpose of a system is what it does 29,374 947 Start Low
512 Fabrice Bellard 29,361 947 Stub Unknown
513 UEFI 29,357 947 B High
514 Marques Brownlee 29,319 945 C Low
515 WordPad 29,317 945 Start Low
516 Texas Instruments 29,249 943 C Low
517 Top-level domain 29,218 942 C High
518 Microsoft Access 29,188 941 C Mid
519 Lua (programming language) 29,137 939 C Mid
520 Angular (web framework) 29,094 938 Start Low
521 Linux kernel version history 29,075 937 List Low
522 Optical fiber 29,047 937 B Low
523 Apple M2 28,919 932 Start Low
524 PageRank 28,869 931 B Mid
525 Uninterruptible power supply 28,845 930 C Mid
526 Generative adversarial network 28,811 929 B Low
527 Self-driving car 28,794 928 B High
528 Hacker 28,606 922 C High
529 Usage share of operating systems 28,559 921 B High
530 Paul Graham (programmer) 28,533 920 C Low
531 High Efficiency Video Coding 28,510 919 B Low
532 Generic top-level domain 28,386 915 C Mid
533 Software engineering 28,369 915 C Top
534 Serial Peripheral Interface 28,348 914 B Mid
535 GeForce 30 series 28,305 913 C Low
536 Block cipher mode of operation 28,232 910 C Mid
537 Baidu 28,214 910 C Low
538 Microsoft Dynamics 365 28,159 908 Start Low
539 Zen 4 28,151 908 C Low
540 Autodesk 28,138 907 C Low
541 Dependency injection 28,089 906 Start Mid
542 IEEE 802.11be 28,070 905 C Low
543 NeXT 28,065 905 GA High
544 Information Age 27,998 903 C Low
545 Dropbox 27,993 903 B Mid
546 List of Indian IT companies 27,981 902 List Low
547 ThinkPad 27,954 901 B High
548 Graph theory 27,915 900 B Low
549 Long short-term memory 27,832 897 C Low
550 M.2 27,745 895 C Low
551 Ubuntu version history 27,723 894 C Mid
552 ARPANET 27,695 893 C High
553 LeetCode 27,581 889 C Low
554 Laptop 27,566 889 C Top
555 Image 27,564 889 C High
556 International Bank Account Number 27,561 889 B Mid
557 Popcorn Time 27,549 888 C Unknown
558 Arduino 27,430 884 B Mid
559 Databricks 27,426 884 Start Low
560 Spreadsheet 27,397 883 C High
561 Michael Dell 27,322 881 C High
562 Discrete Fourier transform 27,252 879 B Mid
563 Personal data 27,242 878 C Low
564 Red Hat Enterprise Linux 27,213 877 C Mid
565 Hewlett Packard Enterprise 27,197 877 Start Mid
566 Internet Explorer 27,192 877 B Mid
567 Capgemini 27,175 876 Start Mid
568 Zoom Video Communications 27,119 874 C Low
569 Neural machine translation 27,111 874 Start Unknown
570 ZIP (file format) 26,940 869 C Mid
571 Arch Linux 26,868 866 C Mid
572 OLED 26,844 865 B Mid
573 Kaspersky Lab 26,835 865 B Mid
574 Logic gate 26,824 865 C Mid
575 LoRa 26,741 862 Start Low
576 Samsung Galaxy S23 26,722 862 Start Unknown
577 Changpeng Zhao 26,714 861 Start Low
578 Internet Protocol 26,677 860 C Top
579 Web page 26,667 860 B High
580 File Transfer Protocol 26,642 859 C High
581 Supermicro 26,630 859 C Low
582 Lambda calculus 26,620 858 B Low
583 SVG 26,597 857 B High
584 Privacy policy 26,577 857 B Unknown
585 Lisp (programming language) 26,544 856 B Mid
586 Field-programmable gate array 26,538 856 C Mid
587 Web design 26,537 856 C High
588 Single-precision floating-point format 26,498 854 C Low
589 Pivot table 26,487 854 Start Unknown
590 Embedded system 26,476 854 B Top
591 Linux distribution 26,466 853 B High
592 Voice over IP 26,446 853 C High
593 MediaWiki 26,437 852 C Mid
594 MacBook Air 26,432 852 B Mid
595 DALL-E 26,399 851 B Mid
596 Liquid-crystal display 26,309 848 B Low
597 List of HTTP header fields 26,296 848 List Low
598 Mastodon (social network) 26,268 847 C Mid
599 Server (computing) 26,161 843 C High
600 Rooting (Android) 26,127 842 C Mid
601 .NET 26,123 842 Start Low
602 MacOS Catalina 26,123 842 C Low
603 Snipping Tool 26,117 842 Stub Low
604 Project management 26,090 841 B Mid
605 Microsoft Surface 26,074 841 C Mid
606 Advanced Video Coding 26,072 841 C Mid
607 IRC 26,006 838 B Mid
608 Keychain (software) 25,919 836 Start Unknown
609 Quicksort 25,907 835 B Top
610 Apple M4 25,894 835 Start Mid
611 ENIAC 25,868 834 B High
612 Active Directory 25,755 830 C Mid
613 Ebook 25,672 828 C Low
614 Command-line interface 25,613 826 C Top
615 Pager 25,606 826 C Mid
616 Windows 10 editions 25,571 824 B Low
617 Windows 95 25,536 823 C Mid
618 Ring (company) 25,518 823 C Low
619 Category 6 cable 25,494 822 C Mid
620 Grace Hopper 25,483 822 B Top
621 Bash (Unix shell) 25,449 820 B Mid
622 Recurrent neural network 25,358 818 C Unknown
623 Social networking service 25,350 817 B High
624 Google Cloud Platform 25,343 817 C Mid
625 SCADA 25,338 817 C Low
626 Modulo 25,338 817 Start Mid
627 Ola Cabs 25,300 816 Start Low
628 LLVM 25,285 815 C Low
629 Metadata 25,252 814 Start High
630 Substack 25,251 814 C Low
631 RAID 25,239 814 C High
632 List of AMD processors 25,230 813 List Unknown
633 Motherboard 25,198 812 C Mid
634 Cybernetics 25,128 810 C Low
635 Input device 25,113 810 Start Mid
636 Zen of Python 25,052 808 C Low
637 Hackers (film) 25,033 807 C Low
638 Internet Protocol television 25,031 807 C Mid
639 Percent-encoding 25,018 807 C High
640 Wix.com 25,009 806 C Low
641 List of largest technology companies by revenue 24,977 805 List High
642 SATA 24,941 804 C High
643 Mainframe computer 24,904 803 C Top
644 Double-precision floating-point format 24,883 802 C Low
645 Specials (Unicode block) 24,842 801 List Low
646 ESIM 24,836 801 C Low
