Jump to content

Wikipedia:WikiProject Computing/Popular pages

From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by Community Tech bot (talk | contribs) at 05:51, 6 June 2023 (Popular pages report update). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

This is a list of pages in the scope of Wikipedia:WikiProject Computing along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2023-05-01 to 2023-05-31

Total views: 126,849,531

Updated: 05:51, 6 June 2023 (UTC)

Rank Page title Views Daily average Assessment Importance
1 ChatGPT 7,141,681 230,376 C Low
2 Microsoft Windows 3,880,983 125,193 C High
3 Google 1,582,193 51,038 B Top
4 Google Translate 1,242,095 40,067 C Mid
5 OpenAI 833,956 26,901 C Mid
6 Internet 665,097 21,454 C Top
7 Artificial intelligence 662,855 21,382 B High
8 Netflix 628,347 20,269 C Low
9 Jeff Bezos 582,516 18,790 GA High
10 Character.ai 570,652 18,408 Start Low
11 Google Maps 535,615 17,277 B Mid
12 Online video platform 518,896 16,738 Start Mid
13 Email 512,412 16,529 C Top
14 Wiki 503,442 16,240 B High
15 Video hosting service 469,868 15,157 Start Mid
16 Microsoft 365 457,430 14,755 B High
17 Sudha Murty 449,635 14,504 C Low
18 Steve Jobs 422,885 13,641 B High
19 Android (operating system) 414,832 13,381 B High
20 Download 406,906 13,126 Unknown Unknown
21 Apple Network Server 394,008 12,709 C Low
22 C (programming language) 364,190 11,748 B Top
23 MacOS 362,360 11,689 B High
24 Apple Inc. 361,432 11,659 B Top
25 Amazon (company) 355,960 11,482 B Mid
26 N. R. Narayana Murthy 354,840 11,446 C Mid
27 Email client 353,198 11,393 Start Low
28 Microsoft Exchange Server 352,995 11,386 Start Unknown
29 IOS 348,375 11,237 C High
30 Microsoft Office 347,138 11,198 B High
31 Client access license 345,565 11,147 Start Low
32 Sam Altman 339,794 10,961 Start Low
33 Windows 10 version history 331,470 10,692 List High
34 HTTP 404 314,767 10,153 C Mid
35 Bill Gates 314,139 10,133 GA Top
36 World Wide Web 302,688 9,764 C Top
37 Dark web 296,826 9,575 C Low
38 CD-ROM 290,580 9,373 C Mid
39 RDFa 284,203 9,167 Unknown Unknown
40 HTTP cookie 277,886 8,964 C Mid
41 JavaScript 265,925 8,578 B High
42 Microsoft 258,022 8,323 B Top
43 Linux 236,147 7,617 B High
44 Nvidia 230,325 7,429 C Mid
45 Max (streaming service) 219,240 7,072 B Low
46 Alan Turing 210,523 6,791 GA Top
47 Google Chrome 210,480 6,789 C Mid
48 Computer 209,849 6,769 C Top
49 Google Drive 202,683 6,538 B Mid
50 Nginx 197,949 6,385 B Mid
51 Infosys 193,454 6,240 C High
52 Python (programming language) 191,526 6,178 C High
53 GitHub 191,345 6,172 B Mid
54 QR code 191,002 6,161 B High
55 List of HTTP status codes 188,288 6,073 List High
56 Jack Dorsey 181,644 5,859 B Low
57 GPT-4 180,502 5,822 C High
58 Cloud computing 180,314 5,816 C Top
59 Software 179,867 5,802 C Top
60 MacOS version history 179,454 5,788 C High
61 Windows 176,242 5,685 Redirect NA
62 C++ 175,231 5,652 B Top
63 Julian Assange 170,080 5,486 B Mid
64 Yahoo! 168,315 5,429 C Mid
65 Large language model 166,068 5,357 C Unknown
66 R (programming language) 164,604 5,309 B High
67 Torrent file 163,721 5,281 Start Low
68 Go (programming language) 162,854 5,253 B High
69 PayPal 161,104 5,196 B Mid
70 HTML 158,583 5,115 B High
71 Social media 153,329 4,946 C Mid
72 Bitcoin 152,935 4,933 B Mid
73 Disney+ 149,399 4,819 C Low
74 UKG 148,232 4,781 C Low
75 Java (programming language) 144,659 4,666 C High
76 PDF 143,225 4,620 B High
77 Android version history 138,661 4,472 List Mid
78 Unity (game engine) 133,398 4,303 C Low
79 App Store (iOS/iPadOS) 133,057 4,292 B High
80 Wi-Fi 130,960 4,224 B High
81 List of TCP and UDP port numbers 130,455 4,208 List Mid
82 IBM 128,873 4,157 B Top
83 Stable Diffusion 127,632 4,117 C Low
84 Larry Page 126,065 4,066 B High
85 Deepfake 125,856 4,059 B Mid
86 Windows 10 125,723 4,055 GA High
87 Web browser 125,101 4,035 C High
88 Machine learning 123,076 3,970 B Top
89 GPT-3 122,933 3,965 C Low
90 IP address 119,402 3,851 C High
91 Microsoft Word 118,081 3,809 B High
92 Tencent 117,498 3,790 C High
93 HBO Max 117,294 3,783 Redirect Low
94 HTTPS 117,163 3,779 C High
95 Video game 116,476 3,757 B Top
96 Safari (web browser) 114,487 3,693 GA High
97 Rust (programming language) 114,404 3,690 GA High
98 Bluetooth 113,026 3,646 C Mid
99 Steve Wozniak 112,737 3,636 B High
100 4K resolution 112,288 3,622 C Mid
101 Noah Glass 111,449 3,595 Start Low
102 ITunes 110,999 3,580 B Mid
103 API 110,612 3,568 C Mid
104 Operating system 110,592 3,567 C Top
105 Biz Stone 109,202 3,522 C Low
106 Microsoft Outlook 107,825 3,478 C Mid
107 ASCII 105,380 3,399 B High
108 Windows 11 105,376 3,399 B Mid
109 Sony 104,739 3,378 B Low
110 Quantum computing 104,722 3,378 B Top
111 Accenture 102,972 3,321 B Mid
112 Tata Consultancy Services 101,248 3,266 C High
113 Reid Hoffman 100,357 3,237 Start Low
114 Larry Ellison 100,298 3,235 C High
115 CAPTCHA 99,955 3,224 C Low
116 Alexey Pajitnov 99,548 3,211 C Mid
117 Ada Lovelace 98,502 3,177 B High
118 List of emoticons 97,570 3,147 List Mid
119 Information technology 97,551 3,146 C Top
120 Foxconn 96,607 3,116 C Low
121 Central processing unit 96,259 3,105 B High
122 Microsoft Excel 96,074 3,099 C Low
123 Tor (network) 95,957 3,095 B Mid
124 Antikythera mechanism 94,939 3,062 B Mid
125 MP3 94,354 3,043 B Mid
126 Website 92,357 2,979 C Top
127 Turing test 92,156 2,972 B Top
128 Oracle Corporation 91,894 2,964 B High
129 Aaron Swartz 91,665 2,956 B Low
130 URL 90,533 2,920 C Mid
131 John McAfee 89,606 2,890 C Mid
132 Prompt engineering 89,370 2,882 Start Low
133 JSON 89,041 2,872 B Low
134 OSI model 88,970 2,870 C Top
135 Sergey Brin 88,591 2,857 GA Mid
136 Proxy server 88,550 2,856 C Mid
137 SAP 88,040 2,840 B Top
138 List of ISO 639-1 codes 86,626 2,794 List Low
139 Smartphone 85,652 2,762 B Top
140 Internet of things 84,909 2,739 B Top
141 Transport Layer Security 84,838 2,736 B High
142 Tim Berners-Lee 84,394 2,722 C Top
143 Proprietary software 83,783 2,702 C Low
144 List of AMD Ryzen processors 83,422 2,691 List Unknown
145 Dijkstra's algorithm 82,777 2,670 C High
146 Regular expression 81,685 2,635 B Top
147 Streaming media 81,438 2,627 C Mid
148 Representational state transfer 81,420 2,626 B Mid
149 GNU General Public License 81,411 2,626 B Low
150 IPad 81,132 2,617 B High
151 Generative pre-trained transformer 81,101 2,616 B Mid
152 List of WLAN channels 80,878 2,608 List Mid
153 Artificial general intelligence 80,861 2,608 C Mid
154 List of video editing software 80,168 2,586 List Low
155 List of Nvidia graphics processing units 80,105 2,584 List Unknown
156 USB 79,502 2,564 B Mid
157 John von Neumann 79,299 2,558 GA Top
158 List of Microsoft Windows versions 79,128 2,552 List Unknown
159 Domain Name System 79,042 2,549 B High
160 "Hello, World!" program 78,526 2,533 C Low
161 Network Time Protocol 78,296 2,525 B High
162 CSS 78,228 2,523 B High
163 Sam Bankman-Fried 78,202 2,522 B Low
164 Firefox 78,135 2,520 B Mid
165 USB hardware 78,059 2,518 B Mid
166 ARM architecture family 77,795 2,509 B High
167 List of Internet top-level domains 77,767 2,508 List Mid
168 Virtual private network 77,130 2,488 C Mid
169 HTTP 77,013 2,484 C High
170 List of Intel processors 76,444 2,465 List Mid
171 PHP 76,394 2,464 GA High
172 DALL-E 76,366 2,463 B Mid
173 Uber 76,290 2,460 B Low
174 Artificial neural network 76,191 2,457 C Top
175 Internet Archive 75,595 2,438 C Mid
176 Computer hardware 74,986 2,418 C High
177 Random-access memory 74,562 2,405 C Mid
178 Login 74,069 2,389 C High
179 Auto-GPT 72,516 2,339 Start Mid
180 SOLID 71,870 2,318 Start Mid
181 Hard disk drive 71,799 2,316 B Top
182 IPhone (1st generation) 71,752 2,314 C Mid
183 Raspberry Pi 71,417 2,303 B High
184 .NET Framework 71,327 2,300 B Mid
185 PCI Express 71,308 2,300 B High
186 USB-C 70,780 2,283 C High
187 Animation 70,664 2,279 C High
188 Paul Allen 70,452 2,272 B High
189 ΜTorrent 70,320 2,268 B Mid
190 Windows 7 70,100 2,261 B High
191 Moore's law 69,388 2,238 GA Top
192 5G 69,338 2,236 C Low
193 HDMI 69,155 2,230 GA Low
194 Palantir Technologies 69,025 2,226 C Low
195 Standard RAID levels 68,955 2,224 C Low
196 MacOS Ventura 68,341 2,204 C Mid
197 Intel 68,311 2,203 B Top
198 AMD 68,278 2,202 B Top
199 Neuralink 68,074 2,195 Start Low
200 Programming language 67,556 2,179 B High
201 Search engine optimization 67,496 2,177 C Mid
202 Bestgore.com 67,452 2,175 C Unknown
203 Year 2000 problem 67,175 2,166 B Mid
204 Zoom Video Communications 66,887 2,157 C Low
205 Steve Ballmer 66,797 2,154 C Mid
206 Object-oriented programming 66,357 2,140 B High
207 Assembly language 66,133 2,133 B High
208 Adobe Inc. 65,713 2,119 B High
209 WordPress 65,455 2,111 Unknown Unknown
210 Free content 65,453 2,111 C Low
211 XML 65,390 2,109 B High
212 SQL 65,365 2,108 C High
213 TSMC 65,163 2,102 B High
214 React (software) 64,910 2,093 B Mid
215 Blockchain 64,896 2,093 B Top
216 GameCube 64,762 2,089 B High
217 Lenovo 64,586 2,083 C Mid
218 BlackBerry Limited 64,509 2,080 B Mid
219 DisplayPort 64,409 2,077 C Low
220 IOS version history 64,174 2,070 List Mid
221 Algorithm 63,859 2,059 C Top
222 Salesforce 63,628 2,052 B Top
223 Wipro 63,598 2,051 C High
224 Windows XP 63,559 2,050 GA High
225 CAN bus 63,178 2,038 C Low
226 Microsoft PowerPoint 63,138 2,036 C Mid
227 Metaverse 63,053 2,033 B Mid
228 Chatbot 62,579 2,018 C Mid
229 Cognizant 61,922 1,997 C Mid
230 Base64 61,826 1,994 Start Unknown
231 Grammarly 61,810 1,993 Start Low
232 Unicode 61,605 1,987 B High
233 The Hidden Wiki 61,448 1,982 Start Low
234 Universally unique identifier 61,418 1,981 C High
235 Melinda French Gates 61,415 1,981 B Low
236 Generative artificial intelligence 61,230 1,975 Unknown Unknown
237 Convolutional neural network 61,121 1,971 C Mid
238 Copyright 61,097 1,970 C Unknown
239 Transmission Control Protocol 60,876 1,963 C Mid
240 Java version history 60,703 1,958 B Low
241 UTF-8 60,638 1,956 B Mid
242 Bob Lee (businessman) 59,558 1,921 B Low
243 Monte Carlo method 59,468 1,918 B High
244 Search engine 59,335 1,914 C High
245 Password 59,234 1,910 C Mid
246 History of the Internet 59,106 1,906 C Mid
247 Motorola 58,907 1,900 C High
248 Huawei 58,789 1,896 B Low
249 Charles Babbage 58,774 1,895 B High
250 Asus 58,432 1,884 B High
251 Ubuntu 58,369 1,882 B High
252 CUDA 58,267 1,879 C Low
253 Phishing 58,182 1,876 B High
254 Agile software development 57,954 1,869 B Mid
255 SHA-2 57,943 1,869 C Low
256 SharePoint 57,873 1,866 C Mid
257 Scott Forstall 57,777 1,863 B Mid
258 Big O notation 57,771 1,863 B Mid
259 List of Qualcomm Snapdragon systems on chips 57,688 1,860 List Mid
260 Hewlett-Packard 57,570 1,857 C High
261 General Data Protection Regulation 57,562 1,856 C Low
262 Ruby (programming language) 57,471 1,853 B High
263 Advanced Encryption Standard 57,403 1,851 B Low
264 Unix time 57,316 1,848 C High
265 Digital marketing 57,130 1,842 C High
266 Unix 56,719 1,829 B High
267 C Sharp (programming language) 56,432 1,820 B High
268 Semiconductor 56,205 1,813 C High
269 Floppy disk 56,086 1,809 B Mid
270 Denial-of-service attack 55,951 1,804 C Mid
271 Server (computing) 55,810 1,800 C High
272 SD card 55,802 1,800 B Mid
273 Brave (web browser) 55,731 1,797 C Low
274 ICloud 55,231 1,781 B Low
275 Amazon Kindle 55,183 1,780 B Mid
276 Entropy (information theory) 55,099 1,777 C Mid
277 KickassTorrents 55,034 1,775 Start Unknown
278 Virtual reality 54,703 1,764 B High
279 Favicon 54,688 1,764 C Mid
280 Android Nougat 54,639 1,762 C Low
281 GIF 54,611 1,761 B High
282 Hallucination (artificial intelligence) 54,489 1,757 C Low
283 BlueStacks 54,430 1,755 Start Low
284 Classless Inter-Domain Routing 54,429 1,755 B Mid
285 Computer keyboard 54,419 1,755 B High
286 Byte 54,366 1,753 B High
287 AOL 54,352 1,753 B High
288 RSS 54,303 1,751 C High
289 Database 54,273 1,750 C High
290 The Daily Wire 54,022 1,742 C Low
291 Sean Parker 54,000 1,741 C High
292 GeForce 40 series 53,843 1,736 Start Low
293 Tron 53,746 1,733 B Low
294 Personal computer 53,646 1,730 C Top
295 IPad Pro 53,462 1,724 C Mid
296 Blender (software) 53,373 1,721 C Low
297 Image 53,191 1,715 Start High
298 Solid-state drive 53,174 1,715 C High
299 Software as a service 53,151 1,714 C Mid
300 Internet Protocol television 52,974 1,708 C Mid
301 Git 52,778 1,702 B Mid
302 Graphics processing unit 52,698 1,699 C Top
303 Graphics display resolution 52,657 1,698 C Low
304 Ryzen 52,590 1,696 B Mid
305 Greater-than sign 52,362 1,689 C Low
306 QWERTY 51,850 1,672 C Mid
307 Year 2038 problem 51,796 1,670 C Low
308 List of Intel Core i7 processors 51,773 1,670 List Mid
309 Country code top-level domain 51,717 1,668 C High
310 Abacus 51,708 1,668 B High
311 Dell 51,503 1,661 B Top
312 Silk Road (marketplace) 51,492 1,661 C Low
313 Steve Huffman 51,437 1,659 C Mid
314 Keyboard layout 51,272 1,653 B Mid
315 Arduino 51,063 1,647 B Mid
316 Google Pixel 51,001 1,645 C Low
317 Samsung Electronics 50,979 1,644 B Low
318 Microsoft Azure 50,916 1,642 C High
319 Visual Studio Code 50,783 1,638 C Mid
320 IEEE 802.11 50,647 1,633 C High
321 Automated teller machine 50,610 1,632 B Mid
322 History of Google 50,495 1,628 C Low
323 Hash function 50,184 1,618 C Mid
324 A* search algorithm 50,181 1,618 B Mid
325 Digital object identifier 50,034 1,614 C Mid
326 GeForce 30 series 49,842 1,607 Start Low
327 MacOS Monterey 49,830 1,607 C Mid
328 List of AMD graphics processing units 49,673 1,602 List Low
329 Skynet (Terminator) 49,579 1,599 Unknown Unknown
330 Cisco 49,463 1,595 B Top
331 Ethernet 49,439 1,594 B High
332 Node.js 49,381 1,592 C Low
333 Truth Social 49,345 1,591 C Low
334 Steam Deck 49,198 1,587 C Mid
335 Web application 49,103 1,583 C High
336 Diffie–Hellman key exchange 49,026 1,581 C Mid
337 Kubernetes 48,969 1,579 B Low
338 Internet Protocol version 4 48,828 1,575 C Mid
339 2014 celebrity nude photo leak 48,744 1,572 C Low
340 OneDrive 48,706 1,571 B Low
341 Protocol Wars 48,686 1,570 GA Low
342 Application software 48,578 1,567 C High
343 Odnoklassniki 48,468 1,563 Start Mid
344 Display resolution 48,385 1,560 C Mid
345 X86-64 48,333 1,559 C High
346 Basic access authentication 48,248 1,556 C Unknown
347 Linus Torvalds 48,209 1,555 B Top
348 Wi-Fi 6 48,107 1,551 C Mid
349 Motherboard 48,085 1,551 C Mid
350 List of Intel Core i5 processors 48,020 1,549 List Unknown
351 Computer mouse 47,967 1,547 B Top
352 Enterprise resource planning 47,816 1,542 B Mid
353 Rubber duck debugging 47,451 1,530 C Low
354 Natural language processing 47,421 1,529 C High
355 Fast Fourier transform 47,070 1,518 B High
356 Samsung Galaxy S series 46,900 1,512 C Low
357 Linus Sebastian 46,824 1,510 B Low
358 Black screen of death 46,818 1,510 C Low
359 Scrum (software development) 46,790 1,509 C Mid
360 Raptor Lake 46,600 1,503 Start Low
361 Email address 46,533 1,501 C Mid
362 Fourth Industrial Revolution 46,318 1,494 C High
363 Rooting (Android) 46,087 1,486 C Mid
364 Comma-separated values 45,832 1,478 C Low
365 Blue screen of death 45,633 1,472 C Mid
366 BitTorrent 45,170 1,457 C Mid
367 Open-source software 45,149 1,456 C High
368 Adobe Illustrator 45,063 1,453 C Mid
369 P versus NP problem 45,030 1,452 B Top
370 MIT License 44,896 1,448 C Low
371 Cron 44,869 1,447 B Mid
372 Augmented reality 44,786 1,444 B High
373 MS-DOS 44,766 1,444 B High
374 Ajax (programming) 44,674 1,441 Start High
375 DevOps 44,669 1,440 C Mid
376 Internet protocol suite 44,647 1,440 B High
377 Darknet 44,638 1,439 Start Low
378 WarGames 44,635 1,439 C Low
379 Flowchart 44,593 1,438 C Mid
380 Software engineering 44,536 1,436 C Top
381 Android 13 44,399 1,432 Start Low
382 Fractal 44,272 1,428 B Low
383 Barcode 44,209 1,426 B High
384 VLC media player 44,060 1,421 C Mid
385 Commodore 64 43,987 1,418 B High
386 Free and open-source software 43,884 1,415 C High
387 Scratch (programming language) 43,527 1,404 C Mid
388 Esports 43,485 1,402 B Mid
389 Generative adversarial network 43,437 1,401 C High
390 Hypertext 43,430 1,400 B High
391 Opera (web browser) 43,085 1,389 B Mid
392 Arrow (symbol) 42,941 1,385 Start Unknown
393 Phoenician alphabet 42,921 1,384 List Low
394 Computer security 42,917 1,384 C Top
395 Intel Core 42,829 1,381 B Mid
396 Secure Shell 42,724 1,378 C Mid
397 MySQL 42,652 1,375 C Unknown
398 History of artificial intelligence 42,587 1,373 GA High
399 ANSI escape code 42,575 1,373 C Mid
400 Supercomputer 42,566 1,373 C Top
401 HTTP Strict Transport Security 42,509 1,371 C Low
402 Jimmy Wales 42,465 1,369 B Mid
403 UC Browser 42,065 1,356 C Mid
404 List of file signatures 42,048 1,356 List Low
405 Capgemini 41,936 1,352 Start Mid
406 Wattpad 41,891 1,351 Start Low
407 Private network 41,886 1,351 C Low
408 Visual Studio 41,848 1,349 B Mid
409 Data science 41,775 1,347 Start High
410 Dropbox 41,763 1,347 B Mid
411 Cyclic redundancy check 41,624 1,342 C Mid
412 Data 41,599 1,341 C High
413 JPEG 41,517 1,339 C High
414 MacOS Big Sur 41,493 1,338 C Mid
415 Endianness 41,367 1,334 C High
416 Markdown 41,351 1,333 B Unknown
417 ESP32 41,344 1,333 C Low
418 MAC address 41,338 1,333 C Mid
419 Yoshua Bengio 41,320 1,332 C Low
420 Programmer 41,264 1,331 C Top
421 Apple M1 41,167 1,327 C Low
422 Dynamic Host Configuration Protocol 41,146 1,327 C High
423 Lichess 41,057 1,324 C Low
424 Windows 11 version history 41,029 1,323 List High
425 Terry A. Davis 40,990 1,322 B Low
426 Microsoft Power BI 40,731 1,313 Start Low
427 Network address translation 40,673 1,312 C Mid
428 YAML 40,302 1,300 C Low
429 OLED 40,001 1,290 B Low
430 Power over Ethernet 39,967 1,289 B Mid
431 Optical fiber 39,867 1,286 B Low
432 Google Workspace 39,460 1,272 B Low
433 Adobe Premiere Pro 39,439 1,272 Start Unknown
434 Azim Premji 39,248 1,266 B Mid
435 List of programming languages 39,208 1,264 List Mid
436 Internet Explorer 38,970 1,257 B Mid
437 Apple TV 38,890 1,254 B Mid
438 Serial Peripheral Interface 38,876 1,254 B Mid
439 Project management 38,850 1,253 B Mid
440 PNG 38,794 1,251 B High
441 Thunderbolt (interface) 38,682 1,247 C Mid
442 LaTeX 38,594 1,244 B High
443 Docker (software) 38,570 1,244 C Low
444 M.2 38,552 1,243 C Low
445 IPv6 38,495 1,241 C High
446 Computer programming 38,445 1,240 C Top
447 Arm (company) 38,429 1,239 B Low
448 Floating-point arithmetic 38,426 1,239 B Top
449 Stuxnet 38,305 1,235 B Mid
450 Machine Identification Code 38,029 1,226 B Unknown
451 PageRank 37,992 1,225 B Mid
452 Napster 37,706 1,216 C Mid
453 Computer monitor 37,682 1,215 C Mid
454 Data analysis 37,673 1,215 B High
455 USB flash drive 37,581 1,212 B High
456 Multimedia 37,571 1,211 C Low
457 Mac (computer) 37,476 1,208 B High
458 Samsung Galaxy A series 37,453 1,208 C Low
459 Wix.com 37,216 1,200 C Low
460 Privacy policy 37,216 1,200 B Unknown
461 Bell Labs 37,154 1,198 B High
462 Qualcomm 37,028 1,194 C Mid
463 Ethereum 36,935 1,191 B Low
464 Micron Technology 36,901 1,190 Start Mid
465 Database Directive 36,856 1,188 Unknown Unknown
466 Numerical control 36,843 1,188 C High
467 HTTP 403 36,831 1,188 Start Low
468 Liquid-crystal display 36,784 1,186 B Low
469 TempleOS 36,780 1,186 C Low
470 Recurrent neural network 36,736 1,185 C Unknown
471 Halt and Catch Fire (TV series) 36,686 1,183 B Low
472 Baidu 36,663 1,182 C Low
473 WebSocket 36,659 1,182 Start Mid
474 USB 3.0 36,593 1,180 C High
475 File Transfer Protocol 36,490 1,177 C High
476 Laptop 36,450 1,175 C Top
477 Alexa Internet 36,341 1,172 C Low
478 Domain-driven design 36,276 1,170 Unknown Unknown
479 MongoDB 36,189 1,167 C Low
480 Over-the-top media service 36,095 1,164 Start Low
481 Graphical user interface 35,981 1,160 B Top
482 WeChat 35,966 1,160 C Low
483 User Datagram Protocol 35,832 1,155 C Mid
484 Logic gate 35,828 1,155 C Unknown
485 Google DeepMind 35,790 1,154 C Mid
486 Online chat 35,769 1,153 Start Mid
487 Zune 35,707 1,151 B Mid
488 Neural network 35,697 1,151 B High
489 Big data 35,533 1,146 B Top
490 Discrete Fourier transform 35,419 1,142 B Mid
491 Google Cloud Platform 35,386 1,141 C Mid
492 Windows Vista 35,358 1,140 B High
493 SATA 35,328 1,139 C High
494 Computer virus 35,321 1,139 C Top
495 List of Linux distributions 35,318 1,139 List Low
496 TypeScript 35,207 1,135 C Low
497 Darknet market 35,190 1,135 B Low
498 PostgreSQL 35,162 1,134 C Low
499 Alder Lake 35,147 1,133 C Low
500 Internationalized domain name 35,111 1,132 C High
501 Quicksort 35,054 1,130 B Top
502 Near-field communication 34,908 1,126 B Mid
503 MacOS Catalina 34,857 1,124 C Low
504 ProtonMail 34,788 1,122 C Low
505 Nandan Nilekani 34,780 1,121 C High
506 Adobe Acrobat 34,748 1,120 C High
507 Null Island 34,741 1,120 Stub Unknown
508 Hyperlink 34,734 1,120 B High
509 VMware 34,730 1,120 C Mid
510 Tech Mahindra 34,475 1,112 C Mid
511 SNOBOL 34,440 1,110 C Low
512 MD5 34,407 1,109 C Mid
513 Michael Dell 34,344 1,107 C High
514 TeamViewer 34,328 1,107 Start Unknown
515 Top-level domain 34,210 1,103 C High
516 Domain name 34,116 1,100 Start Unknown
517 Grace Hopper 33,906 1,093 B Top
518 TCL Technology 33,901 1,093 Start Low
519 International Bank Account Number 33,877 1,092 B Mid
520 Microsoft Access 33,867 1,092 C Mid
521 IEEE 754 33,860 1,092 C High
522 Signal (software) 33,814 1,090 C Mid
523 MacBook Pro 33,788 1,089 GA High
524 Bootstrap (front-end framework) 33,742 1,088 Start Low
525 Broadcom Inc. 33,662 1,085 C Low
526 Self-driving car 33,653 1,085 B High
527 Sun Microsystems 33,631 1,084 C Mid
528 AutoCAD 33,603 1,083 C Mid
529 Hitachi 33,588 1,083 C Mid
530 Input device 33,443 1,078 Start Mid
531 Panasonic 33,403 1,077 C Mid
532 RS-232 33,341 1,075 C Mid
533 Angular (web framework) 33,175 1,070 Start Low
534 ARPANET 33,141 1,069 C High
535 Graph theory 33,072 1,066 C Low
536 SCADA 33,033 1,065 C Low
537 Patent 33,021 1,065 B Mid
538 Arduino Uno 33,003 1,064 Start Mid
539 Nothing Phone 1 32,949 1,062 Start Low
540 Samsung Galaxy Note series 32,944 1,062 C High
541 WannaCry ransomware attack 32,869 1,060 B High
542 High Efficiency Video Coding 32,738 1,056 B Low
543 Lisp (programming language) 32,687 1,054 B Mid
544 Embedded system 32,672 1,053 B Top
545 RAID 32,666 1,053 C High
546 Kernel (operating system) 32,590 1,051 B Mid
547 Web page 32,534 1,049 B High
548 Android 12 32,495 1,048 C Mid
549 Computer program 32,478 1,047 C Top
550 Flash memory 32,386 1,044 B High
551 Content delivery network 32,338 1,043 C Low
552 Samsung Galaxy S23 32,318 1,042 Unknown Unknown
553 Robotics 32,313 1,042 B Top
554 Stockfish (chess) 32,279 1,041 B Low
555 Voice over IP 32,264 1,040 C High
556 ENIAC 32,169 1,037 B High
557 Computer-aided design 32,131 1,036 C Mid
558 Debian 32,130 1,036 GA High
559 Linux kernel 32,125 1,036 B High
560 Block cipher mode of operation 32,107 1,035 C Mid
561 British and American keyboards 32,084 1,034 Start Low
562 Apple silicon 31,939 1,030 List Low
563 Nothing (company) 31,854 1,027 C Low
564 MATLAB 31,685 1,022 B High
565 Ebook 31,591 1,019 C Low
566 Yandex Disk 31,447 1,014 Start Low
567 Spreadsheet 31,444 1,014 C High
568 Fintech 31,377 1,012 C High
569 Kevin Mitnick 31,317 1,010 C High
570 Modulo 31,317 1,010 Start Mid
571 Brainfuck 31,242 1,007 C Low
572 .NET 31,226 1,007 Start Low
573 Category 6 cable 31,211 1,006 C Mid
574 Free software 31,204 1,006 C High
575 SVG 31,150 1,004 B High
576 LLaMA 31,085 1,002 Start Mid
577 Texas Instruments 31,054 1,001 C Low
578 Output device 31,053 1,001 Start Unknown
579 Functional programming 31,042 1,001 B Top
580 Chromium (web browser) 30,930 997 B Mid
581 USB On-The-Go 30,884 996 C Low
582 History of bitcoin 30,862 995 C Low
583 Hacker 30,820 994 C High
584 Ola Cabs 30,768 992 Start Low
585 URL encoding 30,756 992 C High
586 Microprocessor 30,698 990 C Top
587 MIDI 30,697 990 C High
588 NordVPN 30,679 989 C Mid
589 Yandex Translate 30,590 986 Start Low
590 Peer-to-peer 30,562 985 C High
591 Command-line interface 30,535 985 C Top
592 Field-programmable gate array 30,485 983 C Mid
593 Uninterruptible power supply 30,451 982 C Mid
594 Travis Kalanick 30,381 980 B Low
595 Pixel 7 30,266 976 B Mid
596 LoRa 30,202 974 Start Low
597 Minimum viable product 30,159 972 Start Low
598 Camel case 30,075 970 C Low
599 Test-driven development 30,042 969 C Low
600 Software design pattern 30,039 969 C High
601 AV1 30,024 968 B Low
602 Guido van Rossum 30,013 968 C Low
603 Internet Relay Chat 29,922 965 B Mid
604 Tegra 29,904 964 Start Mid
605 Jerry Yang 29,787 960 Start Low
606 Hackers (film) 29,707 958 C Low
607 Flutter (software) 29,691 957 C Low
608 Web hosting service 29,689 957 Start High
609 COBOL 29,671 957 GA High
610 Vitalik Buterin 29,655 956 C Low
611 Andrew He 29,652 956 C Low
612 Simple Mail Transfer Protocol 29,639 956 C High
613 Apple M2 29,605 955 Start Low
614 Breadth-first search 29,495 951 Start High
615 Fiber-optic cable 29,470 950 C Mid
616 TOP500 29,296 945 B Mid
617 Social networking service 29,284 944 B High
618 Internet Protocol 29,252 943 C Top
619 Modbus 29,236 943 C Low
620 Bash (Unix shell) 29,181 941 B Mid
621 Lua (programming language) 29,108 938 C Mid
622 BASIC 29,031 936 C High
623 RISC-V 29,001 935 C Low
624 Dependency injection 28,993 935 Start Mid
625 Kotlin (programming language) 28,991 935 C Low
626 John McCarthy (computer scientist) 28,989 935 Start High
627 Advanced Video Coding 28,980 934 C Mid
628 Read-only memory 28,890 931 C High
629 Bit 28,862 931 C Top
630 Pager 28,813 929 C Mid
631 UEFI 28,751 927 B High
632 Quantum logic gate 28,735 926 C High
633 QUIC 28,726 926 C Low
634 Category 5 cable 28,664 924 C Mid
635 Von Neumann architecture 28,642 923 C Top
636 Ethernet frame 28,629 923 B Low
637 Windows NT 28,600 922 C High
638 Kali Linux 28,573 921 Start Low
