Jump to content

Wikipedia:WikiProject Linux/Popular pages

From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by Community Tech bot (talk | contribs) at 13:30, 7 July 2022 (Popular pages report update). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

This is a list of pages in the scope of Wikipedia:WikiProject Linux along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2022-06-01 to 2022-06-30

Total views: 4,254,419

Updated: 13:30, 7 July 2022 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Android (operating system) 553,600 18,453 B Top
2 Linux 329,626 10,987 B Top
3 Android version history 123,575 4,119 List Mid
4 Firefox 111,965 3,732 B High
5 GNU General Public License 103,570 3,452 B High
6 VLC media player 88,647 2,954 C Low
7 Rooting (Android) 78,206 2,606 C Mid
8 Unix time 59,245 1,974 Start High
9 Git 58,750 1,958 B High
10 Ubuntu 57,183 1,906 B Top
11 Steam Deck 55,880 1,862 Unknown Unknown
12 Docker (software) 46,329 1,544 C Mid
13 Linus Torvalds 42,925 1,430 B Top
14 List of Linux distributions 37,782 1,259 List High
15 Linux kernel 35,419 1,180 B Top
16 Dennis Ritchie 32,648 1,088 Start High
17 Kali Linux 30,692 1,023 Start High
18 Debian 30,567 1,018 GA Top
19 CentOS 30,210 1,007 C High
20 Bash (Unix shell) 29,186 972 B High
21 Linux distribution 27,788 926 B Top
22 Richard Stallman 27,669 922 B Top
23 Red Hat Enterprise Linux 27,650 921 C Top
24 Fedora Linux 24,445 814 B High
25 POSIX 24,371 812 Start High
26 Linux Mint 23,024 767 C Mid
27 Ken Thompson 22,901 763 B Top
28 LibreOffice 22,861 762 C High
29 Red Hat 22,588 752 C Top
30 Vim (text editor) 21,505 716 B Mid
31 Ubuntu version history 21,492 716 C Mid
32 Microsoft Surface 21,391 713 C Low
33 X Window System 21,178 705 B Mid
34 GNU 20,458 681 C High
35 GNOME 20,226 674 B Top
36 Linux kernel version history 19,835 661 List Top
37 Arch Linux 19,414 647 C Mid
38 CURL 18,870 629 Start Low
39 Fire OS 17,676 589 C Mid
40 Systemd 17,573 585 C High
41 Firefox version history 16,944 564 List Low
42 LAMP (software bundle) 16,728 557 C High
43 Debian version history 14,962 498 List Low
44 APT (software) 14,792 493 C High
45 MIUI 14,691 489 Start Mid
46 Wayland (display server protocol) 14,633 487 C High
47 Emacs 14,426 480 B Mid
48 Android Lollipop 13,943 464 C Low
49 WireGuard 13,933 464 Start Low
50 Pop! OS 13,544 451 Start Mid
51 SteamOS 13,482 449 C Low
52 Make (software) 13,191 439 C Low
53 WebOS 13,008 433 B Mid
54 System call 12,592 419 C Low
55 OpenSUSE 12,276 409 B Top
56 Manjaro 11,574 385 Start Low
57 Wine (software) 11,508 383 C High
58 KDE 11,373 379 B Top
59 Lint (software) 11,310 377 Start Low
60 Btrfs 11,108 370 B Low
61 Android Marshmallow 11,055 368 C Low
62 Rocky Linux 10,444 348 C High
63 History of Linux 10,144 338 C Top
64 Shell script 9,926 330 C Mid
65 Xfce 9,894 329 B Mid
66 Inode 9,867 328 C High
67 Tails (operating system) 9,859 328 Start Mid
68 Z shell 9,771 325 Start Low
69 Kernel-based Virtual Machine 9,720 324 Start Mid
70 Snap (software) 9,611 320 Start Mid
71 Berkeley Packet Filter 9,518 317 C Low
72 User space and kernel space 9,409 313 Start Mid
73 Alpine Linux 9,383 312 Start Low
74 Unix philosophy 9,375 312 C High
75 Android KitKat 9,371 312 B Low
76 OpenWrt 9,291 309 C Low
77 GTK 9,246 308 C Mid
78 Red Star OS 9,055 301 Start Low
79 Comparison of Linux distributions 9,039 301 B Top
80 Signal (IPC) 8,951 298 Start Mid
81 Gentoo Linux 8,933 297 B High
82 Superuser 8,851 295 C Mid
83 KDE Plasma 5 8,818 293 Start Mid
84 Tux (mascot) 8,749 291 B Mid
85 Spectre (security vulnerability) 8,736 291 C Mid
86 HTC Dream 8,700 290 GA Mid
87 AlmaLinux 8,661 288 Start Low
88 Ext4 8,577 285 C High
89 GNU Project 8,428 280 B Top
90 Security-Enhanced Linux 8,347 278 C High
91 GrapheneOS 8,228 274 Start Low
92 Cgroups 8,022 267 C Mid
93 Cinnamon (desktop environment) 7,970 265 Start Low
94 Red Hat Linux 7,910 263 Start Mid
95 Pi-hole 7,904 263 Stub Low
96 List of Unix commands 7,847 261 List High
97 Man page 7,730 257 Start High
98 RPM Package Manager 7,669 255 C High
99 Magic SysRq key 7,547 251 C Low
100 Light-weight Linux distribution 7,542 251 B Mid
101 Mark Shuttleworth 7,483 249 Start High
102 Linux Foundation 7,450 248 B High
103 Astra Linux 7,420 247 Start Mid
104 Proton (software) 7,369 245 Start Unknown
105 NixOS 7,358 245 C Low
106 Lubuntu 7,335 244 C Low
107 Slackware 7,284 242 C High
108 Setuid 7,061 235 C Mid
109 Youtube-dl 7,043 234 Start Low
110 Tiling window manager 7,030 234 C Low
111 SUSE Linux 6,803 226 B High
112 Linux namespaces 6,800 226 C Low
113 Apache OpenOffice 6,408 213 C Mid
114 OxygenOS 6,390 213 Start Low
115 Elementary OS 6,273 209 Start Mid
116 Sed 6,228 207 C Low
117 Logical Volume Manager (Linux) 6,118 203 C High
118 Device file 6,086 202 C Mid
119 Ceph (software) 6,078 202 C Low
120 Ppc64 6,003 200 Start Low
121 Parrot OS 5,994 199 Start Mid
122 Asus Eee PC 5,936 197 C Low
123 Flatpak 5,747 191 Start Mid
124 Bourne shell 5,681 189 C Mid
125 Yocto Project 5,637 187 Start Low
126 Steam Machine (computer) 5,617 187 Unknown Unknown
127 Direct Rendering Manager 5,566 185 Start Low
128 Secure copy protocol 5,524 184 Start Low
129 Hans Reiser 5,406 180 B Mid
130 Long-term support 5,403 180 Start Mid
131 Filesystem in Userspace 5,380 179 Start Mid
132 X.Org Server 5,365 178 B Low
133 Ubuntu Touch 5,338 177 C Mid
134 Android Jelly Bean 5,209 173 C Low
135 Fedora Linux release history 5,060 168 List Mid
136 Editor war 5,001 166 C Low
137 End-of-file 4,886 162 Start Low
138 HAProxy 4,840 161 Start Low
139 Linux Unified Key Setup 4,827 160 Stub Mid
140 O'Reilly Media 4,797 159 C Mid
141 Sticky bit 4,791 159 C Low
142 Single UNIX Specification 4,778 159 Start High
143 SUSE Linux Enterprise 4,771 159 C Mid
144 Here document 4,763 158 C Low
145 MATE (software) 4,738 157 Start Low
146 Glibc 4,733 157 C High
147 Kubuntu 4,668 155 Start High
148 Pipeline (Unix) 4,566 152 C Mid
149 Firefox OS 4,559 151 C High
150 Shellshock (software bug) 4,474 149 C Mid
151 LXC 4,450 148 Start Mid
152 Io uring 4,421 147 Start Low
153 Phosh 4,373 145 Start Low
154 Fstab 4,349 144 Start Mid
155 Mmap 4,281 142 C Low
156 Null device 4,277 142 Start Mid
157 GNU/Linux naming controversy 4,236 141 C Mid
158 Netfilter 4,225 140 C Mid
159 Deepin 4,221 140 C Low
160 Named pipe 4,182 139 Start Low
161 Android Debug Bridge 4,177 139 Unknown Low
162 Void Linux 4,126 137 Start Low
163 Xubuntu 4,064 135 C Low
164 Puppy Linux 4,061 135 C Mid
165 Yacc 4,035 134 Start Low
166 Antitrust (film) 4,009 133 B Low
167 Android Ice Cream Sandwich 3,979 132 Start Low
168 DNF (software) 3,888 129 Start Low
169 LXDE 3,846 128 Start High
170 Musl 3,844 128 Start Low
171 Garuda Linux 3,778 125 C Low
172 Unistd.h 3,748 124 Stub Mid
173 Completely Fair Scheduler 3,740 124 C High
174 Slurm Workload Manager 3,721 124 C Mid
175 EndeavourOS 3,676 122 Start Low
176 Dpkg 3,675 122 Start Low
177 Comparison of command shells 3,670 122 List Mid
178 EROFS 3,654 121 Start Low
179 Udev 3,610 120 C High
180 Physical Address Extension 3,581 119 C Low
181 GNOME Shell 3,567 118 Start High
182 Clear Linux OS 3,520 117 Unknown Unknown
183 Container Linux 3,506 116 C Mid
184 Miguel de Icaza 3,486 116 C Mid
185 Unix filesystem 3,480 116 C Mid
186 Lex (software) 3,447 114 C Low
187 KornShell 3,426 114 Start Low
188 Zombie process 3,425 114 Start Mid
189 Mandriva Linux 3,421 114 C Top
190 DD-WRT 3,395 113 Start Low
191 Almquist shell 3,387 112 C Low
192 SquashFS 3,385 112 Start Mid
193 Software Updater 3,364 112 Stub High
194 Asahi Linux 3,363 112 Start Low
195 Initial ramdisk 3,356 111 C High
196 CUPS 3,331 111 C High
197 Fork (system call) 3,327 110 C Low
198 Tr (Unix) 3,302 110 Start Mid
199 Zram 3,267 108 Start Mid
200 Ian Murdock 3,253 108 Start Mid
201 Unity (user interface) 3,252 108 C High
202 AntiX 3,246 108 Start Low
203 Kylin (operating system) 3,203 106 Unknown Unknown
204 Screen of death 3,197 106 Start Low
205 Linux on embedded systems 3,176 105 Start High
206 Passwd 3,168 105 Start Mid
207 Tcpdump 3,144 104 C Low
208 Linux Lite 3,131 104 Start Low
209 Android Gingerbread 3,121 104 Start Low
210 Solus (operating system) 3,118 103 C Low
211 ReiserFS 3,085 102 Start Low
212 Linux Standard Base 3,039 101 Start Mid
213 Deb (file format) 3,024 100 C High
214 Linux on IBM Z 2,971 99 C Mid
215 Huawei P30 2,953 98 Start Low
216 AppImage 2,951 98 Start Low
217 Fsck 2,949 98 Start Low
218 Cowsay 2,946 98 Start Low
219 List of Linux distributions that run from RAM 2,931 97 List Mid
220 Linux malware 2,915 97 C Top
221 MeeGo 2,905 96 C Low
222 Mutter (software) 2,881 96 Start Mid
223 Knoppix 2,869 95 Start High
224 PulseAudio 2,867 95 C Mid
225 Qt Creator 2,860 95 Stub Low
226 Linux kernel interfaces 2,849 94 Start Low
227 KHTML 2,835 94 C Mid
228 Linus's law 2,823 94 C Low
229 Loadable kernel module 2,818 93 C High
230 Linksys WRT54G series 2,791 93 List Low
231 AppArmor 2,787 92 Start Low
232 Extended file attributes 2,783 92 C Low
233 Video4Linux 2,726 90 Stub Mid
234 Lp0 on fire 2,709 90 C Low
235 RTLinux 2,700 90 C Mid
236 Xterm 2,695 89 Start High
237 DistroWatch 2,690 89 Start Mid
238 Nice (Unix) 2,644 88 Start Low
239 Tmpfs 2,633 87 Start Low
240 Yes (Unix) 2,604 86 Start Mid
241 Comparison of file managers 2,601 86 List Low
242 Inotify 2,555 85 Start Mid
243 Perf (Linux) 2,547 84 C Low
244 Tiny Core Linux 2,543 84 C Mid
245 Nftables 2,536 84 Start Mid
246 Dynamic Kernel Module Support 2,532 84 Start Mid
247 PipeWire 2,531 84 Start Mid
248 LWN.net 2,529 84 Start High
249 Kill (command) 2,520 84 C Mid
250 Free and open-source graphics device driver 2,520 84 C Low
251 Zero-copy 2,516 83 Start Low
252 OverlayFS 2,515 83 Start Low
253 Unix File System 2,512 83 C Low
254 SIGHUP 2,503 83 C High
255 Video Acceleration API 2,493 83 C Mid
256 Ext3 2,490 83 B Low
257 Unix file types 2,488 82 Start Mid
258 RDRAND 2,475 82 Start High
259 Seccomp 2,453 81 C Mid
260 Ext2 2,449 81 C Mid
261 Maemo 2,447 81 C Low
262 Linux startup process 2,436 81 C High
263 XCP-ng 2,420 80 Unknown Unknown
264 EulerOS 2,418 80 Stub Low
265 Greg Kroah-Hartman 2,416 80 Start High
266 Slab allocation 2,403 80 C Low
267 Tomato (firmware) 2,391 79 C Low
268 Advanced Linux Sound Architecture 2,389 79 Start Mid
269 Clonezilla 2,368 78 Start Low
270 Linux for mobile devices 2,359 78 Start Mid
271 Bharat Operating System Solutions 2,341 78 Start Mid
272 W^X 2,336 77 Start Low
273 Linux From Scratch 2,333 77 Start Mid
274 Live CD 2,306 76 Start Mid
275 Tcsh 2,305 76 C Low
276 Devuan 2,284 76 Start Low
277 Util-linux 2,280 76 Start Mid
278 Binary blob 2,267 75 C High
279 Epoll 2,247 74 Start Low
280 List of Asus routers 2,242 74 List Low
281 Procfs 2,217 73 C Mid
282 Tree (command) 2,206 73 Start Mid
283 Vmlinux 2,203 73 Start Mid
284 List of GNU Core Utilities commands 2,194 73 List Mid
285 Linux for PlayStation 2 2,190 73 Start Mid
286 Android Froyo 2,187 72 Start Low
287 Write (system call) 2,182 72 C Mid
288 Dm-crypt 2,164 72 Start Mid
289 GNU Assembler 2,162 72 C Low
290 Artix Linux 2,139 71 Start Low
291 XZ Utils 2,139 71 Start Mid
292 Jami (software) 2,137 71 Start Low
293 Linux-libre 2,134 71 Start Low
294 Device mapper 2,131 71 C High
295 Awesome (window manager) 2,127 70 C Low
296 Troff 2,123 70 C Mid
297 Netlink 2,105 70 Start Low
298 AddressSanitizer 2,094 69 Start Low
299 Lutris 2,093 69 Stub Mid
300 Bionic (software) 2,087 69 C Mid
301 Trisquel 2,079 69 Start Mid
302 Freedesktop.org 2,061 68 C Mid
303 Express Data Path 2,056 68 Start Low
304 Universal USB Installer 2,048 68 Start Low
305 Bob Young (businessman) 2,041 68 Start Low
306 Linux range of use 2,018 67 C High
307 Ubuntu MATE 2,008 66 Start Low
308 Minix 3 1,992 66 C Low
309 S3 Texture Compression 1,981 66 Start Mid
310 GNOME Files 1,977 65 Start Low
311 NetworkManager 1,975 65 Start Mid
312 Out of memory 1,965 65 C Low
313 Damn Small Linux 1,964 65 Start Low
314 BackTrack 1,961 65 Start Mid
315 Compiz 1,951 65 Start Mid
316 Android Eclair 1,944 64 Start Low
317 Direct Rendering Infrastructure 1,938 64 Unknown Unknown
318 Read-copy-update 1,933 64 C Low
319 Pdftotext 1,929 64 Stub Low
320 Linux gaming 1,915 63 C High
321 Twm 1,913 63 Start Mid
322 C POSIX library 1,905 63 List Mid
323 KDE Applications 1,891 63 Start Mid
324 Comparison of X Window System desktop environments 1,869 62 List High
325 Linux Security Modules 1,862 62 Start Mid
326 OtherOS 1,858 61 Start Low
327 Pseudoterminal 1,849 61 Start Low
328 Android Honeycomb 1,846 61 Start Low
329 Portage (software) 1,841 61 Start High
330 Darktable 1,840 61 Start Low
331 Red Hat Enterprise Linux derivatives 1,837 61 Start Low
332 SCO Group 1,833 61 B Mid
333 MonoDevelop 1,830 61 C Low
334 Arch Linux ARM 1,827 60 Start Low
335 Polkit 1,812 60 Stub Low
336 Scientific Linux 1,810 60 Start High
337 Dmesg 1,806 60 Start Low
338 Runlevel 1,798 59 C Mid
339 List of performance analysis tools 1,797 59 List Low
340 Strace 1,796 59 Start High
341 Ubuntu (typeface) 1,795 59 Start Low
342 Android Donut 1,788 59 Stub Low
343 Android Cupcake 1,761 58 Stub Low
344 Fedora Project 1,752 58 Start Mid
345 SSHFS 1,747 58 Stub Low
346 Uncomplicated Firewall 1,747 58 Stub Low
347 GnuCash 1,739 57 Start Low
348 Nouveau (software) 1,717 57 C Mid
349 List of live CDs 1,712 57 List Low
350 Ubuntu Unity 1,709 56 C Low
351 Patch (Unix) 1,703 56 Start Mid
352 Red Hat Certification Program 1,694 56 C Low
353 Iproute2 1,693 56 Stub Low
354 Criticism of Linux 1,683 56 Start High
355 Distributed Replicated Block Device 1,680 56 C Low
356 Uname 1,675 55 Start Low
357 Shortcut (computing) 1,667 55 Start Mid
358 OpenVZ 1,667 55 Start Low
359 Fiber (computer science) 1,665 55 Start Low
360 UnionFS 1,661 55 Start Low
361 Uuencoding 1,661 55 C Low
362 Linux framebuffer 1,656 55 Start Mid
363 COFF 1,653 55 C Mid
364 Lsof 1,645 54 Start Low
365 Pardus (operating system) 1,642 54 C Mid
366 Sway (window manager) 1,642 54 Start Low
367 Metafont 1,634 54 C Low
368 PCLinuxOS 1,632 54 C Mid
369 Virtual console 1,628 54 Start Mid
370 Buildroot 1,626 54 C Mid
371 List of GNU packages 1,612 53 List Mid
372 Htop 1,604 53 Start Low
373 HAL (software) 1,595 53 Start Low
374 Peppermint OS 1,583 52 C Low
375 LightDM 1,559 51 Start Mid
376 Software distribution 1,556 51 Start High
377 Qmail 1,555 51 Start Low
378 GLinux 1,546 51 Stub Low
379 Adwaita (design language) 1,541 51 Start Low
380 Dracut (software) 1,539 51 Start Low
381 Azure Sphere 1,537 51 Stub Low
382 CloudLinux OS 1,533 51 Start Low
383 Sysfs 1,529 50 Start Low
384 BogoMips 1,526 50 C Mid
385 Thompson shell 1,507 50 Start Low
386 Vyatta 1,500 50 Start Low
387 Linux console 1,498 49 C High
388 SCO–Linux disputes 1,490 49 C High
389 Ubuntu Studio 1,490 49 Start Mid
390 Alan Cox 1,487 49 C High
391 IPFire 1,486 49 Start Low
392 GNU Binutils 1,480 49 Start Low
393 LILO (boot loader) 1,479 49 Start Mid
394 Mageia 1,473 49 Start Low
395 Xmonad 1,454 48 C Low
396 Extended file system 1,452 48 Stub Mid
397 Linux kernel mailing list 1,449 48 Stub Mid
398 Unity Operating System 1,447 48 Start Low
399 Anaconda (installer) 1,444 48 Stub Mid
400 Ctags 1,441 48 C Low
401 Ubuntu Kylin 1,434 47 Stub Low
402 Bodhi Linux 1,431 47 Start Low
403 Comparison of open-source and closed-source software 1,419 47 C High
404 GNU Readline 1,419 47 C Low
405 List of Gentoo Linux derivatives 1,409 46 List Low
406 Package format 1,404 46 Stub High
407 Tux Racer 1,403 46 GA Low
408 389 Directory Server 1,394 46 Stub Low
409 GNOME Project 1,392 46 Start Mid
410 GNOME Terminal 1,389 46 C Low
411 Fortune (Unix) 1,379 45 C Low
412 Yggdrasil Linux/GNU/X 1,376 45 Start Low
413 Linspire 1,375 45 C Low
414 CrunchBang Linux 1,371 45 C Low
415 Gecos field 1,366 45 Start Mid
416 Brain Fuck Scheduler 1,356 45 Start Low
417 Open MPI 1,331 44 Start Low
418 Name Service Switch 1,323 44 Start Low
419 ΜClinux 1,320 44 Start Low
420 Edubuntu 1,319 43 Start Low
421 Parabola GNU/Linux-libre 1,315 43 Start Mid
422 ALT Linux 1,311 43 Start Low
423 Flash file system 1,301 43 Start Low
424 List of Linux-supported computer architectures 1,301 43 List High
425 Sbrk 1,299 43 Start Mid
426 Motd (Unix) 1,297 43 Stub Mid
427 MkLinux 1,296 43 C Low
428 NTFS-3G 1,291 43 Start Mid
429 VDPAU 1,278 42 C Mid
430 Inode pointer structure 1,274 42 Start Low
431 Red Hat Virtualization 1,269 42 Stub Low
432 Syslog-ng 1,267 42 Start Low
433 Amarok (software) 1,254 41 C Low
434 LuneOS 1,253 41 Start Low
435 Wpa supplicant 1,242 41 Start Low
436 SYSLINUX 1,232 41 Start Low
437 Group identifier 1,219 40 Start Mid
438 X window manager 1,215 40 C High
439 PackageKit 1,214 40 Start Mid
440 Top (software) 1,210 40 Start Mid
441 Xlib 1,204 40 C Mid
442 Getopt 1,204 40 C Mid
443 JWM 1,203 40 Stub Low
444 Ubuntu Software Center 1,203 40 Start Low
445 YaST 1,199 39 Start Mid
446 XCB 1,199 39 Start Low
447 Audacious (software) 1,177 39 Start Low
448 Clementine (software) 1,165 38 Start Low
449 Linux adoption 1,162 38 C High
450 Patrick Volkerding 1,159 38 Start High
451 Gold (linker) 1,155 38 Stub Low
452 I/O scheduling 1,149 38 Start Low
453 Stat (system call) 1,144 38 C Mid
454 PlayOnLinux 1,144 38 Start Mid
455 Linux Documentation Project 1,135 37 Start High
456 Slax 1,127 37 Start Mid
457 Sysctl 1,127 37 Start Low
458 Unix wars 1,125 37 C Low
459 OpenMandriva Lx 1,117 37 Start Mid
460 Lightweight Portable Security 1,109 36 Stub Low
461 Porteus (operating system) 1,108 36 Start Low
462 Naenara (browser) 1,104 36 Start Low
463 Kernel page-table isolation 1,099 36 C High
464 Zswap 1,085 36 C Mid
465 Reiser4 1,083 36 C Low
466 Loki Entertainment 1,079 35 Start Mid
467 Newt (programming library) 1,058 35 Start Low
468 Job control (Unix) 1,051 35 C Low
469 KDE Plasma 4 1,048 34 Start Mid
470 Ubuntu-restricted-extras 1,047 34 Stub Low
471 Phoronix Test Suite 1,047 34 Start Mid
472 Speck (cipher) 1,043 34 C Low
473 Extended boot record 1,040 34 C Mid
474 Bochs 1,038 34 Start Low
475 SystemRescue 1,034 34 Start Low
476 Smoothwall 1,030 34 Start Low
477 Mir (software) 1,025 34 C Mid
478 BackBox 1,019 33 Start Low
479 XFree86 1,017 33 Unknown Unknown
480 RedBoot 1,011 33 Stub Low
481 Caldera OpenLinux 1,003 33 C Low
482 Synaptic (software) 1,001 33 Start Low
483 Jolla 995 33 Start Mid
484 Evdev 995 33 Stub Mid
485 Linux user group 981 32 C High
486 Yellow Dog Linux 973 32 Start Low
487 Modprobe 971 32 Start Mid
488 Goobuntu 970 32 Start Low
489 Backporting 969 32 Start Mid
490 UKUI (desktop environment) 967 32 Start High
491 Dconf 965 32 C Low
492 IPodLinux 962 32 Start Low
493 Kdump (Linux) 961 32 Start Mid
494 Antergos 959 31 Start Low
495 UClibc 958 31 Start Low
496 CRUX 954 31 Start Low
497 Revolution OS 954 31 Start Mid
498 GNU Scientific Library 950 31 Start Low
499 Softlanding Linux System 948 31 Stub Mid
500 Parted Magic 941 31 Start Mid
501 Subgraph (operating system) 939 31 Stub Low
502 Printk 936 31 Start Mid
503 X Window System core protocol 932 31 B Mid
504 HTC Magic 924 30 C Low
505 Theodore Ts'o 923 30 Start High
506 Sleep (command) 923 30 Start Mid
507 Sabayon Linux 920 30 Start Mid
508 Tail (Unix) 900 30 Start Mid
509 Speech recognition software for Linux 899 29 Start Mid
510 LinuxCNC 899 29 Start Low
511 List of proprietary software for Linux 896 29 List Mid
512 Lspci 892 29 Start Low
513 K Desktop Environment 3 881 29 C Mid
514 SIGSEGV 874 29 Redirect NA
515 LiMux 865 28 C Mid
516 OpenEmbedded 864 28 Start Mid
517 ArchBang 854 28 Start Low
518 Xbox Linux 851 28 Stub Low
519 Ftrace 849 28 C Mid
520 Talk (software) 848 28 Start Low
521 Q4OS 843 28 Stub Low
522 LXLE Linux 843 28 Stub Low
523 GoboLinux 843 28 C Mid
524 SparkyLinux 841 28 Stub Low
525 Dc (computer program) 835 27 C Low
526 Mer (software distribution) 831 27 Start Low
527 Open Enterprise Server 830 27 Start Low
528 Autoconf 830 27 Start Low
529 Linux-powered device 829 27 Stub High
530 Shotwell (software) 827 27 Start Low
531 GalliumOS 826 27 Stub Low
532 Read (system call) 824 27 Start Low
533 Ps (Unix) 820 27 C Mid
534 Filter (software) 816 27 Start Low
535 AV Linux 816 27 Start Low
536 Upstart (software) 816 27 Stub Mid
537 List of Linux adopters 808 26 List Mid
538 Foreshadow 805 26 C Mid
539 X-Video Bitstream Acceleration 799 26 Start Low
540 Wubi (software) 794 26 B Low
541 Opkg 791 26 Stub Low
542 X Window System protocols and architecture 790 26 C High
543 Startup Disk Creator 790 26 Stub Low
544 Process substitution 788 26 Start Low
545 KDE Software Compilation 788 26 C Low
546 Chattr 778 25 C Low
547 Automotive Grade Linux 771 25 Stub Mid
548 ROSA Linux 769 25 Start Low
549 Dynamic window manager 769 25 Stub Low
550 Xandros 766 25 Start Low
551 List of free-software events 766 25 List High
552 Ubuntu GNOME 764 25 Start Low
553 Xpra 761 25 Stub Low
554 Xinerama 760 25 Start Low
555 Booting process of Android devices 758 25 Unknown Unknown
556 ZYpp 757 25 Start Mid
557 KaOS 757 25 Start Low
558 K Desktop Environment 1 754 25 Start Mid
559 SimpleScreenRecorder 752 25 Start Low
560 Ubuntu Cola 749 24 C Low
561 Guvcview 744 24 Start Low
562 List of display servers 741 24 List Low
563 Getopts 739 24 Start Low
564 Rubberhose (file system) 732 24 Start Low
565 Bcache 722 24 C Mid
566 Xcas 720 24 Stub Low
567 Linux Virtual Server 709 23 Start Mid
568 CFEngine 707 23 C Low
569 Ångström distribution 707 23 Stub Low
570 Spawn (computing) 705 23 C Low
571 Discard Protocol 704 23 Start Low
572 Oracle Developer Studio 704 23 C Low
573 List of Debian project leaders 704 23 List Mid
574 YAFFS 702 23 Start Low
575 Ranger (file manager) 700 23 C Low
576 System.map 699 23 Stub Mid
577 Rump kernel 694 23 Start Low
578 Nanolinux 694 23 Start Low
579 Nokia 770 Internet Tablet 689 22 B Low
580 Linux Mark Institute 684 22 Stub High
581 XMMS 684 22 Start Low
582 Pentoo 681 22 Start Low
583 Absolute Linux 678 22 Stub Low
584 Configure script 677 22 Start Low
585 Lynis 676 22 Start Low
586 Ubiquity (software) 672 22 Stub Mid
587 X32 ABI 672 22 Start Low
588 Rocks Cluster Distribution 671 22 Start Low
589 Nova (operating system) 668 22 Start Low
590 DirectFB 663 22 Start Low
591 Yo Frankie! 662 22 C Low
592 Ethtool 660 22 Stub Low
593 NEdit 657 21 Stub Low
594 VDSO 650 21 Start Mid
595 KDE Software Compilation 4 648 21 B Mid
596 Shred (Unix) 647 21 Start Low
597 Swiftfox 647 21 Start Low
598 AppStream 641 21 Stub Mid
599 VectorLinux 641 21 Start Low
600 Nokia N810 639 21 Start Low
601 Fontconfig 638 21 Start Low
602 O(1) scheduler 637 21 Start High
603 The Linux Programming Interface 637 21 Start Mid
604 Darling (software) 635 21 Start Low
605 Termcap 635 21 C Low
606 Soname 627 20 Start Low
607 GNewSense 627 20 Start Mid
608 Criticism of desktop Linux 623 20 C High
609 SystemTap 616 20 Start Mid
610 Jens Axboe 607 20 Start High
611 NILFS 603 20 Start Low
612 Nokia N800 602 20 Start Low
613 XMMS2 599 19 Start Low
614 Red Flag Linux 594 19 Start Low
615 Zeroshell 594 19 Stub Low
616 List of Unix daemons 593 19 List Low
617 Pkill 592 19 Stub Low
618 LibreCMC 591 19 Start Low
619 GeckoLinux 588 19 Start Low
620 Gargoyle (router firmware) 587 19 Stub Low
621 Kernel same-page merging 586 19 Start Mid
622 Foremost (software) 585 19 C Low
623 Wmii 580 19 Redirect NA
624 Linux-HA 580 19 Start Low
625 MEPIS 579 19 Start Low
626 Dragora GNU/Linux-Libre 575 19 Start Mid
627 Aurora OS 574 19 Start Low
628 Openwall Project 571 19 Start Low
629 BLAG Linux and GNU 571 19 Start Low
630 /e/ (operating system) 568 18 Start Low
631 Ubuntu One 567 18 C Low
632 Advanced Programming in the Unix Environment 561 18 Start Low
633 MyPaint 561 18 Start Low
634 Monit 558 18 Stub Low
635 Kernel.org 556 18 Start Top
636 Watch (command) 553 18 Start Mid
637 Free60 552 18 Start Low
638 Tomoyo Linux 551 18 Start Mid
639 Linux Terminal Server Project 540 18 Start Mid
640 ONAP 540 18 Stub Mid
641 LEAF Project 538 17 Stub Low
642 MontaVista 535 17 C Low
643 Developer Certificate of Origin 534 17 Stub Mid
644 Zenwalk 533 17 Start Low
645 Smack (software) 529 17 Start Mid
646 Endian Firewall 529 17 Unknown Unknown
647 K Desktop Environment 2 528 17 Stub Mid
648 NDISwrapper 525 17 Start Low
649 Strip (Unix) 525 17 Start Mid
650 GnuCOBOL 525 17 C Low
651 Linux Journal 524 17 C Mid
652 Lsmod 522 17 Stub Low
653 /dev/random 519 17 Start Mid
654 Bootable business card 519 17 Start Low
655 Linux Mint version history 517 17 List Mid
656 David S. Miller 516 17 Start High
657 Matching wildcards 515 17 C Low
658 Microarchitectural Data Sampling 514 17 C Mid
659 Leafpad 514 17 Start Low
660 Kickstart (Linux) 512 17 Stub Low
661 Debian-Installer 512 17 Stub Mid
662 Cramfs 511 17 Stub Low
663 OFono 509 16 Start Low
664 GVisor 508 16 Stub Low
665 Digital platform (infrastructure) 508 16 C Low
666 List of Linux containers 507 16 List Low
667 Info-ZIP 506 16 C Low
668 OpenMosix 506 16 Start Low
669 Stratis (configuration daemon) 504 16 Start Low
670 Fedora Media Writer 503 16 Start Mid
671 AutoKey 502 16 Stub Low
