2018 Iowa tornado outbreak
![]() EF3 damage to brick businesses in Marshaltown, Iowa. | |
Type | Tornado outbreak |
---|---|
Formed | July 19, 2018 |
Dissipated | July 20, 2018 |
Highest winds |
|
Tornadoes confirmed | 31 |
Max. rating1 | EF3 tornado |
Duration of tornado outbreak2 | 33 hours, 14 minutes |
Fatalities | 0 deaths (+17 non-tornadic), 37 injuries |
Damage | $320 million (2018 USD)[3][4] |
Areas affected | Midwestern United States |
Part of the Tornadoes of 2018 1Most severe tornado damage; see Fujita scale 2Time from first tornado to last tornado |
On July 19 and 20, 2018, a strong tornado outbreak affected Iowa and nearby areas. This made it the strongest tornado to hit Iowa since June 22, 2015, when another EF3 struck the state. Pella saw 14,000 power outages while Bondurant, which got hit by an EF2, saw 1800.[5] Despite the damage and injuries, though, no one died, which is likely credited to timely warnings once the tornadoes actually did touch down.[6] Of the 37 injuries, 13 occurred in Pella, and 23 in Marshalltown, and one the following day in Indiana.
Meteorological history
Much of eastern Iowa, where the tornadoes struck, had a 2% chance of tornadoes striking, or even less. However, once the first tornadoes were reported, tornado warnings were issued nonstop. This was due to it not being a closed 500 mb closed low, but rather a closed low at only 700 mb. At 21:00 UTC on July 19 (4pm CDT), a large SRH and low level wind shear was reported. The dewpoints were also in the 70s°F (20s°C), which is moist for this type of event.[7]
As the system trekked eastwards into July 20, damaging winds and hail became the main threat, with a 30% chance of strong wind across much of Arkansas, Tennessee and Kentucky, and a 45% chance of damaging hail across central Tennessee and Kentucky. However, a 10% tornado risk was also issued for western Tennessee and eastern Kentucky, with the threat of tornadoes stretching from western Arkansas to southern Michigan. An EF1 tornado in Indiana caused an injury to a camper, who was flipped over.[8] However, that was the only casualty, as no tornadoes that day were stronger then an EF1.
Confirmed tornadoes
EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
1 | 15 | 6 | 2 | 2 | 0 | 0 | 31 |
July 19 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|
EF0 | WNW of Ceylon | Martin | MN | 43°32′N 94°40′W / 43.54°N 94.67°W | 17:45–17:56 | 0.21 mi (0.34 km) | 10 yd (9.1 m) | A tornado was reported in the area with trees downed. | [9] |
EF0 | S of Clarion | Wright | IA | 42°38′45″N 93°47′47″W / 42.6457°N 93.7965°W | 19:30–19:37 | 3.5 mi (5.6 km) | 80 yd (73 m) | A tornado damaged crops. | [10] |
EF0 | S of Clarion | Wright | IA | 42°34′45″N 93°46′44″W / 42.5791°N 93.7789°W | 19:35–19:47 | 4.43 mi (7.13 km) | 80 yd (73 m) | A tornado was photographed to the south of Clarion. Only crop damage occurred. | [11] |
EF0 | NE of Woolstock | Wright | IA | 42°34′50″N 93°42′46″W / 42.5806°N 93.7128°W | 19:42–19:45 | 1.28 mi (2.06 km) | 60 yd (55 m) | High-resolution satellite imagery confirmed a tornado over agricultural areas. | [12] |
EF0 | Northeastern Ankeny | Polk | IA | 41°44′22″N 93°34′24″W / 41.7394°N 93.5732°W | 19:48–19:49 | 0.88 mi (1.42 km) | 50 yd (46 m) | Several trees, fencing, and pieces of playground equipment were damaged by this weak tornado. | [13] |
EF2 | N of Bondurant | Polk | IA | 41°43′29″N 93°29′42″W / 41.7246°N 93.4951°W | 19:50–20:02 | 3.68 mi (5.92 km) | 130 yd (120 m) | This low-end EF2 tornado occurred simultaneously with the tornado below. A well-built metal outbuilding had most of its roof removed and sustained collapse of two walls. Numerous trees were snapped or uprooted, and severe crop damage occurred along the path. | [14] |
EF2 | Bondurant | Polk | IA | 41°42′03″N 93°30′13″W / 41.7008°N 93.5037°W | 19:51–20:00 | 2.95 mi (4.75 km) | 100 yd (91 m) | A low-end EF2 tornado moved through residential areas in Bondurant. One home had its second story blown off, a few homes had major roof damage, and other homes sustained less severe damage. An unanchored detached garage was swept away, and vehicles were overturned as well. | [15] |
EF0 | W of Story City | Story | IA | 42°10′22″N 93°39′33″W / 42.1727°N 93.6592°W | 19:52–19:57 | 2.07 mi (3.33 km) | 40 yd (37 m) | This rope tornado remained over open country, causing only crop damage. | [16] |
EF0 | N of Blairsburg | Hamilton | IA | 42°29′19″N 93°39′22″W / 42.4887°N 93.656°W | 19:56–20:05 | 2.67 mi (4.30 km) | 60 yd (55 m) | A weak tornado north of Blairsburg damaged crops. | [17] |
EF0 | NW of Prairie City | Jasper | IA | 41°37′45″N 93°20′02″W / 41.6293°N 93.334°W | 20:18–20:24 | 2.35 mi (3.78 km) | 60 yd (55 m) | This was the first tornado produced by the Pella supercell. It remained over open farm fields, causing no damage. | [18] |
EF0 | NE of Roland | Story | IA | 42°10′44″N 93°29′08″W / 42.1789°N 93.4856°W | 20:22–20:30 | 2.79 mi (4.49 km) | 60 yd (55 m) | High-resolution satellite imagery confirmed a tornado with damage to crops. | [19] |
EF0 | SE of Prairie City | Jasper | IA | 41°34′23″N 93°13′07″W / 41.573°N 93.2186°W | 20:28–20:34 | 2.62 mi (4.22 km) | 80 yd (73 m) | This was the second tornado produced by the Pella supercell. Crops and trees were damaged along the path. | [20] |
EF0 | NE of Collins | Story | IA | 41°55′13″N 93°18′01″W / 41.9202°N 93.3002°W | 20:35–20:40 | 2.48 mi (3.99 km) | 40 yd (37 m) | High-resolution satellite imagery confirmed a tornado with damage to crops. | [21] |
EF1 | E of Monroe | Jasper, Marion | IA | 41°31′43″N 93°03′51″W / 41.5286°N 93.0643°W | 20:45–20:52 | 3.96 mi (6.37 km) | 500 yd (460 m) | This was the third tornado produced by the Pella supercell. A machine shed lost a small part of its roof, and trees and crops were damaged. | [22][23] |
EF0 | E of Otley | Marion | IA | 41°28′31″N 92°58′48″W / 41.4752°N 92.9801°W | 20:56–20:58 | 0.99 mi (1.59 km) | 40 yd (37 m) | A brief tornado caused little to no damage. | [24] |
EF3 | Eastern Pella | Marion | IA | 41°27′37″N 92°56′14″W / 41.4602°N 92.9371°W | 21:01–21:24 | 9.17 mi (14.76 km) | 800 yd (730 m) | The fourth produced by the Pella supercell, this large cone tornado clipped the eastern edge of Pella, causing major structural damage to large factory buildings at the Vermeer plant complex. Reinforced masonry exterior walls were bowed in and collapsed at this location, metal support beams were severely bent, and large amounts of roofing was peeled from the buildings and scattered. Numerous vehicles, semi-trailers, and pieces of machinery were thrown and mangled at the plant, some of which were found piled atop each other and wrapped in sheet metal. Outside of town, barns were destroyed and a wide swath of corn was flattened in farm fields. A two-story farm home was shifted off of its foundation, and an addition to the south side of the house was destroyed. A few other homes sustained less severe damage. Thirteen people were injured. | [25][26] |
EF0 | E of Clemons | Marshall | IA | 42°06′16″N 93°08′00″W / 42.1045°N 93.1332°W | 21:11–21:13 | 0.85 mi (1.37 km) | 40 yd (37 m) | High-resolution satellite imagery confirmed a tornado with damage to crops. The same storm produced the EF3 Marshalltown tornado. | [27] |
EF0 | NE of Pella | Mahaska | IA | 41°25′08″N 92°51′26″W / 41.4188°N 92.8571°W | 21:15–21:18 | 1.16 mi (1.87 km) | 60 yd (55 m) | A satellite tornado to the Pella EF3 tornado damaged crops. This was the fifth tornado produced by the Pella supercell. | [28] |
EF3 | Marshalltown | Marshall | IA | 42°04′58″N 93°01′39″W / 42.0829°N 93.0275°W | 21:24–21:47 | 8.41 mi (13.53 km) | 1,200 yd (1,100 m) | A large and intense multiple-vortex wedge tornado moved directly through downtown Marshalltown, causing widespread major damage. Numerous brick businesses in the downtown area were severely damaged, some of which sustained total destruction of their upper floors. Streets in this area were littered with bricks and structural debris, and the Marshall County Courthouse had the top portion of its clock tower ripped off. A large office building had much of its facade ripped off, and sustained loss of exterior walls on multiple floors. Homes in residential areas of town were heavily damaged and a few were destroyed, along with numerous vehicles and detached garages. A Lennox International plant had significant roof loss and collapse of multiple reinforced exterior walls, with many cars tossed and damaged in the parking lot. Numerous trees, light poles, signs, and power poles were downed throughout the town as well. Twenty-three people were injured. | [29] |
EF0 | S of Oskaloosa | Mahaska | IA | 41°13′43″N 92°36′37″W / 41.2285°N 92.6102°W | 21:50–21:53 | 1.24 mi (2.00 km) | 60 yd (55 m) | High-resolution satellite imagery confirmed a tornado with damage to crops. This was the sixth tornado produced by the Pella supercell. | [30] |
EF1 | NNE of Keosauqua | Van Buren | IA | 40°48′11″N 91°58′12″W / 40.803°N 91.9699°W | 23:07–23:15 | 2.14 mi (3.44 km) | 50 yd (46 m) | A large historic stone barn was destroyed. Trees, a corn field, and a small farm outbuilding were damaged. This was the seventh tornado produced by the Pella supercell. | [31] |
EF1 | NNE of Keosauqua | Van Buren | IA | 40°44′54″N 91°57′24″W / 40.7482°N 91.9567°W | 23:09–23:11 | 0.19 mi (0.31 km) | 75 yd (69 m) | Several large farm outbuildings and equipment were destroyed. Corn crops were damaged. This was the final tornado produced by the Pella supercell. | [32] |
July 20 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|
EF0 | NW of Camdenton | Camden | MO | 38°04′N 92°52′W / 38.07°N 92.87°W | 09:32–09:33 | 0.12 mi (0.19 km) | 75 yd (69 m) | Numerous trees were uprooted and tree limbs were snapped. Power lines were downed as well. | [33] |
EF0 | SW of Bremen | Marshall | IN | 41°22′56″N 86°13′11″W / 41.3823°N 86.2197°W | 17:53–17:55 | 0.5 mi (0.80 km) | 50 yd (46 m) | A barn sustained damage to its cinder block exterior wall, corn was flattened, and some tree branches were broken. | [34] |
EF0 | WNW of Wautoma | Waushara | WI | 44°03′45″N 89°15′06″W / 44.0624°N 89.2517°W | 17:55–17:56 | 0.08 mi (0.13 km) | 10 yd (9.1 m) | A small tornado snapped branches off of several pine trees and tossed them into the air. | [35] |
EF0 | N of Salem | Washington | IN | 38°38′01″N 86°06′34″W / 38.6336°N 86.1095°W | 18:03–18:05 | 1.1 mi (1.8 km) | 75 yd (69 m) | A weak and intermittent tornado downed a few tree limbs and small fences. Multiple metal roof panels were ripped from a barn, while its overhead garage doors were blown in and the entrance door was ripped off. A house sustained considerable damage to its siding and roof, a small play shed was destroyed, and corn was flattened in a field. | [36] |
EF1 | S of Corydon | Harrison | IN | 38°09′10″N 86°09′00″W / 38.1527°N 86.1501°W | 18:04–18:20 | 6 mi (9.7 km) | 250 yd (230 m) | A multiple-vortex tornado impaled a wooden two-by-eight plank into a concrete grain silo, extensively damaged four large barns, and caused significant tree damage. One tree fell on a garage, several homes sustained substantial roof damage, a pole barn was completely destroyed, and a truck and horse trailer was twisted and moved 50 ft (15 m). Corn crops were flattened, a camper was tossed and flipped over, and single-wide trailers were flipped over as well. | [37] |
EF0 | N of La Fontaine | Wabash | IN | 40°43′41″N 85°43′05″W / 40.7281°N 85.7180°W | 19:14–19:15 | 0.8 mi (1.3 km) | 25 yd (23 m) | A brief tornado ripped the roof from an outbuilding and snapped or uprooted trees. | [38] |
EF1 | Moonville | Madison | IN | 40°11′43″N 85°36′41″W / 40.1954°N 85.6115°W | 19:50–19:52 | 0.6 mi (0.97 km) | 30 yd (27 m) | A barn was destroyed, a storage shed was flipped onto its side, and trees in town were damaged. | [39] |
EF0 | SE of Edmonton | Metcalfe | KY | 36°57′41″N 85°35′35″W / 36.9614°N 85.5931°W | 23:03–23:05 | 2.1 mi (3.4 km) | 60 yd (55 m) | A carport was overturned and two metal outbuildings lost roofing material. A double-wide mobile home was shifted off its foundation, with its windows broken and shingles ripped from the roof. Numerous trees were snapped. | [40] |
EF1 | NE of Priceville | Hart | KY | 37°23′24″N 85°56′39″W / 37.39°N 85.9443°W | 02:56–02:59 | 1.2 mi (1.9 km) | 60 yd (55 m) | A large barn and several large hay bales were destroyed. Numerous trees were snapped along the path. | [41] |
Non-tornadic effects
As part of the storm system as a whole, a duck boat tour sank in Table Rock Lake, Missouri, at approximately 7pm CDT. Of the 31 people on board, 17 of them died and 7 were injured. Nine of them were in a single family. Wind gusts were reportedly in excess of 60 miles per hour (97 km/h).[42]
See also
- List of North American tornadoes and tornado outbreaks
- Iowa tornado outbreak of November 2005 – A small but strong tornado outbreak centered in Iowa
- Tornado outbreak of April 9–11, 2011 – Featured an EF4 tornado in Iowa
Notes
- ^ a b All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.
References
- ^ Sunday marks two year anniversary of Marshalltown tornado, KCRG, July 19, 2020
- ^ National Weather Service releases damage survey for Pella tornado, The Gazette, July 20, 2018
- ^ EF3 tornado on Jul. 19, 2018 15:01 PM CDT, DailyRecord
- ^ EF3 tornado on Jul. 19, 2018 15:24 PM CDT, DailyRecord
- ^ Iowa storms: Disaster declared; Pella, Marshalltown tornadoes rated an EF-3; Bondurant rated EF-2, Des Moines Register, July 20, 2018
- ^ How Iowa forecasters tracked Thursday’s devastating tornadoes, MPR News, July 20, 2018
- ^ [1],A "surprise" tornado outbreak in Iowa on July 19, 2018], John Davies Severe Weather Notes, July 22, 2018
- ^ Storm Events Database, NOAA
- ^ Minnesota Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF3 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF3 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Iowa Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Missouri Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Indiana Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Wisconsin Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Indiana Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Indiana Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Indiana Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Indiana Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Kentucky Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Kentucky Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2018. Retrieved March 11, 2019.
{{cite report}}
: Unknown parameter|agency=
ignored (help) - ^ Missouri duck boat's dead include children, and 9 members of one family, Fox News, July 20, 2018