Jump to content

User:CompoLUS/sandbox

From Wikipedia, the free encyclopedia
This is an old revision of this page, as edited by CompoLUS (talk | contribs) at 15:51, 24 November 2021 (Created page with '{{User sandbox}} <!-- EDIT BELOW THIS LINE --> == Presidential election (second round) == === Since June 2021 === {| class="wikitable mw-collapsible" style="text-align:center; font-size:85%; line-height:14px;" ! rowspan="2" |Fieldwork date ! rowspan="2" |Polling firm ! rowspan="2" |Sample size ! style="background:{{Justice and Development Party (Turkey)/meta/color}};" | ! colspan="3" style="background:{{Republican People's Party (Turkey)/meta/color}};" |...'). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)

Presidential election (second round)

Since June 2021

Fieldwork date Polling firm Sample size style="background:Template:Justice and Development Party (Turkey)/meta/color;" | colspan="3" style="background:Template:Republican People's Party (Turkey)/meta/color;" | style="background:Template:Good Party/meta/color;" | style="background:Template:Democracy and Progress Party/meta/color;" | style="background:Template:Homeland Party (Turkey, 2021)/meta/color;" | style="background:Template:Independent politician/meta/color;" | Undecided Lead
Erdoğan
AKP
İmamoğlu
CHP
Yavaş
CHP
Kılıçdaroğlu
CHP
Akşener
İYİ
Babacan
DEVA
İnce
MP
Gül
IND
11–17 Nov AKAM 1,260 33.6 49.5 16.9 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |15.9
32.8 49.2 18.0 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |16.4
34.1 47.9 18.0 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |13.8
33.5 42.9 23.6 style="background:Template:Democracy and Progress Party/meta/color; color:white;" |15.9
27 Oct – 3 Nov Yöneylem 2,000 42.0 58.0 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |16.0
38.0 62.0 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |24.0
46.5 53.5 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |7.0
9–14 Oct AKAM 1,500 42.3 57.7 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |15.4
43.1 56.9 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |13.8
47.1 52.9 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |5.8
48.1 51.9 style="background:Template:Democracy and Progress Party/meta/color; color:white;" |3.8
19–27 Sep Optimar 1,938 42.6 38.0 19.5 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |4.6
42.3 39.3 18.5 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |3.0
41.2 34.7 24.1 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |6.5
43.1 30.4 26.4 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |12.7
21–28 Aug AKAM 2,460 40.5 59.5 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |19.0
41.9 58.1 17.2
45.8 54.2 8.4
Aug Yöneylem 3,040 37.8 48.5 13.6 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |10.7
34.8 53.8 11.3 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |19.0
38.6 42.9 18.6 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |4.3
37.2 45.6 17.2 8.4
11–14 Aug AKAM N/A 41.1 58.9 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |17.8
42.6 57.4 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |14.8
46.1 53.9 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |7.8
46.8 53.2 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |6.4
Aug Optimar N/A 46.3 36.4 17.3 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |9.9
46.5 41.8 11.5 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |4.7
47.4 31.8 20.9 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |15.6
49.9 29.4 20.7 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |20.5
26–30 Jul Yöneylem 3,040 39.2 48.5 12.3 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |9.3
10–13 Jul Optimar 1,726 48.1 37.8 14.1 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |10.3
25–29 Jun Yöneylem 3,848 40.6 46.1 13.3 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |5.5
21−29 Jun Artıbir 1,500 44.2 46.1 9.7 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |1.9
23−28 Jun AKAM 2,460 37.8 50.2 12.0 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |14.4
8–13 Jun AKAM 2,460 34.7 49.6 15.7 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |14.9
5–30 May Sandık Analiz 4,477 43.1 56.9 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |13.8
21–25 May Yöneylem 3,140 40.4 48.5 11.1 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |8.1
22–24 May Optimar 1,836 44.9 41.8 13.3 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |3.1
6–9 May İEA 1,506 39.9 51.4 8.7 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |11.5
27–30 Apr Yöneylem 3,605 40.3 42.9 16.8 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |2.6
Apr AKAM N/A 32.1 48.0 19.9 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |15.9
26–30 Apr Aksoy 1,067 36.0 45.5 18.6 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |9.5
9–30 Apr Sandık Analiz 2,427 44.2 55.8 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |11.6
16–21 Apr Metropoll 1,752 38.8 49.7 11.5 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |10.9
11–14 Apr AKAM 1,460 30.5 48.6 20.9 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |18.1
Mar Aksoy N/A 37.0 45.1 17.9 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |8.1
Mar SAROS 3,042 45.2 44.2 10.6 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |1.0
29–31 Mar Yöneylem 3,140 42.8 42.6 14.5 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |0.2
26–31 Mar AKAM 2,460 33.6 47.6 18.8 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |14.0
7–24 Mar Sandık Analiz N/A 44.4 55.6 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |11.2
7–12 Mar AKAM 1,480 35.2 47.0 17.8 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |11.8
28 Feb – 5 Mar Optimar 2,207 42.5 34.6 22.9 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |7.9
Feb Sandık Analiz 9,804 45.7 54.3 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |8.6
Feb Yöneylem N/A 41.9 40.8 17.3 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |1.1
Feb Aksoy 2,400 37.3 45.3 17.4 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |8.0
18–25 Feb AKAM 2,184 34.3 46.2 19.5 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |11.9
19–22 Feb Metropoll 1,604 44.3 43.7 12.1 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |0.6
Jan Sandık Analiz 9,738 44.3 55.7 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |11.4
Jan SAROS 3,034 42.9 37.8 19.3 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |5.1
Jan Aksoy 2,400 37.7 44.1 18.2 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |6.4
15–30 Jan Yöneylem 5,292 38.8 40.1 20.7 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |1.3
12–20 Jan Optimar 2,089 43.9 35.2 20.8 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |8.7
6–10 Jan AKAM 1,460 37.2 42.1 20.7 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |4.9
4–9 Jan Artıbir 1,500 43.2 41.2 15.6 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |2.0
2021
Dec Sandık Analiz 3,809 47.7 52.3 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |4.6
Dec Aksoy 2,400 37.0 43.3 19.7 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |6.3
19–23 Dec MetroPoll 1,791 41.5 41.2 17.3 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |0.3
21 Nov – 9 Dec Konsensus 1,500 53.7 46.3 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |7.4
Nov SAROS 3,092 42.5 36.2 21.3 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |6.3
21–26 Nov AKAM 2,460 41.5 43.1 15.4 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |1.6
Oct Aksoy 2,400 40.6 44.0 15.4 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |3.4
19–24 Oct AKAM 2,460 41.1 42.3 16.6 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |1.2
21–25 Sep AKAM 2,460 38.7 41.9 19.4 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |3.2
Aug MetroPoll N/A 46.5 43.5 10.0 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |3.0
22–27 Aug AKAM 2,460 40.8 43.7 15.5 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |2.9
10–12 Aug Optimar 2,121 45.1 36.8 18.1 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |8.3
5–6 Aug Aksoy 1,067 37.1 38.7 24.2 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |1.6
18–26 Jul Artıbir 1,500 39.0 33.1 27.9 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |5.9
20–23 May AKAM 2,460 40.4 45.5 14.1 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |5.1
20 Apr – 8 May Optimar 2,307 44.7 34.7 20.6 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |10.0
20–29 Apr Yöneylem 2,409 40.8 37.0 22.2 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |3.8
18–25 Mar Yöneylem 2,605 42.1 44.9 13.0 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |2.8
20 Feb – 2 Mar Artıbir 1,500 42.9 39.6 17.5 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |3.3
28 Jan – 4 Feb Artıbir 1,500 43.2 38.3 18.5 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |4.9
10–24 Jan Yöneylem 2,507 39.1 41.4 19.6 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |2.3
2020
28–31 Dec ORC 2,980 50.9 34.2 14.9 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |16.7
19–24 Nov PIAR 2,416 39.7 44.5 15.8 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |4.8
2–7 Aug SAROS 3,012 40.7 36.9 22.4 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |3.8
2019

Erdoğan vs. Yavaş

Fieldwork date Polling firm Sample size style="background:Template:Justice and Development Party (Turkey)/meta/color;" | style="background:Template:Republican People's Party (Turkey)/meta/color;" | Undecided Lead
Erdoğan
AKP
Yavaş
CHP
11–17 Nov AKAM 1,260 32.8 49.2 18.0 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |16.4
27 Oct – 3 Nov Yöneylem 2,000 38.0 62.0 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |24.0
9–14 Oct AKAM 1,500 43.1 56.9 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |13.8
19–27 Sep Optimar 1,938 42.3 39.3 18.5 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |3.0
21–28 Aug AKAM 2,460 41.9 58.1 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |16.2
Aug Yöneylem 3,040 34.8 53.8 11.3 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |19.0
11–14 Aug AKAM N/A 42.6 57.4 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |14.8
Aug Optimar N/A 46.5 41.8 11.5 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |4.7
26–30 Jul Yöneylem 3,040 36.6 52.8 10.6 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |16.2
10–13 Jul Optimar 1,726 46.8 39.3 13.9 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |7.5
25–29 Jun Yöneylem 3,848 38.4 49.3 12.4 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |10.9
21–29 Jun Artıbir 1,500 42.7 45.8 11.5 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |3.1
23–28 Jun AKAM 2,460 37.0 49.4 13.6 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |12.4
8–13 Jun AKAM 2,460 32.0 48.2 19.8 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |16.2
5–30 May Sandık Analiz 4,477 39.2 60.8 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |21.6
21–25 May Yöneylem 3,140 38.8 50.7 10.5 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |11.9
22–24 May Optimar 1,836 44.1 42.0 13.9 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |2.1
6–9 May İEA 1,506 38.1 52.5 9.4 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |14.4
27–30 Apr Yöneylem 3,605 38.9 46.5 14.5 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |7.6
Apr AKAM N/A 30.9 47.5 21.6 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |16.6
26–30 Apr Aksoy 1,067 35.7 47.9 16.4 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |12.2
9–30 Apr Sandık Analiz 2,427 38.9 61.1 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |22.2
16–21 Apr Metropoll 1,752 37.5 49.4 13.1 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |11.9
11–14 Apr AKAM 1,460 30.5 48.0 21.5 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |17.5
Mar Aksoy N/A 37.0 47.8 15.2 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |10.8
Mar SAROS 3,042 45.2 41.0 13.8 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |4.2
29–31 Mar Yöneylem 3,140 41.3 45.5 13.2 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |4.2
26–31 Mar AKAM 2,460 33.8 47.7 18.5 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |13.9
7–24 Mar Sandık Analiz N/A 42.9 57.1 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |14.2
7–12 Mar AKAM 1,480 34.3 47.1 18.6 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |12.8
28 Feb – 5 Mar Optimar 2,207 41.2 36.7 22.1 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |4.5
Feb Sandık Analiz 9,804 44.5 55.5 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |11.0
Feb Yöneylem N/A 40.1 43.0 16.9 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |2.9
Feb Aksoy 2,400 37.0 47.5 15.5 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |10.5
18–25 Feb AKAM 2,184 34.7 48.6 16.7 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |13.9
19–22 Feb Metropoll 1,604 44.6 44.4 11.1 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |0.2
Jan Sandık Analiz 9,746 43.6 56.4 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |12.8
Jan SAROS 3,034 41.9 30.9 27.1 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |11.0
Jan Aksoy 2,400 37.7 48.5 13.8 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |10.8
15–30 Jan Yöneylem 5,292 38.4 38.4 22.9 0.0
12–20 Jan Optimar 2,089 43.1 31.8 25.0 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |11.9
6–10 Jan AKAM 1,460 36.9 42.7 20.4 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |5.8
2021
Dec Sandık Analiz 3,809 46.7 53.3 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |6.6
Dec Aksoy 2,400 35.4 48.7 15.8 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |13.3
19–23 Dec MetroPoll 1,791 40.7 43.9 15.4 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |3.2
21 Nov – 9 Dec Konsensus 1,500 55.2 44.8 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |10.4
Nov Sandık Analiz N/A 48.9 51.1 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |1.2
Nov SAROS 3,092 42.8 31.9 25.2 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |10.9
21–26 Nov AKAM 2,460 41.1 42.2 16.7 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |1.1
2–12 Nov Artıbir 1,500 43.6 38.9 17.5 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |4.7
Oct Aksoy 2,400 39.5 49.0 11.5 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |9.5
19–24 Oct AKAM 2,460 39.8 40.4 19.8 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |0.6
21–25 Sep AKAM 2,460 38.0 37.6 24.4 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |0.4
Aug MetroPoll N/A 45.5 43.0 11.6 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |2.5
22–27 Aug AKAM 2,460 40.4 41.1 18.5 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |0.7
10–12 Aug Optimar 2,121 44.5 36.7 18.8 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |7.8
5–6 Aug Aksoy 1,067 39.2 40.4 20.4 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |1.2
18–26 Jul Artıbir 1,500 49.7 30.5 19.8 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |19.2
20–23 May AKAM 2,460 39.9 39.7 20.4 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |0.2
20 Apr – 8 May Optimar 2,307 43.0 36.1 20.9 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |6.9
20–29 Apr Yöneylem 2,409 39.9 36.9 23.3 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |3.0
10–24 Jan Yöneylem 2,507 39.5 32.6 27.8 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |6.9
2020

Erdoğan vs. Kılıçdaroğlu

Fieldwork date Polling firm Sample size style="background:Template:Justice and Development Party (Turkey)/meta/color;" | style="background:Template:Republican People's Party (Turkey)/meta/color;" | Undecided Lead
Erdoğan
AKP
Kılıçdaroğlu
CHP
11–17 Nov AKAM 1,260 34.1 47.9 18.0 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |13.8
27 Oct – 3 Nov Yöneylem 2,000 46.5 53.5 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |7.0
9–14 Oct AKAM 1,500 47.1 52.9 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |5.8
19–27 Sep Optimar 1,938 41.2 34.7 24.1 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |6.5
21–28 Aug AKAM 2,460 45.8 54.2 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |8.4
Aug Yöneylem 3,040 38.6 42.9 18.6 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |4.3
11–14 Aug AKAM N/A 46.1 53.9 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |7.8
Aug Optimar N/A 47.4 31.8 20.9 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |15.6
26–30 Jul Yöneylem 3,040 40.6 41.0 18.4 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |0.4
10–13 Jul Optimar 1,726 49.2 30.8 20.0 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |18.4
25–29 Jun Yöneylem 3,848 43.4 38.7 17.9 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |4.7
23–28 Jun AKAM 2,460 39.1 44.0 16.9 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |4.9
8–13 Jun AKAM 2,460 35.2 41.8 23.0 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |6.6
May Gezici 2,280 43.1 44.8 12.1 style="background:Template:Republican People's Party (Turkey)/meta/color; color:white;" |1.7
21–25 May Yöneylem 3,140 44.8 40.4 14.9 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |4.4
22–24 May Optimar 1,836 46.7 35.5 17.8 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |11.2
6–9 May İEA 1,506 44.2 39.4 16.4 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |4.8
27–30 Apr Yöneylem 3,605 45.5 32.4 22.3 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |13.1
26–30 Apr Aksoy 1,067 37.2 32.5 30.3 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |4.7
16–21 Apr Metropoll 1,752 42.5 39.7 17.8 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |2.8
Mar Aksoy N/A 39.6 29.9 30.5 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |9.7
Mar SAROS 3,042 45.1 39.9 15.0 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |5.2
29–31 Mar Yöneylem 3,140 47.3 31.9 20.9 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |15.4
28 Feb – 5 Mar Optimar 2,207 44.7 27.0 28.3 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |17.7
Feb Aksoy 2,400 38.9 31.4 29.7 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |7.5
Jan SAROS 3,034 42.2 23.7 34.1 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |18.5
Jan Aksoy 2,400 40.0 29.2 30.7 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |10.8
15–30 Jan Yöneylem 5,292 41.0 29.0 29.6 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |12.0
20–26 Jan ADA 3,245 52.8 27.8 19.4 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |25.0
12–20 Jan Optimar 2,089 45.8 27.2 27.0 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |18.6
6–10 Jan AKAM 1,460 37.4 35.9 26.7 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |1.5
2021
Dec Aksoy 2,400 39.0 29.7 31.3 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |9.3
19–23 Dec MetroPoll 1,791 45.2 27.8 27.0 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |17.4
3–9 Dec Optimar 2,253 47.8 42.2 10.0 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |5.6
Nov SAROS 3,092 42.5 32.0 25.4 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |10.5
21–26 Nov AKAM 2,460 41.0 38.9 20.1 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |2.1
Oct Aksoy 2,400 40.6 31.3 28.1 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |9.3
19–24 Oct AKAM 2,460 41.2 38.5 20.3 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |2.7
21–25 Sep AKAM 2,460 38.5 38.1 23.4 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |0.4
22–27 Aug AKAM 2,460 41.4 40.6 18.0 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |0.8
May ORC 2,316 54.1 36.4 9.5 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |17.7
2020
28–31 Dec ORC 2,980 53.7 31.7 14.6 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |22.0
2019

Erdoğan vs. Akşener

Fieldwork date Polling firm Sample size style="background:Template:Justice and Development Party (Turkey)/meta/color;" | style="background:Template:İYİ Party/meta/color;" | Undecided Lead
Erdoğan
AKP
Akşener
İYİ
27 Oct – 3 Nov AKAM 2,460 46.0 54.0 style="background:Template:İYİ Party/meta/color; color:white;" |8.0
Aug Yöneylem 3,040 37.2 45.6 17.2 style="background:Template:İYİ Party/meta/color; color:white;" |8.4
11–14 Aug AKAM N/A 46.8 53.2 style="background:Template:İYİ Party/meta/color; color:white;" |6.4
26–30 Jul Yöneylem 3,040 40.1 44.2 15.7 style="background:Template:İYİ Party/meta/color; color:white;" |4.1
25–29 Jun Yöneylem 3,848 41.2 41.6 17.2 style="background:Template:İYİ Party/meta/color; color:white;" |0.4
23–28 Jun AKAM 2,460 39.8 42.3 17.9 style="background:Template:İYİ Party/meta/color; color:white;" |2.5
8–13 Jun AKAM 2,460 34.1 38.9 27.0 style="background:Template:İYİ Party/meta/color; color:white;" |4.8
21–25 May Yöneylem 3,140 42.2 43.0 14.8 style="background:Template:İYİ Party/meta/color; color:white;" |0.8
22–24 May Optimar 1,836 43.8 30.0 26.2 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |13.8
6–9 May İEA 1,506 39.1 45.4 15.5 style="background:Template:İYİ Party/meta/color; color:white;" |6.3
27–30 Apr Yöneylem 3,605 42.6 38.1 19.3 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |4.5
26–30 Apr Aksoy 1,067 37.4 37.5 25.1 style="background:Template:İYİ Party/meta/color; color:white;" |0.1
16–21 Apr Metropoll 1,752 38.5 42.5 19.0 style="background:Template:İYİ Party/meta/color; color:white;" |4.0
Mar Aksoy N/A 39.5 38.0 22.5 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |1.5
Mar SAROS 3,042 45.1 34.0 20.8 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |11.1
29–31 Mar Yöneylem 3,140 44.4 36.4 19.2 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |8.0
7–24 Mar Sandık Analiz 4,039 49.1 50.9 style="background:Template:İYİ Party/meta/color; color:white;" |1.8
28 Feb – 5 Mar Optimar 2,207 43.6 27.0 29.5 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |16.6
Feb Sandık Analiz 9,804 50.3 49.7 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |0.6
Feb Yöneylem N/A 43.9 34.2 21.9 style="background:Template:Justice and Development Party (Turkey)/meta/color; color:white;" |9.7
