File:New-Map-Francophone World.PNG
Appearance
Size of this preview: 800 × 441 pixels. Other resolutions: 320 × 176 pixels | 640 × 353 pixels | 1,024 × 564 pixels | 1,280 × 705 pixels | 2,664 × 1,468 pixels.
Original file (2,664 × 1,468 pixels, file size: 93 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
14:06, 23 July 2016 | 2,664 × 1,468 (102 KB) | Jejesga06 | Bonjour, voici mes apports: - Modification de "2ème langue" pour la Syrie en langue minoritaire. - Seconde langue du français dans l'État de la Sarre (Allemagne) (qui possède beaucoup de francophones et qui souhaite devenir bilingue). - Langue mate... | ||
02:02, 11 May 2016 | 2,664 × 1,468 (119 KB) | Zorion | From Hearst, Ontario to Abitibi, it's a francophone area | ||
15:38, 12 March 2016 | 2,664 × 1,468 (197 KB) | Julienbch | FR / Correction de quelques erreurs par rapport à ma précédente version et cercle plus grand dans les Antilles et à Saint-Pierre et Miquelon pour une meilleure lisibilité. EN / Correction of mistakes in my previous version + bigger circles for a b... | ||
15:32, 11 March 2016 | 2,664 × 1,468 (197 KB) | Julienbch | Color change : Northern Belgium, eastern Switzerland, Reunion island, New Caledonia (French is the 1st language of the majority of the population) and French Polynesia (where french is used as 1st language at home by 75% of the population). New territo... | ||
22:05, 17 February 2016 | 2,664 × 1,468 (118 KB) | Fobos92 | . | ||
11:05, 12 February 2016 | 2,664 × 1,468 (118 KB) | Fobos92 | . | ||
10:47, 2 October 2015 | 1,357 × 631 (38 KB) | Zorion | Dans la région Nord-du-Québec (44% francophone en 2006), la Jamesie est francophone. Dans le Kativik, Rivière-Koksoak et Baie-d'Hudson les mines emploient des milliers de travailleurs et les 14 villages nordiques parlent inuit. Eeyou Istchee Baie-Ja... | ||
03:38, 29 September 2015 | 1,357 × 631 (34 KB) | Velatrix | Northern Quebec is indigenous. Most indigenous people in Northern Quebec speak English as a second language. | ||
19:15, 30 April 2015 | 1,357 × 631 (38 KB) | Zorion | From Hearst, Ontario to Abitibi, it's a francophone area + Anticostie added + Remove a part of New-Brunswick. | ||
11:37, 21 March 2015 | 1,357 × 631 (38 KB) | Lubiesque | Vietnam, Laos, Cambodia eliminated |
File usage
The following 19 pages use this file:
- Talk:English language/Archive 18
- Talk:French language/Archive 3
- User:Matt Fitzpatrick/portal images
- Wikipedia:Reference desk/Archives/Humanities/2013 October 5
- Wikipedia:Userboxes/Location/Luxembourg
- Wikipedia:Userboxes/Location/Switzerland
- Template:Portal/doc/all
- Template:User Luxembourg/boxes
- Template:User Luxembourg/cat
- Template:User Switzerland/boxes
- Template:User Switzerland/cat
- Category:Luxembourg Wikipedians
- Category:Swiss Wikipedians
- Category:WikiProject Luxembourg participants
- Category:WikiProject Switzerland participants
- Category:Wikipedians in Luxembourg
- Category:Wikipedians in Switzerland
- Category:Wikipedians interested in Luxembourg
- Category:Wikipedians interested in Switzerland
Global file usage
The following other wikis use this file:
- Usage on de.wikipedia.org
- Usage on es.wikipedia.org
- Usage on fi.wikipedia.org
- Usage on fr.wikipedia.org
- Discussion:Francophonie
- Discussion utilisateur:Le sotré
- Wikipédia:Le Bistro/24 février 2008
- Utilisateur:Brochon99/Bac à sable 5/Documentation
- Wikipédia:Le Bistro/18 décembre 2009
- Utilisateur:Kimdime/stats
- Utilisateur:Ygdrasil/http://Liste langue par nbr locuteur
- Utilisateur:Televido/Récolte
- Wikipédia:Le Bistro/25 juillet 2017
- Wikipédia:Le Bistro/30 juillet 2017
- Usage on fr.wikinews.org
- Usage on fr.wiktionary.org
- Usage on jv.wikipedia.org
- Usage on km.wikipedia.org
- Usage on nl.wikipedia.org
- Usage on so.wikipedia.org
- Usage on tum.wikipedia.org