ܩܘܠܘܡܒܝܐ
Appearance
| República de Colombia ܩܘܛܢܝܘܬܐ ܕܩܘܠܘܡܒܝܐ | |||||
| |||||
| ܓܢܘܡܐ: Libertad y Orden ("ܚܐܪܘܬܐ ܘܬܩܢܘܬܐ") | |||||
| ܣܘܓܝܬܐ ܐܘܡܬܢܝܬܐ: ¡Oh, Gloria Inmarcesible! ("ܐܘ ܫܘܒܗܪܐ ܕܠܐ ܚܡܐ") | |||||
| ܝܒܫܬܐ | ܐܡܪܝܩܐ ܬܝܡܢܝܬܐ | ||||
| ܠܫܢܐ ܫܠܝܛܐ | ܐܣܦܢܝܐ | ||||
| ܫܡܐ ܐܘܡܬܢܝܐ | {{{ܫܡܐ ܐܘܡܬܢܝܐ}}} | ||||
| ܐܪܫܟܝܬܐ | ܒܘܓܘܛܐ 4°39′ ܓܪܒܝܐ 74°3′ ܡܥܪܒܐ | ||||
| ܡܕܝܢܬܐ ܪܒܬܐ | ܒܘܓܘܛܐ | ||||
| ܥܡܡ̈ܐ ܐܘܡܬܢܝ̈ܐ | {{{ܥܡܡܐ ܐܘܡܬܢܝܐ}}} | ||||
| ܬܘܕܝܬܐ | {{{ܬܘܕܝܬܐ}}} | ||||
| ܡܕܒܪܢܘܬܐ | ܩܘܛܢܝܘܬܐ | ||||
| ܡܕܒܪܢܐ - ܪܝܫ ܩܘܛܢܝܘܬܐ - ܪܝܫܘܢ ܩܘܛܢܝܘܬܐ |
ܪܝܫ ܩܘܛܢܝܘܬܐ ܟܘܐܢ ܡܐܢܘܝܠ ܣܐܢܛܘܣ ܐܢܓܝܠܝܢܘ ܓܐܪܣܘܢ | ||||
| ܫܘܪܝܐ - ܙܒܢܐ |
ܚܐܪܘܬܐ ܡܢ ܐܣܦܢܝܐ 20 ܒܬܡܘܙ 1810 | ||||
| ܫܛܚܐ - ܟܠܢܝܐ - ܡܝ̈ܐ (%) |
26 ܒܥܠܡܐ 1,141,748 km² 8.8% | ||||
| ܥܡܘܪܐ - ܟܠܢܝܐ (2010) - ܣܒܝܣܘܬܐ |
29 ܒܥܠܡܐ 45,925,397 40 ܐܢܫ̈ܝܢ ܠܟܠ km² | ||||
| ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ - ܟܠܢܝܬܐ (2010) - ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ ܠܟܠ ܐܢܫ |
28 ܒܥܠܡܐ 431,900 ܡܠܝܘܢ $ $9,657 | ||||
| ܙܘ̈ܙܐ | ܦܝܣܘ ܩܘܠܘܡܒܝܐ (NOK) | ||||
| ܦܢܝܬܐ ܕܙܒܢܐ | UTC - 5 | ||||
| ܢܕܒܪܘܢ ܒܓܢܒ | {{{ܢܕܒܪܘܢ ܒܓܢܒ}}} | ||||
| ܪܡܙܐ ܕܐܢܛܪܢܛ | co | ||||
| ܡܢܝܢܐ ܕܛܠܦܘܢ | 57+ | ||||
ܩܘܠܘܡܒܝܐ (ܐܣܦܢܐܝܬ Colombia) ܐܘ ܫܠܝܛܐܝܬ ܩܘܛܢܝܘܬܐ ܕܩܘܠܘܡܒܝܐ (ܐܣܦܢܐܝܬ República de Colombia) ܗܝ ܐܬܪܐ ܒܓܪܒܝ-ܡܥܪܒ ܐܡܪܝܩܐ ܬܝܡܢܝܬܐ. ܠܩܘܠܘܡܒܝܐ ܐܝܬ ܬܚܘܡܐ ܥܡ ܒܢܙܘܝܠܐ ܘܥܡ ܒܪܐܙܝܠ ܒܡܕܢܚܐ ܘܥܡ ܐܩܘܐܕܘܪ ܘܥܡ ܦܝܪܘ ܠܬܝܡܢܐ ܘܥܡ ܦܢܡܐ ܠܓܪܒܝ-ܡܥܪܒ. ܒܩܘܠܘܡܒܝܐ ܢܡܠܠܘܢ ܐܢܫ̈ܐ ܐܣܦܢܐܝܬ܀
ܐܦ ܚܙܝ
[ܫܚܠܦ]
| ||||||||||||||
