ܒܠܐܪܘܣ
Appearance
| Рэспубліка Беларусь Республика Беларусь ܩܘܛܢܝܘܬܐ ܕܒܠܐܪܘܣ | |||||
| |||||
| ܓܢܘܡܐ: ܠܝܬ | |||||
| ܣܘܓܝܬܐ ܐܘܡܬܢܝܬܐ: Мы, беларусы ("ܚܢܢ ܒܠܐܪ̈ܘܣܝܐ") | |||||
![]() | |||||
| ܝܒܫܬܐ | ܐܘܪܘܦܐ | ||||
| ܠܫܢܐ ܫܠܝܛܐ | ܒܠܐܪܘܣܝܐ܄ ܪܘܣܝܐ | ||||
| ܫܡܐ ܐܘܡܬܢܝܐ | {{{ܫܡܐ ܐܘܡܬܢܝܐ}}} | ||||
| ܐܪܫܟܝܬܐ | ܡܝܢܣܩ 53°55′ ܓܪܒܝܐ 27°33′ ܡܕܢܚܐ | ||||
| ܡܕܝܢܬܐ ܪܒܬܐ | ܡܝܢܣܩ | ||||
| ܥܡܡ̈ܐ ܐܘܡܬܢܝ̈ܐ | {{{ܥܡܡܐ ܐܘܡܬܢܝܐ}}} | ||||
| ܬܘܕܝܬܐ | {{{ܬܘܕܝܬܐ}}} | ||||
| ܡܕܒܪܢܘܬܐ | ܩܘܛܢܝܘܬܐ | ||||
| ܡܕܒܪܢܐ - ܪܝܫ ܩܘܛܢܝܘܬܐ - ܪܝܫ ܘܙܝܪ̈ܐ |
ܪܝܫ ܩܘܛܢܝܘܬܐ ܐܠܟܣܢܕܪ ܠܘܩܫܢܩܘ ܡܝܟܐܝܠ ܡܝܐܣܝܩܘܒܝܬܫ | ||||
| ܫܘܪܝܐ - ܙܒܢܐ |
ܚܐܪܘܬܐ ܡܢ ܚܘܝܕܐ ܣܘܒܝܬܝܐ 25 ܒܟܢܘܢ ܐ 1991 | ||||
| ܫܛܚܐ - ܟܠܢܝܐ - ܡܝ̈ܐ (%) |
93 ܒܥܠܡܐ 207,600 km² ܙܥܘܪܐ | ||||
| ܥܡܘܪܐ - ܟܠܢܝܐ (2005) - ܣܒܝܣܘܬܐ |
81 ܒܥܠܡܐ 9,755,000 49 ܐܢܫ̈ܝܢ ܠܟܠ km² | ||||
| ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ - ܟܠܢܝܬܐ (2005) - ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ ܠܟܠ ܐܢܫ |
64 ܒܥܠܡܐ 79,130 ܡܠܝܘܢ $ $7,700 | ||||
| ܙܘ̈ܙܐ | ܪܘܒܠ ܒܠܐܪܘܣܝܐ (BYR) | ||||
| ܦܢܝܬܐ ܕܙܒܢܐ | UTC + 2 | ||||
| ܢܕܒܪܘܢ ܒܓܢܒ | {{{ܢܕܒܪܘܢ ܒܓܢܒ}}} | ||||
| ܪܡܙܐ ܕܐܢܛܪܢܛ | by | ||||
| ܡܢܝܢܐ ܕܛܠܦܘܢ | 375+ | ||||
ܒܠܐܪܘܣ ܐܘ ܪܘܣܝܐ ܚܘܪܬܐ (ܒܠܐܪܘܣܐܝܬ ܘܪܘܣܐܝܬ: Беларусь) ܗܝ ܐܬܪܐ ܒܐܘܪܘܦܐ܂ ܒܠܐܪܘܣ ܐܝܬ ܠܗ ܬܚܘܡܐ ܥܡ ܠܬܘܢܝܐ ܘܥܡ ܠܐܛܒܝܐ ܘܥܡ ܪܘܣܝܐ ܘܥܡ ܐܘܩܪܐܝܢܐ ܘܥܡ ܦܘܠܢܕ܂ ܐܢܫ̈ܐ ܒܒܠܐܪܘܣ ܢܡܠܠܘܢ ܒܠܐܪܘܣܐܝܬ ܘܪܘܣܐܝܬ܀
