ܬܘܢܣ (ܐܬܪܐ)
Appearance
| الجمهورية التونسية ܩܘܛܢܝܘܬܐ ܬܘܢܣܝܬܐ | |||||
| |||||
| ܓܢܘܡܐ: حرية، نظام، عدالة ("ܚܐܪܘܬܐ܄ ܛܟܣܐ܄ ܟܐܢܘܬܐ") | |||||
| ܣܘܓܝܬܐ ܐܘܡܬܢܝܬܐ: حماة الحمى ("ܢܛܘܪ̈ܐ ܕܐܬܪܐ") | |||||
| ܝܒܫܬܐ | ܐܦܪܝܩܐ | ||||
| ܠܫܢܐ ܫܠܝܛܐ | ܥܪܒܝܐ | ||||
| ܫܡܐ ܐܘܡܬܢܝܐ | {{{ܫܡܐ ܐܘܡܬܢܝܐ}}} | ||||
| ܐܪܫܟܝܬܐ | ܬܘܢܣ 36°50′ ܓܪܒܝܐ 10°9′ ܡܕܢܚܐ | ||||
| ܡܕܝܢܬܐ ܪܒܬܐ | ܬܘܢܣ | ||||
| ܥܡܡ̈ܐ ܐܘܡܬܢܝ̈ܐ | {{{ܥܡܡܐ ܐܘܡܬܢܝܐ}}} | ||||
| ܬܘܕܝܬܐ | {{{ܬܘܕܝܬܐ}}} | ||||
| ܡܕܒܪܢܘܬܐ | ܩܘܛܢܝܘܬܐ | ||||
| ܡܕܒܪܢܐ - ܪܝܫ ܩܘܛܢܝܘܬܐ - ܪܝܫ ܘܙܝܪ̈ܐ |
ܪܝܫ ܩܘܛܢܝܘܬܐ ܙܝܢ ܐܠ ܥܒܕܝܢ ܒܢ ܥܠܝ ܡܚܡܕ ܐܠ ܓܢܘܫܝ | ||||
| ܫܘܪܝܐ - ܙܒܢܐ |
ܚܐܪܘܬܐ ܡܢ ܦܪܢܣܐ 20 ܒܐܕܪ 1956 | ||||
| ܫܛܚܐ - ܟܠܢܝܐ - ܡܝ̈ܐ (%) |
92 ܒܥܠܡܐ 163,610 km² 5.0% | ||||
| ܥܡܘܪܐ - ܟܠܢܝܐ (2005) - ܣܒܝܣܘܬܐ |
78 ܒܥܠܡܐ 10,102,000 62 ܐܢܫ̈ܝܢ ܠܟܠ km² | ||||
| ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ - ܟܠܢܝܬܐ (2005) - ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ ܠܟܠ ܐܢܫ |
63 ܒܥܠܡܐ 86,670 ܡܠܝܘܢ $ $8,255 | ||||
| ܙܘ̈ܙܐ | ܕܝܢܪ ܬܘܢܣܝܐ (TND) | ||||
| ܦܢܝܬܐ ܕܙܒܢܐ | UTC + 1 | ||||
| ܢܕܒܪܘܢ ܒܓܢܒ | {{{ܢܕܒܪܘܢ ܒܓܢܒ}}} | ||||
| ܪܡܙܐ ܕܐܢܛܪܢܛ | tn | ||||
| ܡܢܝܢܐ ܕܛܠܦܘܢ | 216+ | ||||
ܬܘܢܣ ܐܘ ܬܘܢܣܝܐ (ܥܪܒܐܝܬ: تونس) ܗܝ ܐܬܪܐ ܒܐܦܪܝܩܐ܂ ܬܘܢܣ ܐܝܬ ܠܗ ܬܚܘܡܐ ܥܡ ܠܘܒܐ ܘܥܡ ܓܙܐܐܪ܂ ܐܢܫ̈ܐ ܒܬܘܢܣ ܢܡܠܠܘܢ ܥܪܒܐܝܬ܀
