ܦܝܠܝܦܝܢܝܐ
Appearance
| Republika ng Pilipinas ܩܘܛܢܝܘܬܐ ܕܦܝܠܝܦܝܢ̈ܝܐ | |||||
| |||||
| ܓܢܘܡܐ: Maka-Diyos, Maka-Tao, Makakalikasan, at Makabansa ("ܠܐܠܗܐ ܘܠܥܡܐ ܘܠܟܝܢܐ ܘܠܐܬܪܐ") | |||||
| ܣܘܓܝܬܐ ܐܘܡܬܢܝܬܐ: Lupang Hinirang ("ܐܪܥܐ ܓܒܝܬܐ") | |||||
| ܝܒܫܬܐ | ܐܣܝܐ | ||||
| ܠܫܢܐ ܫܠܝܛܐ | ܦܝܠܝܦܝܢܝܐ ܘܐܢܓܠܝܐ | ||||
| ܫܡܐ ܐܘܡܬܢܝܐ | {{{ܫܡܐ ܐܘܡܬܢܝܐ}}} | ||||
| ܐܪܫܟܝܬܐ | ܡܢܝܠܐ 35°14' ܓܪܒܝܐ 0°121′ ܡܕܢܚܐ | ||||
| ܡܕܝܢܬܐ ܪܒܬܐ | ܩܝܙܘܢ | ||||
| ܥܡܡ̈ܐ ܐܘܡܬܢܝ̈ܐ | {{{ܥܡܡܐ ܐܘܡܬܢܝܐ}}} | ||||
| ܬܘܕܝܬܐ | {{{ܬܘܕܝܬܐ}}} | ||||
| ܡܕܒܪܢܘܬܐ | ܩܘܛܢܝܘܬܐ ܢܡܘܣܝܬܐ | ||||
| ܡܕܒܪܢܐ - ܪܝܫ ܩܘܛܢܝܘܬܐ |
ܪܝܫ ܩܘܛܢܝܘܬܐ ܒܢܝܓܢܘ ܐܩܝܢܘ | ||||
| ܫܘܪܝܐ - ܚܐܪܘܬܐ ܡܢ ܐܣܦܢܝܐ - ܚܐܪܘܬܐ ܡܢ ܐܘܚܕ̈ܢܐ ܡܚܝܕ̈ܐ |
|||||
| ܫܛܚܐ - ܟܠܢܝܐ - ܡܝ̈ܐ (%) |
76 ܒܥܠܡܐ 299,764 km² 0.61% | ||||
| ܥܡܘܪܐ - ܟܠܢܝܐ (2010) - ܣܒܝܣܘܬܐ |
12 ܒܥܠܡܐ 94,013,200 306.6 ܐܢܫ̈ܝܢ ܠܟܠ km² | ||||
| ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ - ܟܠܢܝܬܐ (2010) - ܡܥܠܬܐ ܐܘܡܬܢܝܬܐ ܠܟܠ ܐܢܫ |
33 ܒܥܠܡܐ 351,370 ܡܠܝܘܢ $ $$3,737 | ||||
| ܙܘ̈ܙܐ | ܦܝܣܘ ܦܝܠܝܦܝܢܝܐ (₱) (PHP) | ||||
| ܦܢܝܬܐ ܕܙܒܢܐ | UTC + 8 | ||||
| ܢܕܒܪܘܢ ܒܓܢܒ | {{{ܢܕܒܪܘܢ ܒܓܢܒ}}} | ||||
| ܪܡܙܐ ܕܐܢܛܪܢܛ | ph | ||||
| ܡܢܝܢܐ ܕܛܠܦܘܢ | 63+ | ||||
ܦܝܠܝܦܝܢ̈ܝܐ (ܦܝܠܝܦܝܢܐܝܬ Pilipinas) ܐܘ ܫܠܝܛܐܝܬ ܩܘܛܢܝܘܬܐ ܕܦܝܠܝܦܝܢ̈ܝܐ (ܦܝܠܝܦܝܢܐܝܬ Republika ng Pilipinas) ܗܝ ܐܬܪܐ ܕܓܙܪ̈ܬܐ ܒܡܥܪܒܐ ܕܐܘܩܝܢܘܣ ܫܝܢܝܐ ܩܪܝܒܐ ܠܐܣܝܐ ܕܬܝܡܢ ܡܕܢܚ. ܐܢܫ̈ܐ ܒܦܝܠܝܦܝܢ̈ܝܐ ܢܡܠܠܘܢ ܦܝܠܝܦܝܢܐܝܬ܀
