Display title | User:Carolineneil/sandbox/Random and Fixed Effects Instrumental Variables Methods |
Redirects to | Instrumental variables estimation (info) |
Default sort key | Carolineneil/sandbox/Random and Fixed Effects Instrumental Variables Methods |
Page length (in bytes) | 111 |
Namespace ID | 2 |
Namespace | User |
Page ID | 54258583 |
Page content language | en - English |
Page content model | wikitext |
User ID | 22432208 |
Indexing by robots | Disallowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Robert McClenon (talk | contribs) |
Date of page creation | 03:22, 9 June 2017 |
Latest editor | AvicBot (talk | contribs) |
Date of latest edit | 01:44, 29 December 2017 |
Total number of edits | 2 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden category (1) | This page is a member of 1 hidden category (help):
|
Transcluded templates (5) | Pages transcluded onto the current version of this page (help):
|